2022-23 Soccer Statistics - Central Maine CC

Games 10
Goals 20
Goals-per game 2.00
Shot % .225
Shots-per game 8.9
GAA 2.33
Schedule Summary
Overall (Pct.)4-6-2 (.417)
Conference (Pct.) 2-2-1 (.500)
StreakLost 1
Home1-3-2
Away3-3
Neutral0-0
Full Scores and Schedule »
Recent Games
Oct 5 at Husson University
Oct 8 Vermont State Randolph W, 5-0
Oct 10 at NHTI L, 3-0
Oct 12 at Southern Maine CC W, 4-1
Oct 15 at Hampshire W, 4-0
Oct 22 Southern Maine CC L, 2-1
Statistics category Overall Conf
Games 10 5
Shots 89 61
Goals scored 20 13
Shot percentage .225 .213
Shots-per game 8.9 12.2
Shots on goal 76 47
SOG percentage .854 .770
Assists 12 7
Corner kicks 37 31
Penalty kicks 0-0 0-0
Yellow cards 2 2
Red cards 0 0
Shutouts 2 1
Home Attendance 0 0
Home Attendance average 0 0
Field Players
No. Yr Pos
1 Kate Blouin Freshman 10 7 .10 .00 .20 .70 .143 .60 .857
2 Mya Sirois Sophomore M 10 8 .20 .10 .50 1.70 .118 1.00 .588
3 Julia Noel Junior F/M 10 9 .00 .10 .10 .60 .000 .40 .667
4 Madisyn Turcotte Freshman 10 9 .00 .00 .00 .20 .000 .00 .000
5 Emily Dillman Freshman 9 5 .00 .00 .00 .11 .000 .11 1.000
6 Khloe Dean Freshman 2 - .00 .00 .00 .00 - .00 -
7 Natalie Tracy Freshman 3 2 .67 .33 1.67 3.33 .200 1.33 .400
8 Jaylin Woods Freshman 5 - .00 .20 .20 .00 - .00 -
9 Mya Hoo Freshman - - - - - - - - -
10 Audrey Dillman Second Year 10 10 .00 .00 .00 .20 .000 .10 .500
11 Lexi Brodeur Freshman 7 1 .00 .00 .00 .00 - .00 -
12 Alison Noniewicz Sophomore M/F 10 10 .40 .20 1.00 2.00 .200 1.30 .650
13 Macie Fletcher Junior F/M 9 4 .00 .00 .00 .89 .000 .44 .500
14 Aspen Stevens Freshman 7 1 .00 .00 .00 .14 .000 .00 .000
15 Alexis Finn Freshman 9 3 .00 .11 .11 .11 .000 .11 1.000
16 Madison Drew Freshman 8 - .25 .00 .50 .38 .667 .25 .667
17 Allie Annear Sophomore GK 7 3 .00 .00 .00 .00 - .00 -
18 Emma Johnson Sophomore GK 7 6 .14 .29 .57 .86 .167 .57 .667
19 Kaitlyn Baker Sophomore M 10 10 .20 .10 .50 1.40 .143 .90 .643
20 Emma Knowles Freshman GK 10 4 .10 .00 .20 .20 .500 .20 1.000
21 Amelie Gingras Freshman 9 5 .00 .00 .00 .44 .000 .11 .250
22 Alexandria Adams Freshman 6 - .00 .17 .17 .67 .000 .17 .250
23 McKenna Redstone Junior M 10 4 .00 .00 .00 .20 .000 .10 .500
26 Lakyn Hink Sophomore 10 9 .40 .10 .90 1.40 .286 1.20 .857
  Totals     10 10 2.00 1.20 5.20 8.90 .225 7.60 .854
  Opponent     10 10 2.00 1.20 5.40 14.60 .144 10.00 .685
Goalkeepers
No. Yr Pos
17 Allie Annear Sophomore GK 4 3 40:46 .86 1.89 3.29 .793
18 Emma Johnson Sophomore GK 4 4 34:36 1.14 2.97 5.00 .814
20 Emma Knowles Freshman GK 5 3 28:15 .70 2.23 4.10 .854
  Totals     10 10 81:00 2.10 2.33 9.90 .825
  Opponent     10 10 81:00 2.00 2.22 6.00 .750
Field Players
No. Yr Pos
1 Kate Blouin Freshman 10 7 1 0 2 7 .143 6 .857 0 0 0-0 0
2 Mya Sirois Sophomore M 10 8 2 1 5 17 .118 10 .588 0 0 0-0 1
3 Julia Noel Junior F/M 10 9 0 1 1 6 .000 4 .667 0 0 0-0 0
4 Madisyn Turcotte Freshman 10 9 0 0 0 2 .000 0 .000 0 0 0-0 0
5 Emily Dillman Freshman 9 5 0 0 0 1 .000 1 1.000 0 0 0-0 0
6 Khloe Dean Freshman 2 - 0 0 0 0 - 0 - 0 0 0-0 0
7 Natalie Tracy Freshman 3 2 2 1 5 10 .200 4 .400 0 0 0-0 0
8 Jaylin Woods Freshman 5 - 0 1 1 0 - 0 - 0 0 0-0 0
9 Mya Hoo Freshman - - - - 0 - - - - - - 0-0 -
10 Audrey Dillman Second Year 10 10 0 0 0 2 .000 1 .500 0 0 0-0 0
11 Lexi Brodeur Freshman 7 1 0 0 0 0 - 0 - 0 0 0-0 0
12 Alison Noniewicz Sophomore M/F 10 10 4 2 10 20 .200 13 .650 0 0 0-0 1
13 Macie Fletcher Junior F/M 9 4 0 0 0 8 .000 4 .500 0 0 0-0 0
14 Aspen Stevens Freshman 7 1 0 0 0 1 .000 0 .000 0 0 0-0 0
15 Alexis Finn Freshman 9 3 0 1 1 1 .000 1 1.000 0 0 0-0 0
16 Madison Drew Freshman 8 - 2 0 4 3 .667 2 .667 0 0 0-0 0
17 Allie Annear Sophomore GK 7 3 0 0 0 0 - 0 - 0 0 0-0 0
18 Emma Johnson Sophomore GK 7 6 1 2 4 6 .167 4 .667 0 0 0-0 0
19 Kaitlyn Baker Sophomore M 10 10 2 1 5 14 .143 9 .643 0 0 0-0 0
20 Emma Knowles Freshman GK 10 4 1 0 2 2 .500 2 1.000 0 0 0-0 0
21 Amelie Gingras Freshman 9 5 0 0 0 4 .000 1 .250 2 0 0-0 0
22 Alexandria Adams Freshman 6 - 0 1 1 4 .000 1 .250 0 0 0-0 0
23 McKenna Redstone Junior M 10 4 0 0 0 2 .000 1 .500 0 0 0-0 0
26 Lakyn Hink Sophomore 10 9 4 1 9 14 .286 12 .857 0 0 0-0 1
  Totals     10 10 20 12 52 89 .225 76 .854 0 0 0-0 3
  Opponent     10 10 21 12 54 146 .144 100 .685 3 0 1-2 4
Goalkeepers
No. Yr Pos
17 Allie Annear Sophomore GK 4 3 285:21 6 1.89 23 .793 2 0 0 1/1
18 Emma Johnson Sophomore GK 4 4 242:13 8 2.97 35 .814 1 0 0 0/0
20 Emma Knowles Freshman GK 5 3 282:26 7 2.23 41 .854 0 2 0 0/1
  Totals     10 10 810:00 21 2.33 99 .825 0 0 0 0
  Opponent     10 10 810:00 20 2.22 60 .750 2 2 0 1
Field Players
No. Yr Pos
1 Kate Blouin Freshman 5 5 .20 .00 .40 1.00 .200 1.00 1.000
2 Mya Sirois Sophomore M 5 5 .20 .20 .60 1.60 .125 1.00 .625
3 Julia Noel Junior F/M 5 4 .00 .20 .20 1.00 .000 .60 .600
4 Madisyn Turcotte Freshman 5 5 .00 .00 .00 .00 - .00 -
5 Emily Dillman Freshman 5 3 .00 .00 .00 .20 .000 .20 1.000
6 Khloe Dean Freshman 2 - .00 .00 .00 .00 - .00 -
7 Natalie Tracy Freshman 2 1 .50 .50 1.50 3.00 .167 1.00 .333
8 Jaylin Woods Freshman 3 - .00 .33 .33 .00 - .00 -
9 Mya Hoo Freshman - - - - - - - - -
10 Audrey Dillman Second Year 5 5 .00 .00 .00 .40 .000 .20 .500
11 Lexi Brodeur Freshman 3 - .00 .00 .00 .00 - .00 -
12 Alison Noniewicz Sophomore M/F 5 5 .80 .40 2.00 3.20 .250 2.00 .625
13 Macie Fletcher Junior F/M 5 2 .00 .00 .00 1.20 .000 .60 .500
14 Aspen Stevens Freshman 3 - .00 .00 .00 .00 - .00 -
15 Alexis Finn Freshman 5 1 .00 .20 .20 .20 .000 .20 1.000
16 Madison Drew Freshman 4 - .25 .00 .50 .50 .500 .25 .500
17 Allie Annear Sophomore GK 3 1 .00 .00 .00 .00 - .00 -
18 Emma Johnson Sophomore GK 3 2 .33 .00 .67 .67 .500 .67 1.000
19 Kaitlyn Baker Sophomore M 5 5 .20 .00 .40 .80 .250 .40 .500
20 Emma Knowles Freshman GK 5 2 .00 .00 .00 .20 .000 .20 1.000
21 Amelie Gingras Freshman 5 2 .00 .00 .00 .60 .000 .00 .000
22 Alexandria Adams Freshman 2 - .00 .00 .00 1.50 .000 .00 .000
23 McKenna Redstone Junior M 5 2 .00 .00 .00 .20 .000 .20 1.000
26 Lakyn Hink Sophomore 5 5 .60 .00 1.20 2.20 .273 1.80 .818
  Totals     5 5 2.60 1.40 6.60 12.20 .213 9.40 .770
  Opponent     5 5 2.60 .80 4.80 14.60 .137 9.00 .616
Goalkeepers
No. Yr Pos
17 Allie Annear Sophomore GK 2 1 35:07 1.33 3.42 1.00 .429
18 Emma Johnson Sophomore GK 2 2 20:44 .67 2.89 2.67 .800
20 Emma Knowles Freshman GK 4 2 56:29 .80 1.27 4.80 .857
  Totals     5 5 90:00 2.00 2.00 7.00 .778
  Opponent     5 5 90:00 2.60 2.60 6.60 .717
Field Players
No. Yr Pos
1 Kate Blouin Freshman 5 5 1 0 2 5 .200 5 1.000 0 0 0-0 0
2 Mya Sirois Sophomore M 5 5 1 1 3 8 .125 5 .625 0 0 0-0 0
3 Julia Noel Junior F/M 5 4 0 1 1 5 .000 3 .600 0 0 0-0 0
4 Madisyn Turcotte Freshman 5 5 0 0 0 0 - 0 - 0 0 0-0 0
5 Emily Dillman Freshman 5 3 0 0 0 1 .000 1 1.000 0 0 0-0 0
6 Khloe Dean Freshman 2 - 0 0 0 0 - 0 - 0 0 0-0 0
7 Natalie Tracy Freshman 2 1 1 1 3 6 .167 2 .333 0 0 0-0 0
8 Jaylin Woods Freshman 3 - 0 1 1 0 - 0 - 0 0 0-0 0
9 Mya Hoo Freshman - - - - 0 - - - - - - 0-0 -
10 Audrey Dillman Second Year 5 5 0 0 0 2 .000 1 .500 0 0 0-0 0
11 Lexi Brodeur Freshman 3 - 0 0 0 0 - 0 - 0 0 0-0 0
12 Alison Noniewicz Sophomore M/F 5 5 4 2 10 16 .250 10 .625 0 0 0-0 1
13 Macie Fletcher Junior F/M 5 2 0 0 0 6 .000 3 .500 0 0 0-0 0
14 Aspen Stevens Freshman 3 - 0 0 0 0 - 0 - 0 0 0-0 0
15 Alexis Finn Freshman 5 1 0 1 1 1 .000 1 1.000 0 0 0-0 0
16 Madison Drew Freshman 4 - 1 0 2 2 .500 1 .500 0 0 0-0 0
17 Allie Annear Sophomore GK 3 1 0 0 0 0 - 0 - 0 0 0-0 0
18 Emma Johnson Sophomore GK 3 2 1 0 2 2 .500 2 1.000 0 0 0-0 0
19 Kaitlyn Baker Sophomore M 5 5 1 0 2 4 .250 2 .500 0 0 0-0 0
20 Emma Knowles Freshman GK 5 2 0 0 0 1 .000 1 1.000 0 0 0-0 0
21 Amelie Gingras Freshman 5 2 0 0 0 3 .000 0 .000 2 0 0-0 0
22 Alexandria Adams Freshman 2 - 0 0 0 3 .000 0 .000 0 0 0-0 0
23 McKenna Redstone Junior M 5 2 0 0 0 1 .000 1 1.000 0 0 0-0 0
26 Lakyn Hink Sophomore 5 5 3 0 6 11 .273 9 .818 0 0 0-0 1
  Totals     5 5 13 7 33 61 .213 47 .770 0 0 0-0 2
  Opponent     5 5 10 4 24 73 .137 45 .616 3 0 1-2 2
Goalkeepers
No. Yr Pos
17 Allie Annear Sophomore GK 2 1 105:21 4 3.42 3 .429 1 0 0 0/1
18 Emma Johnson Sophomore GK 2 2 62:13 2 2.89 8 .800 1 0 0 0/0
20 Emma Knowles Freshman GK 4 2 282:26 4 1.27 24 .857 0 1 0 0/1
  Totals     5 5 450:00 10 2.00 35 .778 0 0 0 0
  Opponent     5 5 450:00 13 2.60 33 .717 1 2 0 1
Download roster: SRO (First Last) | SRO (Last, First)
Date Opponent Score a sh sh% sv ck yc rc
Aug 24 # at Maine Maritime Academy L, 1-0 - - - - - - -
Aug 25 # at Thomas College   - - - - - - -
Sep 4 UMaine Fort Kent L, 4-1 1 7 .143 21 2 0 0
Sep 8 Southern Maine CC T, 2-2 1 15 .133 8 1 0 0
Sep 16 at Bristol Community College W, 2-0 2 0 - 12 0 0 0
Sep 17 at SUNY-ESF L, 3-1 1 0 - 17 0 0 0
Sep 18 at Albany College of Pharmacy L, 5-3 2 7 .429 7 7 1 0
Sep 24 Paul Smith's T, 1-1 1 6 .167 6 2 0 0
Oct 2 Husson University L, 6-0 - - - - - - -
Oct 5 at Husson University   - - - - - - -
Oct 8 Vermont State Randolph W, 5-0 3 23 .217 1 16 0 0
Oct 10 at NHTI L, 3-0 0 14 .000 9 3 0 0
Oct 12 at Southern Maine CC W, 4-1 1 11 .364 12 3 1 0
Oct 15 at Hampshire W, 4-0 - - - - - - -
Oct 22 Southern Maine CC L, 2-1 0 6 .167 6 3 0 0
  gp sh g gfa a pts ga gaa sh% shpg ck sv so yc rc
Total 10 89 20 2.00 12 52 21 2.33 .225 8.9 37 99 0 0 0
Conference 5 61 13 2.60 7 33 10 2.00 .213 12.2 31 35 0 0 0
Exhibition - - - 0.00 - 0 - - - 0.0 - - 0 0 0
 
-
Home 5 57 10 2.00 6 26 9 1.80 .175 11.4 24 42 0 0 0
Away 5 32 10 2.00 6 26 12 3.00 .313 6.4 13 57 0 0 0
Neutral - - - 0.00 - 0 - - - 0.0 - - 0 0 0
 
-
Wins 3 34 11 3.67 6 28 1 0.33 .324 11.3 19 25 0 0 0
Losses 5 34 6 1.20 4 16 17 4.25 .176 6.8 15 60 0 0 0
 
-
September 6 35 10 1.67 8 28 15 3.00 .286 5.8 12 71 0 0 0
October 4 54 10 2.50 4 24 6 1.50 .185 13.5 25 28 0 0 0
Date Opponent Score Attend
Aug 24 at Maine Maritime Academy 0-1 Loss -
Aug 25 at Thomas College   -
Sep 4 UMaine Fort Kent L, 4-1 0
Sep 8 Southern Maine CC T, 2-2 0
Sep 16 at Bristol Community College W, 2-0 0
Sep 17 at SUNY-ESF L, 3-1 0
Sep 18 at Albany College of Pharmacy L, 5-3 0
Sep 24 Paul Smith's T, 1-1 0
Oct 2 Husson University 0-6 Loss -
Oct 5 at Husson University   -
Oct 8 Vermont State Randolph W, 5-0 0
Oct 10 at NHTI L, 3-0 75
Oct 12 at Southern Maine CC W, 4-1 100
Oct 15 at Hampshire 4-0 Win -
Oct 22 Southern Maine CC L, 2-1 0