2025-26 Soccer Statistics - Central Maine CC
Games
15
Goals
26
Goals-per game
1.73
Shot %
.127
Shots-per game
13.7
GAA
2.27
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 5-7-4 (.438) |
| Conference (Pct.) | 5-2-3 (.650) |
| Streak | Lost 1 |
| Home | 4-3-2 |
| Away | 1-4-2 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 5 | at Vermont State Johnson | L, 8-2 |
| Oct 6 | at Southern Maine CC | T, 1-1 |
| Oct 9 | at NHTI | L, 3-0 |
| Oct 12 | Vermont State Randolph | W, 1-0 |
| Oct 14 | at UMaine Augusta | W, 7-0 |
| Oct 25 | #3 Southern Maine CC | L, 4-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 9 | ||
| Shots | 205 | 157 | ||
| Goals scored | 26 | 20 | ||
| Shot percentage | .127 | .127 | ||
| Shots-per game | 13.7 | 17.4 | ||
| Shots on goal | 120 | 96 | ||
| SOG percentage | .585 | .611 | ||
| Assists | 24 | 20 | ||
| Corner kicks | 49 | 37 | ||
| Penalty kicks | 1-2 | 1-2 | ||
| Yellow cards | 3 | 2 | ||
| Red cards | 0 | 0 | ||
| Shutouts | 4 | 4 | ||
| Home Attendance | 950 | 525 | ||
| Home Attendance average | 119 | 105 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Madison Valentine | Junior | M/D | 11 | 8 | .00 | .00 | .00 | .09 | .000 | .00 | .000 |
| 2 | Zion Armstrong | Freshman | M/F | 8 | 2 | .13 | .00 | .25 | .88 | .143 | .50 | .571 |
| 3 | Grace Espeaignnette | Freshman | D | 6 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 4 | Haley Wing | Sophomore | M | 5 | 3 | .00 | .00 | .00 | .20 | .000 | .00 | .000 |
| 5 | Meghan Remington | Freshman | D | 15 | 14 | .00 | .00 | .00 | .47 | .000 | .13 | .286 |
| 6 | Gloria San Pedro | Sophomore | F | 12 | 5 | .33 | .00 | .67 | 1.58 | .211 | 1.08 | .684 |
| 7 | Mikayla Martorano | Junior | F | 14 | 9 | .43 | .14 | 1.00 | 2.64 | .162 | 1.86 | .703 |
| 8 | Jaelyn Poitras | Freshman | F | 14 | 8 | .29 | .14 | .71 | 2.57 | .111 | 1.43 | .556 |
| 9 | Lily Caban | Junior | M | 15 | 12 | .27 | .40 | .93 | 1.53 | .174 | .87 | .565 |
| 10 | Ryleigh Pelletier | Freshman | M | 14 | 5 | .00 | .07 | .07 | .21 | .000 | .14 | .667 |
| 11 | Bianca Gilmore | Sophomore | D | 15 | 14 | .00 | .07 | .07 | .40 | .000 | .33 | .833 |
| 12 | Alaynah LeBlond | Sophomore | M | 14 | 7 | .29 | .21 | .79 | 1.14 | .250 | .64 | .563 |
| 13 | Sarah Labbe | Junior | M/F | 11 | 2 | .00 | .09 | .09 | .36 | .000 | .18 | .500 |
| 14 | Heather Nelson | Sophomore | D | 13 | 11 | .00 | .00 | .00 | .00 | - | .00 | - |
| 15 | Olivia Varney | Sophomore | M | 13 | 9 | .23 | .15 | .62 | 1.69 | .136 | .62 | .364 |
| 16 | Ksenya Sorterup | Junior | M | 8 | 1 | .00 | .25 | .25 | 1.00 | .000 | .63 | .625 |
| 17 | Milena Strickland | Sophomore | M/D | 14 | 6 | .00 | .07 | .07 | .29 | .000 | .29 | 1.000 |
| 18 | Devyn Eliasen | Freshman | GK | 12 | 9 | .00 | .00 | .00 | .08 | .000 | .08 | 1.000 |
| 19 | Kiki Shepherd | Freshman | F | 12 | 7 | .00 | .17 | .17 | .75 | .000 | .33 | .444 |
| 20 | Kloee Pelletier | Freshman | GK | 7 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 21 | Skyler Oakes | Freshman | M | 9 | 3 | .00 | .11 | .11 | .00 | - | .00 | - |
| 22 | Jordan Blanton | Freshman | GK | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 24 | Kenzi Richards | Freshman | D | 12 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 26 | Emma Koch | Sophomore | D | 15 | 15 | .00 | .00 | .00 | .07 | .000 | .07 | 1.000 |
| 27 | Mana Abdow | Sophomore | D | 9 | 1 | .00 | .00 | .00 | .22 | .000 | .11 | .500 |
| 28 | Elli Nendza | Freshman | D | 9 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 15 | 15 | 1.73 | 1.60 | 5.07 | 13.67 | .127 | 8.00 | .585 | |||
| Opponent | 15 | 15 | 1.73 | 1.40 | 5.93 | 20.00 | .113 | 10.47 | .523 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Devyn Eliasen | Freshman | GK | 9 | 9 | 60:00 | 1.42 | 2.13 | 6.75 | .827 |
| 20 | Kloee Pelletier | Freshman | GK | 6 | 4 | 64:17 | 2.29 | 3.20 | 5.57 | .709 |
| 22 | Jordan Blanton | Freshman | GK | 2 | 2 | 90:00 | .50 | 0.50 | 4.50 | .900 |
| Totals | 15 | 15 | 90:00 | 2.27 | 2.27 | 8.60 | .791 | |||
| Opponent | 15 | 15 | 90:00 | 1.73 | 1.73 | 6.60 | .792 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Madison Valentine | Junior | M/D | 11 | 8 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 2 | Zion Armstrong | Freshman | M/F | 8 | 2 | 1 | 0 | 2 | 7 | .143 | 4 | .571 | 0 | 0 | 0-0 | 0 |
| 3 | Grace Espeaignnette | Freshman | D | 6 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 4 | Haley Wing | Sophomore | M | 5 | 3 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 5 | Meghan Remington | Freshman | D | 15 | 14 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 0 | 0 | 0-0 | 0 |
| 6 | Gloria San Pedro | Sophomore | F | 12 | 5 | 4 | 0 | 8 | 19 | .211 | 13 | .684 | 0 | 0 | 0-0 | 0 |
| 7 | Mikayla Martorano | Junior | F | 14 | 9 | 6 | 2 | 14 | 37 | .162 | 26 | .703 | 0 | 0 | 0-0 | 0 |
| 8 | Jaelyn Poitras | Freshman | F | 14 | 8 | 4 | 2 | 10 | 36 | .111 | 20 | .556 | 1 | 0 | 0-1 | 2 |
| 9 | Lily Caban | Junior | M | 15 | 12 | 4 | 6 | 14 | 23 | .174 | 13 | .565 | 0 | 0 | 0-0 | 2 |
| 10 | Ryleigh Pelletier | Freshman | M | 14 | 5 | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 1 | 0 | 0-0 | 0 |
| 11 | Bianca Gilmore | Sophomore | D | 15 | 14 | 0 | 1 | 1 | 6 | .000 | 5 | .833 | 0 | 0 | 0-0 | 0 |
| 12 | Alaynah LeBlond | Sophomore | M | 14 | 7 | 4 | 3 | 11 | 16 | .250 | 9 | .563 | 1 | 0 | 0-1 | 0 |
| 13 | Sarah Labbe | Junior | M/F | 11 | 2 | 0 | 1 | 1 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| 14 | Heather Nelson | Sophomore | D | 13 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 15 | Olivia Varney | Sophomore | M | 13 | 9 | 3 | 2 | 8 | 22 | .136 | 8 | .364 | 0 | 0 | 0-0 | 0 |
| 16 | Ksenya Sorterup | Junior | M | 8 | 1 | 0 | 2 | 2 | 8 | .000 | 5 | .625 | 0 | 0 | 0-0 | 0 |
| 17 | Milena Strickland | Sophomore | M/D | 14 | 6 | 0 | 1 | 1 | 4 | .000 | 4 | 1.000 | 0 | 0 | 0-0 | 0 |
| 18 | Devyn Eliasen | Freshman | GK | 12 | 9 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 19 | Kiki Shepherd | Freshman | F | 12 | 7 | 0 | 2 | 2 | 9 | .000 | 4 | .444 | 0 | 0 | 1-0 | 0 |
| 20 | Kloee Pelletier | Freshman | GK | 7 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 21 | Skyler Oakes | Freshman | M | 9 | 3 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 22 | Jordan Blanton | Freshman | GK | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 24 | Kenzi Richards | Freshman | D | 12 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 26 | Emma Koch | Sophomore | D | 15 | 15 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 27 | Mana Abdow | Sophomore | D | 9 | 1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 28 | Elli Nendza | Freshman | D | 9 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 15 | 15 | 26 | 24 | 76 | 205 | .127 | 120 | .585 | 3 | 0 | 1-2 | 4 | |||
| Opponent | 15 | 15 | 34 | 21 | 89 | 300 | .113 | 157 | .523 | 5 | 0 | 1-1 | 7 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Devyn Eliasen | Freshman | GK | 9 | 9 | 720:00 | 17 | 2.13 | 81 | .827 | 0 | 6 | 3 | 1/0 |
| 20 | Kloee Pelletier | Freshman | GK | 6 | 4 | 450:00 | 16 | 3.20 | 39 | .709 | 3 | 1 | 0 | 2/0 |
| 22 | Jordan Blanton | Freshman | GK | 2 | 2 | 180:00 | 1 | 0.50 | 9 | .900 | 1 | 0 | 1 | 1/0 |
| Totals | 15 | 15 | 1350:00 | 34 | 2.27 | 129 | .791 | 0 | 0 | 0 | 4 | |||
| Opponent | 15 | 15 | 1350:00 | 26 | 1.73 | 99 | .792 | - | - | - | 5 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Madison Valentine | Junior | M/D | 8 | 7 | .00 | .00 | .00 | .13 | .000 | .00 | .000 |
| 2 | Zion Armstrong | Freshman | M/F | 4 | 1 | .00 | .00 | .00 | 1.50 | .000 | .75 | .500 |
| 3 | Grace Espeaignnette | Freshman | D | 4 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 4 | Haley Wing | Sophomore | M | 2 | 1 | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
| 5 | Meghan Remington | Freshman | D | 9 | 8 | .00 | .00 | .00 | .67 | .000 | .22 | .333 |
| 6 | Gloria San Pedro | Sophomore | F | 9 | 4 | .44 | .00 | .89 | 1.56 | .286 | 1.11 | .714 |
| 7 | Mikayla Martorano | Junior | F | 8 | 5 | .25 | .25 | .75 | 3.25 | .077 | 2.25 | .692 |
| 8 | Jaelyn Poitras | Freshman | F | 9 | 6 | .44 | .22 | 1.11 | 3.11 | .143 | 2.11 | .679 |
| 9 | Lily Caban | Junior | M | 9 | 7 | .33 | .67 | 1.33 | 2.22 | .150 | 1.22 | .550 |
| 10 | Ryleigh Pelletier | Freshman | M | 8 | 4 | .00 | .00 | .00 | .25 | .000 | .25 | 1.000 |
| 11 | Bianca Gilmore | Sophomore | D | 9 | 8 | .00 | .11 | .11 | .67 | .000 | .56 | .833 |
| 12 | Alaynah LeBlond | Sophomore | M | 9 | 3 | .44 | .22 | 1.11 | 1.44 | .308 | .89 | .615 |
| 13 | Sarah Labbe | Junior | M/F | 6 | 1 | .00 | .00 | .00 | .17 | .000 | .17 | 1.000 |
| 14 | Heather Nelson | Sophomore | D | 7 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
| 15 | Olivia Varney | Sophomore | M | 7 | 5 | .43 | .14 | 1.00 | 2.43 | .176 | 1.00 | .412 |
| 16 | Ksenya Sorterup | Junior | M | 4 | - | .00 | .50 | .50 | 1.00 | .000 | 1.00 | 1.000 |
| 17 | Milena Strickland | Sophomore | M/D | 8 | 3 | .00 | .13 | .13 | .13 | .000 | .13 | 1.000 |
| 18 | Devyn Eliasen | Freshman | GK | 7 | 4 | .00 | .00 | .00 | .14 | .000 | .14 | 1.000 |
| 19 | Kiki Shepherd | Freshman | F | 7 | 4 | .00 | .29 | .29 | 1.14 | .000 | .43 | .375 |
| 20 | Kloee Pelletier | Freshman | GK | 4 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 21 | Skyler Oakes | Freshman | M | 5 | 2 | .00 | .20 | .20 | .00 | - | .00 | - |
| 22 | Jordan Blanton | Freshman | GK | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 24 | Kenzi Richards | Freshman | D | 7 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 26 | Emma Koch | Sophomore | D | 9 | 9 | .00 | .00 | .00 | .00 | - | .00 | - |
| 27 | Mana Abdow | Sophomore | D | 5 | 1 | .00 | .00 | .00 | .40 | .000 | .20 | .500 |
| 28 | Elli Nendza | Freshman | D | 5 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 9 | 9 | 2.22 | 2.22 | 6.67 | 17.44 | .127 | 10.67 | .611 | |||
| Opponent | 9 | 9 | 2.22 | .89 | 3.11 | 16.44 | .068 | 8.33 | .507 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Devyn Eliasen | Freshman | GK | 4 | 4 | 51:26 | 1.00 | 1.75 | 5.43 | .844 |
| 20 | Kloee Pelletier | Freshman | GK | 3 | 3 | 67:30 | .50 | 0.67 | 3.75 | .882 |
| 22 | Jordan Blanton | Freshman | GK | 2 | 2 | 90:00 | .50 | 0.50 | 4.50 | .900 |
| Totals | 9 | 9 | 90:00 | 1.11 | 1.11 | 6.89 | .861 | |||
| Opponent | 9 | 9 | 90:00 | 2.22 | 2.22 | 8.33 | .789 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Madison Valentine | Junior | M/D | 8 | 7 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 2 | Zion Armstrong | Freshman | M/F | 4 | 1 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0 | 0 | 0-0 | 0 |
| 3 | Grace Espeaignnette | Freshman | D | 4 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 4 | Haley Wing | Sophomore | M | 2 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 5 | Meghan Remington | Freshman | D | 9 | 8 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0 | 0 | 0-0 | 0 |
| 6 | Gloria San Pedro | Sophomore | F | 9 | 4 | 4 | 0 | 8 | 14 | .286 | 10 | .714 | 0 | 0 | 0-0 | 0 |
| 7 | Mikayla Martorano | Junior | F | 8 | 5 | 2 | 2 | 6 | 26 | .077 | 18 | .692 | 0 | 0 | 0-0 | 0 |
| 8 | Jaelyn Poitras | Freshman | F | 9 | 6 | 4 | 2 | 10 | 28 | .143 | 19 | .679 | 1 | 0 | 0-1 | 2 |
| 9 | Lily Caban | Junior | M | 9 | 7 | 3 | 6 | 12 | 20 | .150 | 11 | .550 | 0 | 0 | 0-0 | 2 |
| 10 | Ryleigh Pelletier | Freshman | M | 8 | 4 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| 11 | Bianca Gilmore | Sophomore | D | 9 | 8 | 0 | 1 | 1 | 6 | .000 | 5 | .833 | 0 | 0 | 0-0 | 0 |
| 12 | Alaynah LeBlond | Sophomore | M | 9 | 3 | 4 | 2 | 10 | 13 | .308 | 8 | .615 | 1 | 0 | 0-1 | 0 |
| 13 | Sarah Labbe | Junior | M/F | 6 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 14 | Heather Nelson | Sophomore | D | 7 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 15 | Olivia Varney | Sophomore | M | 7 | 5 | 3 | 1 | 7 | 17 | .176 | 7 | .412 | 0 | 0 | 0-0 | 0 |
| 16 | Ksenya Sorterup | Junior | M | 4 | - | 0 | 2 | 2 | 4 | .000 | 4 | 1.000 | 0 | 0 | 0-0 | 0 |
| 17 | Milena Strickland | Sophomore | M/D | 8 | 3 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 18 | Devyn Eliasen | Freshman | GK | 7 | 4 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 19 | Kiki Shepherd | Freshman | F | 7 | 4 | 0 | 2 | 2 | 8 | .000 | 3 | .375 | 0 | 0 | 1-0 | 0 |
| 20 | Kloee Pelletier | Freshman | GK | 4 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 21 | Skyler Oakes | Freshman | M | 5 | 2 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 22 | Jordan Blanton | Freshman | GK | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 24 | Kenzi Richards | Freshman | D | 7 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 26 | Emma Koch | Sophomore | D | 9 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 27 | Mana Abdow | Sophomore | D | 5 | 1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 28 | Elli Nendza | Freshman | D | 5 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 9 | 9 | 20 | 20 | 60 | 157 | .127 | 96 | .611 | 2 | 0 | 1-2 | 4 | |||
| Opponent | 9 | 9 | 10 | 8 | 28 | 148 | .068 | 75 | .507 | 3 | 0 | 0-0 | 2 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Devyn Eliasen | Freshman | GK | 4 | 4 | 360:00 | 7 | 1.75 | 38 | .844 | 0 | 2 | 2 | 1/0 |
| 20 | Kloee Pelletier | Freshman | GK | 3 | 3 | 270:00 | 2 | 0.67 | 15 | .882 | 3 | 0 | 0 | 2/0 |
| 22 | Jordan Blanton | Freshman | GK | 2 | 2 | 180:00 | 1 | 0.50 | 9 | .900 | 1 | 0 | 1 | 1/0 |
| Totals | 9 | 9 | 810:00 | 10 | 1.11 | 62 | .861 | 0 | 0 | 0 | 4 | |||
| Opponent | 9 | 9 | 810:00 | 20 | 2.22 | 75 | .789 | - | - | - | 4 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 25 | at Thomas College | L, 2-1 | 1 | 5 | .200 | 9 | 1 | 1 | 0 |
| Aug 26 | Husson | L, 7-0 | 0 | 3 | .000 | 24 | 1 | 0 | 0 |
| Aug 30 # | vs. Fashion Institute of Technology | T, 0-0 | - | - | - | - | - | - | - |
| Aug 31 # | vs. Fashion Institute of Technology | T, 0-0 | - | - | - | - | - | - | - |
| Sep 7 | at Vermont State Randolph | - | - | - | - | - | - | - | |
| Sep 9 | NHTI | L, 3-0 | 0 | 7 | .000 | 10 | 1 | 0 | 0 |
| Sep 13 | at Albany College of Pharmacy | T, 0-0 | 0 | 8 | .000 | 7 | 4 | 0 | 0 |
| Sep 16 | UMaine Augusta | W, 4-0 | 4 | 16 | .250 | 2 | 5 | 0 | 0 |
| Sep 20 | at UMaine Fort Kent | L, 2-1 | 0 | 5 | .200 | 18 | 1 | 0 | 0 |
| Sep 23 | Southern Maine CC | T, 0-0 | 0 | 11 | .000 | 10 | 2 | 0 | 0 |
| Sep 25 | Word of Life | W, 5-2 | 4 | 31 | .161 | 5 | 7 | 1 | 0 |
| Sep 27 | Paul Smith's | W, 3-1 | 2 | 24 | .125 | 2 | 5 | 0 | 0 |
| Oct 2 | UMaine Fort Kent | T, 1-1 | 1 | 9 | .111 | 5 | 4 | 0 | 0 |
| Oct 5 | at Vermont State Johnson | L, 8-2 | 1 | 8 | .250 | 9 | 1 | 0 | 0 |
| Oct 6 | at Southern Maine CC | T, 1-1 | 1 | 20 | .050 | 8 | 6 | 1 | 0 |
| Oct 9 | at NHTI | L, 3-0 | 0 | 11 | .000 | 10 | 3 | 0 | 0 |
| Oct 12 | Vermont State Randolph | W, 1-0 | - | - | - | - | - | - | - |
| Oct 14 | at UMaine Augusta | W, 7-0 | 9 | 29 | .241 | 8 | 4 | 0 | 0 |
| Oct 25 | #3 Southern Maine CC | L, 4-1 | 1 | 18 | .056 | 2 | 4 | 0 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 205 | 26 | 1.73 | 24 | 76 | 34 | 2.27 | .127 | 13.7 | 49 | 129 | 4 | 3 | 0 |
| Conference | 9 | 157 | 20 | 2.22 | 20 | 60 | 10 | 1.11 | .127 | 17.4 | 37 | 62 | 4 | 2 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 8 | 119 | 14 | 1.75 | 12 | 40 | 18 | 2.25 | .118 | 14.9 | 29 | 60 | 2 | 1 | 0 |
| Away | 7 | 86 | 12 | 1.71 | 12 | 36 | 16 | 2.29 | .140 | 12.3 | 20 | 69 | 2 | 2 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 4 | 100 | 19 | 4.75 | 19 | 57 | 3 | 0.75 | .190 | 25.0 | 21 | 17 | 2 | 1 | 0 |
| Losses | 7 | 57 | 5 | 0.71 | 3 | 13 | 29 | 4.14 | .088 | 8.1 | 12 | 82 | 0 | 1 | 0 |
- |
|||||||||||||||
| August | 2 | 8 | 1 | 0.50 | 1 | 3 | 9 | 4.50 | .125 | 4.0 | 2 | 33 | 0 | 1 | 0 |
| September | 7 | 102 | 13 | 1.86 | 10 | 36 | 8 | 1.14 | .127 | 14.6 | 25 | 54 | 3 | 1 | 0 |
| October | 6 | 95 | 12 | 2.00 | 13 | 37 | 17 | 2.83 | .126 | 15.8 | 22 | 42 | 1 | 1 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 25 | at Thomas College | L, 2-1 | 125 |
| Aug 26 | Husson | L, 7-0 | 300 |
| Aug 30 | vs. Fashion Institute of Technology | 0-0 Tie | - |
| Aug 31 | vs. Fashion Institute of Technology | 0-0 Tie | - |
| Sep 7 | at Vermont State Randolph | - | |
| Sep 9 | NHTI | L, 3-0 | 125 |
| Sep 13 | at Albany College of Pharmacy | T, 0-0 | 0 |
| Sep 16 | UMaine Augusta | W, 4-0 | 100 |
| Sep 20 | at UMaine Fort Kent | L, 2-1 | 0 |
| Sep 23 | Southern Maine CC | T, 0-0 | 85 |
| Sep 25 | Word of Life | W, 5-2 | 15 |
| Sep 27 | Paul Smith's | W, 3-1 | 200 |
| Oct 2 | UMaine Fort Kent | T, 1-1 | 50 |
| Oct 5 | at Vermont State Johnson | L, 8-2 | 0 |
| Oct 6 | at Southern Maine CC | T, 1-1 | 50 |
| Oct 9 | at NHTI | L, 3-0 | 0 |
| Oct 12 | Vermont State Randolph | 1-0 Win | - |
| Oct 14 | at UMaine Augusta | W, 7-0 | 0 |
| Oct 25 | #3 Southern Maine CC | L, 4-1 | 75 |