Vermont State Randolph at Central Maine CC October 8, 2022
Box Score
Vermont State Randolph
Central Maine CC
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Elise Hahr | 0 | 0 | 0 | 0 |
| 1 - Olivia Porter | 0 | 0 | 0 | 0 |
| 2 - Angela Lazzaro | 0 | 0 | 0 | 0 |
| 3 - Haley Mattison | 0 | 0 | 0 | 0 |
| 7 - Kallista Tyler | 0 | 0 | 0 | 0 |
| 8 - Eva Gillette | 0 | 0 | 0 | 0 |
| 9 - Anna Rose | 0 | 0 | 0 | 0 |
| 11 - Lyla Tarbell | 0 | 0 | 0 | 0 |
| 12 - Taylor Bricker | 0 | 0 | 0 | 0 |
| 14 - Allyssa Downs | 0 | 0 | 0 | 0 |
| 20 - Grace Paterson | 0 | 0 | 0 | 0 |
| 22 - Zoe Corey | 0 | 0 | 0 | 0 |
| TM - Team | 1 | 1 | 0 | 0 |
| TOTALS | 1 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Kate Blouin | 2 | 2 | 0 | 0 |
| 2 - Mya Sirois - m | 4 | 3 | 1 | 0 |
| 3 - Julia Noel - f/m | 4 | 2 | 0 | 1 |
| 4 - Madisyn Turcotte | 0 | 0 | 0 | 0 |
| 5 - Emily Dillman | 0 | 0 | 0 | 0 |
| 6 - Khloe Dean | 0 | 0 | 0 | 0 |
| 7 - Natalie Tracy | 4 | 2 | 1 | 1 |
| 8 - Jaylin Woods | 0 | 0 | 0 | 0 |
| 10 - Audrey Dillman | 2 | 1 | 0 | 0 |
| 11 - Lexi Brodeur | 0 | 0 | 0 | 0 |
| 12 - Alison Noniewicz - m/f | 7 | 4 | 1 | 0 |
| 13 - Macie Fletcher - f/m | 3 | 2 | 0 | 0 |
| 14 - Aspen Stevens | 0 | 0 | 0 | 0 |
| 15 - Alexis Finn | 0 | 0 | 0 | 1 |
| 16 - Madison Drew | 0 | 0 | 0 | 0 |
| 17 - Allie Annear - gk | 0 | 0 | 0 | 0 |
| 18 - Emma Johnson | 2 | 2 | 1 | 0 |
| 19 - Kaitlyn Baker - m | 1 | 0 | 0 | 0 |
| 20 - Emma Knowles | 0 | 0 | 0 | 0 |
| 21 - Amelie Gingras | 2 | 0 | 0 | 0 |
| 22 - Alexandria Adams | 3 | 0 | 0 | 0 |
| 23 - McKenna Redstone | 1 | 1 | 0 | 0 |
| 26 - Lakyn Hink | 4 | 4 | 1 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 23 | 23 | 5 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 22 - Zoe Corey | 24 | 5 | 19 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 17 - Allie Annear | 1 | 0 | 1 | 45:00 | |
| 20 - Emma Knowles | 0 | 0 | 0 | 45:00 | |
| TOTALS | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Central Maine CC
1st
|
19:08 | Lakyn Hink (unassisted) | 0 - 1 |
|
Central Maine CC
2nd
|
46:00 | Alison Noniewicz (Alexis Finn) | 0 - 2 |
|
Central Maine CC
2nd
|
51:00 | Natalie Tracy (Julia Noel) | 0 - 3 |
|
Central Maine CC
2nd
|
64:28 | Mya Sirois (unassisted) | 0 - 4 |
|
Central Maine CC
2nd
|
68:13 | Emma Johnson (Natalie Tracy) | 0 - 5 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Vermont State Randolph | 1 | 0 | 1 |
| Central Maine CC | 19 | 4 | 23 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Vermont State Randolph | 18 | 0 | 18 |
| Central Maine CC | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Vermont State Randolph | 0 | 0 | 0 |
| Central Maine CC | 8 | 8 | 16 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Vermont State Randolph | 0 | 0 | 0 |
| Central Maine CC | 0 | 0 | 0 |
| Date/Time: | October 8, 2022 - 12:00 PM |
|---|---|
| Location: | Auburn, ME |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Andrew Morong |

