5 Ryan White
5 - Ryan White
Height: 6'2"
Hometown: Houston, TX
Position: Guard
Year: Freshman
High School: J. Frank Dobie HS
Major: Business Administration & Management
gp 31
pts/g 5.0
fg % 37.1
3pt % 31.1
ft % 68.8
reb/g 2.3
a/g 1.1
Recent Games
Jan 22 at NHTI W, 92-66
Jan 24 Washington County CC W, 126-87
Jan 28 UMaine Augusta W, 79-76
Jan 29 at Great Bay CC L, 68-53
Feb 11 at Southern Maine CC L, 80-76
Feb 21 #4 Southern Maine CC L, 82-68
Statistics category Overall Conf
Games 31 16
Games started 18 10
Minutes 552 300
Minutes per game 17.8 18.8
FG 63-170 38-100
FG Pct 37.1 38.0
3PT 19-61 13-37
3PT Pct 31.1 35.1
FT 11-16 6-10
FT Pct 68.8 60.0
Off rebounds 21 14
Def rebounds 49 26
Total rebounds 70 40
Rebounds per game 2.3 2.5
Personal fouls 44 22
Disqualifications - -
Assists 33 19
Turnovers 24 12
Assist to turnover ratio 1.4 1.6
Steals 12 7
Blocks 1 1
Points 156 95
Points per game 5.0 5.9
Points per 40 min 11.3 12.7
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 3 at UNB Saint John L, 99-77 1 14 1-2 50.0 0-0 - 0-0 - 2
Oct 4 vs. Mount Allison W, 78-59 - 15 3-7 42.9 0-1 0.0 0-0 - 6
Oct 5 vs. Holland L, 72-65 - 15 1-3 33.3 0-0 - 1-2 50.0 3
Oct 10 CM Alumni W, 105-62 - - - - - - - - -
Oct 13 Kennebec Valley CC L, 70-67 1 23 2-5 40.0 0-1 0.0 0-0 - 4
Oct 17 at Lee Academy L, 80-78 - - - - - - - - -
Oct 28 at Maine Maritime L, 86-72 - 20 2-6 33.3 1-4 25.0 0-0 - 5
Oct 30 UMaine Farmington L, 93-85 1 25 2-7 28.6 1-3 33.3 4-4 100.0 9
Nov 1 UMaine Fort Kent W, 99-85 1 25 2-4 50.0 1-2 50.0 0-0 - 5
Nov 5 at UMaine Augusta W, 98-92 1 30 6-10 60.0 3-4 75.0 0-0 - 15
Nov 8 at Washington County CC W, 94-75 1 10 1-1 100.0 0-0 - 0-0 - 2
Nov 9 Roxbury CC W, 86-59 - 8 1-2 50.0 1-1 100.0 0-0 - 3
Nov 11 Great Bay CC W, 91-65 - 15 0-4 0.0 0-0 - 0-2 0.0 0
Nov 13 NHTI W, 100-76 1 15 0-1 0.0 0-0 - 0-0 - 0
Nov 15 Berkeley W, 90-81 - 13 2-5 40.0 0-1 0.0 0-0 - 4
Nov 19 at Bridgton Academy L, 76-58 - - - - - - - - -
Nov 23 Albany College of Pharmacy W, 76-62 - 13 1-5 20.0 0-1 0.0 0-0 - 2
Dec 3 Southern Maine CC W, 75-63 - 11 1-4 25.0 1-3 33.3 2-2 100.0 5
Dec 5 Paul Smith's W, 103-73 - 12 3-6 50.0 0-2 0.0 0-0 - 6
Dec 6 Word of Life W, 112-74 - 19 4-7 57.1 0-0 - 0-0 - 8
Dec 11 at Kennebec Valley CC W, 77-66 - 20 3-8 37.5 1-5 20.0 0-0 - 7
Dec 18 vs. Bridgton Academy L, 76-73 - - - - - - - - -
Dec 20 Vermont State Randolph W, 79-74 1 25 4-7 57.1 1-3 33.3 0-0 - 9
Jan 9 at UMaine Fort Kent L, 75-72 1 18 1-6 16.7 0-0 - 0-0 - 2
Jan 10 at UMaine Fort Kent L, 83-78 1 20 2-5 40.0 1-2 50.0 0-0 - 5
Jan 13 at Word of Life W, 100-63 1 20 2-6 33.3 1-2 50.0 1-1 100.0 6
Jan 14 at Paul Smith's W, 107-92 1 26 5-7 71.4 2-3 66.7 0-0 - 12
Jan 15 at Vermont State Randolph L, 82-61 1 19 1-6 16.7 0-1 0.0 0-0 - 2
Jan 16 at Albany College of Pharmacy W, 77-74 1 23 3-8 37.5 2-7 28.6 0-0 - 8
Jan 22 at NHTI W, 92-66 1 14 0-5 0.0 0-1 0.0 0-0 - 0
Jan 24 Washington County CC W, 126-87 1 13 0-4 0.0 0-2 0.0 0-0 - 0
Jan 28 UMaine Augusta W, 79-76 1 24 4-9 44.4 3-5 60.0 0-1 0.0 11
Jan 29 at Great Bay CC L, 68-53 1 21 3-11 27.3 0-5 0.0 2-2 100.0 8
Feb 11 at Southern Maine CC L, 80-76 - 13 1-4 25.0 0-0 - 1-2 50.0 3
Feb 21 #4 Southern Maine CC L, 82-68 - 13 2-5 40.0 0-2 0.0 0-0 - 4
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 3 at UNB Saint John L, 99-77 1 14 0 1 1 0 3 0.0 0 0 2 -
Oct 4 vs. Mount Allison W, 78-59 - 15 1 1 2 2 0 - 1 0 1 -
Oct 5 vs. Holland L, 72-65 - 15 0 0 0 0 0 - 0 0 0 -
Oct 10 CM Alumni W, 105-62 - - - - - - - - - - - -
Oct 13 Kennebec Valley CC L, 70-67 1 23 1 2 3 1 0 - 0 0 2 -
Oct 17 at Lee Academy L, 80-78 - - - - - - - - - - - -
Oct 28 at Maine Maritime L, 86-72 - 20 1 5 6 0 1 0.0 0 0 0 -
Oct 30 UMaine Farmington L, 93-85 1 25 0 0 0 2 2 1.0 2 0 3 -
Nov 1 UMaine Fort Kent W, 99-85 1 25 0 2 2 4 0 - 1 0 3 -
Nov 5 at UMaine Augusta W, 98-92 1 30 1 2 3 1 1 1.0 2 0 2 -
Nov 8 at Washington County CC W, 94-75 1 10 0 0 0 0 0 - 0 0 2 -
Nov 9 Roxbury CC W, 86-59 - 8 0 0 0 1 1 1.0 0 0 0 -
Nov 11 Great Bay CC W, 91-65 - 15 1 2 3 2 1 2.0 0 0 0 -
Nov 13 NHTI W, 100-76 1 15 2 2 4 1 3 0.3 0 0 1 -
Nov 15 Berkeley W, 90-81 - 13 1 3 4 0 0 - 0 0 4 -
Nov 19 at Bridgton Academy L, 76-58 - - - - - - - - - - - -
Nov 23 Albany College of Pharmacy W, 76-62 - 13 0 3 3 0 1 0.0 0 0 0 -
Dec 3 Southern Maine CC W, 75-63 - 11 0 2 2 2 0 - 0 0 4 -
Dec 5 Paul Smith's W, 103-73 - 12 2 5 7 2 0 - 0 0 0 -
Dec 6 Word of Life W, 112-74 - 19 0 1 1 1 1 1.0 1 0 0 -
Dec 11 at Kennebec Valley CC W, 77-66 - 20 0 0 0 0 0 - 0 0 0 -
Dec 18 vs. Bridgton Academy L, 76-73 - - - - - - - - - - - -
Dec 20 Vermont State Randolph W, 79-74 1 25 2 1 3 1 0 - 0 0 3 -
Jan 9 at UMaine Fort Kent L, 75-72 1 18 2 4 6 1 1 1.0 0 0 0 -
Jan 10 at UMaine Fort Kent L, 83-78 1 20 0 1 1 0 1 0.0 0 0 1 -
Jan 13 at Word of Life W, 100-63 1 20 2 2 4 3 0 - 2 0 2 -
Jan 14 at Paul Smith's W, 107-92 1 26 1 0 1 2 0 - 0 0 3 -
Jan 15 at Vermont State Randolph L, 82-61 1 19 0 1 1 0 2 0.0 0 0 2 -
Jan 16 at Albany College of Pharmacy W, 77-74 1 23 1 1 2 2 1 2.0 0 0 1 -
Jan 22 at NHTI W, 92-66 1 14 0 1 1 0 0 - 0 0 1 -
Jan 24 Washington County CC W, 126-87 1 13 0 3 3 3 1 3.0 1 0 2 -
Jan 28 UMaine Augusta W, 79-76 1 24 0 2 2 2 0 - 1 1 1 -
Jan 29 at Great Bay CC L, 68-53 1 21 1 0 1 0 0 - 0 0 1 -
Feb 11 at Southern Maine CC L, 80-76 - 13 1 1 2 0 2 0.0 1 0 1 -
Feb 21 #4 Southern Maine CC L, 82-68 - 13 1 1 2 0 2 0.0 0 0 2 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 31 18 17.8 2.0-5.5 37.1 0.6-2.0 31.1 0.4-0.5 68.8 5.0
Conference 16 10 18.8 2.4-6.2 38.0 0.8-2.3 35.1 0.4-0.6 60.0 5.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 7 16.9 1.9-5.0 37.3 0.5-1.7 30.8 0.4-0.6 66.7 4.7
Away 14 11 19.1 2.2-6.1 36.5 0.8-2.4 32.4 0.3-0.4 80.0 5.5
Neutral 2 - 15.0 2.0-5.0 40.0 0.0-0.5 0.0 0.5-1.0 50.0 4.5
-
Wins 20 11 17.6 2.2-5.5 40.9 0.8-2.1 37.2 0.1-0.3 50.0 5.5
Losses 11 7 18.3 1.6-5.5 30.0 0.3-1.6 16.7 0.7-0.9 80.0 4.3
-
October 6 3 18.7 1.8-5.0 36.7 0.3-1.5 22.2 0.8-1.0 83.3 4.8
November 8 4 16.1 1.6-4.0 40.6 0.6-1.1 55.6 0.0-0.2 0.0 3.9
December 5 1 17.4 3.0-6.4 46.9 0.6-2.6 23.1 0.4-0.4 100.0 7.0
January 10 10 19.8 2.1-6.7 31.3 0.9-2.8 32.1 0.3-0.4 75.0 5.4
February 2 - 13.0 1.5-4.5 33.3 0.0-1.0 0.0 0.5-1.0 50.0 3.5
  gp gs min fg pct 3pt pct ft pct pts
Total 31 18 552 63-170 37.1 19-61 31.1 11-16 68.8 156
Conference 16 10 300 38-100 38.0 13-37 35.1 6-10 60.0 95
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 15 7 254 28-75 37.3 8-26 30.8 6-9 66.7 70
Away 14 11 268 31-85 36.5 11-34 32.4 4-5 80.0 77
Neutral 2 - 30 4-10 40.0 0-1 0.0 1-2 50.0 9
-
Wins 20 11 351 45-110 40.9 16-43 37.2 3-6 50.0 109
Losses 11 7 201 18-60 30.0 3-18 16.7 8-10 80.0 47
-
October 6 3 112 11-30 36.7 2-9 22.2 5-6 83.3 29
November 8 4 129 13-32 40.6 5-9 55.6 0-2 0.0 31
December 5 1 87 15-32 46.9 3-13 23.1 2-2 100.0 35
January 10 10 198 21-67 31.3 9-28 32.1 3-4 75.0 54
February 2 - 26 3-9 33.3 0-2 0.0 1-2 50.0 7
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 31 18 17.8 4.6-12.3 37.1 1.4-4.4 31.1 0.8-1.2 68.8 11.3
Conference 16 10 18.8 5.1-13.3 38.0 1.7-4.9 35.1 0.8-1.3 60.0 12.7
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 7 16.9 4.4-11.8 37.3 1.3-4.1 30.8 0.9-1.4 66.7 11.0
Away 14 11 19.1 4.6-12.7 36.5 1.6-5.1 32.4 0.6-0.7 80.0 11.5
Neutral 2 - 15.0 5.3-13.3 40.0 0.0-1.3 0.0 1.3-2.7 50.0 12.0
-
Wins 20 11 17.6 5.1-12.5 40.9 1.8-4.9 37.2 0.3-0.7 50.0 12.4
Losses 11 7 18.3 3.6-11.9 30.0 0.6-3.6 16.7 1.6-2.0 80.0 9.4
-
October 6 3 18.7 3.9-10.7 36.7 0.7-3.2 22.2 1.8-2.1 83.3 10.4
November 8 4 16.1 4.0-9.9 40.6 1.6-2.8 55.6 0.0-0.6 0.0 9.6
December 5 1 17.4 6.9-14.7 46.9 1.4-6.0 23.1 0.9-0.9 100.0 16.1
January 10 10 19.8 4.2-13.5 31.3 1.8-5.7 32.1 0.6-0.8 75.0 10.9
February 2 - 13.0 4.6-13.8 33.3 0.0-3.1 0.0 1.5-3.1 50.0 10.8
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 31 18 17.8 0.7 1.6 2.3 1.4 - 1.1 0.8 1.4 0.4 0.0
Conference 16 10 18.8 0.9 1.6 2.5 1.4 - 1.2 0.8 1.6 0.4 0.1
Exhibition - - - - - - - - - - - - -
-
Home 15 7 16.9 0.7 1.9 2.6 1.7 - 1.5 0.8 1.8 0.4 0.1
Away 14 11 19.1 0.7 1.4 2.1 1.3 - 0.6 0.9 0.8 0.4 0.0
Neutral 2 - 15.0 0.5 0.5 1.0 0.5 - 1.0 0.0 - 0.5 0.0
-
Wins 20 11 17.6 0.7 1.6 2.4 1.5 - 1.4 0.5 2.9 0.5 0.1
Losses 11 7 18.3 0.6 1.5 2.1 1.3 - 0.4 1.3 0.3 0.3 0.0
-
October 6 3 18.7 0.5 1.5 2.0 1.3 - 0.8 1.0 0.8 0.5 0.0
November 8 4 16.1 0.6 1.8 2.4 1.5 - 1.1 0.9 1.3 0.4 0.0
December 5 1 17.4 0.8 1.8 2.6 1.4 - 1.2 0.2 6.0 0.2 0.0
January 10 10 19.8 0.7 1.5 2.2 1.4 - 1.3 0.6 2.2 0.4 0.1
February 2 - 13.0 1.0 1.0 2.0 1.5 - 0.0 2.0 0.0 0.5 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 31 18 552 21 49 70 44 - 33 24 1.4 12 1
Conference 16 10 300 14 26 40 22 - 19 12 1.6 7 1
Exhibition - - - - - - - - - - - - -
-
Home 15 7 254 10 29 39 25 - 22 12 1.8 6 1
Away 14 11 268 10 19 29 18 - 9 12 0.8 5 0
Neutral 2 - 30 1 1 2 1 - 2 0 - 1 0
-
Wins 20 11 351 14 33 47 30 - 29 10 2.9 9 1
Losses 11 7 201 7 16 23 14 - 4 14 0.3 3 0
-
October 6 3 112 3 9 12 8 - 5 6 0.8 3 0
November 8 4 129 5 14 19 12 - 9 7 1.3 3 0
December 5 1 87 4 9 13 7 - 6 1 6.0 1 0
January 10 10 198 7 15 22 14 - 13 6 2.2 4 1
February 2 - 26 2 2 4 3 - 0 4 0.0 1 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 31 18 17.8 1.5 3.6 5.1 3.2 0.0 2.4 1.7 1.4 0.9 0.1
Conference 16 10 18.8 1.9 3.5 5.3 2.9 0.0 2.5 1.6 1.6 0.9 0.1
Exhibition - - - - - - - - - - - - -
-
Home 15 7 16.9 1.6 4.6 6.1 3.9 0.0 3.5 1.9 1.8 0.9 0.2
Away 14 11 19.1 1.5 2.8 4.3 2.7 0.0 1.3 1.8 0.8 0.7 0.0
Neutral 2 - 15.0 1.3 1.3 2.7 1.3 0.0 2.7 0.0 - 1.3 0.0
-
Wins 20 11 17.6 1.6 3.8 5.4 3.4 0.0 3.3 1.1 2.9 1.0 0.1
Losses 11 7 18.3 1.4 3.2 4.6 2.8 0.0 0.8 2.8 0.3 0.6 0.0
-
October 6 3 18.7 1.1 3.2 4.3 2.9 0.0 1.8 2.1 0.8 1.1 0.0
November 8 4 16.1 1.6 4.3 5.9 3.7 0.0 2.8 2.2 1.3 0.9 0.0
December 5 1 17.4 1.8 4.1 6.0 3.2 0.0 2.8 0.5 6.0 0.5 0.0
January 10 10 19.8 1.4 3.0 4.4 2.8 0.0 2.6 1.2 2.2 0.8 0.2
February 2 - 13.0 3.1 3.1 6.2 4.6 0.0 0.0 6.2 0.0 1.5 0.0