4 Ryan Stone
4 - Ryan Stone
Hometown: Westbrook, ME
Position: Outfield
Year: Sophomore
Bats/Throws: R/R
High School: Westbrook HS
Major: Business Administration
Bats / Throws: R/R
gp 39
avg .239
hr 0
rbi 16
r 22
sb 13

2023-24: As a freshman, played in 25 games. Batted .212 with 11 hits, 9 RBIs, 10 runs, and 10 walks.

Prior to CMCC: Graduated from Westbrook High School. Played baseball and soccer all four years for the Blue Blazes. Also played basketball for three years… Played travel ball for Supernova Baseball for three seasons, and with the Southern Maine River Rats from 2017-20.

Personal: Parents are Alex and Lauren Stone. Has a brother, Jack.

What made you choose to attend CMCC?

Free college tuition.

Recent Games
Apr 30 York County CC W, 2-0
May 1 vs. Southern Maine CC W, 5-2
May 3 vs. Southern Maine CC W, 7-6
May 12 vs. Central Penn L, 12-6
May 13 vs. Florida National W, 10-2
May 13 vs. Penn State Schuylkill L, 13-8
Statistics category Overall Conf
Games 39 14
Plate appearances 135 47
At Bats 117 39
Runs 22 2
Hits 28 5
Doubles 2 0
Triples 1 0
Home Runs 0 0
Runs Batted In 16 2
Total bases 32 5
Walks 14 6
Hit by pitch 0 0
Strikeouts 21 6
Sacrifice Flies 1 0
Sacrifice Hits 3 2
Hit into double play - -
Stolen Bases 13 6
Caught Stealing 1 0
Batting Average .239 .128
On Base Percentage .318 .244
Slugging Percentage .274 .128
Appearances 0 0
Games started 0 0
Wins 0 0
Losses 0 0
Saves 0 0
Complete Games - -
Shutouts - -
Innings Pitched 0.0 0.0
Hits - -
Runs - -
Earned Runs - -
Walks - -
Strikeouts 0 0
Strikeouts per Game .00 .00
Doubles Allowed - -
Triples Allowed - -
WHIP - -
Home Runs Allows - -
At Bats Against - -
Batting Average Against - -
Earned Run Average 0.00 0.00
Wild pitches - -
Hit Batters - -
Balks - -
Sacrifice Flies Allowed - -
Sacrifice Hits Allowed - -
Total Chances 61 21
Put Outs 57 20
Assists 2 1
Errors 2 0
Fielding Percentage .967 1.000
Double Plays 2 1
Stolen Bases Allowed 0 0
Runners Caught Stealing 0 0
Runners Caught Stealing Percentage - -
Passed Balls 0 0
Catcher's Interference 0 0
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Sep 9 Bridgton Academy W, 13-9 3 3 2 0 0 0 0 1 1 2 0
Sep 11 Southern Maine CC L, 8-2 3 0 0 0 0 0 0 0 1 0 0
Sep 11 Southern Maine CC W, 6-0 3 1 2 0 0 0 3 0 0 0 0
Sep 13 UMaine Augusta W, 10-0 2 2 2 0 0 0 1 0 0 1 0
Sep 13 UMaine Augusta W, 11-7 3 1 1 0 1 0 0 0 0 0 0
Sep 16 at Southern Maine CC W, 3-0 5 1 0 0 0 0 0 0 1 1 0
Sep 20 at York County CC L, 12-11 5 1 2 0 0 0 4 0 2 0 0
Sep 20 at York County CC W, 10-6 5 3 2 1 0 0 0 0 1 0 0
Sep 27 at Concordia W, 12-11 4 2 1 0 0 0 0 1 2 1 0
Sep 27 at Concordia W, 5-2 2 1 2 0 0 0 1 0 0 2 0
Sep 28 at McGill W, 5-2 4 0 1 0 0 0 1 0 1 0 0
Sep 28 at McGill L, 9-8 3 1 1 0 0 0 0 0 0 0 0
Oct 1 at Bridgton Academy L, 5-2 3 0 1 0 0 0 0 0 2 0 0
Oct 6 at Thomas College L, 9-2 3 0 0 0 0 0 1 1 2 0 0
Oct 6 at Thomas College L, 10-9 2 1 0 0 0 0 0 0 1 0 0
Oct 9 at NHTI W, 13-5 4 1 0 0 0 0 1 1 0 0 0
Oct 12 Quincy College W, 10-0 4 0 0 0 0 0 1 0 0 0 0
Oct 12 Quincy College W, 16-0 0 0 0 0 0 0 0 2 0 0 0
Mar 19 at Penn State Scranton L, 8-1 2 0 0 - - - 0 1 - - 1
Mar 19 at Penn State Scranton W, 9-2 - - - - - - - - - - -
Mar 20 at Penn State DuBois L, 13-2 3 0 1 - - - 0 - - - -
Mar 22 at Penn State Mont Alto L, 13-1 1 0 0 - - - 0 - 1 - -
Mar 22 at Penn State Mont Alto L, 7-4 3 0 1 - - - 1 - 1 - -
Apr 4 York County CC W, 4-3 2 0 1 0 0 0 0 1 0 0 0
Apr 4 York County CC W, 5-4 3 0 1 0 0 0 0 1 2 1 0
Apr 5 Great Bay CC W, 15-2 2 1 1 0 0 0 0 1 0 0 0
Apr 5 Great Bay CC W, 16-5 - - - - - - - - - - -
Apr 10 UMaine Augusta L, 5-2 4 0 0 0 0 0 0 0 1 0 0
Apr 15 Southern Maine CC W, 2-1 1 0 0 0 0 0 0 0 1 0 0
Apr 15 Southern Maine CC L, 6-1 3 0 0 0 0 0 0 0 0 0 0
Apr 16 at UMaine Augusta L, 4-3 3 0 0 0 0 0 0 0 0 1 0
Apr 16 at UMaine Augusta L, 5-4 2 1 0 0 0 0 0 0 0 1 0
Apr 18 at NHTI W, 11-4 4 0 0 0 0 0 1 0 0 0 0
Apr 19 NHTI W, 7-2 3 0 1 0 0 0 0 0 0 0 0
Apr 19 NHTI W, 11-1 3 0 1 0 0 0 1 0 0 0 0
Apr 22 at York County CC W, 10-5 4 0 0 0 0 0 0 1 1 2 0
Apr 24 at Southern Maine CC L, 7-4 2 0 0 0 0 0 0 2 0 1 0
Apr 25 at Great Bay CC W, 30-2 3 0 0 0 0 0 0 0 1 0 0
Apr 28 at Bridgton Academy L, 4-2 - - - - - - - - - - -
Apr 30 York County CC W, 2-0 2 0 1 0 0 0 0 1 0 0 0
May 1 vs. Southern Maine CC W, 5-2 3 1 1 1 0 0 1 0 0 0 0
May 3 vs. Southern Maine CC W, 7-6 6 1 1 0 0 0 0 0 0 0 0
May 12 vs. Central Penn L, 12-6 - - - - - - - - - - -
May 13 vs. Florida National W, 10-2 3 1 0 - - - 0 1 2 - -
May 13 vs. Penn State Schuylkill L, 13-8 2 0 1 - - - 0 - - - -
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Sep 9 Bridgton Academy W, 13-9 0 0 0 2 0 - 0 - - 4
Sep 11 Southern Maine CC L, 8-2 0 0 0 0 0 - 0 - - 3
Sep 11 Southern Maine CC W, 6-0 0 0 0 2 0 - 0 - - 3
Sep 13 UMaine Augusta W, 10-0 0 1 0 2 0 - 0 - - 3
Sep 13 UMaine Augusta W, 11-7 0 0 0 3 1 - 0 - - 3
Sep 16 at Southern Maine CC W, 3-0 0 0 0 0 0 - 0 - - 5
Sep 20 at York County CC L, 12-11 0 0 0 2 0 - 0 - - 5
Sep 20 at York County CC W, 10-6 0 0 0 3 1 - 0 - - 5
Sep 27 at Concordia W, 12-11 0 0 0 1 0 - 0 - - 5
Sep 27 at Concordia W, 5-2 0 0 0 2 0 - 0 - - 2
Sep 28 at McGill W, 5-2 0 0 0 1 0 - 0 - - 4
Sep 28 at McGill L, 9-8 0 0 0 1 0 - 0 - - 3
Oct 1 at Bridgton Academy L, 5-2 0 0 0 1 0 - 0 - - 3
Oct 6 at Thomas College L, 9-2 1 0 0 0 0 - 0 - - 5
Oct 6 at Thomas College L, 10-9 0 0 0 0 0 - 0 - - 2
Oct 9 at NHTI W, 13-5 0 0 0 0 0 - 0 - - 5
Oct 12 Quincy College W, 10-0 0 0 0 0 0 - 0 - - 4
Oct 12 Quincy College W, 16-0 0 0 0 0 0 - 0 - - 2
Mar 19 at Penn State Scranton L, 8-1 - - - 0 0 - 1 - - 3
Mar 19 at Penn State Scranton W, 9-2 - - - - - - - - - -
Mar 20 at Penn State DuBois L, 13-2 - - - 1 0 - 2 - - 3
Mar 22 at Penn State Mont Alto L, 13-1 - - - 0 0 - - - - 1
Mar 22 at Penn State Mont Alto L, 7-4 - - - 1 0 - - 1 - 3
Apr 4 York County CC W, 4-3 0 0 0 1 0 - 0 - - 3
Apr 4 York County CC W, 5-4 0 0 0 1 0 - 0 - - 4
Apr 5 Great Bay CC W, 15-2 0 0 0 1 0 - 0 - - 3
Apr 5 Great Bay CC W, 16-5 - - - - - - - - - -
Apr 10 UMaine Augusta L, 5-2 0 0 0 0 0 - 0 - - 4
Apr 15 Southern Maine CC W, 2-1 0 0 0 0 0 - 0 - - 1
Apr 15 Southern Maine CC L, 6-1 0 0 0 0 0 - 0 - - 3
Apr 16 at UMaine Augusta L, 4-3 0 0 0 0 0 - 0 - - 3
Apr 16 at UMaine Augusta L, 5-4 0 0 1 0 0 - 0 - - 3
Apr 18 at NHTI W, 11-4 0 0 1 0 0 - 0 - - 5
Apr 19 NHTI W, 7-2 0 0 0 1 0 - 0 - - 3
Apr 19 NHTI W, 11-1 0 0 0 1 0 - 0 - - 3
Apr 22 at York County CC W, 10-5 0 0 0 0 0 - 0 - - 5
Apr 24 at Southern Maine CC L, 7-4 0 0 0 0 0 - 0 - - 4
Apr 25 at Great Bay CC W, 30-2 0 0 0 0 0 - 0 - - 3
Apr 28 at Bridgton Academy L, 4-2 - - - - - - - - - -
Apr 30 York County CC W, 2-0 0 0 0 1 0 - 0 - - 3
May 1 vs. Southern Maine CC W, 5-2 0 0 0 2 1 - 0 - - 3
May 3 vs. Southern Maine CC W, 7-6 0 0 0 1 0 - 0 - - 6
May 12 vs. Central Penn L, 12-6 - - - - - - - - - -
May 13 vs. Florida National W, 10-2 - - - 0 0 - 1 - - 4
May 13 vs. Penn State Schuylkill L, 13-8 - - 1 1 0 - 1 1 1.00 3
Date Opponent Score gs w l sv ip h r er era whip bb k hr
Sep 9 Bridgton Academy W, 13-9 0 0 0 0 0.0 - - - 0.00 - - 0 -
Sep 11 Southern Maine CC L, 8-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Sep 11 Southern Maine CC W, 6-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
Sep 13 UMaine Augusta W, 10-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
Sep 13 UMaine Augusta W, 11-7 0 0 0 0 0.0 - - - 0.00 - - 0 -
Sep 16 at Southern Maine CC W, 3-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
Sep 20 at York County CC L, 12-11 0 0 0 0 0.0 - - - 0.00 - - 0 -
Sep 20 at York County CC W, 10-6 0 0 0 0 0.0 - - - 0.00 - - 0 -
Sep 27 at Concordia W, 12-11 0 0 0 0 0.0 - - - 0.00 - - 0 -
Sep 27 at Concordia W, 5-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Sep 28 at McGill W, 5-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Sep 28 at McGill L, 9-8 0 0 0 0 0.0 - - - 0.00 - - 0 -
Oct 1 at Bridgton Academy L, 5-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Oct 6 at Thomas College L, 9-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Oct 6 at Thomas College L, 10-9 0 0 0 0 0.0 - - - 0.00 - - 0 -
Oct 9 at NHTI W, 13-5 0 0 0 0 0.0 - - - 0.00 - - 0 -
Oct 12 Quincy College W, 10-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
Oct 12 Quincy College W, 16-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 19 at Penn State Scranton L, 8-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 19 at Penn State Scranton W, 9-2 - - - - - - - - - - - - -
Mar 20 at Penn State DuBois L, 13-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 22 at Penn State Mont Alto L, 13-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 22 at Penn State Mont Alto L, 7-4 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 4 York County CC W, 4-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 4 York County CC W, 5-4 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 5 Great Bay CC W, 15-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 5 Great Bay CC W, 16-5 - - - - - - - - - - - - -
Apr 10 UMaine Augusta L, 5-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 15 Southern Maine CC W, 2-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 15 Southern Maine CC L, 6-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 16 at UMaine Augusta L, 4-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 16 at UMaine Augusta L, 5-4 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 18 at NHTI W, 11-4 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 19 NHTI W, 7-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 19 NHTI W, 11-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 22 at York County CC W, 10-5 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 24 at Southern Maine CC L, 7-4 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 25 at Great Bay CC W, 30-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 28 at Bridgton Academy L, 4-2 - - - - - - - - - - - - -
Apr 30 York County CC W, 2-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
May 1 vs. Southern Maine CC W, 5-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
May 3 vs. Southern Maine CC W, 7-6 0 0 0 0 0.0 - - - 0.00 - - 0 -
May 12 vs. Central Penn L, 12-6 - - - - - - - - - - - - -
May 13 vs. Florida National W, 10-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
May 13 vs. Penn State Schuylkill L, 13-8 0 0 0 0 0.0 - - - 0.00 - - 0 -
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Sep 9 Bridgton Academy W, 13-9 4 4 0 0 1.000 0 0 0 - 0 0
Sep 11 Southern Maine CC L, 8-2 2 1 1 0 1.000 1 0 0 - 0 0
Sep 11 Southern Maine CC W, 6-0 1 1 0 0 1.000 0 0 0 - 0 0
Sep 13 UMaine Augusta W, 10-0 0 0 0 0 - 0 0 0 - 0 0
Sep 13 UMaine Augusta W, 11-7 1 1 0 0 1.000 0 0 0 - 0 0
Sep 16 at Southern Maine CC W, 3-0 1 1 0 0 1.000 0 0 0 - 0 0
Sep 20 at York County CC L, 12-11 3 3 0 0 1.000 0 0 0 - 0 0
Sep 20 at York County CC W, 10-6 2 2 0 0 1.000 0 0 0 - 0 0
Sep 27 at Concordia W, 12-11 1 1 0 0 1.000 0 0 0 - 0 0
Sep 27 at Concordia W, 5-2 0 0 0 0 - 0 0 0 - 0 0
Sep 28 at McGill W, 5-2 2 2 0 0 1.000 0 0 0 - 0 0
Sep 28 at McGill L, 9-8 0 0 0 0 - 0 0 0 - 0 0
Oct 1 at Bridgton Academy L, 5-2 1 1 0 0 1.000 0 0 0 - 0 0
Oct 6 at Thomas College L, 9-2 4 3 1 0 1.000 1 0 0 - 0 0
Oct 6 at Thomas College L, 10-9 1 1 0 0 1.000 0 0 0 - 0 0
Oct 9 at NHTI W, 13-5 0 0 0 0 - 0 0 0 - 0 0
Oct 12 Quincy College W, 10-0 1 1 0 0 1.000 0 0 0 - 0 0
Oct 12 Quincy College W, 16-0 0 0 0 0 - 0 0 0 - 0 0
Mar 19 at Penn State Scranton L, 8-1 2 2 0 0 1.000 - - - - - -
Mar 19 at Penn State Scranton W, 9-2 - - - - - - - - - - -
Mar 20 at Penn State DuBois L, 13-2 2 2 0 0 1.000 - - - - - -
Mar 22 at Penn State Mont Alto L, 13-1 3 2 0 1 .667 - - - - - -
Mar 22 at Penn State Mont Alto L, 7-4 4 4 0 0 1.000 - - - - - -
Apr 4 York County CC W, 4-3 0 0 0 0 - 0 0 0 - 0 0
Apr 4 York County CC W, 5-4 3 3 0 0 1.000 0 0 0 - 0 0
Apr 5 Great Bay CC W, 15-2 0 0 0 0 - 0 0 0 - 0 0
Apr 5 Great Bay CC W, 16-5 - - - - - - - - - - -
Apr 10 UMaine Augusta L, 5-2 3 3 0 0 1.000 0 0 0 - 0 0
Apr 15 Southern Maine CC W, 2-1 0 0 0 0 - 0 0 0 - 0 0
Apr 15 Southern Maine CC L, 6-1 3 3 0 0 1.000 0 0 0 - 0 0
Apr 16 at UMaine Augusta L, 4-3 2 2 0 0 1.000 0 0 0 - 0 0
Apr 16 at UMaine Augusta L, 5-4 0 0 0 0 - 0 0 0 - 0 0
Apr 18 at NHTI W, 11-4 6 5 1 0 1.000 1 0 0 - 0 0
Apr 19 NHTI W, 7-2 2 2 0 0 1.000 0 0 0 - 0 0
Apr 19 NHTI W, 11-1 0 0 0 0 - 0 0 0 - 0 0
Apr 22 at York County CC W, 10-5 2 2 0 0 1.000 0 0 0 - 0 0
Apr 24 at Southern Maine CC L, 7-4 0 0 0 0 - 0 0 0 - 0 0
Apr 25 at Great Bay CC W, 30-2 0 0 0 0 - 0 0 0 - 0 0
Apr 28 at Bridgton Academy L, 4-2 - - - - - - - - - - -
Apr 30 York County CC W, 2-0 0 0 0 0 - 0 0 0 - 0 0
May 1 vs. Southern Maine CC W, 5-2 2 2 0 0 1.000 0 0 0 - 0 0
May 3 vs. Southern Maine CC W, 7-6 4 3 0 1 .750 0 0 0 - 0 0
May 12 vs. Central Penn L, 12-6 - - - - - - - - - - -
May 13 vs. Florida National W, 10-2 3 3 0 0 1.000 - - - - - -
May 13 vs. Penn State Schuylkill L, 13-8 1 1 0 0 1.000 - - - - - -
  g ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 39 117 22 28 2 1 0 16 14 21 13 1 .239 .318 .274
Conference 14 39 2 5 0 0 0 2 6 6 6 0 .128 .244 .128
Exhibition 2 5 1 0 0 0 0 1 1 3 0 0 .000 .286 .000
-
Home 16 41 8 13 0 1 0 6 7 6 4 0 .317 .408 .366
Away 19 62 11 12 1 0 0 9 6 13 9 1 .194 .265 .210
Neutral 4 14 3 3 1 0 0 1 1 2 0 0 .214 .267 .286
-
Wins 25 78 19 21 2 1 0 11 11 13 10 0 .269 .356 .321
Losses 14 39 3 7 0 0 0 5 3 8 3 1 .179 .238 .179
-
September 12 42 16 16 1 1 0 10 2 9 7 0 .381 .400 .452
October 4 11 1 1 0 0 0 2 3 2 0 0 .091 .286 .091
March 4 9 0 2 - - - 1 1 2 - 1 .222 .300 .222
April 15 41 2 6 0 0 0 2 7 6 6 0 .146 .271 .146
May 4 14 3 3 1 0 0 1 1 2 0 0 .214 .267 .286
  g hbp sf sh tb xbh hdp go fo go/fo pa
Total 39 0 1 3 32 3 - 5 2 2.50 135
Conference 14 0 0 2 5 0 - 0 - - 47
Exhibition 2 1 0 0 0 0 - 0 - - 7
-
Home 16 0 1 0 15 1 - 0 - - 49
Away 19 0 0 2 13 1 - 3 1 3.00 70
Neutral 4 0 0 1 4 1 - 2 1 2.00 16
-
Wins 25 0 1 1 25 3 - 1 - - 91
Losses 14 0 0 2 7 0 - 4 2 2.00 44
-
September 12 0 1 0 19 2 - 0 - - 45
October 4 0 0 0 1 0 - 0 - - 14
March 4 - - - 2 0 - 3 1 3.00 10
April 15 0 0 2 6 0 - 0 - - 50
May 4 0 0 1 4 1 - 2 1 2.00 16
  app gs w l sv cg ip h r er bb k k/9 hr era whip
Total 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Conference 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Exhibition 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
-
Home 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Away 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Neutral 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
-
Wins 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Losses 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
-
September 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
October 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
March 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
April 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
May 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
  g tc po a e fpct dp sba rcs rcs% pb ci
Total 39 61 57 2 2 .967 2 0 0 - 0 0
Conference 14 21 20 1 0 1.000 1 0 0 - 0 0
Exhibition 2 5 4 1 0 1.000 1 0 0 - 0 0
-
Home 16 20 19 1 0 1.000 1 0 0 - 0 0
Away 19 31 29 1 1 .968 1 0 0 - 0 0
Neutral 4 10 9 0 1 .900 0 0 0 - 0 0
-
Wins 25 35 33 1 1 .971 1 0 0 - 0 0
Losses 14 26 24 1 1 .962 1 0 0 - 0 0
-
September 12 17 16 1 0 1.000 1 0 0 - 0 0
October 4 2 2 0 0 1.000 0 0 0 - 0 0
March 4 11 10 0 1 .909 - - - - - -
April 15 21 20 1 0 1.000 1 0 0 - 0 0
May 4 10 9 0 1 .900 0 0 0 - 0 0