2025-26 Baseball Statistics - Central Maine CC

Games 37
Runs 316
Batting Average .289
On Base Percentage .445
Slugging Percentage .438
Home Runs 27
Schedule Summary
Overall (Pct.)27-10 (.730)
Conference (Pct.) 17-3 (.850)
StreakLost 2
Home16-1
Away8-7
Neutral3-2
Full Scores and Schedule »
Recent Games
Apr 28 #4 NHTI W, 7-0
May 1 vs. #2 York County CC W, 5-4
May 2 vs. #2 York County CC W, 9-1
May 11 vs. #10 Central Penn W, 11-3
May 11 vs. #2 Apprentice L, 5-1
May 12 vs. #6 Miami Hamilton L, 6-4
Statistics category Overall Conf
Games 37 20
At Bats 1045 593
Runs 316 175
Hits 302 178
Doubles 49 27
Triples 13 10
Home Runs 27 12
Runs Batted In 246 132
Extra Base Hits 89 49
Total Bases 458 261
Walks 248 132
Hit by pitch 53 23
Strikeouts 254 130
Sacrifice Flies 10 6
Sacrifice Hits 9 7
Hit into double play 3 -
Stolen Bases 121 81
Caught Stealing 12 7
Batting Average .289 .300
On Base Percentage .445 .442
Slugging Percentage .438 .440
Earned Run Average 5.18 2.85
WHIP 1.50 1.21
At Bats Against 1005 556
Batting Average Against .241 .214
Home Games Played 17 13
Hitting
No. Yr Pos
7 Ty Bernier Freshman 2B 36 119 31 25 3 3 1 24 21 36 11 2 .210 .345 .311
28 Caleb Oickle Freshman OF 34 107 26 27 5 1 3 26 25 44 13 2 .252 .424 .402
24 Brendan Mahaney Sophomore 1B 35 105 30 39 5 0 6 44 32 15 3 1 .371 .534 .590
25 Garren Post Senior 1B 33 105 25 24 5 1 3 17 17 33 0 0 .229 .396 .381
9 T.J. Kramarz Freshman SS/3B/P 32 102 48 42 5 2 3 27 28 10 31 2 .412 .567 .588
5 Dawson Babineau Freshman P/OF 37 101 34 26 6 1 0 12 31 28 17 1 .257 .434 .337
21 Zac Gorman Sophomore C/3B/OF 29 74 1 18 3 1 0 12 28 15 1 0 .243 .444 .311
19 Jake Calver Sophomore CF 22 64 23 24 5 1 3 18 17 9 7 2 .375 .524 .625
11 Cody Cleaveland Sophomore P/OF/SS 20 59 20 20 2 0 3 13 4 7 13 1 .339 .391 .525
16 Matthew MacLeod Freshman C 22 52 5 19 5 0 2 15 8 18 0 0 .365 .459 .577
4 Camden Miller Sophomore 3B/P 32 31 18 4 0 0 0 7 8 7 4 0 .129 .308 .129
35 Luc Oishi Freshman OF/2B 20 24 8 4 0 0 1 4 4 9 1 0 .167 .333 .292
27 Brady Vincent Junior P/1B 13 20 8 9 3 0 1 6 4 2 0 0 .450 .560 .750
18 Bailey Parcel Freshman 2B/SS 26 16 12 3 1 0 0 3 9 5 3 1 .188 .500 .250
10 Mathew Charrette Freshman P/OF 18 15 4 2 0 0 0 1 0 6 1 0 .133 .133 .133
14 Augustino Bonadie Freshman P/U 14 12 2 3 1 1 1 5 3 2 1 0 .250 .400 .750
22 Joshua Plummer Freshman U 12 10 3 2 0 0 0 2 3 1 0 0 .200 .385 .200
8 Lee Robertson Junior SS/P 9 10 2 4 0 1 0 5 2 1 3 0 .400 .500 .600
97 Ben Foster Freshman P/OF 5 9 7 4 0 1 0 3 3 1 2 0 .444 .583 .667
98 Brayden Beaule Freshman OF 9 4 3 0 0 0 0 0 0 2 4 0 .000 .000 .000
34 Bradley Sirois Freshman P/U 10 3 5 2 0 0 0 2 1 1 4 0 .667 .750 .667
1 Cody Osmond Freshman P/U 8 2 1 1 0 0 0 0 0 1 2 0 .500 .500 .500
32 Griffin Richmond Freshman RF/1B 1 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
  Totals     37 1045 316 302 49 13 27 246 248 254 121 12 .289 .445 .438
  Opponent     37 1005 188 242 45 2 13 154 157 228 75 9 .241 .374 .328
Extended Hitting
No. Yr Pos
24 Brendan Mahaney Sophomore 1B 35 7 2 1 62 11 - 4 1 4.00 147
7 Ty Bernier Freshman 2B 36 4 1 1 37 7 - 0 3 0.00 146
9 T.J. Kramarz Freshman SS/3B/P 32 10 1 0 60 10 - 2 1 2.00 141
28 Caleb Oickle Freshman OF 34 7 0 0 43 9 - 2 2 1.00 139
5 Dawson Babineau Freshman P/OF 37 2 2 2 34 7 1 3 1 3.00 138
25 Garren Post Senior 1B 33 12 0 0 40 9 - 5 3 1.67 134
21 Zac Gorman Sophomore C/3B/OF 29 2 4 1 23 4 1 3 5 0.60 109
19 Jake Calver Sophomore CF 22 3 0 0 40 9 - 4 3 1.33 84
11 Cody Cleaveland Sophomore P/OF/SS 20 1 0 0 31 5 - 1 3 0.33 64
16 Matthew MacLeod Freshman C 22 1 0 1 30 7 - 1 1 1.00 62
4 Camden Miller Sophomore 3B/P 32 0 0 0 4 0 - 0 - - 39
35 Luc Oishi Freshman OF/2B 20 2 0 2 7 1 - 0 - - 32
18 Bailey Parcel Freshman 2B/SS 26 1 0 1 4 1 - 0 - - 27
27 Brady Vincent Junior P/1B 13 1 0 0 15 4 - 0 - - 25
14 Augustino Bonadie Freshman P/U 14 0 0 0 9 3 - 2 2 1.00 15
10 Mathew Charrette Freshman P/OF 18 0 0 0 2 0 - 0 - - 15
22 Joshua Plummer Freshman U 12 0 0 0 2 0 1 1 - - 13
97 Ben Foster Freshman P/OF 5 0 0 0 6 1 - 0 - - 12
8 Lee Robertson Junior SS/P 9 0 0 0 6 1 - 0 - - 12
98 Brayden Beaule Freshman OF 9 0 0 0 0 0 - 0 - - 4
34 Bradley Sirois Freshman P/U 10 0 0 0 2 0 - 0 - - 4
1 Cody Osmond Freshman P/U 8 0 0 0 1 0 - 0 - - 2
32 Griffin Richmond Freshman RF/1B 1 0 0 0 0 0 - 0 - - 1
  Totals     37 53 10 9 458 89 3 28 25 1.12 1365
  Opponent     37 64 11 7 330 60 1 36 28 1.29 1244
Pitching
No. Yr Pos
4 Camden Miller Sophomore 3B/P 11 9 2 3 1 - 51.0 58 38 29 23 37 6.53 5 5.12 1.59
14 Augustino Bonadie Freshman P/U 8 6 4 2 1 1 40.0 30 18 14 19 31 6.98 1 3.15 1.23
8 Lee Robertson Junior SS/P 5 3 3 0 0 - 25.2 29 13 13 10 24 8.42 1 4.56 1.52
27 Brady Vincent Junior P/1B 5 4 3 1 0 - 23.2 18 14 13 10 26 9.89 0 4.94 1.18
12 Owen Scott Sophomore P/OF 9 1 1 2 2 1 23.1 20 18 15 13 19 7.33 2 5.79 1.41
10 Mathew Charrette Freshman P/OF 7 2 3 0 0 - 18.0 25 16 12 9 14 7.00 0 6.00 1.89
11 Cody Cleaveland Sophomore P/OF/SS 5 4 3 1 0 - 17.0 13 15 14 18 13 6.88 0 7.41 1.82
5 Dawson Babineau Freshman P/OF 3 3 2 0 0 - 16.2 15 8 3 10 7 3.78 0 1.62 1.50
1 Cody Osmond Freshman P/U 4 3 2 0 0 - 12.2 9 10 9 10 13 9.24 0 6.39 1.50
23 Zach Norander Freshman P 3 1 0 0 0 - 7.1 2 8 7 15 6 7.36 0 8.59 2.32
20 Aiden Wilkins Freshman P 3 0 1 1 0 - 6.1 3 3 2 1 8 11.37 0 2.84 .63
29 Spencer Chartier Freshman P 4 0 0 0 0 - 6.0 8 6 5 2 6 9.00 1 7.50 1.67
26 Joshua Gallik Freshman P 5 0 1 0 0 - 6.0 5 10 9 5 6 9.00 1 13.50 1.67
9 T.J. Kramarz Freshman SS/3B/P 5 0 0 0 2 - 6.0 3 1 1 7 9 13.50 0 1.50 1.67
17 Gwilym Cook Freshman P/1B/LF 2 0 1 0 0 - 5.0 2 2 1 1 8 14.40 1 1.80 .60
97 Ben Foster Freshman P/OF 1 1 0 0 0 - 1.1 2 8 7 4 1 6.75 1 47.25 4.50
  Totals     37 37 26 10 6 2 266.0 242 188 153 157 228 7.71 13 5.18 1.50
  Opponent     37 37 10 26 2 - 254.1 303 316 249 248 254 8.99 27 8.81 -
Fielding
No. Yr Pos
25 Garren Post Senior 1B 33 200 190 10 0 1.000 17 0 0 - 0 0
21 Zac Gorman Sophomore C/3B/OF 29 199 183 12 4 .980 0 10 0 .000 4 0
5 Dawson Babineau Freshman P/OF 37 91 78 8 5 .945 2 2 0 .000 0 0
7 Ty Bernier Freshman 2B 36 128 73 49 6 .953 15 0 0 - 0 0
16 Matthew MacLeod Freshman C 22 62 58 3 1 .984 1 4 1 .200 1 0
19 Jake Calver Sophomore CF 22 51 46 4 1 .980 1 0 0 - 0 0
24 Brendan Mahaney Sophomore 1B 35 33 32 1 0 1.000 5 0 0 - 0 0
9 T.J. Kramarz Freshman SS/3B/P 32 111 28 71 12 .892 12 3 1 .250 0 0
28 Caleb Oickle Freshman OF 34 33 27 2 4 .879 0 0 0 - 0 0
4 Camden Miller Sophomore 3B/P 32 45 16 25 4 .911 3 10 2 .167 0 0
11 Cody Cleaveland Sophomore P/OF/SS 20 60 13 39 8 .867 2 3 2 .400 0 0
8 Lee Robertson Junior SS/P 9 21 12 8 1 .952 1 7 1 .125 0 0
14 Augustino Bonadie Freshman P/U 14 20 10 8 2 .900 1 17 0 .000 0 0
18 Bailey Parcel Freshman 2B/SS 26 22 9 13 0 1.000 5 0 0 - 0 0
35 Luc Oishi Freshman OF/2B 20 28 6 19 3 .893 2 0 0 - 0 0
10 Mathew Charrette Freshman P/OF 18 6 4 1 1 .833 0 7 1 .125 0 0
1 Cody Osmond Freshman P/U 8 5 3 2 0 1.000 0 5 0 .000 0 0
27 Brady Vincent Junior P/1B 13 9 3 6 0 1.000 0 1 1 .500 0 0
98 Brayden Beaule Freshman OF 9 2 2 0 0 1.000 0 0 0 - 0 0
97 Ben Foster Freshman P/OF 5 4 2 1 1 .750 1 0 0 - 0 0
12 Owen Scott Sophomore P/OF 9 6 2 2 2 .667 0 10 1 .091 0 0
22 Joshua Plummer Freshman U 12 5 1 3 1 .800 0 0 0 - 0 0
29 Spencer Chartier Freshman P 6 1 0 1 0 1.000 0 1 0 .000 0 0
20 Aiden Wilkins Freshman P 3 2 0 1 1 .500 0 2 0 .000 0 0
  Totals     37 1144 798 289 57 .950 28 75 8 .096 5 0
  Opponent     37 1080 763 239 78 .928 17 121 12 .090 5 3
Hitting
No. Yr Pos
7 Ty Bernier Freshman 2B 20 70 19 18 2 2 1 16 15 15 9 1 .257 .384 .386
9 T.J. Kramarz Freshman SS/3B/P 20 68 34 26 4 2 2 15 16 8 19 1 .382 .522 .588
24 Brendan Mahaney Sophomore 1B 19 67 17 25 3 0 2 20 13 9 3 0 .373 .488 .507
25 Garren Post Senior 1B 18 61 11 15 2 1 1 12 7 14 0 0 .246 .378 .361
5 Dawson Babineau Freshman P/OF 20 58 15 14 4 1 0 8 13 15 8 0 .241 .378 .345
28 Caleb Oickle Freshman OF 17 54 13 15 5 1 2 12 14 20 9 2 .278 .451 .519
19 Jake Calver Sophomore CF 11 37 13 12 3 0 3 13 8 5 2 1 .324 .479 .649
21 Zac Gorman Sophomore C/3B/OF 15 33 1 10 0 1 0 6 19 8 1 0 .303 .537 .364
11 Cody Cleaveland Sophomore P/OF/SS 9 30 9 9 1 0 0 5 1 4 9 1 .300 .323 .333
16 Matthew MacLeod Freshman C 11 28 3 11 2 0 1 7 4 9 0 0 .393 .485 .571
4 Camden Miller Sophomore 3B/P 16 21 9 4 0 0 0 4 6 4 3 0 .190 .370 .190
10 Mathew Charrette Freshman P/OF 10 12 1 2 0 0 0 1 0 5 1 0 .167 .167 .167
35 Luc Oishi Freshman OF/2B 12 10 5 3 0 0 0 2 3 2 1 0 .300 .500 .300
8 Lee Robertson Junior SS/P 7 10 2 4 0 1 0 5 2 1 3 0 .400 .500 .600
18 Bailey Parcel Freshman 2B/SS 14 8 5 1 0 0 0 0 6 4 3 1 .125 .533 .125
27 Brady Vincent Junior P/1B 8 8 3 2 1 0 0 2 2 1 0 0 .250 .400 .375
97 Ben Foster Freshman P/OF 2 5 4 3 0 1 0 2 1 0 1 0 .600 .667 1.000
22 Joshua Plummer Freshman U 7 4 3 1 0 0 0 0 1 1 0 0 .250 .400 .250
34 Bradley Sirois Freshman P/U 8 3 5 2 0 0 0 2 1 1 4 0 .667 .750 .667
98 Brayden Beaule Freshman OF 5 2 2 0 0 0 0 0 0 1 3 0 .000 .000 .000
1 Cody Osmond Freshman P/U 6 2 1 1 0 0 0 0 0 1 2 0 .500 .500 .500
14 Augustino Bonadie Freshman P/U 4 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
32 Griffin Richmond Freshman RF/1B 1 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
  Totals     20 593 175 178 27 10 12 132 132 130 81 7 .300 .442 .440
  Opponent     20 556 64 119 19 1 0 52 65 135 26 3 .214 .317 .252
Extended Hitting
No. Yr Pos
9 T.J. Kramarz Freshman SS/3B/P 20 5 1 0 40 8 - 0 - - 90
7 Ty Bernier Freshman 2B 20 0 1 1 27 5 - 0 - - 87
24 Brendan Mahaney Sophomore 1B 19 2 0 1 34 5 - 0 - - 83
5 Dawson Babineau Freshman P/OF 20 1 2 2 20 5 - 0 - - 76
25 Garren Post Senior 1B 18 6 0 0 22 4 - 0 - - 74
28 Caleb Oickle Freshman OF 17 3 0 0 28 8 - 0 - - 71
21 Zac Gorman Sophomore C/3B/OF 15 0 2 1 12 1 - 0 - - 55
19 Jake Calver Sophomore CF 11 3 0 0 24 6 - 0 - - 48
16 Matthew MacLeod Freshman C 11 1 0 1 16 3 - 0 - - 34
11 Cody Cleaveland Sophomore P/OF/SS 9 0 0 0 10 1 - 0 - - 31
4 Camden Miller Sophomore 3B/P 16 0 0 0 4 0 - 0 - - 27
35 Luc Oishi Freshman OF/2B 12 1 0 1 3 0 - 0 - - 15
18 Bailey Parcel Freshman 2B/SS 14 1 0 0 1 0 - 0 - - 15
10 Mathew Charrette Freshman P/OF 10 0 0 0 2 0 - 0 - - 12
8 Lee Robertson Junior SS/P 7 0 0 0 6 1 - 0 - - 12
27 Brady Vincent Junior P/1B 8 0 0 0 3 1 - 0 - - 10
97 Ben Foster Freshman P/OF 2 0 0 0 5 1 - 0 - - 6
22 Joshua Plummer Freshman U 7 0 0 0 1 0 - 0 - - 5
34 Bradley Sirois Freshman P/U 8 0 0 0 2 0 - 0 - - 4
98 Brayden Beaule Freshman OF 5 0 0 0 0 0 - 0 - - 2
1 Cody Osmond Freshman P/U 6 0 0 0 1 0 - 0 - - 2
14 Augustino Bonadie Freshman P/U 4 0 0 0 0 0 - 0 - - 1
32 Griffin Richmond Freshman RF/1B 1 0 0 0 0 0 - 0 - - 1
  Totals     20 23 6 7 261 49 - 0 - - 761
  Opponent     20 21 5 3 140 20 - 0 - - 650
Pitching
No. Yr Pos
4 Camden Miller Sophomore 3B/P 5 4 1 1 1 - 24.2 27 11 8 7 16 5.84 0 2.92 1.38
27 Brady Vincent Junior P/1B 4 3 3 0 0 - 19.1 10 7 6 9 23 10.71 0 2.79 .98
8 Lee Robertson Junior SS/P 3 3 2 0 0 - 19.0 16 4 4 4 18 8.53 0 1.89 1.05
14 Augustino Bonadie Freshman P/U 3 3 2 0 0 - 15.1 9 5 5 8 11 6.46 0 2.93 1.11
12 Owen Scott Sophomore P/OF 6 0 0 1 2 - 14.1 7 7 5 8 14 8.79 0 3.14 1.05
10 Mathew Charrette Freshman P/OF 3 2 2 0 0 - 11.2 18 10 9 6 9 6.94 0 6.94 2.06
11 Cody Cleaveland Sophomore P/OF/SS 2 2 2 0 0 - 11.0 7 2 2 7 7 5.73 0 1.64 1.27
5 Dawson Babineau Freshman P/OF 2 2 1 0 0 - 9.2 12 8 3 6 4 3.72 0 2.79 1.86
1 Cody Osmond Freshman P/U 2 1 1 0 0 - 6.1 4 2 1 0 9 12.79 0 1.42 .63
20 Aiden Wilkins Freshman P 3 0 1 1 0 - 6.1 3 3 2 1 8 11.37 0 2.84 .63
26 Joshua Gallik Freshman P 3 0 1 0 0 - 4.0 1 3 2 1 4 9.00 0 4.50 .50
29 Spencer Chartier Freshman P 2 0 0 0 0 - 3.0 4 1 1 0 2 6.00 0 3.00 1.33
9 T.J. Kramarz Freshman SS/3B/P 2 0 0 0 2 - 3.0 1 0 0 3 4 12.00 0 0.00 1.33
17 Gwilym Cook Freshman P/1B/LF 1 0 0 0 0 - 2.0 0 1 0 1 3 13.50 0 0.00 .50
23 Zach Norander Freshman P 1 0 0 0 0 - 2.0 0 0 0 4 3 13.50 0 0.00 2.00
  Totals     20 20 16 3 5 - 151.2 119 64 48 65 135 8.01 0 2.85 1.21
  Opponent     20 20 3 16 1 - 142.0 179 175 141 132 130 8.24 12 8.94 -
Fielding
No. Yr Pos
25 Garren Post Senior 1B 18 111 105 6 0 1.000 12 0 0 - 0 0
21 Zac Gorman Sophomore C/3B/OF 15 108 99 8 1 .991 0 0 0 - 2 0
5 Dawson Babineau Freshman P/OF 20 52 45 6 1 .981 2 1 0 .000 0 0
7 Ty Bernier Freshman 2B 20 72 39 29 4 .944 10 0 0 - 0 0
16 Matthew MacLeod Freshman C 11 39 37 2 0 1.000 1 0 0 - 1 0
24 Brendan Mahaney Sophomore 1B 19 33 32 1 0 1.000 5 0 0 - 0 0
19 Jake Calver Sophomore CF 11 29 27 1 1 .966 1 0 0 - 0 0
9 T.J. Kramarz Freshman SS/3B/P 20 67 17 43 7 .896 9 2 0 .000 0 0
28 Caleb Oickle Freshman OF 17 17 15 0 2 .882 0 0 0 - 0 0
8 Lee Robertson Junior SS/P 7 18 10 7 1 .944 1 2 1 .333 0 0
4 Camden Miller Sophomore 3B/P 16 23 9 12 2 .913 2 2 0 .000 0 0
18 Bailey Parcel Freshman 2B/SS 14 14 5 9 0 1.000 4 0 0 - 0 0
11 Cody Cleaveland Sophomore P/OF/SS 9 24 3 17 4 .833 1 1 1 .500 0 0
35 Luc Oishi Freshman OF/2B 12 13 3 8 2 .846 1 0 0 - 0 0
98 Brayden Beaule Freshman OF 5 2 2 0 0 1.000 0 0 0 - 0 0
10 Mathew Charrette Freshman P/OF 10 3 2 1 0 1.000 0 3 0 .000 0 0
1 Cody Osmond Freshman P/U 6 3 2 1 0 1.000 0 0 0 - 0 0
97 Ben Foster Freshman P/OF 2 1 1 0 0 1.000 0 0 0 - 0 0
12 Owen Scott Sophomore P/OF 6 2 1 0 1 .500 0 4 0 .000 0 0
27 Brady Vincent Junior P/1B 8 5 1 4 0 1.000 0 1 1 .500 0 0
14 Augustino Bonadie Freshman P/U 4 2 0 2 0 1.000 0 5 0 .000 0 0
29 Spencer Chartier Freshman P 3 1 0 1 0 1.000 0 0 0 - 0 0
22 Joshua Plummer Freshman U 7 2 0 1 1 .500 0 0 0 - 0 0
20 Aiden Wilkins Freshman P 3 2 0 1 1 .500 0 2 0 .000 0 0
  Totals     20 643 455 160 28 .956 21 26 3 .103 3 0
  Opponent     20 612 426 142 44 .928 10 81 7 .080 3 2
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Sep 4 # Bridgton Academy W, 18-10 - - - - - - - - - - -
Sep 8 York County CC W, 3-2 36 3 6 2 0 0 3 5 9 5 1
Sep 8 York County CC W, 5-1 21 5 4 1 0 0 0 8 7 5 0
Sep 12 NHTI W, 12-2 19 12 9 1 1 2 10 8 2 7 0
Sep 12 NHTI W, 10-1 28 10 10 1 0 0 8 9 7 6 1
Sep 14 Great Bay CC W, 9-3 26 9 10 2 1 0 9 6 1 10 0
Sep 14 Great Bay CC W, 11-1 25 11 9 1 1 1 9 3 7 6 0
Sep 17 at Southern Maine CC W, 11-2 28 11 10 2 0 0 6 10 3 2 1
Sep 17 at Southern Maine CC L, 5-4 28 4 5 0 0 0 4 2 9 1 0
Sep 27 Southern Maine CC W, 8-7 36 8 11 2 0 0 6 15 9 0 1
Oct 1 at York County CC L, 13-8 37 8 11 2 0 0 6 7 7 3 0
Oct 2 # at Bridgton Academy L, 5-4 - - - - - - - - - - -
Oct 5 # Thomas College W, 4-3 - - - - - - - - - - -
Oct 5 # Thomas College W, 10-5 - - - - - - - - - - -
Oct 7 UMaine Augusta W, 7-3 27 7 9 1 1 0 7 3 3 4 0
Oct 7 UMaine Augusta W, 12-1 21 12 10 3 2 1 7 8 5 1 1
Oct 10 at UMaine Fort Kent W, 15-11 32 15 7 1 0 2 12 11 11 9 0
Oct 11 at UMaine Fort Kent W, 14-12 30 14 10 1 0 3 13 11 8 4 0
Oct 11 at UMaine Fort Kent W, 18-8 29 18 13 3 0 4 16 8 4 2 0
Mar 15 at Penn State DuBois L, 9-8 28 8 8 1 1 2 8 4 12 0 0
Mar 15 at Penn State DuBois L, 11-0 16 0 2 0 0 0 0 1 6 0 0
Mar 18 at Penn State Mont Alto   - - - - - - - - - - -
Mar 18 at Penn State Mont Alto   - - - - - - - - - - -
Mar 19 at Penn State Schuylkill L, 13-3 18 3 2 0 0 1 3 4 9 2 0
Mar 19 at Penn State Schuylkill L, 4-1 25 1 3 0 0 1 1 5 12 2 0
Apr 4 Great Bay CC W, 4-0 34 4 9 0 1 0 4 5 7 5 0
Apr 8 York County CC L, 9-6 34 6 7 1 0 1 4 11 7 1 1
Apr 10 UMaine Augusta W, 12-10 30 12 9 1 0 2 10 15 8 3 1
Apr 11 at Great Bay CC W, 14-0 36 14 12 1 0 1 7 3 8 8 0
Apr 12 NHTI W, 13-3 31 13 11 2 1 2 10 4 7 3 0
Apr 15 at York County CC W, 6-3 36 6 11 3 0 0 6 4 13 2 0
Apr 16 at Southern Maine CC W, 11-0 30 11 9 1 1 2 9 9 7 1 0
Apr 18 UMaine Fort Kent W, 11-9 23 11 7 1 1 1 10 7 4 4 0
Apr 18 UMaine Fort Kent W, 18-8 23 18 8 3 0 1 12 13 3 0 0
Apr 19 UMaine Fort Kent   - - - - - - - - - - -
Apr 22 Southern Maine CC W, 6-3 29 6 6 3 1 0 5 6 6 1 0
Apr 23 at UMaine Augusta L, 5-4 33 4 8 0 0 0 2 5 5 3 1
Apr 24 at NHTI W, 15-10 41 15 14 1 0 0 12 8 9 7 0
Apr 28 #4 NHTI W, 7-0 24 7 4 0 0 0 4 7 11 3 1
May 1 vs. #2 York County CC W, 5-4 23 5 5 0 1 0 4 6 7 4 0
May 2 vs. #2 York County CC W, 9-1 25 9 7 1 0 0 5 6 2 2 2
May 11 vs. #10 Central Penn W, 11-3 30 11 13 3 0 0 9 5 5 4 1
May 11 vs. #2 Apprentice L, 5-1 26 1 6 2 0 0 1 0 7 0 0
May 12 vs. #6 Miami Hamilton L, 6-4 27 4 7 2 0 0 4 6 7 1 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Sep 4 # Bridgton Academy W, 18-10 - - - - - - - - - -
Sep 8 York County CC W, 3-2 0 0 0 8 2 - 0 - - 41
Sep 8 York County CC W, 5-1 2 0 0 5 1 - 0 - - 31
Sep 12 NHTI W, 12-2 1 1 1 18 4 - 0 - - 30
Sep 12 NHTI W, 10-1 0 0 0 11 1 - 0 - - 37
Sep 14 Great Bay CC W, 9-3 0 1 0 14 3 - 0 - - 33
Sep 14 Great Bay CC W, 11-1 0 1 0 15 3 - 0 - - 29
Sep 17 at Southern Maine CC W, 11-2 1 1 0 12 2 - 0 - - 40
Sep 17 at Southern Maine CC L, 5-4 1 0 0 5 0 - 0 - - 31
Sep 27 Southern Maine CC W, 8-7 1 1 1 13 2 - 0 - - 54
Oct 1 at York County CC L, 13-8 2 0 0 13 2 - 0 - - 46
Oct 2 # at Bridgton Academy L, 5-4 - - - - - - - - - -
Oct 5 # Thomas College W, 4-3 - - - - - - - - - -
Oct 5 # Thomas College W, 10-5 - - - - - - - - - -
Oct 7 UMaine Augusta W, 7-3 1 0 1 12 2 - 0 - - 32
Oct 7 UMaine Augusta W, 12-1 3 0 0 20 6 - 0 - - 32
Oct 10 at UMaine Fort Kent W, 15-11 6 2 0 14 3 - 0 - - 51
Oct 11 at UMaine Fort Kent W, 14-12 2 0 0 20 4 - 0 - - 43
Oct 11 at UMaine Fort Kent W, 18-8 4 0 1 28 7 - 0 - - 42
Mar 15 at Penn State DuBois L, 9-8 1 0 0 17 4 0 2 6 .33 33
Mar 15 at Penn State DuBois L, 11-0 1 0 0 2 0 1 3 5 .60 18
Mar 18 at Penn State Mont Alto   - - - - - - - - - -
Mar 18 at Penn State Mont Alto   - - - - - - - - - -
Mar 19 at Penn State Schuylkill L, 13-3 0 0 0 5 1 - 0 - - 22
Mar 19 at Penn State Schuylkill L, 4-1 1 0 0 6 1 - 0 - - 31
Apr 4 Great Bay CC W, 4-0 0 0 1 11 1 - 0 - - 40
Apr 8 York County CC L, 9-6 1 1 0 11 2 - 0 - - 47
Apr 10 UMaine Augusta W, 12-10 0 0 1 16 3 - 0 - - 46
Apr 11 at Great Bay CC W, 14-0 2 0 0 16 2 - 0 - - 41
Apr 12 NHTI W, 13-3 5 0 0 21 5 - 0 - - 40
Apr 15 at York County CC W, 6-3 2 1 1 14 3 - 0 - - 44
Apr 16 at Southern Maine CC W, 11-0 1 0 0 18 4 - 0 - - 40
Apr 18 UMaine Fort Kent W, 11-9 3 0 0 13 3 - 0 - - 33
Apr 18 UMaine Fort Kent W, 18-8 1 0 0 14 4 - 0 - - 37
Apr 19 UMaine Fort Kent   - - - - - - - - - -
Apr 22 Southern Maine CC W, 6-3 2 0 0 11 4 - 0 - - 37
Apr 23 at UMaine Augusta L, 5-4 0 0 1 8 0 - 0 - - 39
Apr 24 at NHTI W, 15-10 1 0 1 15 1 - 0 - - 51
Apr 28 #4 NHTI W, 7-0 3 1 0 4 0 - 0 - - 35
May 1 vs. #2 York County CC W, 5-4 2 0 0 7 1 - 0 - - 31
May 2 vs. #2 York County CC W, 9-1 1 0 0 8 1 - 0 - - 32
May 11 vs. #10 Central Penn W, 11-3 1 0 0 16 3 1 6 5 1.20 36
May 11 vs. #2 Apprentice L, 5-1 0 0 0 8 2 0 9 4 2.25 26
May 12 vs. #6 Miami Hamilton L, 6-4 1 0 0 9 2 1 8 5 1.60 34
Date Opponent Score w l sv ip h r er era whip bb k hr
Sep 4 # Bridgton Academy W, 18-10 - - - - - - - - - - - -
Sep 8 York County CC W, 3-2 1 0 0 11.0 8 2 2 1.64 0.91 2 9 0
Sep 8 York County CC W, 5-1 1 0 1 7.0 3 1 1 1.29 1.14 5 5 0
Sep 12 NHTI W, 12-2 1 0 0 5.0 4 2 1 1.80 0.80 0 6 0
Sep 12 NHTI W, 10-1 1 0 0 7.0 4 1 1 1.29 1.00 3 7 0
Sep 14 Great Bay CC W, 9-3 1 0 0 7.0 7 3 1 1.29 1.43 3 9 0
Sep 14 Great Bay CC W, 11-1 1 0 0 6.0 7 1 1 1.50 1.50 2 5 0
Sep 17 at Southern Maine CC W, 11-2 1 0 0 7.0 7 2 2 2.57 1.14 1 4 0
Sep 17 at Southern Maine CC L, 5-4 0 1 0 6.0 6 5 4 6.00 1.17 1 5 0
Sep 27 Southern Maine CC W, 8-7 1 0 0 10.0 6 7 7 6.30 2.00 14 11 1
Oct 1 at York County CC L, 13-8 0 1 0 8.0 15 13 13 14.63 2.38 4 7 0
Oct 2 # at Bridgton Academy L, 5-4 - - - - - - - - - - - -
Oct 5 # Thomas College W, 4-3 - - - - - - - - - - - -
Oct 5 # Thomas College W, 10-5 - - - - - - - - - - - -
Oct 7 UMaine Augusta W, 7-3 1 0 0 7.0 3 3 2 2.57 1.00 4 15 0
