Central Maine CC at UMaine Fort Kent September 20, 2024
Box Score
Central Maine CC
UMaine Fort Kent
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Katie Blouin | 0 | 0 | 0 | 0 |
| 2 - Mya Sirois | 1 | 1 | 0 | 0 |
| 3 - Emily Tilton | 0 | 0 | 0 | 0 |
| 4 - Madisyn Turcotte | 0 | 0 | 0 | 0 |
| 5 - Emily Dillman | 0 | 0 | 0 | 0 |
| 6 - Avie Claude | 0 | 0 | 0 | 0 |
| 9 - Lily Caban | 0 | 0 | 0 | 0 |
| 11 - Bianca Gilmore | 0 | 0 | 0 | 0 |
| 16 - Alicia Bergeron | 0 | 0 | 0 | 0 |
| 17 - Milena Strickland | 2 | 1 | 0 | 0 |
| 18 - Ava Morgan | 0 | 0 | 0 | 0 |
| 19 - Madison Valentine | 0 | 0 | 0 | 0 |
| 21 - Gabby Sasse | 0 | 0 | 0 | 0 |
| 23 - Haley Wing | 0 | 0 | 0 | 0 |
| 26 - Emma Koch | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Dreanna Thaw | 0 | 0 | 0 | 0 |
| 1 - Giselle Trujillo | 0 | 0 | 0 | 0 |
| 2 - Stellisha Thomas | 0 | 0 | 0 | 0 |
| 3 - Lillian Clarke | 0 | 0 | 0 | 0 |
| 5 - Britney Charles | 2 | 2 | 2 | 0 |
| 6 - Alessandra Georgostathis | 1 | 0 | 0 | 0 |
| 8 - Petagay Dixon | 5 | 2 | 1 | 0 |
| 10 - Nancy Martin | 4 | 3 | 2 | 1 |
| 11 - Kamoy Brown | 2 | 0 | 0 | 1 |
| 12 - Anna Mclaughlin | 0 | 0 | 0 | 0 |
| 13 - Shaniah Johnson | 4 | 3 | 2 | 0 |
| 15 - Julia Audunsdottir | 0 | 0 | 0 | 0 |
| 16 - Laila Esteban | 1 | 0 | 0 | 0 |
| 17 - Keldonna Jeffery | 0 | 0 | 0 | 0 |
| 18 - Hannah Lovley | 4 | 2 | 1 | 3 |
| 19 - Darci Pelletier | 0 | 0 | 0 | 0 |
| 20 - Christina Jones | 0 | 0 | 0 | 0 |
| 21 - Najmah John | 1 | 1 | 0 | 0 |
| 22 - Rosaria Talbot | 0 | 0 | 0 | 0 |
| 23 - Samantha Roy | 0 | 0 | 0 | 0 |
| 25 - Sage Stroud | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 24 | 13 | 8 | 5 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 18 - Ava Morgan (L, 0-3-1) | 13 | 8 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Dreanna Thaw (W, 1-0-0) | 1 | 0 | 1 | 90:00 | |
| TM - Team | 1 | 0 | 1 | 00:00 | |
| TOTALS | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
UMaine Fort Kent
1st
|
4:35 | Petagay Dixon (Hannah Lovley) - * | 0 - 1 |
|
UMaine Fort Kent
1st
|
15:35 | Nancy Martin (unassisted) - * | 0 - 2 |
|
UMaine Fort Kent
1st
|
19:44 | Shaniah Johnson (Nancy Martin) - * | 0 - 3 |
|
UMaine Fort Kent
1st
|
30:00 | Shaniah Johnson (unassisted) | 0 - 4 |
|
UMaine Fort Kent
1st
|
30:34 | Nancy Martin (unassisted) | 0 - 5 |
|
UMaine Fort Kent
1st
|
40:34 | Britney Charles (Hannah Lovley) | 0 - 6 |
|
UMaine Fort Kent
2nd
|
45:45 | Britney Charles (Hannah Lovley) - * | 0 - 7 |
|
UMaine Fort Kent
2nd
|
77:08 | Hannah Lovley (Kamoy Brown) - * | 0 - 8 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Central Maine CC | 1 | 2 | 3 |
| UMaine Fort Kent | 16 | 8 | 24 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Central Maine CC | 1 | 4 | 5 |
| UMaine Fort Kent | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Central Maine CC | 0 | 0 | 0 |
| UMaine Fort Kent | 3 | 1 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Central Maine CC | 0 | 0 | 0 |
| UMaine Fort Kent | 0 | 0 | 0 |
| Date/Time: | September 20, 2024 - 3:00 PM |
|---|---|
| Location: | Fort Kent, ME |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Carly Flowers |
Play By Play
| 0:00 | Dreanna Thaw at goalie for Me.-Fort Kent. | ||
| 0:00 | Ava Simpson at goalie for Central Maine CC. | ||
| 45:00 | For Me.-Fort Kent: #0 Dreanna Thaw, #2 Stellisha Thomas, #5 Britney Charles, #6 Alessandra Georgosta, #8 Petagay Dixon, #13 Shaniah Johnson, #16 Laila Esteban, #17 Keldonna Jeffery, #18 Hannah Lovley, #22 Rosaria Talbot, #23 Samantha Roy. | ||
| 4:35 | Goal!GOAL by Me.-Fort Kent Petagay Dixon (FIRST GOAL), Assist by Hannah Lovley * ( 0 - 1 ) |
||
| 5:20 | Shot by Me.-Fort Kent Hannah Lovley, High. | ||
| 9:52 | Shot by Me.-Fort Kent Alessandra Georgosta, Wide Right. | ||
| 12:09 | Shot by Me.-Fort Kent Petagay Dixon, High. | ||
| 13:00 | Shot by Central Maine CC Mya Sirois, Team Save by Team. | ||
| 14:38 | Shot by Me.-Fort Kent Nancy Martin, High. | ||
| 15:35 | Goal!GOAL by Me.-Fort Kent Nancy Martin * ( 0 - 2 ) |
||
| 19:44 | Goal!GOAL by Me.-Fort Kent Shaniah Johnson, Assist by Nancy Martin * ( 0 - 3 ) |
||
| 21:58 | Shot by Me.-Fort Kent Shaniah Johnson, Wide Left. | ||
| 22:30 | Corner kick by Me.-Fort Kent Laila Esteban [22:30]. | ||
| 22:40 | Corner kick by Me.-Fort Kent Laila Esteban [22:40]. | ||
| 23:26 | Shot by Me.-Fort Kent Petagay Dixon, Wide. | ||
| 30:00 | Goal!GOAL by Me.-Fort Kent Shaniah Johnson ( 0 - 4 ) |
||
| 30:02 | Shot by Me.-Fort Kent Kamoy Brown, Wide Right. | ||
| 30:34 | Goal!GOAL by Me.-Fort Kent Nancy Martin ( 0 - 5 ) |
||
| 32:22 | Shot by Me.-Fort Kent Laila Esteban, Wide Right. | ||
| 32:33 | Substitution!Me.-Fort Kent substitution: Samantha Roy for Lillian Clarke. | ||
| 32:33 | Substitution!Me.-Fort Kent substitution: Britney Charles for Laila Esteban. | ||
| 33:55 | Corner kick by Me.-Fort Kent Nancy Martin [33:55]. | ||
| 37:14 | Substitution!Me.-Fort Kent substitution: Laila Esteban for Anna Mclaughlin. | ||
| 37:14 | Substitution!Me.-Fort Kent substitution: Rosaria Talbot for Hannah Lovley. | ||
| 37:14 | Substitution!Me.-Fort Kent substitution: Najmah John for Kamoy Brown. | ||
| 38:04 | Substitution!Me.-Fort Kent substitution: Stellisha Thomas for Nancy Martin. | ||
| 39:26 | Shot by Me.-Fort Kent Hannah Lovley, Wide Left. | ||
| 40:34 | Goal!GOAL by Me.-Fort Kent Britney Charles, Assist by Hannah Lovley ( 0 - 6 ) |
||
| 43:02 | Shot by Me.-Fort Kent Shaniah Johnson, Save (by goalie) Ava Simpson. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Me.-Fort Kent: #0 Dreanna Thaw, #2 Stellisha Thomas, #3 Lillian Clarke, #5 Britney Charles, #6 Alessandra Georgosta, #8 Petagay Dixon, #13 Shaniah Johnson, #17 Keldonna Jeffery, #18 Hannah Lovley, #21 Najmah John, #23 Samantha Roy. | ||
| 45:00 | For Central Maine CC: #2 Mya Sirois, #3 Emily Tilton, #4 Madisyn Turcotte, #6 Avie Claude, #9 Lily Caban, #16 Alicia Bergeron, #17 Milena Strickland, #18 Ava Simpson, #19 Madison Valentine, #21 Gabby Sasse, #26 Emma Koch. | ||
| 45:45 | Goal!GOAL by Me.-Fort Kent Britney Charles, Assist by Hannah Lovley * ( 0 - 7 ) |
||
| 48:08 | Shot by Central Maine CC Milena Strickland, Wide Right. | ||
| 51:29 | Shot by Me.-Fort Kent Najmah John, Save (by goalie) Ava Simpson. | ||
| 59:12 | Shot by Me.-Fort Kent Petagay Dixon, Save (by goalie) Ava Simpson. | ||
| 59:56 | Substitution!Central Maine CC substitution: Alicia Bergeron for Bianca Gilmore. | ||
| 59:56 | Substitution!Central Maine CC substitution: Haley Wing for Gabby Sasse. | ||
| 59:56 | Substitution!Me.-Fort Kent substitution: Nancy Martin for Britney Charles. | ||
| 60:41 | Substitution!Central Maine CC substitution: Katie Blouin for Avie Claude. | ||
| 61:22 | Shot by Me.-Fort Kent Nancy Martin, Save (by goalie) Ava Simpson. | ||
| 61:41 | Corner kick by Me.-Fort Kent Nancy Martin [61:41]. | ||
| 65:20 | Shot by Me.-Fort Kent Hannah Lovley, Save (by goalie) Ava Simpson. | ||
| 65:40 | Substitution!Me.-Fort Kent substitution: Kamoy Brown for Keldonna Jeffery. | ||
| 68:22 | Substitution!Me.-Fort Kent substitution: Laila Esteban for Shaniah Johnson. | ||
| 71:07 | Shot by Me.-Fort Kent Kamoy Brown, Wide Left. | ||
| 74:25 | Shot by Me.-Fort Kent Petagay Dixon, Wide. | ||
| 76:17 | Substitution!Me.-Fort Kent substitution: Anna Mclaughlin for Stellisha Thomas. | ||
| 77:08 | Goal!GOAL by Me.-Fort Kent Hannah Lovley, Assist by Kamoy Brown * ( 0 - 8 ) |
||
| 83:00 | Substitution!Central Maine CC substitution: Gabby Sasse for Milena Strickland. | ||
| 84:05 | Shot by Central Maine CC Milena Strickland, Save (by goalie) Dreanna Thaw. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

