14 Ava Smith
14 - Ava Smith
Height: 6'0”
Hometown: Casco, ME
Position: Forward
Year: 2nd Year
High School: Lake Region HS
Major: Cybersecurity
gp 26
pts/g 8.7
fg % 52.3
3pt % -
ft % 51.4
reb/g 7.5
a/g 1.8

2024-25: Played in 10 games during the first semester, making four starts. Finished with double-digit points in six games. Scored a season-high 22 points and grabbed 16 rebounds at Bryant & Stratton-Albany on November 24th... Picked up USCAA and YSCC "Player of the Week" honors for her 38 points and 28 rebounds in Week #7.

Prior to CMCC: Graduated from Lake Region High School. Played basketball all four years for the Lakers and played three seasons of volleyball and tennis… Averaged 14.4 points and 10.3 rebounds per game as a junior, good for fifth and second-most respectively in the Western Maine Conference (WMC). Was a 2nd-Team All-WMC selection as a junior and senior. Received the team’s Girls Basketball Award and The Principal’s Award… Played AAU basketball with the Southern Maine Sting for three years. Captured six Zero Gravity Tournament championships. Was named to the Zero Gravity National Finals All-Tournament team and the “Player of the Game” with a triple double.

Personal: Mother is Megan Smith. Has a sister, Liz and two brothers, Wyatt and Evan.

What made you choose to attend CMCC?
“I was very impressed with the program, and it just felt like the best fit to me.”

Recent Games
Feb 14 at CCRI W, 60-56
Feb 21 #4 Albany College of Pharmacy W, 112-43
Feb 22 #2 UMaine Augusta W, 67-57
Mar 4 vs. #8 Penn State DuBois W, 77-55
Mar 6 vs. #4 Penn State York W, 74-67
Mar 7 vs. #3 Miami-Hamilton W, 74-46
Statistics category Overall Conf
Games 26 10
Games started 18 5
Minutes 406 166
Minutes per game 15.6 16.6
FG 104-199 40-74
FG Pct 52.3 54.1
3PT 0-0 0-0
3PT Pct - -
FT 18-35 8-14
FT Pct 51.4 57.1
Off rebounds 75 28
Def rebounds 121 42
Total rebounds 196 70
Rebounds per game 7.5 7.0
Personal fouls 47 16
Disqualifications - -
Assists 46 23
Turnovers 41 18
Assist to turnover ratio 1.1 1.3
Steals 44 22
Blocks 39 13
Points 226 88
Points per game 8.7 8.8
Points per 40 min 22.3 21.2
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 19 Champlain - St. Lawrence W, 83-71 - 12 1-3 33.3 0-0 - 0-0 - 2
Oct 25 at Colby-Sawyer W, 76-70 1 17 0-0 - 0-0 - 0-0 - 0
Oct 30 at Lasell L, 78-58 1 16 0-3 0.0 0-0 - 0-0 - 0
Nov 1 UMaine Fort Kent W, 85-73 - 9 2-5 40.0 0-0 - 1-2 50.0 5
Nov 5 at UMaine Augusta W, 74-61 - 15 4-7 57.1 0-0 - 1-1 100.0 9
Nov 8 at Washington County CC W, 72-31 1 15 2-6 33.3 0-0 - 0-0 - 4
Nov 11 Great Bay CC W, 105-18 - 16 9-13 69.2 0-0 - 0-0 - 18
Nov 13 NHTI W, 2-0 - - - - - - - - -
Nov 15 Berkeley W, 83-39 - 13 4-7 57.1 0-0 - 0-1 0.0 8
Nov 22 Holyoke CC W, 106-54 1 16 0-4 0.0 0-0 - 0-0 - 0
Nov 23 Albany College of Pharmacy W, 78-33 - 18 2-5 40.0 0-0 - 0-0 - 4
Dec 3 Southern Maine CC W, 94-64 - 14 6-7 85.7 0-0 - 0-0 - 12
Dec 6 Word of Life W, 125-35 1 18 4-10 40.0 0-0 - 0-0 - 8
Dec 12 at Bryant & Stratton - Albany W, 109-63 1 16 4-7 57.1 0-0 - 3-4 75.0 11
Dec 20 Vermont State Randolph W, 2-0 - - - - - - - - -
Jan 9 at UMaine Fort Kent W, 80-61 1 18 11-13 84.6 0-0 - 1-4 25.0 23
Jan 10 at UMaine Fort Kent W, 75-49 1 14 2-5 40.0 0-0 - 0-0 - 4
Jan 13 at Word of Life W, 102-47 1 15 1-4 25.0 0-0 - 0-3 0.0 2
Jan 14 at Albany College of Pharmacy W, 101-59 - 16 6-11 54.5 0-0 - 1-1 100.0 13
Jan 15 at Vermont State Randolph W, 89-39 1 17 2-4 50.0 0-0 - 0-0 - 4
Jan 22 at NHTI W, 2-0 - - - - - - - - -
Jan 24 Washington County CC W, 96-32 1 12 2-6 33.3 0-0 - 0-0 - 4
Jan 25 CCRI   - - - - - - - - -
Jan 28 UMaine Augusta L, 75-73 1 19 3-5 60.0 0-0 - 6-8 75.0 12
Jan 29 at Great Bay CC W, 127-30 - - - - - - - - -
Feb 1 Monroe University - Bronx W, 111-62 1 18 7-15 46.7 0-0 - 1-2 50.0 15
Feb 11 at Southern Maine CC W, 87-68 1 18 3-8 37.5 0-0 - 0-1 0.0 6
Feb 14 at CCRI W, 60-56 1 20 1-6 16.7 0-0 - 2-2 100.0 4
Feb 21 #4 Albany College of Pharmacy W, 112-43 1 14 8-11 72.7 0-0 - 0-0 - 16
Feb 22 #2 UMaine Augusta W, 67-57 1 15 6-12 50.0 0-0 - 0-0 - 12
Mar 4 vs. #8 Penn State DuBois W, 77-55 1 20 6-13 46.2 0-0 - 1-2 50.0 13
Mar 6 vs. #4 Penn State York W, 74-67 1 23 3-5 60.0 0-0 - 1-4 25.0 7
Mar 7 vs. #3 Miami-Hamilton W, 74-46 1 5 5-7 71.4 0-0 - 0-0 - 10
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 19 Champlain - St. Lawrence W, 83-71 - 12 1 6 7 1 4 0.3 1 1 2 -
Oct 25 at Colby-Sawyer W, 76-70 1 17 3 2 5 0 2 0.0 3 1 3 -
Oct 30 at Lasell L, 78-58 1 16 2 3 5 0 3 0.0 1 2 3 -
Nov 1 UMaine Fort Kent W, 85-73 - 9 1 3 4 1 3 0.3 0 0 3 -
Nov 5 at UMaine Augusta W, 74-61 - 15 1 7 8 0 2 0.0 1 2 1 -
Nov 8 at Washington County CC W, 72-31 1 15 1 2 3 1 2 0.5 1 1 1 -
Nov 11 Great Bay CC W, 105-18 - 16 6 2 8 4 1 4.0 3 2 0 -
Nov 13 NHTI W, 2-0 - - - - - - - - - - - -
Nov 15 Berkeley W, 83-39 - 13 3 4 7 3 1 3.0 0 0 4 -
Nov 22 Holyoke CC W, 106-54 1 16 2 5 7 2 2 1.0 0 0 0 -
Nov 23 Albany College of Pharmacy W, 78-33 - 18 3 4 7 1 5 0.2 2 0 2 -
Dec 3 Southern Maine CC W, 94-64 - 14 3 6 9 5 1 5.0 2 2 2 -
Dec 6 Word of Life W, 125-35 1 18 3 1 4 3 1 3.0 3 1 1 -
Dec 12 at Bryant & Stratton - Albany W, 109-63 1 16 4 6 10 2 0 - 2 3 1 -
Dec 20 Vermont State Randolph W, 2-0 - - - - - - - - - - - -
Jan 9 at UMaine Fort Kent W, 80-61 1 18 2 5 7 3 0 - 4 1 1 -
Jan 10 at UMaine Fort Kent W, 75-49 1 14 3 4 7 1 1 1.0 0 1 4 -
Jan 13 at Word of Life W, 102-47 1 15 4 2 6 2 2 1.0 2 0 2 -
Jan 14 at Albany College of Pharmacy W, 101-59 - 16 5 3 8 1 4 0.3 3 1 1 -
Jan 15 at Vermont State Randolph W, 89-39 1 17 1 3 4 2 0 - 0 1 2 -
Jan 22 at NHTI W, 2-0 - - - - - - - - - - - -
Jan 24 Washington County CC W, 96-32 1 12 2 3 5 1 0 - 1 3 0 -
Jan 25 CCRI   - - - - - - - - - - - -
Jan 28 UMaine Augusta L, 75-73 1 19 2 9 11 3 1 3.0 3 3 3 -
Jan 29 at Great Bay CC W, 127-30 - - - - - - - - - - - -
Feb 1 Monroe University - Bronx W, 111-62 1 18 8 9 17 2 0 - 1 1 1 -
Feb 11 at Southern Maine CC W, 87-68 1 18 0 5 5 2 1 2.0 3 1 2 -
Feb 14 at CCRI W, 60-56 1 20 3 8 11 0 3 0.0 1 3 2 -
Feb 21 #4 Albany College of Pharmacy W, 112-43 1 14 2 6 8 3 0 - 2 1 2 -
Feb 22 #2 UMaine Augusta W, 67-57 1 15 1 3 4 0 0 - 3 2 4 -
Mar 4 vs. #8 Penn State DuBois W, 77-55 1 20 3 5 8 2 0 - 3 6 1 -
Mar 6 vs. #4 Penn State York W, 74-67 1 23 6 5 11 1 4 0.3 3 1 1 -
Mar 7 vs. #3 Miami-Hamilton W, 74-46 1 5 5 5 10 0 3 0.0 0 2 4 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 26 18 15.6 4.0-7.7 52.3 0.0-0.0 - 0.7-1.3 51.4 8.7
Conference 10 5 16.6 4.0-7.4 54.1 0.0-0.0 - 0.8-1.4 57.1 8.8
Exhibition 2 2 16.5 0.0-1.5 0.0 0.0-0.0 - 0.0-0.0 - 0.0
-
Home 13 7 14.9 4.2-7.9 52.4 0.0-0.0 - 0.6-1.0 61.5 8.9
Away 10 8 16.4 3.6-7.1 50.7 0.0-0.0 - 0.8-1.6 50.0 8.0
Neutral 3 3 16.0 4.7-8.3 56.0 0.0-0.0 - 0.7-2.0 33.3 10.0
-
Wins 25 17 15.5 4.0-7.8 52.1 0.0-0.0 - 0.5-1.1 44.4 8.6
Losses 1 1 19.0 3.0-5.0 60.0 0.0-0.0 - 6.0-8.0 75.0 12.0
-
October 1 - 12.0 1.0-3.0 33.3 0.0-0.0 - 0.0-0.0 - 2.0
November 7 2 14.6 3.3-6.7 48.9 0.0-0.0 - 0.3-0.6 50.0 6.9
December 3 2 16.0 4.7-8.0 58.3 0.0-0.0 - 1.0-1.3 75.0 10.3
January 7 6 15.9 3.9-6.9 56.3 0.0-0.0 - 1.1-2.3 50.0 8.9
February 5 5 17.0 5.0-10.4 48.1 0.0-0.0 - 0.6-1.0 60.0 10.6
March 3 3 16.0 4.7-8.3 56.0 0.0-0.0 - 0.7-2.0 33.3 10.0
  gp gs min fg pct 3pt pct ft pct pts
Total 26 18 406 104-199 52.3 0-0 - 18-35 51.4 226
Conference 10 5 166 40-74 54.1 0-0 - 8-14 57.1 88
Exhibition 2 2 33 0-3 0.0 0-0 - 0-0 - 0
-
Home 13 7 194 54-103 52.4 0-0 - 8-13 61.5 116
Away 10 8 164 36-71 50.7 0-0 - 8-16 50.0 80
Neutral 3 3 48 14-25 56.0 0-0 - 2-6 33.3 30
-
Wins 25 17 387 101-194 52.1 0-0 - 12-27 44.4 214
Losses 1 1 19 3-5 60.0 0-0 - 6-8 75.0 12
-
October 1 - 12 1-3 33.3 0-0 - 0-0 - 2
November 7 2 102 23-47 48.9 0-0 - 2-4 50.0 48
December 3 2 48 14-24 58.3 0-0 - 3-4 75.0 31
January 7 6 111 27-48 56.3 0-0 - 8-16 50.0 62
February 5 5 85 25-52 48.1 0-0 - 3-5 60.0 53
March 3 3 48 14-25 56.0 0-0 - 2-6 33.3 30
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 26 18 15.6 10.2-19.6 52.3 0.0-0.0 - 1.8-3.4 51.4 22.3
Conference 10 5 16.6 9.6-17.8 54.1 0.0-0.0 - 1.9-3.4 57.1 21.2
Exhibition 2 2 16.5 0.0-3.6 0.0 0.0-0.0 - 0.0-0.0 - 0.0
-
Home 13 7 14.9 11.1-21.2 52.4 0.0-0.0 - 1.6-2.7 61.5 23.9
Away 10 8 16.4 8.8-17.3 50.7 0.0-0.0 - 2.0-3.9 50.0 19.5
Neutral 3 3 16.0 11.7-20.8 56.0 0.0-0.0 - 1.7-5.0 33.3 25.0
-
Wins 25 17 15.5 10.4-20.1 52.1 0.0-0.0 - 1.2-2.8 44.4 22.1
Losses 1 1 19.0 6.3-10.5 60.0 0.0-0.0 - 12.6-16.8 75.0 25.3
-
October 1 - 12.0 3.3-10.0 33.3 0.0-0.0 - 0.0-0.0 - 6.7
November 7 2 14.6 9.0-18.4 48.9 0.0-0.0 - 0.8-1.6 50.0 18.8
December 3 2 16.0 11.7-20.0 58.3 0.0-0.0 - 2.5-3.3 75.0 25.8
January 7 6 15.9 9.7-17.3 56.3 0.0-0.0 - 2.9-5.8 50.0 22.3
February 5 5 17.0 11.8-24.5 48.1 0.0-0.0 - 1.4-2.4 60.0 24.9
March 3 3 16.0 11.7-20.8 56.0 0.0-0.0 - 1.7-5.0 33.3 25.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 26 18 15.6 2.9 4.7 7.5 1.8 - 1.8 1.6 1.1 1.7 1.5
Conference 10 5 16.6 2.8 4.2 7.0 1.6 - 2.3 1.8 1.3 2.2 1.3
Exhibition 2 2 16.5 2.5 2.5 5.0 3.0 - 0.0 2.5 0.0 2.0 1.5
-
Home 13 7 14.9 2.8 4.7 7.5 1.8 - 2.2 1.5 1.5 1.6 1.2
Away 10 8 16.4 2.4 4.5 6.9 1.7 - 1.4 1.5 0.9 1.7 1.4
Neutral 3 3 16.0 4.7 5.0 9.7 2.0 - 1.0 2.3 0.4 2.0 3.0
-
Wins 25 17 15.5 2.9 4.5 7.4 1.8 - 1.7 1.6 1.1 1.6 1.4
Losses 1 1 19.0 2.0 9.0 11.0 3.0 - 3.0 1.0 3.0 3.0 3.0
-
October 1 - 12.0 1.0 6.0 7.0 2.0 - 1.0 4.0 0.3 1.0 1.0
November 7 2 14.6 2.4 3.9 6.3 1.6 - 1.7 2.3 0.8 1.0 0.7
December 3 2 16.0 3.3 4.3 7.7 1.3 - 3.3 0.7 5.0 2.3 2.0
January 7 6 15.9 2.7 4.1 6.9 1.9 - 1.9 1.1 1.6 1.9 1.4
February 5 5 17.0 2.8 6.2 9.0 2.2 - 1.4 0.8 1.8 2.0 1.6
March 3 3 16.0 4.7 5.0 9.7 2.0 - 1.0 2.3 0.4 2.0 3.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 26 18 406 75 121 196 47 - 46 41 1.1 44 39
Conference 10 5 166 28 42 70 16 - 23 18 1.3 22 13
Exhibition 2 2 33 5 5 10 6 - 0 5 0.0 4 3
-
Home 13 7 194 37 61 98 24 - 29 19 1.5 21 16
Away 10 8 164 24 45 69 17 - 14 15 0.9 17 14
Neutral 3 3 48 14 15 29 6 - 3 7 0.4 6 9
-
Wins 25 17 387 73 112 185 44 - 43 40 1.1 41 36
Losses 1 1 19 2 9 11 3 - 3 1 3.0 3 3
-
October 1 - 12 1 6 7 2 - 1 4 0.3 1 1
November 7 2 102 17 27 44 11 - 12 16 0.8 7 5
December 3 2 48 10 13 23 4 - 10 2 5.0 7 6
January 7 6 111 19 29 48 13 - 13 8 1.6 13 10
February 5 5 85 14 31 45 11 - 7 4 1.8 10 8
March 3 3 48 14 15 29 6 - 3 7 0.4 6 9
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 26 18 15.6 7.4 11.9 19.3 4.6 0.0 4.5 4.0 1.1 4.3 3.8
Conference 10 5 16.6 6.7 10.1 16.9 3.9 0.0 5.5 4.3 1.3 5.3 3.1
Exhibition 2 2 16.5 6.1 6.1 12.1 7.3 0.0 0.0 6.1 0.0 4.8 3.6
-
Home 13 7 14.9 7.6 12.6 20.2 4.9 0.0 6.0 3.9 1.5 4.3 3.3
Away 10 8 16.4 5.9 11.0 16.8 4.1 0.0 3.4 3.7 0.9 4.1 3.4
Neutral 3 3 16.0 11.7 12.5 24.2 5.0 0.0 2.5 5.8 0.4 5.0 7.5
-
Wins 25 17 15.5 7.5 11.6 19.1 4.5 0.0 4.4 4.1 1.1 4.2 3.7
Losses 1 1 19.0 4.2 18.9 23.2 6.3 0.0 6.3 2.1 3.0 6.3 6.3
-
October 1 - 12.0 3.3 20.0 23.3 6.7 0.0 3.3 13.3 0.3 3.3 3.3
November 7 2 14.6 6.7 10.6 17.3 4.3 0.0 4.7 6.3 0.8 2.7 2.0
December 3 2 16.0 8.3 10.8 19.2 3.3 0.0 8.3 1.7 5.0 5.8 5.0
January 7 6 15.9 6.8 10.5 17.3 4.7 0.0 4.7 2.9 1.6 4.7 3.6
February 5 5 17.0 6.6 14.6 21.2 5.2 0.0 3.3 1.9 1.8 4.7 3.8
March 3 3 16.0 11.7 12.5 24.2 5.0 0.0 2.5 5.8 0.4 5.0 7.5