5 Alivia Field
5 - Alivia Field
Height: 5'2"
Hometown: Lisbon Falls, ME
Position: Outfield
Year: Sophomore
Bats/Throws: L/R
High School: Lisbon High School
Major: General Studies
gp 21
avg .294
hr 0
rbi 4
r 9
sb 2

Prior to CMCC: Graduated from Lisbon High School. Played softball, soccer, and basketball for the Greyhounds… Played six years of travel ball for Central Maine Carnage Softball.

Personal: Parents are James and Kelly Field. Has a sister, Addison.

What made you choose to attend CMCC?
Free college tuition.

Recent Games
Apr 18 Roxbury CC
Apr 21 at Southern Maine CC L, 17-9
Apr 21 at Southern Maine CC L, 15-7
Apr 23 at UMaine Augusta L, 12-1
Apr 23 at UMaine Augusta L, 11-4
May 3 vs. #2 Southern Maine CC L, 7-3
Statistics category Overall Conf
Games 21 8
Plate appearances 57 19
At Bats 51 19
Runs 9 3
Hits 15 6
Doubles 2 1
Triples 0 0
Home Runs 0 0
Runs Batted In 4 3
Total bases 17 7
Walks 3 0
Hit by pitch 1 0
Strikeouts 11 3
Sacrifice Flies 0 0
Sacrifice Hits 2 0
Hit into double play - -
Stolen Bases 2 0
Caught Stealing 2 1
Batting Average .294 .316
On Base Percentage .345 .316
Slugging Percentage .333 .368
Appearances 0 0
Games started 0 0
Wins 0 0
Losses 0 0
Saves 0 0
Complete Games - -
Shutouts - -
Innings Pitched 0.0 0.0
Hits - -
Runs - -
Earned Runs - -
Walks - -
Strikeouts 0 0
Strikeouts per Game .00 .00
Doubles Allowed - -
Triples Allowed - -
WHIP - -
Home Runs Allows - -
At Bats Against - -
Batting Average Against - -
Earned Run Average 0.00 0.00
Wild pitches - -
Hit Batters - -
Balks - -
Sacrifice Flies Allowed - -
Sacrifice Hits Allowed - -
Total Chances 36 15
Put Outs 25 11
Assists 3 2
Errors 8 2
Fielding Percentage .778 .867
Double Plays 0 0
Stolen Bases Allowed 0 0
Runners Caught Stealing 0 0
Runners Caught Stealing Percentage - -
Passed Balls 0 0
Catcher's Interference 0 0
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Sep 7 Roxbury CC   - - - - - - - - - - -
Sep 7 Roxbury CC   - - - - - - - - - - -
Sep 10 at UMaine Augusta L, 7-1 3 0 0 0 0 0 0 1 1 0 0
Sep 10 at UMaine Augusta L, 13-1 0 0 0 0 0 0 0 0 0 0 0
Sep 17 at Southern Maine CC L, 6-5 4 0 1 0 0 0 0 0 0 0 0
Sep 17 at Southern Maine CC L, 18-6 3 0 0 0 0 0 0 0 1 0 0
Sep 27 Southern Maine CC L, 8-6 4 2 2 0 0 0 0 0 1 0 0
Sep 27 Southern Maine CC W, 2-0 2 0 0 0 0 0 0 0 1 0 0
Sep 28 Community College of Rhode Island L, 10-7 4 2 2 0 0 0 0 0 0 0 0
Sep 28 Community College of Rhode Island W, 9-1 3 0 1 0 0 0 0 0 1 0 0
Oct 7 UMaine Augusta L, 11-9 3 1 1 0 0 0 0 1 0 0 0
Oct 7 UMaine Augusta L, 13-0 1 0 0 0 0 0 0 0 0 0 0
Mar 29 at University of New England W, 6-3 3 0 1 0 0 0 0 0 1 0 0
Apr 9 at Community College of Rhode Island L, 14-2 2 0 1 0 0 0 0 0 1 1 0
Apr 9 at Community College of Rhode Island L, 9-1 2 0 0 0 0 0 0 0 2 0 0
Apr 10 Fisher College   - - - - - - - - - - -
Apr 10 Fisher College   - - - - - - - - - - -
Apr 11 UMaine Augusta L, 10-2 2 0 1 0 0 0 0 0 0 0 0
Apr 11 UMaine Augusta L, 17-2 1 0 0 0 0 0 0 0 0 0 0
Apr 14 Southern Maine CC L, 8-1 3 0 0 0 0 0 0 0 1 0 0
Apr 14 Southern Maine CC L, 16-2 2 1 1 0 0 0 0 0 0 0 0
Apr 18 Roxbury CC   - - - - - - - - - - -
Apr 18 Roxbury CC   - - - - - - - - - - -
Apr 21 at Southern Maine CC L, 17-9 3 0 2 0 0 0 0 0 0 0 0
Apr 21 at Southern Maine CC L, 15-7 3 1 1 1 0 0 2 0 2 0 0
Apr 23 at UMaine Augusta L, 12-1 2 0 0 0 0 0 1 0 0 0 1
Apr 23 at UMaine Augusta L, 11-4 3 1 1 - - - 0 - - - -
May 3 vs. #2 Southern Maine CC L, 7-3 1 1 1 1 0 0 1 1 0 1 1
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Sep 7 Roxbury CC   - - - - - - - - - -
Sep 7 Roxbury CC   - - - - - - - - - -
Sep 10 at UMaine Augusta L, 7-1 0 0 0 0 0 - 0 - - 4
Sep 10 at UMaine Augusta L, 13-1 0 0 0 0 0 - 0 - - 0
Sep 17 at Southern Maine CC L, 6-5 0 0 0 1 0 - 0 - - 4
Sep 17 at Southern Maine CC L, 18-6 0 0 0 0 0 - 0 - - 3
Sep 27 Southern Maine CC L, 8-6 0 0 0 2 0 - 0 - - 4
Sep 27 Southern Maine CC W, 2-0 0 0 1 0 0 - 0 - - 3
Sep 28 Community College of Rhode Island L, 10-7 0 0 0 2 0 - 0 - - 4
Sep 28 Community College of Rhode Island W, 9-1 0 0 0 1 0 - 0 - - 3
Oct 7 UMaine Augusta L, 11-9 1 0 0 1 0 - 0 - - 5
Oct 7 UMaine Augusta L, 13-0 0 0 0 0 0 - 0 - - 1
Mar 29 at University of New England W, 6-3 1 0 0 1 0 - 0 - - 4
Apr 9 at Community College of Rhode Island L, 14-2 0 0 0 1 0 - 0 - - 2
Apr 9 at Community College of Rhode Island L, 9-1 0 0 0 0 0 - 0 - - 2
Apr 10 Fisher College   - - - - - - - - - -
Apr 10 Fisher College   - - - - - - - - - -
Apr 11 UMaine Augusta L, 10-2 0 0 0 1 0 - 0 - - 2
Apr 11 UMaine Augusta L, 17-2 0 0 0 0 0 - 0 - - 1
Apr 14 Southern Maine CC L, 8-1 0 0 0 0 0 - 0 - - 3
Apr 14 Southern Maine CC L, 16-2 0 0 0 1 0 - 0 - - 2
Apr 18 Roxbury CC   - - - - - - - - - -
Apr 18 Roxbury CC   - - - - - - - - - -
Apr 21 at Southern Maine CC L, 17-9 0 0 0 2 0 - 0 - - 3
Apr 21 at Southern Maine CC L, 15-7 0 0 0 2 1 - 0 - - 3
Apr 23 at UMaine Augusta L, 12-1 0 0 0 0 0 - 0 - - 2
Apr 23 at UMaine Augusta L, 11-4 - - - 1 0 - - - - 3
May 3 vs. #2 Southern Maine CC L, 7-3 0 0 1 2 1 - 0 - - 3
Date Opponent Score gs w l sv ip h r er era whip bb k hr
Sep 7 Roxbury CC   - - - - - - - - - - - - -
Sep 7 Roxbury CC   - - - - - - - - - - - - -
Sep 10 at UMaine Augusta L, 7-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Sep 10 at UMaine Augusta L, 13-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Sep 17 at Southern Maine CC L, 6-5 0 0 0 0 0.0 - - - 0.00 - - 0 -
Sep 17 at Southern Maine CC L, 18-6 0 0 0 0 0.0 - - - 0.00 - - 0 -
Sep 27 Southern Maine CC L, 8-6 0 0 0 0 0.0 - - - 0.00 - - 0 -
Sep 27 Southern Maine CC W, 2-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
Sep 28 Community College of Rhode Island L, 10-7 0 0 0 0 0.0 - - - 0.00 - - 0 -
Sep 28 Community College of Rhode Island W, 9-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Oct 7 UMaine Augusta L, 11-9 0 0 0 0 0.0 - - - 0.00 - - 0 -
Oct 7 UMaine Augusta L, 13-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 29 at University of New England W, 6-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 9 at Community College of Rhode Island L, 14-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 9 at Community College of Rhode Island L, 9-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 10 Fisher College   - - - - - - - - - - - - -
Apr 10 Fisher College   - - - - - - - - - - - - -
Apr 11 UMaine Augusta L, 10-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 11 UMaine Augusta L, 17-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 14 Southern Maine CC L, 8-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 14 Southern Maine CC L, 16-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 18 Roxbury CC   - - - - - - - - - - - - -
Apr 18 Roxbury CC   - - - - - - - - - - - - -
Apr 21 at Southern Maine CC L, 17-9 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 21 at Southern Maine CC L, 15-7 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 23 at UMaine Augusta L, 12-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 23 at UMaine Augusta L, 11-4 0 0 0 0 0.0 - - - 0.00 - - 0 -
May 3 vs. #2 Southern Maine CC L, 7-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Sep 7 Roxbury CC   - - - - - - - - - - -
Sep 7 Roxbury CC   - - - - - - - - - - -
Sep 10 at UMaine Augusta L, 7-1 1 1 0 0 1.000 0 0 0 - 0 0
Sep 10 at UMaine Augusta L, 13-1 0 0 0 0 - 0 0 0 - 0 0
Sep 17 at Southern Maine CC L, 6-5 1 1 0 0 1.000 0 0 0 - 0 0
Sep 17 at Southern Maine CC L, 18-6 4 3 1 0 1.000 0 0 0 - 0 0
Sep 27 Southern Maine CC L, 8-6 2 0 0 2 .000 0 0 0 - 0 0
Sep 27 Southern Maine CC W, 2-0 3 2 0 1 .667 0 0 0 - 0 0
Sep 28 Community College of Rhode Island L, 10-7 0 0 0 0 - 0 0 0 - 0 0
Sep 28 Community College of Rhode Island W, 9-1 0 0 0 0 - 0 0 0 - 0 0
Oct 7 UMaine Augusta L, 11-9 2 1 0 1 .500 0 0 0 - 0 0
Oct 7 UMaine Augusta L, 13-0 1 1 0 0 1.000 0 0 0 - 0 0
Mar 29 at University of New England W, 6-3 0 0 0 0 - 0 0 0 - 0 0
Apr 9 at Community College of Rhode Island L, 14-2 1 1 0 0 1.000 0 0 0 - 0 0
Apr 9 at Community College of Rhode Island L, 9-1 1 0 0 1 .000 0 0 0 - 0 0
Apr 10 Fisher College   - - - - - - - - - - -
Apr 10 Fisher College   - - - - - - - - - - -
Apr 11 UMaine Augusta L, 10-2 0 0 0 0 - 0 0 0 - 0 0
Apr 11 UMaine Augusta L, 17-2 2 1 0 1 .500 0 0 0 - 0 0
Apr 14 Southern Maine CC L, 8-1 0 0 0 0 - 0 0 0 - 0 0
Apr 14 Southern Maine CC L, 16-2 2 1 1 0 1.000 0 0 0 - 0 0
Apr 18 Roxbury CC   - - - - - - - - - - -
Apr 18 Roxbury CC   - - - - - - - - - - -
Apr 21 at Southern Maine CC L, 17-9 1 0 0 1 .000 0 0 0 - 0 0
Apr 21 at Southern Maine CC L, 15-7 3 3 0 0 1.000 0 0 0 - 0 0
Apr 23 at UMaine Augusta L, 12-1 3 3 0 0 1.000 0 0 0 - 0 0
Apr 23 at UMaine Augusta L, 11-4 4 3 1 0 1.000 - - - - - -
May 3 vs. #2 Southern Maine CC L, 7-3 5 4 0 1 .800 0 0 0 - 0 0
  g ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 21 51 9 15 2 0 0 4 3 11 2 2 .294 .345 .333
Conference 8 19 3 6 1 0 0 3 0 3 0 1 .316 .316 .368
Exhibition 1 3 0 1 0 0 0 0 0 1 0 0 .333 .500 .333
-
Home 10 25 6 8 0 0 0 0 1 4 0 0 .320 .370 .320
Away 10 25 2 6 1 0 0 3 1 7 1 1 .240 .269 .280
Neutral 1 1 1 1 1 0 0 1 1 0 1 1 1.000 1.000 2.000
-
Wins 2 5 0 1 0 0 0 0 0 2 0 0 .200 .200 .200
Losses 19 46 9 14 2 0 0 4 3 9 2 2 .304 .360 .348
-
September 8 23 4 6 0 0 0 0 1 5 0 0 .261 .292 .261
October 2 4 1 1 0 0 0 0 1 0 0 0 .250 .500 .250
April 10 23 3 7 1 0 0 3 0 6 1 1 .304 .304 .348
May 1 1 1 1 1 0 0 1 1 0 1 1 1.000 1.000 2.000
  g hbp sf sh tb xbh hdp go fo go/fo pa
Total 21 1 0 2 17 2 - 0 - - 57
Conference 8 0 0 0 7 1 - 0 - - 19
Exhibition 1 1 0 0 1 0 - 0 - - 4
-
Home 10 1 0 1 8 0 - 0 - - 28
Away 10 0 0 0 7 1 - 0 - - 26
Neutral 1 0 0 1 2 1 - 0 - - 3
-
Wins 2 0 0 1 1 0 - 0 - - 6
Losses 19 1 0 1 16 2 - 0 - - 51
-
September 8 0 0 1 6 0 - 0 - - 25
October 2 1 0 0 1 0 - 0 - - 6
April 10 0 0 0 8 1 - 0 - - 23
May 1 0 0 1 2 1 - 0 - - 3
  app gs w l sv cg ip h r er bb k k/7 hr era whip
Total 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Conference 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Exhibition 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
-
Home 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Away 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Neutral 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
-
Wins 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Losses 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
-
September 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
October 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
April 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
May 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
  g tc po a e fpct dp sba rcs rcs% pb ci
Total 21 36 25 3 8 .778 0 0 0 - 0 0
Conference 8 15 11 2 2 .867 0 0 0 - 0 0
Exhibition 1 0 0 0 0 - 0 0 0 - 0 0
-
Home 10 12 6 1 5 .583 0 0 0 - 0 0
Away 10 19 15 2 2 .895 0 0 0 - 0 0
Neutral 1 5 4 0 1 .800 0 0 0 - 0 0
-
Wins 2 3 2 0 1 .667 0 0 0 - 0 0
Losses 19 33 23 3 7 .788 0 0 0 - 0 0
-
September 8 11 7 1 3 .727 0 0 0 - 0 0
October 2 3 2 0 1 .667 0 0 0 - 0 0
April 10 17 12 2 3 .824 0 0 0 - 0 0
May 1 5 4 0 1 .800 0 0 0 - 0 0