April 23, 2026 Central Maine CC at UMaine Augusta

4

11
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Central Maine CC | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 7 | 2 |
| UMaine Augusta | 2 | 3 | 1 | 1 | 0 | 4 | X | 11 | 7 | 3 |
Box Score
Central Maine CC
UMaine Augusta
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| McKenna Ridlon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hailey Turcotte | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| Vanessa St. Pierre | 3 | 1 | 1 | 0 | 1 | 0 | 1 |
| Kennedy Lampert | 4 | 1 | 2 | 1 | 0 | 0 | 1 |
| Brianna Arsenault | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Annika Kurotori | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isabella Lyons | 2 | 0 | 1 | 0 | 1 | 0 | 2 |
| Melody Rousselle | 3 | 0 | 0 | 1 | 0 | 0 | 1 |
| Brook Norman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alivia Field | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| Madison Anderson | 3 | 0 | 1 | 1 | 0 | 1 | 3 |
| Olivia Rioux | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Totals | 30 | 4 | 7 | 3 | 2 | 1 | 13 |
Batting
2B:
Kennedy Lampert
, Olivia Rioux
3B:
Vanessa St. Pierre
RBI:
Kennedy Lampert
, Melody Rousselle
, Madison Anderson
Fielding
E:
Hailey Turcotte (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Shannah Parsons | 4 | 2 | 1 | 3 | 0 | 0 | 1 |
| Emily Lunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aubrey Peer | 3 | 0 | 1 | 1 | 0 | 1 | 2 |
| Addison McCormick | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| Natalie Gilman | 4 | 0 | 1 | 2 | 0 | 0 | 3 |
| Yvonne Roberge | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Madilyn Cote | 1 | 4 | 1 | 0 | 3 | 0 | 0 |
| Samantha Withee | 4 | 0 | 1 | 1 | 0 | 0 | 3 |
| Arabel Linkletter | 4 | 2 | 2 | 2 | 0 | 0 | 2 |
| Raegan Cowan | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Norra Idano | 1 | 1 | 0 | 1 | 3 | 1 | 1 |
| Audrey Nile | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Totals | 28 | 11 | 7 | 11 | 8 | 3 | 17 |
Batting
2B:
Madilyn Cote
3B:
Natalie Gilman
, Samantha Withee
, Arabel Linkletter
RBI:
Shannah Parsons (3)
, Aubrey Peer
, Natalie Gilman (2)
, Samantha Withee
, Arabel Linkletter (2)
, Norra Idano
, Audrey Nile
Baserunning
SB:
Madilyn Cote (2)
Fielding
E:
Samantha Withee
, Arabel Linkletter
, Raegan Cowan
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| McKenna Ridlon | 4.0 | 5 | 5 | 2 | 4 | 2 | 0 |
| Hailey Turcotte | 2.0 | 3 | 6 | 6 | 4 | 1 | 0 |
| Totals | 6.0 | 8 | 11 | 8 | 8 | 3 | 0 |
Pitching
Batters faced:
McKenna Ridlon (22)
, Hailey Turcotte (14)
WP:
Hailey Turcotte
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Shannah Parsons | 7.0 | 7 | 4 | 1 | 2 | 1 | 0 |
| Totals | 7.0 | 7 | 4 | 1 | 2 | 1 | 0 |
Pitching
Batters faced:
Shannah Parsons (32)
Other Information
| Location: | CMCC |
| Attendance: | 0 |