April 1, 2023 Central Maine CC at Bryant & Stratton (Albany)

(0-0)
4

(0-0)
13
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Central Maine CC | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 8 | 0 |
| Bryant & Stratton (Albany) | 2 | 0 | 1 | 2 | 1 | 0 | 7 | X | 13 | 12 | 0 |
Box Score
Central Maine CC
Bryant & Stratton (Albany)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jimmy Reed cf | 4 | 0 | 2 | 0 | 1 | 0 | 2 |
| Zach Mann 2b | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
| Garren Post 1b | 3 | 1 | 0 | 0 | 0 | 1 | 1 |
| Colton Frisbie lf | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| Stefan Lesco 3b | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Shane Sullivan c | 4 | 0 | 1 | 2 | 0 | 1 | 0 |
| Evan Eldridge dh | 3 | 0 | 1 | 0 | 1 | 0 | 2 |
| Rolando Rodriguez Jr rf | 3 | 0 | 0 | 1 | 1 | 0 | 1 |
| Brandon Gour ss | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Trevor Phelps p | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rhen Trinidade | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Cote | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Avery MacWhinnie | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 5 | 8 | 4 | 3 | 4 | 9 |
Batting
RBI:
Shane Sullivan (2)
, Rolando Rodriguez Jr
, Brandon Gour
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Rocco DeVito dh | 3 | 2 | 0 | 0 | 1 | 0 | 1 |
| P. Hurtado 2b | 3 | 2 | 2 | 2 | 0 | 0 | 1 |
| Luis Monte De Oca Veras 1b | 4 | 2 | 2 | 2 | 0 | 0 | 1 |
| Odilio Cespedes rf | 4 | 1 | 2 | 2 | 0 | 0 | 1 |
| Diego Paez lf | 4 | 2 | 2 | 3 | 0 | 0 | 1 |
| Mike Santos cf | 3 | 2 | 2 | 1 | 1 | 1 | 1 |
| Dallton Baran 3b | 2 | 0 | 0 | 0 | 1 | 1 | 1 |
| Erick Alvarado c | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Johan Sandoval ss | 4 | 1 | 1 | 0 | 0 | 0 | 2 |
| Handel Gonzalez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremiah "Jerry" Deitz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jose "Tito" Pena | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wallace Vasquez | 2 | 0 | 1 | 2 | 0 | 1 | 0 |
| Totals | 33 | 12 | 12 | 12 | 3 | 4 | 10 |
Batting
RBI:
P. Hurtado (2)
, Luis Monte De Oca Veras (2)
, Odilio Cespedes (2)
, Diego Paez (3)
, Mike Santos
, Wallace Vasquez (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Trevor Phelps | 6.1 | 9 | 9 | 8 | 1 | 3 | 2 |
| Jack Cote | 0.0 | 2 | 3 | 3 | 1 | 0 | 0 |
| Rhen Trinidade | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 8.1 | 12 | 12 | 11 | 2 | 4 | 2 |
Pitching
Batters faced:
Trevor Phelps
, Jack Cote
, Rhen Trinidade
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Handel Gonzalez | 7.0 | 7 | 4 | 2 | 1 | 5 | 0 |
| Jeremiah "Jerry" Deitz | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 |
| Totals | 8.0 | 8 | 4 | 2 | 2 | 7 | 0 |
Pitching
Batters faced:
Handel Gonzalez
, Jeremiah "Jerry" Deitz
Other Information
| Location: | ADiamondSchenectady |
| Attendance: | 0 |