September 27, 2015 St. Joseph's (VT) at Central Maine CC

(0-0)
12

(0-0)
0
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| St. Joseph's (VT) | 0 | 6 | 6 | 0 | 0 | 12 | 10 | 0 |
| Central Maine CC | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Box Score
St. Joseph's (VT)
Central Maine CC
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| N. Rodriguez ss | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
| N. Velazquez cf | 3 | 1 | 1 | 4 | 0 | 0 | 0 |
| T. Pavone 3b | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| N. Powers dh | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| T. Kunzmann 1b | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| C. Doyle c | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| B. Pena lf | 3 | 2 | 1 | 2 | 0 | 1 | 0 |
| T. Demers rf | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| D. Edge 2b | 3 | 2 | 1 | 1 | 0 | 1 | 0 |
| Russell Krebs p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 12 | 10 | 10 | 2 | 3 | 0 |
Batting
2B:
N. Powers
, T. Kunzmann
, C. Doyle
HR:
N. Velazquez
, T. Kunzmann
, B. Pena
RBI:
N. Velazquez (4)
, N. Powers
, T. Kunzmann (2)
, B. Pena (2)
, D. Edge
Baserunning
SB:
N. Rodriguez
, T. Demers
, D. Edge
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| C. Engster cf | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Alex Biron 1b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Walter Morris c | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
| Tyler Lawrence dh | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Alec Collins 3b | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Evan Roberts ss | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kyle Trask rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| G. MacFarlan lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Eric Bauer 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| E. Jean p | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 16 | 0 | 2 | 0 | 3 | 7 | 4 |
Batting
2B:
Alex Biron
Baserunning
CS:
C. Engster
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Russell Krebs | 5.0 | 2 | 0 | 0 | 3 | 7 | 0 |
| Totals | 5.0 | 2 | 0 | 0 | 3 | 7 | 0 |
Pitching
Batters faced:
Russell Krebs
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| E. Jean | 6.0 | 10 | 12 | 6 | 2 | 1 | 3 |
| Totals | 6.0 | 10 | 12 | 6 | 2 | 1 | 3 |
Pitching
Batters faced:
E. Jean
HBP:
E. Jean
Other Information
| Location: | Auburn, ME |
| Attendance: | 0 |
| Weather: | |