Southern Maine CC at Central Maine CC
@ Auburn, ME
10/9/2024 at 6:00 PM
@ Auburn, ME
10/9/2024 at 6:00 PM
|
Southern Maine CC
3 |
Central Maine CC
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Southern Maine CC (16-2, 11-1) | 25 | 25 | 21 | 25 | 3 |
| Central Maine CC (8-6, 8-4) | 21 | 18 | 25 | 20 | 1 |
Southern Maine CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 6 | 32 | .062 |
| 2 | 8 | 6 | 20 | .100 |
| 3 | 11 | 5 | 47 | .128 |
| 4 | 12 | 9 | 44 | .068 |
Central Maine CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 6 | 31 | .032 |
| 2 | 8 | 8 | 24 | .000 |
| 3 | 13 | 5 | 39 | .205 |
| 4 | 8 | 4 | 37 | .108 |
Southern Maine CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 03 | Meryk Lewellen * | 4 | 13 | 4 | 27 | .333 | 3 | 2 | 6 | 0 | 1 | 0 | 3 | 3 | 0 | 16.5 |
| 04 | Lillian Andreasen * | 4 | 9 | 4 | 36 | .139 | 2 | 6 | 2 | 3 | 10 | 0 | 2 | 0 | 0 | 16.0 |
| 05 | Anna White * | 4 | 6 | 6 | 25 | .000 | 1 | 2 | 0 | 0 | 14 | 0 | 1 | 1 | 0 | 8.5 |
| 07 | Sophia Davis * | 4 | 0 | 1 | 2 | -.500 | 10 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Dalia Nelson | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 4 | 23 | 0 | 0 | 0 | 0 | 1.0 |
| 09 | Scarlette Sawyer * | 4 | 4 | 0 | 10 | .400 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 5.0 |
| 10 | Yana Montell * | 4 | 3 | 7 | 25 | -.160 | 16 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Elise Kaplan | 4 | 4 | 4 | 18 | .000 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 6.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 26 | 143 | .091 | 34 | 12 | 12 | 7 | 64 | 2 | 6 | 5 | 0 | 56.0 | ||
Central Maine CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 03 | Autumn Peterson * | 4 | 11 | 4 | 25 | .280 | 0 | 2 | 2 | 1 | 4 | 1 | 1 | 1 | 0 | 14.5 |
| 05 | Isabella Higgins * | 4 | 9 | 4 | 29 | .172 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 2 | 0 | 9.5 |
| 07 | Cierra-Lynn Sheppard | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 1 | 0.0 |
| 08 | Natalie Roy * | 4 | 6 | 7 | 24 | -.042 | 0 | 1 | 2 | 7 | 13 | 0 | 0 | 2 | 0 | 7.0 |
| 11 | Olivia Harmon | 4 | 0 | 0 | 0 | .000 | 9 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Shalamar Szarka * | 4 | 1 | 2 | 6 | -.167 | 19 | 1 | 6 | 0 | 16 | 0 | 0 | 1 | 0 | 2.0 |
| 14 | Ryleigh Clark * | 4 | 7 | 5 | 36 | .056 | 0 | 1 | 3 | 0 | 4 | 0 | 0 | 3 | 0 | 8.0 |
| 21 | Jaki Bartoschek * | 4 | 1 | 1 | 9 | .000 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2.0 |
| 99 | Keliah Stith | 4 | 1 | 0 | 2 | .500 | 1 | 2 | 3 | 2 | 17 | 0 | 0 | 0 | 0 | 3.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 23 | 131 | .099 | 30 | 7 | 19 | 12 | 69 | 2 | 2 | 10 | 1 | 46.0 | ||
| Other Information |
|---|
|
Attendance: 100 Time: 1:45 |
* = Starter