Central Maine CC vs. NHTI
@ Portsmouth, N.H. (Great Bay CC Gym)
9/17/2021 at 7:00 PM
@ Portsmouth, N.H. (Great Bay CC Gym)
9/17/2021 at 7:00 PM
|
Central Maine CC
1 |
NHTI
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Central Maine CC (1-0, 1-0) | 11 | 25 | 19 | 10 | 1 |
| NHTI (2-1, 1-1) | 25 | 14 | 25 | 25 | 3 |
Central Maine CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 2 | 4 | .000 |
| 2 | 8 | 1 | 10 | .700 |
| 3 | 7 | 4 | 11 | .273 |
| 4 | 2 | 0 | 3 | .667 |
NHTI |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 0 | 20 | .500 |
| 2 | 4 | 5 | 19 | -.053 |
| 3 | 12 | 3 | 22 | .409 |
| 4 | 12 | 3 | 26 | .346 |
Central Maine CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Angelina Leonard * | 4 | 4 | 1 | 5 | .600 | 13 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 2 | Amirah Daugherty * | 4 | 3 | 2 | 5 | .200 | 1 | 2 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | Hannah Osayi * | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Cheyenne Cly * | 4 | 2 | 2 | 5 | .000 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Tiara Begishe * | 4 | 9 | 2 | 12 | .583 | 0 | 2 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 11.0 |
| 7 | Eliana Brown * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kaitlyn Sirois | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 9 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Alexas Adams | 4 | 0 | 0 | 0 | .000 | 0 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 19 | 7 | 28 | .429 | 14 | 13 | 10 | 33 | 8 | 0 | 0 | 0 | 0 | 32.0 | ||
NHTI |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Hannah Blackburn | 4 | 2 | 2 | 13 | .000 | 3 | 4 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 6.0 |
| 4 | Nicole Valcourt | 4 | 7 | 1 | 13 | .462 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 1 | 0 | 11.5 |
| 5 | Emma Ferguson | 4 | 15 | 2 | 23 | .565 | 0 | 6 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 21.5 |
| 7 | Bailey Fairbank | 4 | 5 | 4 | 19 | .053 | 0 | 6 | 1 | 0 | 39 | 0 | 0 | 0 | 0 | 11.0 |
| 10 | Molly Strong | 4 | 7 | 1 | 15 | .400 | 0 | 2 | 2 | 0 | 2 | 4 | 1 | 0 | 0 | 13.5 |
| 11 | Renee French | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Jessica Allen | 4 | 0 | 0 | 2 | .000 | 31 | 3 | 0 | 0 | 10 | 1 | 1 | 0 | 0 | 4.5 |
| 16 | Danna Paola Mejia Melo | 4 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 23 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 37 | 11 | 87 | .299 | 34 | 21 | 9 | 0 | 102 | 9 | 4 | 1 | 0 | 69.0 | ||
| Other Information |
|---|
|
Arena: Great Bay CC Gym Attendance: 0 Time: |
* = Starter