Central Maine CC at Unity
@ Unity College
10/13/2018 at 6:00 PM
@ Unity College
10/13/2018 at 6:00 PM
|
Central Maine CC
0 |
Unity
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Central Maine CC | 10 | 8 | 7 | 0 |
| Unity | 25 | 25 | 25 | 3 |
Central Maine CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Unity |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 3 | 0 | .000 |
| 2 | 4 | 0 | 0 | .000 |
| 3 | 5 | 1 | 0 | .000 |
Central Maine CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Unity |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 10 | Emily MacDonald * | 3 | 6 | 0 | 11 | .545 | 0 | 16 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 23.0 |
| 11 | Sarah Lewis * | 3 | 3 | 1 | 9 | .222 | 8 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 8.0 |
| 13 | Cyndle Turcotte * | 3 | 4 | 2 | 9 | .222 | 1 | 8 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 12.0 |
| 15 | Taylor Merrick * | 3 | 1 | 0 | 4 | .250 | 1 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 19 | Kaylee Lyon | 1 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Krystina O'Sullivan * | 3 | 0 | 1 | 3 | -.333 | 2 | 5 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 47 | Lisa Cebula * | 3 | 1 | 0 | 0 | .000 | 0 | 8 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| Totals | 15 | 4 | 40 | .275 | 12 | 43 | 10 | 1 | 12 | 2 | 0 | 1 | 0 | 60.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:00 |
* = Starter