Great Bay CC vs. Central Maine CC
@ Machias, Maine
9/29/2018 at 12:00 PM
@ Machias, Maine
9/29/2018 at 12:00 PM
|
Great Bay CC
3 |
Central Maine CC
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Great Bay CC | 25 | 25 | 25 | 3 |
| Central Maine CC | 15 | 3 | 15 | 0 |
Great Bay CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Central Maine CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Great Bay CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ana Martinez * | 3 | 1 | 3 | 1 | -2.000 | 1 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 7.0 |
| 2 | Sarah Barrett * | 3 | 2 | 2 | 0 | .000 | 10 | 12 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 14.0 |
| 3 | Emma Desmarais | 3 | 0 | 1 | 0 | .000 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1.0 |
| 4 | Kayleigh MacDougall * | 3 | 8 | 3 | 2 | 2.500 | 0 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 11.0 |
| 5 | Amelia Sheedy * | 3 | 10 | 1 | 0 | .000 | 0 | 6 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 16.0 |
| 6 | Noel Crooker * | 3 | 2 | 1 | 0 | .000 | 1 | 5 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 8.0 |
| 7 | Emily Goulas | 3 | 1 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2.0 |
| 9 | Kianna Crooker | 3 | 0 | 0 | 0 | .000 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Emily Brashear * | 3 | 5 | 2 | 0 | .000 | 1 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 11.0 |
| Totals | 29 | 13 | 3 | 5.333 | 13 | 43 | 10 | 2 | 11 | 2 | 0 | 1 | 5 | 74.0 | ||
Central Maine CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter