College of St. Joseph at Central Maine CC
@ Auburn, ME
9/15/2018 at 2:00 PM
@ Auburn, ME
9/15/2018 at 2:00 PM
|
College of St. Joseph
3 |
Central Maine CC
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| College of St. Joseph | 25 | 25 | 25 | 3 |
| Central Maine CC | 12 | 11 | 13 | 0 |
College of St. Joseph |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Central Maine CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 4 | 6 | -.333 |
| 2 | 2 | 2 | 4 | .000 |
| 3 | 5 | 3 | 8 | .250 |
College of St. Joseph |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jordan Mixon * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Denyke Nicholas * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Brittney Vicenti * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Grace Hatin * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Sheena Pete | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Ryann Agnew * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Sabrena Eye * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Central Maine CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Cassandra McAlister | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Sara Zaroogian * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Maria Maslen-Lallier | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Katie Robinson * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Patricia Vazquez Diaz * | 3 | 2 | 2 | 4 | .000 | 1 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 3.0 |
| 26 | Ashton Randels * | 3 | 5 | 1 | 7 | .571 | 4 | 5 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 11.0 |
| 27 | MyKayla McCann * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 33 | Ahna McCusker * | 3 | 2 | 1 | 4 | .250 | 3 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| Totals | 9 | 4 | 15 | .333 | 9 | 5 | 13 | 19 | 15 | 3 | 0 | 0 | 0 | 17.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter