Me.-Machias at Central Maine CC
@ Auburn, ME
9/15/2018 at 12:00 PM
@ Auburn, ME
9/15/2018 at 12:00 PM
|
Me.-Machias
3 |
Central Maine CC
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Me.-Machias | 25 | 25 | 25 | 3 |
| Central Maine CC | 4 | 10 | 6 | 0 |
Me.-Machias |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 0 | 7 | .429 |
| 2 | 5 | 1 | 10 | .400 |
| 3 | 2 | 1 | 5 | .200 |
Central Maine CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 1 | 0 | 2 | .500 |
| 2 | 2 | 0 | 4 | .500 |
| 3 | 1 | 0 | 3 | .333 |
Me.-Machias |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Caitlyn Reynolds * | 3 | 2 | 1 | 4 | .250 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Shawna Monk * | 3 | 3 | 0 | 8 | .375 | 0 | 5 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 9.0 |
| 7 | Alexis Prescott * | 3 | 2 | 1 | 4 | .250 | 0 | 20 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 23.0 |
| 9 | Reese Thompson * | 3 | 1 | 0 | 2 | .500 | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 4.0 |
| 12 | Kalyn Otto * | 3 | 1 | 0 | 3 | .333 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 5.0 |
| 21 | Colleen Kostovick * | 3 | 1 | 0 | 1 | 1.000 | 0 | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 7.0 |
| Totals | 10 | 2 | 22 | .364 | 9 | 39 | 9 | 3 | 4 | 3 | 0 | 0 | 6 | 52.0 | ||
Central Maine CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Cassandra McAlister | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Sara Zaroogian * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Maria Maslen-Lallier | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Katie Robinson * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Patricia Vazquez Diaz * | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 26 | Ashton Randels * | 3 | 3 | 0 | 2 | 1.500 | 4 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 27 | MyKayla McCann * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 10 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 33 | Ahna McCusker * | 3 | 0 | 1 | 2 | -.500 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 4 | 2 | 6 | .333 | 4 | 2 | 16 | 22 | 3 | 0 | 0 | 0 | 0 | 6.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter