2025-26 Ice hockey Statistics - Central Maine CC

Games 14
Goals 36
Assists 41
Goals-per game 2.57
Shots-per game 18.7
Schedule Summary
Overall (Pct.)3-11 (.214)
Conference (Pct.) 1-9 (.100)
StreakLost 3
Home3-4
Away0-7
Neutral0-0
Full Scores and Schedule »
Recent Games
Dec 10 Colby
Jan 18 Bates L, 7-2
Feb 1 Maine W, 5-1
Feb 5 at Bates L, 3-2
Feb 8 at University of New England L, 7-1
Feb 10 at Colby L, 8-0
Statistics category Overall Conf
Games 14 10
Goals 36 17
Assists 41 19
Goals-per game 2.57 1.70
Shots 262 155
Shots-per game 18.7 15.5
Empty net goals for 0 0
PIM 79 59
Power-play goals 4 1
Power-play opportunities 42 26
Power-play percentage 9.5 3.8
Power-play goals against 6 5
Times Short-handed 21 15
Penalty kill percentage 71.4 66.7
Short-handed goals 1 0
Goals against 75 61
Goals-against average 6.15 7.05
Saves 346 264
Save percentage .822 .812
Empty net goals against 0 0
Short-handed goals against 0 0
Home Attendance 652 352
Home Attendance average 94 88
Skaters
No. Yr Pos
1 Jaelyn Poitras Freshman G 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
2 Mackenzie Grenier Freshman D 14 3 5 8 18 0 1 0 0 0 0 0 0 0 0 0 -
4 McKenna Ridlon Senior F 14 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 -
6 Kylee Spugnardi Sophomore F 14 13 4 17 14 0 0 0 0 0 0 2 0 0 0 0 -
7 Zoe Trepaney Freshman F 13 5 5 10 2 0 1 0 0 0 0 1 0 0 0 0 -
9 Devyn Eliasen Freshman F - - - 0 - - - - - - - - - 0 - - -
10 Lauren Hanlon Sophomore D 14 1 2 3 4 0 0 0 0 0 0 0 0 0 0 0 -
11 Fiona Landry Sophomore D 13 6 9 15 2 0 1 0 0 0 0 0 0 0 0 0 -
12 Kylie Boardman Junior D 13 4 10 14 21 0 1 1 0 0 0 0 0 0 0 0 -
14 Taylor Melvin Sophomore F 14 3 1 4 4 0 0 0 0 0 0 0 0 0 0 0 -
18 Gloria San Pedro Sophomore F 9 0 2 2 4 0 0 0 0 0 0 0 0 0 0 0 -
19 Madison Valentine Junior F 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 -
24 Claire Bath Sophomore F 14 0 1 1 8 0 0 0 0 0 0 0 0 0 0 0 -
35 Tatum Hunt Sophomore G 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 -
47 Jenna Buda Sophomore F 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
  Totals     14 36 41 77 79 - 4 1 0 0 0 3 262 0 0 0 -
  Opponent     14 75 97 172 128 - 6 1 0 0 0 4 398 - - - -
Goalies
No. Yr Pos
1 Jaelyn Poitras Freshman G 11 11 579:00 71 7.36 302 .810 1 10 0 .091
35 Tatum Hunt Sophomore G 3 3 149:03 4 1.61 44 .917 2 1 0 .667
  Totals     14 14 732:00 75 6.15 346 .822 3 11 0 .214
  Opponent     14 14 732:00 36 2.95 244 .871 11 3 0 .786
Skaters
No. Yr Pos
1 Jaelyn Poitras Freshman G 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
2 Mackenzie Grenier Freshman D 10 1 3 4 16 0 1 0 0 0 0 0 0 0 0 0 -
4 McKenna Ridlon Senior F 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
6 Kylee Spugnardi Sophomore F 10 9 2 11 8 0 0 0 0 0 0 1 0 0 0 0 -
7 Zoe Trepaney Freshman F 10 1 4 5 2 0 0 0 0 0 0 0 0 0 0 0 -
9 Devyn Eliasen Freshman F - - - 0 - - - - - - - - - 0 - - -
10 Lauren Hanlon Sophomore D 10 1 0 1 2 0 0 0 0 0 0 0 0 0 0 0 -
11 Fiona Landry Sophomore D 9 4 3 7 2 0 0 0 0 0 0 0 0 0 0 0 -
12 Kylie Boardman Junior D 9 1 6 7 21 0 0 0 0 0 0 0 0 0 0 0 -
14 Taylor Melvin Sophomore F 10 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 -
18 Gloria San Pedro Sophomore F 6 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 -
19 Madison Valentine Junior F 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
24 Claire Bath Sophomore F 10 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 -
35 Tatum Hunt Sophomore G 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
47 Jenna Buda Sophomore F 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
  Totals     10 17 19 36 59 - 1 0 0 0 0 1 155 0 0 0 -
  Opponent     10 61 79 140 80 - 5 0 0 0 0 3 302 - - - -
Goalies
No. Yr Pos
1 Jaelyn Poitras Freshman G 8 8 417:00 57 8.20 224 .797 0 8 0 .000
35 Tatum Hunt Sophomore G 2 2 102:00 4 2.35 40 .909 1 1 0 .500
  Totals     10 10 519:00 61 7.05 264 .812 1 9 0 .100
  Opponent     10 10 519:00 17 1.97 156 .902 9 1 0 .900
Download roster: HRO (First Last) | HRO (Last, First)
Date Opponent Score g a s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Oct 19 at Maine L, 3-2 2 1 19 4 0 3 0.0 0 2 50.0 0 0 3 3.53 15 .833 0
Oct 26 UMass Lowell W, 9-0 9 14 54 6 0 1 0.0 0 2 100.0 1 0 0 0.00 4 1.000 0
Nov 2 Norwich L, 7-1 1 0 11 6 0 3 0.0 0 1 100.0 0 0 7 8.24 29 .806 0
Nov 7 University of New England L, 6-0 0 0 17 4 0 4 0.0 0 2 50.0 0 0 6 7.06 34 .850 0
Nov 9 St. Joseph's (ME) W, 10-1 10 8 32 0 3 4 75.0 0 0 100.0 0 0 1 1.18 14 .933 0
Nov 14 New Hampshire L, 8-0 0 0 12 12 0 8 0.0 0 3 66.7 0 0 8 9.41 19 .704 0
Nov 20 at Colby L, 11-1 1 0 15 4 0 0 0.0 0 1 100.0 0 0 11 12.94 39 .780 0
Dec 6 at Norwich L, 8-3 3 2 16 2 1 8 12.5 0 1 0.0 0 0 8 8.00 24 .750 0
Dec 7 at Vermont L, 5-0 0 0 9 2 0 3 0.0 0 1 100.0 0 0 5 5.00 45 .900 0
Dec 10 Colby   - - - - - - - - - - - - - - - - -
Jan 18 Bates L, 7-2 2 3 22 4 0 3 0.0 0 2 100.0 0 0 7 8.24 14 .667 0
Feb 1 Maine W, 5-1 5 10 22 12 0 0 0.0 0 0 100.0 0 0 1 1.18 25 .962 0
Feb 5 at Bates L, 3-2 2 2 0 0 0 0 0.0 0 0 100.0 0 0 3 3.53 20 .870 0
Feb 8 at University of New England L, 7-1 1 1 18 23 0 3 0.0 0 6 83.3 0 0 7 8.24 32 .821 0
Feb 10 at Colby L, 8-0 0 0 15 0 0 2 0.0 0 0 100.0 0 0 8 9.41 32 .800 0
Feb 15 at Harvard   - - - - - - - - - - - - - - - - -
  gp g a gpg s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Total 14 36 41 2.57 262 79 4 42 9.5 6 21 71.4 1 0 75 6.15 346 .822 0
Conference 10 17 19 1.70 155 59 1 26 3.8 5 15 66.7 0 0 61 7.05 264 .812 0
Exhibition - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
-
Home 7 27 35 3.86 170 44 3 23 13.0 2 10 80.0 1 0 30 5.04 139 .822 0
Away 7 9 6 1.29 92 35 1 19 5.3 4 11 63.6 0 0 45 7.20 207 .821 0
Neutral - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
-
Wins 3 24 32 8.00 108 18 3 5 60.0 0 2 100.0 1 0 2 0.78 43 .956 0
Losses 11 12 9 1.09 154 61 1 37 2.7 6 19 68.4 0 0 73 7.56 303 .806 0
Ties - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
-
October 2 11 15 5.50 73 10 0 4 0.0 1 4 75.0 1 0 3 1.76 19 .864 0
November 5 12 8 2.40 87 26 3 19 15.8 2 7 71.4 0 0 33 7.76 135 .804 0
December 2 3 2 1.50 25 4 1 11 9.1 1 2 50.0 0 0 13 6.50 69 .841 0
January 1 2 3 2.00 22 4 0 3 0.0 0 2 100.0 0 0 7 8.24 14 .667 0
February 4 8 13 2.00 55 35 0 5 0.0 2 6 66.7 0 0 19 5.59 109 .852 0
Date Opponent Score Attend
Oct 19 at Maine L, 3-2 0
Oct 26 UMass Lowell W, 9-0 100
Nov 2 Norwich L, 7-1 80
Nov 7 University of New England L, 6-0 72
Nov 9 St. Joseph's (ME) W, 10-1 100
Nov 14 New Hampshire L, 8-0 100
Nov 20 at Colby L, 11-1 0
Dec 6 at Norwich L, 8-3 0
Dec 7 at Vermont L, 5-0 0
Dec 10 Colby   -
Jan 18 Bates L, 7-2 50
Feb 1 Maine W, 5-1 150
Feb 5 at Bates L, 3-2 75
Feb 8 at University of New England L, 7-1 25
Feb 10 at Colby L, 8-0 25
Feb 15 at Harvard   -