2025-26 Soccer Statistics - Central Maine CC
Games
19
Goals
85
Goals-per game
4.47
Shot %
.172
Shots-per game
25.9
GAA
0.42
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 16-0-3 (.921) |
| Conference (Pct.) | 8-0 (1.000) |
| Streak | Won 7 |
| Home | 6-0 |
| Away | 5-0-3 |
| Neutral | 5-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 16 | York County CC | W, 7-0 |
| Nov 1 | vs. #5 Word of Life | W, 2-0 |
| Nov 2 | vs. #2 Southern Maine CC | W, 4-0 |
| Nov 14 | vs. #5 Paul Smith's | W, 2-0 |
| Nov 16 | vs. #4 Penn State Lehigh Valley | W, 3-2 |
| Nov 17 | vs. #3 Cincinnati-Clermont | W, 2-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 8 | ||
| Shots | 493 | 295 | ||
| Goals scored | 85 | 56 | ||
| Shot percentage | .172 | .190 | ||
| Shots-per game | 25.9 | 36.9 | ||
| Shots on goal | 257 | 157 | ||
| SOG percentage | .521 | .532 | ||
| Assists | 65 | 46 | ||
| Corner kicks | 128 | 72 | ||
| Penalty kicks | 5-6 | 1-2 | ||
| Yellow cards | 21 | 6 | ||
| Red cards | 4 | 3 | ||
| Shutouts | 13 | 8 | ||
| Home Attendance | 505 | 505 | ||
| Home Attendance average | 85 | 85 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Alexander Corey | Freshman | GK | - | - | - | - | - | - | - | - | - |
| 0 | Cody Cleaveland | Sophomore | GK | 16 | 16 | .00 | .06 | .06 | .00 | - | .00 | - |
| 1 | Guelor Kazadi | Sophomore | GK | 5 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 3 | Jacob Donnell | Freshman | D | 17 | 2 | .00 | .00 | .00 | .12 | .000 | .06 | .500 |
| 4 | Sam Boynton | Junior | F | 17 | 2 | .06 | .18 | .29 | .65 | .091 | .35 | .545 |
| 5 | Stephan Samba | Sophomore | M | 16 | 5 | .06 | .13 | .25 | 1.31 | .048 | .44 | .333 |
| 6 | Mikel Soto | Sophomore | M | 19 | 19 | .05 | .11 | .21 | 1.16 | .045 | .53 | .455 |
| 7 | Albie Fozard-Oakes | Freshman | F | 15 | 11 | .27 | 1.27 | 1.80 | 2.00 | .133 | 1.20 | .600 |
| 8 | Yoan Thériault | Freshman | M | 19 | 19 | .32 | .32 | .95 | 2.68 | .118 | 1.16 | .431 |
| 9 | Daniel Semple | Freshman | F | 18 | 17 | 1.00 | .11 | 2.11 | 5.22 | .191 | 3.22 | .617 |
| 10 | Mitch Cameron | Sophomore | M | 18 | 18 | 1.28 | .44 | 3.00 | 5.17 | .247 | 2.61 | .505 |
| 11 | Michael Quinn | Freshman | M | 19 | 5 | .21 | .16 | .58 | 1.68 | .125 | .89 | .531 |
| 12 | Isaac Breau | Freshman | F | 8 | - | .13 | .00 | .25 | .38 | .333 | .13 | .333 |
| 13 | Massimo Di Pilato | Sophomore | D | 18 | 18 | .11 | .17 | .39 | .72 | .154 | .17 | .231 |
| 14 | Charlie Leclerc | Freshman | D | 17 | 15 | .00 | .00 | .00 | .18 | .000 | .00 | .000 |
| 15 | Harrison Garcia | Sophomore | F | 11 | 1 | .18 | .09 | .45 | 1.27 | .143 | .64 | .500 |
| 16 | Matty Waters | Sophomore | D | 19 | 19 | .32 | .32 | .95 | 1.79 | .176 | .95 | .529 |
| 18 | Exaucee Namwira | Sophomore | F | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 19 | Alfie Bashford | Junior | D | 8 | 6 | .00 | .13 | .13 | .50 | .000 | .38 | .750 |
| 20 | Angello Del Vechio Arias | Freshman | F | 8 | - | .00 | .25 | .25 | .50 | .000 | .13 | .250 |
| 21 | Mitchell Maceda | Freshman | D | 18 | 14 | .00 | .00 | .00 | .11 | .000 | .00 | .000 |
| 23 | Matthew Greco | Freshman | M | 16 | 11 | .63 | .25 | 1.50 | 2.06 | .303 | 1.44 | .697 |
| 24 | Drew Hatala | Freshman | M | 18 | 7 | .33 | .06 | .72 | 1.22 | .273 | .72 | .591 |
| 25 | Jacinto Mavinga | Freshman | F | 4 | - | .00 | .25 | .25 | 1.00 | .000 | .25 | .250 |
| Totals | 19 | 19 | 4.47 | 3.42 | 12.37 | 25.95 | .172 | 13.53 | .521 | |||
| Opponent | 19 | 19 | 4.47 | .32 | 1.16 | 7.58 | .056 | 4.00 | .528 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Alexander Corey | Freshman | GK | - | - | 0:00 | - | - | - | - |
| 0 | Cody Cleaveland | Sophomore | GK | 16 | 16 | 87:11 | .44 | 0.45 | 3.19 | .879 |
| 1 | Guelor Kazadi | Sophomore | GK | 4 | 3 | 63:00 | .20 | 0.29 | 2.80 | .933 |
| Totals | 19 | 19 | 90:00 | .42 | 0.42 | 3.42 | .890 | |||
| Opponent | 19 | 19 | 90:00 | 4.47 | 4.47 | 8.84 | .664 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Alexander Corey | Freshman | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 0 | Cody Cleaveland | Sophomore | GK | 16 | 16 | 0 | 1 | 1 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 1 | Guelor Kazadi | Sophomore | GK | 5 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 3 | Jacob Donnell | Freshman | D | 17 | 2 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 4 | Sam Boynton | Junior | F | 17 | 2 | 1 | 3 | 5 | 11 | .091 | 6 | .545 | 1 | 0 | 1-1 | 1 |
| 5 | Stephan Samba | Sophomore | M | 16 | 5 | 1 | 2 | 4 | 21 | .048 | 7 | .333 | 0 | 0 | 0-0 | 0 |
| 6 | Mikel Soto | Sophomore | M | 19 | 19 | 1 | 2 | 4 | 22 | .045 | 10 | .455 | 0 | 0 | 1-1 | 0 |
| 7 | Albie Fozard-Oakes | Freshman | F | 15 | 11 | 4 | 19 | 27 | 30 | .133 | 18 | .600 | 1 | 0 | 0-0 | 0 |
| 8 | Yoan Thériault | Freshman | M | 19 | 19 | 6 | 6 | 18 | 51 | .118 | 22 | .431 | 1 | 0 | 0-0 | 0 |
| 9 | Daniel Semple | Freshman | F | 18 | 17 | 18 | 2 | 38 | 94 | .191 | 58 | .617 | 4 | 1 | 3-4 | 4 |
| 10 | Mitch Cameron | Sophomore | M | 18 | 18 | 23 | 8 | 54 | 93 | .247 | 47 | .505 | 5 | 0 | 0-0 | 4 |
| 11 | Michael Quinn | Freshman | M | 19 | 5 | 4 | 3 | 11 | 32 | .125 | 17 | .531 | 0 | 0 | 0-0 | 0 |
| 12 | Isaac Breau | Freshman | F | 8 | - | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| 13 | Massimo Di Pilato | Sophomore | D | 18 | 18 | 2 | 3 | 7 | 13 | .154 | 3 | .231 | 2 | 0 | 0-0 | 1 |
| 14 | Charlie Leclerc | Freshman | D | 17 | 15 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 2 | 1 | 0-0 | 0 |
| 15 | Harrison Garcia | Sophomore | F | 11 | 1 | 2 | 1 | 5 | 14 | .143 | 7 | .500 | 0 | 0 | 0-0 | 0 |
| 16 | Matty Waters | Sophomore | D | 19 | 19 | 6 | 6 | 18 | 34 | .176 | 18 | .529 | 1 | 0 | 0-0 | 1 |
| 18 | Exaucee Namwira | Sophomore | F | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 19 | Alfie Bashford | Junior | D | 8 | 6 | 0 | 1 | 1 | 4 | .000 | 3 | .750 | 1 | 0 | 0-0 | 0 |
| 20 | Angello Del Vechio Arias | Freshman | F | 8 | - | 0 | 2 | 2 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 |
| 21 | Mitchell Maceda | Freshman | D | 18 | 14 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 1 | 0-0 | 0 |
| 23 | Matthew Greco | Freshman | M | 16 | 11 | 10 | 4 | 24 | 33 | .303 | 23 | .697 | 2 | 0 | 0-0 | 1 |
| 24 | Drew Hatala | Freshman | M | 18 | 7 | 6 | 1 | 13 | 22 | .273 | 13 | .591 | 0 | 0 | 0-0 | 3 |
| 25 | Jacinto Mavinga | Freshman | F | 4 | - | 0 | 1 | 1 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 |
| Totals | 19 | 19 | 85 | 65 | 235 | 493 | .172 | 257 | .521 | 21 | 4 | 5-6 | 15 | |||
| Opponent | 19 | 19 | 8 | 6 | 22 | 144 | .056 | 76 | .528 | 35 | 5 | 1-2 | 0 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Alexander Corey | Freshman | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 0 | Cody Cleaveland | Sophomore | GK | 16 | 16 | 1395:00 | 7 | 0.45 | 51 | .879 | 14 | 0 | 2 | 9/1 |
| 1 | Guelor Kazadi | Sophomore | GK | 4 | 3 | 315:00 | 1 | 0.29 | 14 | .933 | 2 | 0 | 1 | 2/1 |
| Totals | 19 | 19 | 1710:00 | 8 | 0.42 | 65 | .890 | 0 | 0 | 0 | 13 | |||
| Opponent | 19 | 19 | 1710:00 | 85 | 4.47 | 168 | .664 | - | - | - | 0 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Alexander Corey | Freshman | GK | - | - | - | - | - | - | - | - | - |
| 0 | Cody Cleaveland | Sophomore | GK | 7 | 7 | .00 | .14 | .14 | .00 | - | .00 | - |
| 1 | Guelor Kazadi | Sophomore | GK | 3 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 3 | Jacob Donnell | Freshman | D | 8 | - | .00 | .00 | .00 | .13 | .000 | .13 | 1.000 |
| 4 | Sam Boynton | Junior | F | 8 | 2 | .13 | .25 | .50 | .88 | .143 | .50 | .571 |
| 5 | Stephan Samba | Sophomore | M | 8 | 3 | .00 | .25 | .25 | 1.75 | .000 | .50 | .286 |
| 6 | Mikel Soto | Sophomore | M | 8 | 8 | .00 | .00 | .00 | 1.75 | .000 | .38 | .214 |
| 7 | Albie Fozard-Oakes | Freshman | F | 7 | 3 | .43 | 1.43 | 2.29 | 2.71 | .158 | 1.86 | .684 |
| 8 | Yoan Thériault | Freshman | M | 8 | 8 | .75 | .50 | 2.00 | 3.13 | .240 | 1.88 | .600 |
| 9 | Daniel Semple | Freshman | F | 7 | 6 | 1.43 | .29 | 3.14 | 8.14 | .175 | 4.14 | .509 |
| 10 | Mitch Cameron | Sophomore | M | 8 | 8 | 2.00 | .75 | 4.75 | 6.00 | .333 | 3.25 | .542 |
| 11 | Michael Quinn | Freshman | M | 8 | 3 | .38 | .38 | 1.13 | 3.50 | .107 | 2.00 | .571 |
| 12 | Isaac Breau | Freshman | F | 5 | - | .20 | .00 | .40 | .60 | .333 | .20 | .333 |
| 13 | Massimo Di Pilato | Sophomore | D | 7 | 7 | .29 | .29 | .86 | .86 | .333 | .29 | .333 |
| 14 | Charlie Leclerc | Freshman | D | 7 | 6 | .00 | .00 | .00 | .14 | .000 | .00 | .000 |
| 15 | Harrison Garcia | Sophomore | F | 6 | 1 | .33 | .17 | .83 | 2.33 | .143 | 1.17 | .500 |
| 16 | Matty Waters | Sophomore | D | 8 | 8 | .50 | .75 | 1.75 | 2.50 | .200 | 1.50 | .600 |
| 18 | Exaucee Namwira | Sophomore | F | - | - | - | - | - | - | - | - | - |
| 19 | Alfie Bashford | Junior | D | 2 | 2 | .00 | .50 | .50 | 1.00 | .000 | .50 | .500 |
| 20 | Angello Del Vechio Arias | Freshman | F | 6 | - | .00 | .33 | .33 | .50 | .000 | .00 | .000 |
| 21 | Mitchell Maceda | Freshman | D | 7 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
| 23 | Matthew Greco | Freshman | M | 8 | 5 | .63 | .50 | 1.75 | 2.75 | .227 | 1.75 | .636 |
| 24 | Drew Hatala | Freshman | M | 8 | 3 | .38 | .00 | .75 | 1.25 | .300 | .88 | .700 |
| 25 | Jacinto Mavinga | Freshman | F | 2 | - | .00 | .00 | .00 | 2.00 | .000 | .50 | .250 |
| Totals | 8 | 8 | 7.00 | 5.75 | 19.75 | 36.88 | .190 | 19.63 | .532 | |||
| Opponent | 8 | 8 | 7.00 | .00 | .00 | 5.00 | .000 | 3.00 | .600 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Alexander Corey | Freshman | GK | - | - | 0:00 | - | - | - | - |
| 0 | Cody Cleaveland | Sophomore | GK | 7 | 7 | 83:34 | .00 | 0.00 | 2.86 | 1.000 |
| 1 | Guelor Kazadi | Sophomore | GK | 2 | 1 | 45:00 | .00 | 0.00 | 1.33 | 1.000 |
| Totals | 8 | 8 | 90:00 | .00 | 0.00 | 3.00 | 1.000 | |||
| Opponent | 8 | 8 | 90:00 | 7.00 | 7.00 | 12.75 | .646 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Alexander Corey | Freshman | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 0 | Cody Cleaveland | Sophomore | GK | 7 | 7 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Guelor Kazadi | Sophomore | GK | 3 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 3 | Jacob Donnell | Freshman | D | 8 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 4 | Sam Boynton | Junior | F | 8 | 2 | 1 | 2 | 4 | 7 | .143 | 4 | .571 | 0 | 0 | 1-1 | 1 |
| 5 | Stephan Samba | Sophomore | M | 8 | 3 | 0 | 2 | 2 | 14 | .000 | 4 | .286 | 0 | 0 | 0-0 | 0 |
| 6 | Mikel Soto | Sophomore | M | 8 | 8 | 0 | 0 | 0 | 14 | .000 | 3 | .214 | 0 | 0 | 0-0 | 0 |
| 7 | Albie Fozard-Oakes | Freshman | F | 7 | 3 | 3 | 10 | 16 | 19 | .158 | 13 | .684 | 1 | 0 | 0-0 | 0 |
| 8 | Yoan Thériault | Freshman | M | 8 | 8 | 6 | 4 | 16 | 25 | .240 | 15 | .600 | 0 | 0 | 0-0 | 0 |
| 9 | Daniel Semple | Freshman | F | 7 | 6 | 10 | 2 | 22 | 57 | .175 | 29 | .509 | 0 | 0 | 0-1 | 2 |
| 10 | Mitch Cameron | Sophomore | M | 8 | 8 | 16 | 6 | 38 | 48 | .333 | 26 | .542 | 0 | 0 | 0-0 | 3 |
| 11 | Michael Quinn | Freshman | M | 8 | 3 | 3 | 3 | 9 | 28 | .107 | 16 | .571 | 0 | 0 | 0-0 | 0 |
| 12 | Isaac Breau | Freshman | F | 5 | - | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| 13 | Massimo Di Pilato | Sophomore | D | 7 | 7 | 2 | 2 | 6 | 6 | .333 | 2 | .333 | 1 | 0 | 0-0 | 1 |
| 14 | Charlie Leclerc | Freshman | D | 7 | 6 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 1 | 0-0 | 0 |
| 15 | Harrison Garcia | Sophomore | F | 6 | 1 | 2 | 1 | 5 | 14 | .143 | 7 | .500 | 0 | 0 | 0-0 | 0 |
| 16 | Matty Waters | Sophomore | D | 8 | 8 | 4 | 6 | 14 | 20 | .200 | 12 | .600 | 1 | 0 | 0-0 | 0 |
| 18 | Exaucee Namwira | Sophomore | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 19 | Alfie Bashford | Junior | D | 2 | 2 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 1 | 0 | 0-0 | 0 |
| 20 | Angello Del Vechio Arias | Freshman | F | 6 | - | 0 | 2 | 2 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 21 | Mitchell Maceda | Freshman | D | 7 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 1 | 0-0 | 0 |
| 23 | Matthew Greco | Freshman | M | 8 | 5 | 5 | 4 | 14 | 22 | .227 | 14 | .636 | 2 | 0 | 0-0 | 0 |
| 24 | Drew Hatala | Freshman | M | 8 | 3 | 3 | 0 | 6 | 10 | .300 | 7 | .700 | 0 | 0 | 0-0 | 1 |
| 25 | Jacinto Mavinga | Freshman | F | 2 | - | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 |
| Totals | 8 | 8 | 56 | 46 | 158 | 295 | .190 | 157 | .532 | 6 | 3 | 1-2 | 8 | |||
| Opponent | 8 | 8 | 0 | 0 | 0 | 40 | .000 | 24 | .600 | 14 | 3 | 0-1 | 0 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Alexander Corey | Freshman | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 0 | Cody Cleaveland | Sophomore | GK | 7 | 7 | 585:00 | 0 | 0.00 | 20 | 1.000 | 7 | 0 | 0 | 6/1 |
| 1 | Guelor Kazadi | Sophomore | GK | 2 | 1 | 135:00 | 0 | 0.00 | 4 | 1.000 | 1 | 0 | 0 | 1/1 |
| Totals | 8 | 8 | 720:00 | 0 | 0.00 | 24 | 1.000 | 0 | 0 | 0 | 8 | |||
| Opponent | 8 | 8 | 720:00 | 56 | 7.00 | 102 | .646 | - | - | - | 0 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | at Husson | W, 3-1 | 2 | 10 | .300 | 4 | 2 | 0 | 0 |
| Sep 3 | at Bridgton Academy | T, 1-1 | 0 | 11 | .091 | 7 | 4 | 1 | 0 |
| Sep 7 | at Maine Maritime | W, 3-0 | 1 | 15 | .200 | 3 | 4 | 0 | 0 |
| Sep 13 | at Albany College of Pharmacy | W, 4-0 | 3 | 32 | .125 | 3 | 5 | 3 | 0 |
| Sep 14 | at Vermont State Randolph | W, 7-1 | 6 | 22 | .318 | 0 | 4 | 0 | 0 |
| Sep 16 | UMaine Augusta | W, 9-0 | 9 | 70 | .129 | 3 | 15 | 0 | 0 |
| Sep 18 | at Southern Maine CC | W, 3-2 | 1 | 11 | .273 | 9 | 3 | 1 | 0 |
| Sep 20 | at UMaine Fort Kent | T, 1-1 | 2 | 8 | .125 | 7 | 3 | 3 | 1 |
| Sep 25 | Word of Life | W, 9-0 | 6 | 35 | .257 | 3 | 10 | 1 | 0 |
| Sep 27 | Paul Smith's | W, 8-0 | 6 | 49 | .163 | 3 | 14 | 0 | 0 |
| Oct 6 | Southern Maine CC | W, 3-0 | 1 | 15 | .200 | 3 | 6 | 2 | 3 |
| Oct 9 | at NHTI | W, 9-0 | 8 | 14 | .643 | 5 | 0 | 0 | 0 |
| Oct 10 | at Northern Essex Community College | T, 1-1 | 0 | 10 | .100 | 6 | 3 | 1 | 0 |
| Oct 12 | Vermont State Randolph | W, 7-0 | 9 | 40 | .175 | 1 | 7 | 0 | 0 |
| Oct 16 | York County CC | W, 7-0 | 4 | 40 | .175 | 3 | 15 | 0 | 0 |
| Nov 1 | vs. #5 Word of Life | W, 2-0 | 2 | 19 | .105 | 0 | 6 | 0 | 0 |
| Nov 2 | vs. #2 Southern Maine CC | W, 4-0 | 2 | 18 | .222 | 0 | 3 | 3 | 0 |
| Nov 14 | vs. #5 Paul Smith's | W, 2-0 | 1 | 42 | .048 | 0 | 13 | 0 | 0 |
| Nov 16 | vs. #4 Penn State Lehigh Valley | W, 3-2 | 2 | 28 | .107 | 3 | 9 | 3 | 0 |
| Nov 17 | vs. #3 Cincinnati-Clermont | W, 2-0 | 2 | 14 | .143 | 6 | 4 | 3 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 493 | 85 | 4.47 | 65 | 235 | 8 | 0.42 | .172 | 25.9 | 128 | 65 | 13 | 21 | 4 |
| Conference | 8 | 295 | 56 | 7.00 | 46 | 158 | 0 | 0.00 | .190 | 36.9 | 72 | 24 | 8 | 6 | 3 |
| Exhibition | 1 | 10 | 3 | 3.00 | 2 | 8 | 1 | 1.00 | .300 | 10.0 | 2 | 4 | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 6 | 249 | 43 | 7.17 | 35 | 121 | 0 | 0.00 | .173 | 41.5 | 67 | 16 | 6 | 3 | 3 |
| Away | 8 | 123 | 29 | 3.63 | 21 | 79 | 6 | 0.75 | .236 | 15.4 | 26 | 40 | 3 | 9 | 1 |
| Neutral | 5 | 121 | 13 | 2.60 | 9 | 35 | 2 | 0.40 | .107 | 24.2 | 35 | 9 | 4 | 9 | 0 |
- |
|||||||||||||||
| Wins | 16 | 464 | 82 | 5.13 | 63 | 227 | 5 | 0.31 | .177 | 29.0 | 118 | 45 | 13 | 16 | 3 |
| Losses | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| September | 9 | 253 | 45 | 5.00 | 34 | 124 | 5 | 0.56 | .178 | 28.1 | 62 | 38 | 5 | 9 | 1 |
| October | 5 | 119 | 27 | 5.40 | 22 | 76 | 1 | 0.20 | .227 | 23.8 | 31 | 18 | 4 | 3 | 3 |
| November | 5 | 121 | 13 | 2.60 | 9 | 35 | 2 | 0.40 | .107 | 24.2 | 35 | 9 | 4 | 9 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 25 | at Husson | W, 3-1 | 55 |
| Sep 3 | at Bridgton Academy | T, 1-1 | 35 |
| Sep 7 | at Maine Maritime | W, 3-0 | 50 |
| Sep 13 | at Albany College of Pharmacy | W, 4-0 | 0 |
| Sep 14 | at Vermont State Randolph | W, 7-1 | 56 |
| Sep 16 | UMaine Augusta | W, 9-0 | 75 |
| Sep 18 | at Southern Maine CC | W, 3-2 | 50 |
| Sep 20 | at UMaine Fort Kent | T, 1-1 | 150 |
| Sep 25 | Word of Life | W, 9-0 | 15 |
| Sep 27 | Paul Smith's | W, 8-0 | 150 |
| Oct 6 | Southern Maine CC | W, 3-0 | 150 |
| Oct 9 | at NHTI | W, 9-0 | 0 |
| Oct 10 | at Northern Essex Community College | T, 1-1 | 0 |
| Oct 12 | Vermont State Randolph | W, 7-0 | 65 |
| Oct 16 | York County CC | W, 7-0 | 50 |
| Nov 1 | vs. #5 Word of Life | W, 2-0 | 50 |
| Nov 2 | vs. #2 Southern Maine CC | W, 4-0 | 50 |
| Nov 14 | vs. #5 Paul Smith's | W, 2-0 | 0 |
| Nov 16 | vs. #4 Penn State Lehigh Valley | W, 3-2 | 0 |
| Nov 17 | vs. #3 Cincinnati-Clermont | W, 2-0 | 167 |