Central Maine CC at Maine Maritime September 7, 2025
Box Score
Central Maine CC
Maine Maritime
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Guelor Kazadi | 0 | 0 | 0 | 0 |
| 3 - Jacob Donnell | 0 | 0 | 0 | 0 |
| 4 - Sam Boynton | 0 | 0 | 0 | 0 |
| 5 - Stephan Samba | 0 | 0 | 0 | 0 |
| 6 - Mikel Soto | 0 | 0 | 0 | 1 |
| 8 - Yoan Thériault | 2 | 2 | 0 | 0 |
| 9 - Daniel Semple | 2 | 2 | 0 | 0 |
| 10 - Mitch Cameron | 5 | 4 | 2 | 0 |
| 11 - Exaucee Namwira | 0 | 0 | 0 | 0 |
| 12 - Isaac Breau | 0 | 0 | 0 | 0 |
| 13 - Massimo Di Pilato | 0 | 0 | 0 | 0 |
| 14 - Charlie Leclerc | 0 | 0 | 0 | 0 |
| 15 - Harrison Garcia | 0 | 0 | 0 | 0 |
| 16 - Matty Waters | 2 | 0 | 0 | 0 |
| 18 - Michael Quinn | 0 | 0 | 0 | 0 |
| 19 - Alfie Bashford | 1 | 1 | 0 | 0 |
| 20 - Angello Del Vechio Arias | 0 | 0 | 0 | 0 |
| 21 - Mitchell Maceda | 0 | 0 | 0 | 0 |
| 23 - Matthew Greco | 1 | 0 | 0 | 0 |
| 24 - Drew Hatala | 2 | 1 | 1 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 10 | 3 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Reagan Moynihan | 0 | 0 | 0 | 0 |
| 1 - Nolan Gaboriault | 0 | 0 | 0 | 0 |
| 3 - Dillon Wilkinson | 1 | 0 | 0 | 0 |
| 5 - Ronnie Morgan | 1 | 1 | 0 | 0 |
| 6 - Connor Butler | 0 | 0 | 0 | 0 |
| 7 - Simon Dietz | 0 | 0 | 0 | 0 |
| 9 - Gabriel Toledo - Yellow card 32:43 | 3 | 1 | 0 | 0 |
| 10 - Aiden Burr | 0 | 0 | 0 | 0 |
| 12 - Josh Martin | 0 | 0 | 0 | 0 |
| 13 - Carson Luedtke | 0 | 0 | 0 | 0 |
| 14 - James Baur | 1 | 1 | 0 | 0 |
| 15 - Quinten Kruger | 0 | 0 | 0 | 0 |
| 16 - Holden Nichols - Yellow card 72:30 | 0 | 0 | 0 | 0 |
| 17 - Mason Quiet | 0 | 0 | 0 | 0 |
| 18 - Garrison Fisher | 0 | 0 | 0 | 0 |
| 19 - Silas Pepin | 0 | 0 | 0 | 0 |
| 22 - Matthew Villeneuve | 0 | 0 | 0 | 0 |
| 23 - Ethan Pratt | 0 | 0 | 0 | 0 |
| 26 - Connor Phelan | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 3 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Guelor Kazadi (W, 1-0-0) | 3 | 0 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Reagan Moynihan | 4 | 0 | 4 | 45:00 | |
| 1 - Nolan Gaboriault (L, 0-1-0) | 6 | 3 | 3 | 45:00 | |
| TOTALS | 10 | 3 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Central Maine CC
1st
|
6:02 | Drew Hatala (Mikel Soto) - through ball by Soto, low shot inside ne | 1 - 0 |
|
Central Maine CC
1st
|
42:39 | Mitch Cameron (unassisted) - dipping shot from distance just inside f | 2 - 0 |
|
Central Maine CC
1st
|
44:54 | Mitch Cameron (unassisted) - half volley from 45 yards out over GK | 3 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Central Maine CC
1st
|
32:43 | Yellow card - Gabriel Toledo |
|
Central Maine CC
2nd
|
72:30 | Yellow card - Holden Nichols |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Central Maine CC | 8 | 7 | 15 |
| Maine Maritime | 3 | 3 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Central Maine CC | 1 | 2 | 3 |
| Maine Maritime | 3 | 4 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Central Maine CC | 3 | 1 | 4 |
| Maine Maritime | 2 | 3 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Central Maine CC | 6 | 5 | 11 |
| Maine Maritime | 4 | 3 | 7 |
| Date/Time: | September 7, 2025 - 6:30 PM |
|---|---|
| Location: | Castine, ME |
| Stadium: | Ritchie Field |
| Game Length: | 1:45 |
| Attendance: | 50 |

