16 Matty Waters
16 - Matty Waters
Height: 6'0"
Hometown: Knutsford, England
Position: Defense
Year: Sophomore
High School: Knutsford Academy (UK)
Major: Business Administration & Management
g 6
a 6
pts 18
gw 1

2024-25: As a freshman, played in all 20 games scoring three goals and adding six assists while making 19 starts... Part of a defensive back line that kept 12 clean sheets over the course of the season... Scored two goals against Hampshire College in a 9-1 win, including the game-winner for his first collegiate tally. Also scored vs Vermont State University-Randolph... Assisted on game-winning goal by Jeremiah Gomez at Word of Life Bible Institute. Assisted on game-winning goal by Ivan Domingues in the USCAA DII National Championship match, one of two assists on the day, as the Mustangs beat #2 Central Penn College 7-0.

Prior to CMCC: Graduated from Knutsford Academy in England. Played soccer in their two year program under coach Paul Butler with fellow CMCC teammates Alfie Bashford and Mitch Cameron… The U18 Knutsford Academy team won both the U18 Cheshire County Cup Final and the John Talley Showcase and Shootout tournament in Memphis, TN in March of 2024… Also played for Egerton Football Club coming through the ranks with their youth teams.

Recent Games
Oct 16 York County CC W, 7-0
Nov 1 vs. #5 Word of Life W, 2-0
Nov 2 vs. #2 Southern Maine CC W, 4-0
Nov 14 vs. #5 Paul Smith's W, 2-0
Nov 16 vs. #4 Penn State Lehigh Valley W, 3-2
Nov 17 vs. #3 Cincinnati-Clermont W, 2-0
Statistics category Overall Conf
Games 19 8
Games started 19 8
Goals 6 4
Assists 6 6
Points 18 14
Shots 34 20
Shot Pct .176 .200
Penalty kicks 0-0 0-0
Game-winning goals 1 0
Date Opponent Score gs g a pts sh pct pk gw
Aug 25 at Husson W, 3-1 1 0 0 0 1 .000 0-0 0
Sep 3 at Bridgton Academy T, 1-1 1 0 0 0 1 .000 0-0 0
Sep 7 at Maine Maritime W, 3-0 1 0 0 0 2 .000 0-0 0
Sep 13 at Albany College of Pharmacy W, 4-0 1 0 0 0 1 .000 0-0 0
Sep 14 at Vermont State Randolph W, 7-1 1 0 0 0 1 .000 0-0 0
Sep 16 UMaine Augusta W, 9-0 1 0 1 1 5 .000 0-0 0
Sep 18 at Southern Maine CC W, 3-2 1 0 0 0 0 - 0-0 0
Sep 20 at UMaine Fort Kent T, 1-1 1 0 0 0 0 - 0-0 0
Sep 25 Word of Life W, 9-0 1 2 1 5 3 .667 0-0 0
Sep 27 Paul Smith's W, 8-0 1 0 0 0 2 .000 0-0 0
Oct 6 Southern Maine CC W, 3-0 1 0 1 1 3 .000 0-0 0
Oct 9 at NHTI W, 9-0 1 0 1 1 1 .000 0-0 0
Oct 10 at Northern Essex Community College T, 1-1 1 0 0 0 0 - 0-0 0
Oct 12 Vermont State Randolph W, 7-0 1 0 2 2 1 .000 0-0 0
Oct 16 York County CC W, 7-0 1 2 0 4 4 .500 0-0 0
Nov 1 vs. #5 Word of Life W, 2-0 1 0 0 0 1 .000 0-0 0
Nov 2 vs. #2 Southern Maine CC W, 4-0 1 0 0 0 0 - 0-0 0
Nov 14 vs. #5 Paul Smith's W, 2-0 1 0 0 0 4 .000 0-0 0
Nov 16 vs. #4 Penn State Lehigh Valley W, 3-2 1 0 0 0 3 .000 0-0 0
Nov 17 vs. #3 Cincinnati-Clermont W, 2-0 1 2 0 4 2 1.000 0-0 1
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 19 19 .32 .32 .95 1.79 .176 .95 .529
Conference 8 8 .50 .75 1.75 2.50 .200 1.50 .600
Exhibition 1 1 .00 .00 .00 1.00 .000 .00 .000
-
Home 6 6 .67 .83 2.17 3.00 .222 1.83 .611
Away 8 8 .00 .13 .13 .75 .000 .25 .333
Neutral 5 5 .40 .00 .80 2.00 .200 1.00 .500
-
Wins 16 16 .38 .38 1.13 2.06 .182 1.06 .515
Losses - - - - - - - - -
-
September 9 9 .22 .22 .67 1.67 .133 .78 .467
October 5 5 .40 .80 1.60 1.80 .222 1.20 .667
November 5 5 .40 .00 .80 2.00 .200 1.00 .500
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 19 19 6 6 18 34 .176 18 .529 1 0 0-0 1
Conference 8 8 4 6 14 20 .200 12 .600 1 0 0-0 0
Exhibition 1 1 0 0 0 1 .000 0 .000 0 0 0-0 0
-
Home 6 6 4 5 13 18 .222 11 .611 1 0 0-0 0
Away 8 8 0 1 1 6 .000 2 .333 0 0 0-0 0
Neutral 5 5 2 0 4 10 .200 5 .500 0 0 0-0 1
-
Wins 16 16 6 6 18 33 .182 17 .515 1 0 0-0 1
Losses - - - - 0 - - - - 0 0 0-0 -
-
September 9 9 2 2 6 15 .133 7 .467 0 0 0-0 0
October 5 5 2 4 8 9 .222 6 .667 1 0 0-0 0
November 5 5 2 0 4 10 .200 5 .500 0 0 0-0 1