Penn State Lehigh Valley at Central Maine CC November 16, 2024
Box Score
Penn State Lehigh Valley
Central Maine CC
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Jonathan Smith - Yellow card 71:25 | 0 | 0 | 0 | 0 |
| 3 - Julian Briody | 0 | 0 | 0 | 0 |
| 4 - Jack Cupitt | 0 | 0 | 0 | 0 |
| 6 - Kaleb Ogden | 0 | 0 | 0 | 0 |
| 8 - Orlang Mouafo | 0 | 0 | 0 | 0 |
| 9 - Daniel Rodriguez | 0 | 0 | 0 | 0 |
| 10 - Jack Montesdeoca | 1 | 1 | 0 | 0 |
| 11 - Xavier Floyd | 0 | 0 | 0 | 0 |
| 12 - Halim Miknas | 0 | 0 | 0 | 0 |
| 13 - Derek Rodriguez | 0 | 0 | 0 | 0 |
| 14 - Heriberto Hernandez | 0 | 0 | 0 | 0 |
| 15 - Muhammed Ovet | 0 | 0 | 0 | 0 |
| 16 - Hadi Ali | 0 | 0 | 0 | 0 |
| 17 - Rohan Vignesh | 0 | 0 | 0 | 0 |
| 18 - Isaac Bueno - Yellow card 43:26 | 0 | 0 | 0 | 0 |
| 19 - Kevin Gagner | 0 | 0 | 0 | 0 |
| 20 - Ahmad Jaffer | 0 | 0 | 0 | 0 |
| 21 - Mahdi Ali | 0 | 0 | 0 | 0 |
| 22 - Jacob Fetterman | 0 | 0 | 0 | 0 |
| 25 - Jakob Wittner | 1 | 1 | 0 | 0 |
| 30 - Vito Reyes Jr. | 0 | 0 | 0 | 0 |
| 35 - Michael Meyers Jr. | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 2 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Cody Cleaveland - gk | 0 | 0 | 0 | 0 |
| 4 - Sam Boynton | 0 | 0 | 0 | 0 |
| 5 - Stephan Samba | 1 | 1 | 0 | 0 |
| 6 - Tiro Nong - m | 0 | 0 | 0 | 0 |
| 7 - Ivan Domingues - f | 4 | 3 | 2 | 0 |
| 10 - Jeremiah Gomez - m | 3 | 3 | 1 | 2 |
| 11 - Justin Violette | 1 | 1 | 1 | 0 |
| 12 - Exaucee Namwira | 0 | 0 | 0 | 0 |
| 13 - Massimo Di Pilato - d | 0 | 0 | 0 | 0 |
| 16 - Mitch Cameron - m | 1 | 0 | 0 | 0 |
| 18 - Matty Waters - d | 0 | 0 | 0 | 0 |
| 19 - Alfie Bashford - d | 1 | 1 | 1 | 0 |
| 20 - Mikel Soto - m | 0 | 0 | 0 | 0 |
| 21 - Raimundo Lubota - d | 0 | 0 | 0 | 0 |
| 22 - David Nzuzi - f | 3 | 3 | 0 | 1 |
| 24 - Harrison Garcia | 0 | 0 | 0 | 0 |
| 25 - Guelor Kazadi | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 12 | 5 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Jonathan Smith (L, 4-2-0) | 12 | 5 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Cody Cleaveland (W, 14-1-1) | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Central Maine CC
1st
|
4:10 | Alfie Bashford (2) (Jeremiah Gomez) | 0 - 1 |
|
Central Maine CC
1st
|
15:16 | Ivan Domingues (23) (Jeremiah Gomez) | 0 - 2 |
|
Central Maine CC
1st
|
22:42 | Ivan Domingues (24) (David Nzuzi) | 0 - 3 |
|
Central Maine CC
2nd
|
69:24 | Jeremiah Gomez (10) (unassisted) | 0 - 4 |
|
Central Maine CC
2nd
|
71:25 | Justin Violette (3) (unassisted) | 0 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
Central Maine CC
1st
|
43:26 | Yellow card - Isaac Bueno |
|
Central Maine CC
2nd
|
71:25 | Yellow card - Jonathan Smith |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Lehigh Valley | 1 | 1 | 2 |
| Central Maine CC | 8 | 6 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Lehigh Valley | 4 | 3 | 7 |
| Central Maine CC | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Lehigh Valley | 1 | 0 | 1 |
| Central Maine CC | 3 | 5 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Lehigh Valley | 6 | 2 | 8 |
| Central Maine CC | 4 | 3 | 7 |
| Date/Time: | November 16, 2024 - 10:00 AM |
|---|---|
| Location: | Montour Junction |
| Game Length: | 2:05 |
| Attendance: | 75 |
| Scorer: | Barbara Jean Bertges |
Play By Play
| 0:00 | Jonathan Smith at goalie for Penn State Lehigh Va. | ||
| 0:00 | Cody Cleaveland at goalie for Central Maine CC. | ||
| Foul on Penn State Lehigh Va. | |||
| Foul on Central Maine CC. | |||
| Foul on Penn State Lehigh Va. | |||
| 4:10 | Goal!GOAL by Central Maine CC Alfie Bashford (FIRST GOAL), Assist by Jeremiah Gomez, goal number 2 for season. ( 0 - 1 ) |
||
| Foul on Penn State Lehigh Va. | |||
| Foul on Penn State Lehigh Va. | |||
| 9:36 | Corner kick by Central Maine CC Tiro Nong [9:36]. | ||
| 10:26 | Corner kick by Central Maine CC Raimundo Lubota [10:26]. | ||
| 10:45 | Shot by Central Maine CC Ivan Domingues, Wide Left. | ||
| 15:16 | Goal!GOAL by Central Maine CC Ivan Domingues, Assist by Jeremiah Gomez, goal number 23 for season. ( 0 - 2 ) |
||
| 15:18 | Substitution!Penn State Lehigh Va substitution: Orlang Mouafo for Michael Meyers Jr.. | ||
| Foul on Central Maine CC. | |||
| Foul on Central Maine CC. | |||
| 21:08 | Shot by Central Maine CC David Nzuzi, Save (by goalie) Jonathan Smith. | ||
| 21:19 | Shot by Central Maine CC David Nzuzi, Save (by goalie) Jonathan Smith. | ||
| 22:42 | Shot by Central Maine CC David Nzuzi, Save (by goalie) Jonathan Smith. | ||
| 22:42 | Goal!GOAL by Central Maine CC Ivan Domingues, Assist by David Nzuzi, goal number 24 for season. ( 0 - 3 ) |
||
| Foul on Central Maine CC. | |||
| 24:05 | Substitution!Central Maine CC substitution: Stephan Samba for Massimo Di Pilato. | ||
| 25:40 | Substitution!Penn State Lehigh Va substitution: Hadi Ali for Mahdi Ali. | ||
| 25:40 | Substitution!Central Maine CC substitution: Guelor Kazadi for Raimundo Lubota. | ||
| 27:21 | Corner kick by Central Maine CC David Nzuzi [27:21]. | ||
| Foul on Penn State Lehigh Va. | |||
| 29:18 | Substitution!Penn State Lehigh Va substitution: Vito Reyes Jr. for Ahmad Jaffer. | ||
| 30:29 | Corner kick by Penn State Lehigh Va Orlang Mouafo [30:29]. | ||
| 30:48 | Substitution!Central Maine CC substitution: Exaucee Namwira for Tiro Nong. | ||
| Foul on Penn State Lehigh Va. | |||
| 33:52 | Substitution!Central Maine CC substitution: Sam Boynton for Ivan Domingues. | ||
| 34:54 | Shot by Central Maine CC Jeremiah Gomez, Save (by goalie) Jonathan Smith. | ||
| 36:43 | Shot by Penn State Lehigh Va Jack Montesdeoca, Save (by goalie) Cody Cleaveland. | ||
| 37:14 | Substitution!Penn State Lehigh Va substitution: Isaac Bueno for Orlang Mouafo. | ||
| 37:14 | Substitution!Penn State Lehigh Va substitution: Muhammed Ovet for Daniel Rodriguez. | ||
| 37:14 | Substitution!Central Maine CC substitution: Justin Violette for Jeremiah Gomez. | ||
| 37:43 | Substitution!Central Maine CC substitution: Harrison Garcia for David Nzuzi. | ||
| 39:06 | Substitution!Penn State Lehigh Va substitution: Halim Miknas for Xavier Floyd. | ||
| 43:26 | Yellow card on Penn State Lehigh Va Isaac Bueno. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Penn State Lehigh Va: #3 Julian Briody, #10 Jack Montesdeoca, #12 Halim Miknas, #14 Heriberto Hernandez, #15 Muhammed Ovet, #16 Hadi Ali, #18 Isaac Bueno, #19 Kevin Gagner, #22 Jacob Fetterman, #30 Vito Reyes Jr., #00 Jonathan Smith. | ||
| 45:00 | For Central Maine CC: #0 Cody Cleaveland, #4 Sam Boynton, #5 Stephan Samba, #11 Justin Violette, #12 Exaucee Namwira, #16 Mitch Cameron, #18 Matty Waters, #19 Alfie Bashford, #20 Mikel Soto, #24 Harrison Garcia, #25 Guelor Kazadi. | ||
| Foul on Central Maine CC. | |||
| Foul on Central Maine CC. | |||
| 51:48 | Corner kick by Central Maine CC David Nzuzi [51:48]. | ||
| Foul on Central Maine CC. | |||
| 53:26 | Corner kick by Central Maine CC David Nzuzi [53:26]. | ||
| Foul on Penn State Lehigh Va. | |||
| 58:39 | Substitution!Penn State Lehigh Va substitution: Muhammed Ovet for Daniel Rodriguez. | ||
| 59:11 | Corner kick by Central Maine CC Tiro Nong [59:11]. | ||
| 59:31 | Shot by Central Maine CC Mitch Cameron, High. | ||
| 61:40 | Offside against Central Maine CC. | ||
| 63:31 | Shot by Central Maine CC Ivan Domingues, Save (by goalie) Jonathan Smith. | ||
| 64:43 | Shot by Central Maine CC Jeremiah Gomez, Save (by goalie) Jonathan Smith. | ||
| 64:48 | Substitution!Penn State Lehigh Va substitution: Derek Rodriguez for Ahmad Jaffer. | ||
| 64:48 | Substitution!Central Maine CC substitution: Exaucee Namwira for David Nzuzi. | ||
| 68:35 | Offside against Central Maine CC. | ||
| 69:24 | Goal!GOAL by Central Maine CC Jeremiah Gomez, goal number 10 for season. ( 0 - 4 ) |
||
| 69:24 | Substitution!Penn State Lehigh Va substitution: Vito Reyes Jr. for Mahdi Ali. | ||
| 69:24 | Substitution!Penn State Lehigh Va substitution: Rohan Vignesh for Orlang Mouafo. | ||
| 69:24 | Substitution!Central Maine CC substitution: Guelor Kazadi for Alfie Bashford. | ||
| 69:48 | Substitution!Central Maine CC substitution: Stephan Samba for Mitch Cameron. | ||
| 69:48 | Substitution!Central Maine CC substitution: Justin Violette for Mikel Soto. | ||
| 71:25 | Substitution!Penn State Lehigh Va substitution: Ahmad Jaffer for Hadi Ali. | ||
| 71:25 | Goal!Central Maine CC Justin Violette PENALTY KICK GOAL, goal number 3 for season. ( 0 - 5 ) |
||
| 71:25 | Yellow card on Penn State Lehigh Va Jonathan Smith. | ||
| 71:54 | Substitution!Central Maine CC substitution: Harrison Garcia for Tiro Nong. | ||
| 73:43 | Substitution!Penn State Lehigh Va substitution: Kaleb Ogden for Vito Reyes Jr.. | ||
| 75:11 | Substitution!Penn State Lehigh Va substitution: Jakob Wittner for Rohan Vignesh. | ||
| 76:06 | Shot by Penn State Lehigh Va Jakob Wittner, Save (by goalie) Cody Cleaveland. | ||
| 83:33 | Corner kick by Central Maine CC Exaucee Namwira [83:33]. | ||
| 84:27 | Substitution!Penn State Lehigh Va substitution: Jack Cupitt for Derek Rodriguez. | ||
| 84:27 | Substitution!Central Maine CC substitution: Mitch Cameron for Raimundo Lubota. | ||
| Foul on Penn State Lehigh Va. | |||
| 86:42 | Shot by Central Maine CC Stephan Samba, Save (by goalie) Jonathan Smith. | ||
| 89:24 | Corner kick by Central Maine CC Harrison Garcia [89:24]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

