Paul Smith's at Central Maine CC November 3, 2024
Box Score
Paul Smith's
Central Maine CC
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Cazmir Couble - gk | 0 | 0 | 0 | 0 |
| 7 - Cody Hanson - cm | 0 | 0 | 0 | 0 |
| 8 - Riley Shone - cm | 0 | 0 | 0 | 0 |
| 11 - Zane Busch - f | 0 | 0 | 0 | 0 |
| 12 - Gabe Freebern - f | 0 | 0 | 0 | 0 |
| 13 - Adam Holt - cm | 1 | 1 | 1 | 0 |
| 14 - Liam Curthoys - m | 2 | 1 | 0 | 0 |
| 15 - Tim Romero - b | 0 | 0 | 0 | 0 |
| 16 - Bryce Calderwood - f | 0 | 0 | 0 | 0 |
| 17 - Mason Rumble - b | 0 | 0 | 0 | 0 |
| 18 - Kolin Bijeaux - b | 0 | 0 | 0 | 0 |
| 19 - Agus Putrawan - b | 0 | 0 | 0 | 0 |
| 20 - Luke Malin - b | 0 | 0 | 0 | 0 |
| 22 - Keith Vivlamore - m - Yellow card 63:23 | 0 | 0 | 0 | 0 |
| 23 - Xavier Rickell - m - Yellow card 73:58 | 0 | 0 | 0 | 0 |
| 25 - Kagan Hance - b - Yellow card 70:11 | 0 | 0 | 0 | 0 |
| 29 - Jacob Butler - lb | 1 | 0 | 0 | 0 |
| 30 - Nick Grover - f | 1 | 1 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 3 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Cody Cleaveland - gk | 0 | 0 | 0 | 0 |
| 4 - Sam Boynton - f | 0 | 0 | 0 | 0 |
| 5 - Stephan Samba - m | 1 | 1 | 0 | 0 |
| 6 - Tiro Nong - m | 1 | 1 | 0 | 0 |
| 7 - Ivan Domingues - f | 5 | 2 | 2 | 0 |
| 9 - Igor Domingues - f - Yellow card 62:36 | 6 | 1 | 0 | 1 |
| 10 - Jeremiah Gomez - m - Yellow card 69:55 | 3 | 2 | 1 | 1 |
| 11 - Justin Violette - f | 1 | 0 | 0 | 0 |
| 12 - Exaucee Namwira - f - Yellow card 78:46 | 0 | 0 | 0 | 0 |
| 13 - Massimo Di Pilato - d | 0 | 0 | 0 | 1 |
| 16 - Mitch Cameron - m | 3 | 3 | 2 | 1 |
| 18 - Matty Waters - d | 1 | 1 | 0 | 1 |
| 19 - Alfie Bashford - d - Yellow card 70:22 | 0 | 0 | 0 | 0 |
| 20 - Mikel Soto - m | 1 | 0 | 0 | 0 |
| 21 - Raimundo Lubota - d | 0 | 0 | 0 | 0 |
| 22 - David Nzuzi - f | 3 | 2 | 0 | 0 |
| 24 - Harrison Garcia - f | 1 | 1 | 0 | 0 |
| 25 - Guelor Kazadi - gk | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 26 | 14 | 5 | 5 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Cazmir Couble (L, 11-3-2) | 14 | 5 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Cody Cleaveland (W, 13-1-0) | 3 | 1 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Central Maine CC
1st
|
4:41 | Mitch Cameron (4) (unassisted) | 0 - 1 |
|
Central Maine CC
1st
|
10:45 | Mitch Cameron (5) (Jeremiah Gomez) | 0 - 2 |
|
Paul Smith's
1st
|
35:38 | Adam Holt (2) (unassisted) | 1 - 2 |
|
Central Maine CC
2nd
|
55:58 | Ivan Domingues (21) (Igor Domingues) | 1 - 3 |
|
Central Maine CC
2nd
|
58:14 | Jeremiah Gomez (9) (Matty Waters & Mitch Cameron) | 1 - 4 |
|
Central Maine CC
2nd
|
59:46 | Ivan Domingues (22) (Massimo Di Pilato) | 1 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
Central Maine CC
2nd
|
62:36 | Yellow card - Igor Domingues |
|
Central Maine CC
2nd
|
63:23 | Yellow card - Keith Vivlamore |
|
Central Maine CC
2nd
|
69:55 | Yellow card - Jeremiah Gomez |
|
Central Maine CC
2nd
|
70:11 | Yellow card - Kagan Hance |
|
Central Maine CC
2nd
|
70:22 | Yellow card - Alfie Bashford |
|
Central Maine CC
2nd
|
73:58 | Yellow card - Xavier Rickell |
|
Central Maine CC
2nd
|
78:46 | Yellow card - Exaucee Namwira |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Paul Smith's | 1 | 4 | 5 |
| Central Maine CC | 15 | 11 | 26 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Paul Smith's | 4 | 5 | 9 |
| Central Maine CC | 0 | 2 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Paul Smith's | 0 | 0 | 0 |
| Central Maine CC | 6 | 2 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Paul Smith's | 6 | 6 | 12 |
| Central Maine CC | 7 | 10 | 17 |
| Date/Time: | November 3, 2024 - 11:05 AM |
|---|---|
| Location: | Auburn, ME |
| Stadium: | CMCC Turf |
| Game Length: | 2:06 |
| Attendance: | 75 |
| Referee: | Sasa Vukosavljevic |
| Asst. Referee: | Larry Larochelle |
| : | Ben Lomeri |
| Timekeeper: | Hunter Merrithew |
| Scorer: | Caleb Lamb |
Play By Play
| 0:00 | Cazmir Couble at goalie for Paul Smith's College. | ||
| 0:00 | Cody Cleaveland at goalie for Central Maine CC. | ||
| Foul on Central Maine CC. | |||
| 2:29 | Shot by Central Maine CC Igor Domingues, High. | ||
| Foul on Paul Smith's College. | |||
| 4:41 | Goal!GOAL by Central Maine CC Mitch Cameron (FIRST GOAL), goal number 4 for season. ( 0 - 1 ) |
||
| Foul on Paul Smith's College. | |||
| 6:08 | Corner kick by Central Maine CC Igor Domingues [6:08]. | ||
| 7:02 | Offside against Central Maine CC. | ||
| 7:52 | Corner kick by Central Maine CC David Nzuzi [7:52]. | ||
| 8:09 | Header Shot by Central Maine CC Matty Waters, Save (by goalie) Cazmir Couble. | ||
| 9:04 | Shot by Central Maine CC Jeremiah Gomez, High. | ||
| 9:14 | Substitution!Paul Smith's College substitution: Adam Holt for Riley Shone. | ||
| 9:58 | Shot by Central Maine CC Mikel Soto, High. | ||
| 10:17 | Substitution!Paul Smith's College substitution: Kolin Bijeaux for Tim Romero. | ||
| 10:45 | Goal!GOAL by Central Maine CC Mitch Cameron, Assist by Jeremiah Gomez, goal number 5 for season. ( 0 - 2 ) |
||
| Foul on Central Maine CC. | |||
| 12:14 | Shot by Central Maine CC Igor Domingues, Wide Right. | ||
| Foul on Central Maine CC. | |||
| 14:29 | Corner kick by Central Maine CC David Nzuzi [14:29]. | ||
| 14:54 | Corner kick by Central Maine CC Igor Domingues [14:54]. | ||
| 15:01 | Shot by Central Maine CC Igor Domingues, Save (by goalie) Cazmir Couble. | ||
| 15:11 | Corner kick by Central Maine CC David Nzuzi [15:11]. | ||
| 15:50 | Substitution!Paul Smith's College substitution: Agus Putrawan for Gabe Freebern. | ||
| 15:50 | Substitution!Paul Smith's College substitution: Zane Busch for Mason Rumble. | ||
| 18:48 | Shot by Central Maine CC Igor Domingues, Blocked. | ||
| 19:03 | Shot by Central Maine CC Ivan Domingues, Wide Right. | ||
| Foul on Central Maine CC. | |||
| Foul on Paul Smith's College. | |||
| 22:17 | Shot by Central Maine CC Ivan Domingues, Hit Post. | ||
| 22:26 | Shot by Central Maine CC Igor Domingues, Blocked. | ||
| 22:43 | Shot by Central Maine CC Ivan Domingues, Blocked. | ||
| 23:31 | Offside against Central Maine CC. | ||
| 24:44 | Substitution!Paul Smith's College substitution: Tim Romero for Xavier Rickell. | ||
| 24:44 | Substitution!Paul Smith's College substitution: Riley Shone for Xavier Rickell. | ||
| Foul on Central Maine CC. | |||
| 26:38 | Substitution!Paul Smith's College substitution: Mason Rumble for Kagan Hance. | ||
| 32:02 | Substitution!Central Maine CC substitution: Stephan Samba for Mikel Soto. | ||
| 32:02 | Substitution!Central Maine CC substitution: Tiro Nong for David Nzuzi. | ||
| 32:02 | Substitution!Paul Smith's College substitution: Bryce Calderwood for Zane Busch. | ||
| 32:02 | Substitution!Paul Smith's College substitution: Gabe Freebern for Cody Hanson. | ||
| 32:02 | Substitution!Paul Smith's College substitution: Luke Malin for Mason Rumble. | ||
| 33:16 | Shot by Central Maine CC Mitch Cameron, Save (by goalie) Cazmir Couble. | ||
| 33:27 | Corner kick by Central Maine CC Igor Domingues [33:27]. | ||
| Foul on Central Maine CC. | |||
| 35:38 | Goal!GOAL by Paul Smith's College Adam Holt, goal number 2 for season. ( 1 - 2 ) |
||
| 35:38 | Substitution!Central Maine CC substitution: Sam Boynton for Ivan Domingues. | ||
| Foul on Paul Smith's College. | |||
| 39:12 | Offside against Central Maine CC. | ||
| Foul on Paul Smith's College. | |||
| 41:11 | Shot by Central Maine CC Tiro Nong, Save (by goalie) Cazmir Couble. | ||
| 41:42 | Substitution!Paul Smith's College substitution: Cody Hanson for Liam Curthoys. | ||
| 41:42 | Substitution!Paul Smith's College substitution: Kolin Bijeaux for Riley Shone. | ||
| Foul on Central Maine CC. | |||
| Foul on Paul Smith's College. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Paul Smith's College: #0 Cazmir Couble, #7 Cody Hanson, #12 Gabe Freebern, #13 Adam Holt, #15 Tim Romero, #16 Bryce Calderwood, #18 Kolin Bijeaux, #19 Agus Putrawan, #20 Luke Malin, #29 Jacob Butler, #30 Nick Grover. | ||
| 45:00 | For Central Maine CC: #0 Cody Cleaveland, #7 Ivan Domingues, #9 Igor Domingues, #10 Jeremiah Gomez, #13 Massimo Di Pilato, #16 Mitch Cameron, #18 Matty Waters, #19 Alfie Bashford, #20 Mikel Soto, #21 Raimundo Lubota, #22 David Nzuzi. | ||
| 45:00 | For Paul Smith's College: #0 Cazmir Couble, #7 Cody Hanson, #8 Riley Shone, #13 Adam Holt, #14 Liam Curthoys, #15 Tim Romero, #16 Bryce Calderwood, #19 Agus Putrawan, #20 Luke Malin, #29 Jacob Butler, #30 Nick Grover. | ||
| 46:02 | Offside against Central Maine CC. | ||
| Foul on Central Maine CC. | |||
| Foul on Paul Smith's College. | |||
| Foul on Central Maine CC. | |||
| 54:25 | Corner kick by Central Maine CC Igor Domingues [54:25]. | ||
| 55:15 | Shot by Central Maine CC Igor Domingues, Blocked. | ||
| 55:58 | Goal!GOAL by Central Maine CC Ivan Domingues, Assist by Igor Domingues, goal number 21 for season. ( 1 - 3 ) |
||
| Foul on Central Maine CC. | |||
| 57:28 | Substitution!Paul Smith's College substitution: Kolin Bijeaux for Tim Romero. | ||
| 57:38 | Substitution!Paul Smith's College substitution: Keith Vivlamore for Riley Shone. | ||
| 57:50 | Corner kick by Central Maine CC Igor Domingues [57:50]. | ||
| 58:14 | Goal!GOAL by Central Maine CC Jeremiah Gomez, Assist by Matty Waters and Mitch Cameron, goal number 9 for season. ( 1 - 4 ) |
||
| 59:46 | Goal!GOAL by Central Maine CC Ivan Domingues, Assist by Massimo Di Pilato, goal number 22 for season. ( 1 - 5 ) |
||
| Foul on Paul Smith's College. | |||
| 61:05 | Substitution!Paul Smith's College substitution: Kagan Hance for Luke Malin. | ||
| Foul on Central Maine CC. | |||
| 62:36 | Yellow card on Central Maine CC Igor Domingues. | ||
| Foul on Paul Smith's College. | |||
| 63:23 | Yellow card on Paul Smith's College Keith Vivlamore. | ||
| 63:49 | Shot by Central Maine CC Jeremiah Gomez, Save (by goalie) Cazmir Couble. | ||
| 64:04 | Substitution!Paul Smith's College substitution: Mason Rumble for Agus Putrawan. | ||
| 65:52 | Shot by Central Maine CC David Nzuzi, Save (by goalie) Cazmir Couble. | ||
| 66:35 | Shot by Paul Smith's College Nick Grover, Save (by goalie) Cody Cleaveland. | ||
| Foul on Central Maine CC. | |||
| Foul on Central Maine CC. | |||
| 69:55 | Yellow card on Central Maine CC Jeremiah Gomez. | ||
| Foul on Paul Smith's College. | |||
| 70:11 | Yellow card on Paul Smith's College Kagan Hance. | ||
| Foul on Central Maine CC. | |||
| 70:22 | Yellow card on Central Maine CC Alfie Bashford. | ||
| 70:39 | Substitution!Paul Smith's College substitution: Riley Shone for Keith Vivlamore. | ||
| 70:39 | Substitution!Paul Smith's College substitution: Agus Putrawan for Kagan Hance. | ||
| 72:15 | Substitution!Paul Smith's College substitution: Xavier Rickell for Nick Grover. | ||
| 72:15 | Substitution!Central Maine CC substitution: Justin Violette for Jeremiah Gomez. | ||
| 73:08 | Shot by Central Maine CC David Nzuzi, Hit Post. | ||
| 73:44 | Shot by Paul Smith's College Liam Curthoys, Save (by goalie) Cody Cleaveland. | ||
| Foul on Paul Smith's College. | |||
| 73:58 | Yellow card on Paul Smith's College Xavier Rickell. | ||
| 74:25 | Shot by Central Maine CC David Nzuzi, Save (by goalie) Cazmir Couble. | ||
| 74:31 | Shot by Central Maine CC Justin Violette, Blocked. | ||
| 75:02 | Substitution!Paul Smith's College substitution: Keith Vivlamore for Xavier Rickell. | ||
| 75:02 | For Central Maine CC: #0 Cody Cleaveland, #4 Sam Boynton, #5 Stephan Samba, #6 Tiro Nong, #11 Justin Violette, #12 Exaucee Namwira, #18 Matty Waters, #19 Alfie Bashford, #21 Raimundo Lubota, #24 Harrison Garcia, #25 Guelor Kazadi. | ||
| Foul on Central Maine CC. | |||
| 78:46 | Yellow card on Central Maine CC Exaucee Namwira. | ||
| Foul on Central Maine CC. | |||
| Foul on Central Maine CC. | |||
| 82:37 | Substitution!Paul Smith's College substitution: Nick Grover for Keith Vivlamore. | ||
| 86:14 | Offside against Central Maine CC. | ||
| 86:58 | Shot by Central Maine CC Harrison Garcia, Save (by goalie) Cazmir Couble. | ||
| 87:08 | Shot by Central Maine CC Stephan Samba, Save (by goalie) Cazmir Couble. | ||
| Foul on Paul Smith's College. | |||
| 89:13 | Substitution!Paul Smith's College substitution: Luke Malin for Riley Shone. | ||
| 89:46 | Shot by Paul Smith's College Liam Curthoys, Blocked. | ||
| 89:56 | Shot by Paul Smith's College Jacob Butler, Wide Left. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

