Vermont State Randolph at Central Maine CC October 5, 2024
Box Score
Vermont State Randolph
Central Maine CC
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 5 - Ben Brown | 0 | 0 | 0 | 0 |
| 6 - Gabe Sokolnicki | 0 | 0 | 0 | 0 |
| 7 - Tyler Glassford | 1 | 1 | 0 | 0 |
| 10 - Joey Reynolds - forw | 0 | 0 | 0 | 0 |
| 11 - Paul Persson | 0 | 0 | 0 | 0 |
| 15 - Shane Mapes - d/gk | 0 | 0 | 0 | 0 |
| 16 - Andrew Lewis - defe | 0 | 0 | 0 | 0 |
| 18 - Blake Baker | 0 | 0 | 0 | 0 |
| 23 - Kaleb Swett | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 1 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Cody Cleaveland - gk | 0 | 0 | 0 | 0 |
| 1 - Arnaud Nyagasaza | 0 | 0 | 0 | 0 |
| 2 - Obed Antonio | 0 | 0 | 0 | 0 |
| 4 - Sam Boynton | 0 | 0 | 0 | 0 |
| 5 - Stephan Samba | 0 | 0 | 0 | 1 |
| 6 - Tiro Nong | 3 | 2 | 0 | 1 |
| 7 - Ivan Domingues - f | 1 | 1 | 1 | 0 |
| 9 - Igor Domingues - f | 3 | 2 | 0 | 1 |
| 10 - Jeremiah Gomez - m | 2 | 1 | 1 | 1 |
| 11 - Justin Violette | 1 | 1 | 1 | 0 |
| 12 - Exaucee Namwira | 0 | 0 | 0 | 0 |
| 13 - Massimo Di Pilato - d | 2 | 2 | 1 | 1 |
| 15 - Derrick Ofori | 0 | 0 | 0 | 0 |
| 16 - Mitch Cameron - m | 1 | 1 | 1 | 1 |
| 18 - Matty Waters - d | 1 | 1 | 1 | 0 |
| 19 - Alfie Bashford - d | 0 | 0 | 0 | 0 |
| 20 - Mikel Soto - m | 2 | 2 | 1 | 0 |
| 21 - Raimundo Lubota | 0 | 0 | 0 | 0 |
| 24 - Harrison Garcia | 2 | 1 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 14 | 7 | 6 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 15 - Shane Mapes (L, 0-6-1) | 14 | 7 | 7 | 70:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Cody Cleaveland (W, 7-1-0) | 1 | 0 | 1 | 45:00 | |
| 1 - Arnaud Nyagasaza | 0 | 0 | 0 | 25:00 | |
| TOTALS | 1 | 0 | 1 | 70:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Central Maine CC
1st
|
0:52 | Mikel Soto (3) (Jeremiah Gomez) - * | 0 - 1 |
|
Central Maine CC
1st
|
2:54 | Ivan Domingues (13) (unassisted) - * | 0 - 2 |
|
Central Maine CC
1st
|
4:24 | Jeremiah Gomez (3) (Igor Domingues) - * | 0 - 3 |
|
Central Maine CC
1st
|
32:47 | Justin Violette (2) (Stephan Samba) - * | 0 - 4 |
|
Central Maine CC
2nd
|
48:58 | Mitchell Cameron (1) (unassisted) - * | 0 - 5 |
|
Central Maine CC
2nd
|
49:15 | Massimo Di Pilato (1) (Mitchell Cameron) - * | 0 - 6 |
|
Central Maine CC
2nd
|
55:25 | Matty Waters (1) (Massimo Di Pilato & Tiro Nong) - * | 0 - 7 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Vermont State Randolph | 1 | 0 | 1 |
| Central Maine CC | 9 | 9 | 18 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Vermont State Randolph | 2 | 5 | 7 |
| Central Maine CC | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Vermont State Randolph | 0 | 0 | 0 |
| Central Maine CC | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Vermont State Randolph | 2 | 0 | 2 |
| Central Maine CC | 2 | 1 | 3 |
| Date/Time: | October 5, 2024 - 3:00 PM |
|---|---|
| Location: | Auburn, ME |
| Stadium: | CMCC Turf |
| Game Length: | 1:45 |
| Attendance: | 40 |
| Referee: | Scott Pereira |
| Asst. Referee: | Jim Philbrick |
| : | Larry Larochelle |
| Timekeeper: | Frank O'Neill |
| Scorer: | Caleb Lamb |
Play By Play
| 0:00 | Shane Mapes at goalie for Vermont State Univer. | ||
| 0:00 | Cody Cleaveland at goalie for Central Maine CC. | ||
| 0:47 | Shot by Central Maine CC Jeremiah Gomez, Hit Crossbar. | ||
| 0:52 | Goal!GOAL by Central Maine CC Mikel Soto (FIRST GOAL), Assist by Jeremiah Gomez, goal number 3 for season. * ( 0 - 1 ) |
||
| 2:13 | Offside against Central Maine CC. | ||
| 2:54 | Goal!GOAL by Central Maine CC Ivan Domingues, goal number 13 for season. * ( 0 - 2 ) |
||
| 4:24 | Goal!GOAL by Central Maine CC Jeremiah Gomez, Assist by Igor Domingues, goal number 3 for season. * ( 0 - 3 ) |
||
| 12:40 | Shot by Central Maine CC Mikel Soto, Save (by goalie) Shane Mapes. | ||
| 13:18 | Substitution!Central Maine CC substitution: Stephan Samba for Jeremiah Gomez. | ||
| 13:18 | Substitution!Central Maine CC substitution: Tiro Nong for Mitchell Cameron. | ||
| 13:18 | Substitution!Central Maine CC substitution: Justin Violette for Ivan Domingues. | ||
| 13:18 | Substitution!Central Maine CC substitution: Exaucee Namwira for Mikel Soto. | ||
| 13:18 | Substitution!Central Maine CC substitution: Raimundo Lubota for Matty Waters. | ||
| 16:09 | Shot by Central Maine CC Igor Domingues, Wide Right. | ||
| 16:16 | Substitution!Central Maine CC substitution: Harrison Garcia for Massimo Di Pilato. | ||
| 16:16 | Substitution!Central Maine CC substitution: Sam Boynton for Igor Domingues. | ||
| 18:48 | Offside against Central Maine CC. | ||
| 25:40 | Shot by Central Maine CC Harrison Garcia, Save (by goalie) Shane Mapes. | ||
| Foul on Central Maine CC. | |||
| 28:58 | Offside against Central Maine CC. | ||
| 30:42 | Substitution!Central Maine CC substitution: Obed Antonio for Tiro Nong. | ||
| 30:42 | Substitution!Central Maine CC substitution: Derrick Ofori for Alfie Bashford. | ||
| 31:43 | Shot by Central Maine CC Harrison Garcia, Wide Right. | ||
| 32:47 | Goal!GOAL by Central Maine CC Justin Violette, Assist by Stephan Samba, goal number 2 for season. * ( 0 - 4 ) |
||
| Foul on Vermont State Univer. | |||
| Foul on Vermont State Univer. | |||
| 39:54 | Shot by Vermont State Univer Tyler Glassford, Save (by goalie) Cody Cleaveland. | ||
| Foul on Central Maine CC. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Vermont State Univer: #5 Ben Brown, #6 Gabe Sokolnicki, #7 Tyler Glassford, #10 Joey Reynolds, #11 Paul Persson, #15 Shane Mapes, #16 Andrew Lewis, #18 Blake Baker, #23 Kaleb Swett. | ||
| 45:00 | For Central Maine CC: #1 Arnaud Nyagasaza, #5 Stephan Samba, #6 Tiro Nong, #10 Jeremiah Gomez, #13 Massimo Di Pilato, #16 Mitchell Cameron, #18 Matty Waters, #19 Alfie Bashford, #21 Raimundo Lubota. | ||
| 45:00 | Arnaud Nyagasaza at goalie for Central Maine CC. | ||
| 45:23 | Offside against Central Maine CC. | ||
| 48:58 | Goal!GOAL by Central Maine CC Mitchell Cameron, goal number 1 for season. * ( 0 - 5 ) |
||
| 49:15 | Goal!GOAL by Central Maine CC Massimo Di Pilato, Assist by Mitchell Cameron, goal number 1 for season. * ( 0 - 6 ) |
||
| 52:04 | Header Shot by Central Maine CC Massimo Di Pilato, Save (by goalie) Shane Mapes. | ||
| 52:04 | For Vermont State Univer: #6 Gabe Sokolnicki, #7 Tyler Glassford, #10 Joey Reynolds, #11 Paul Persson, #15 Shane Mapes, #16 Andrew Lewis, #18 Blake Baker, #23 Kaleb Swett. | ||
| 55:25 | Goal!GOAL by Central Maine CC Matty Waters, Assist by Massimo Di Pilato and Tiro Nong, goal number 1 for season. * ( 0 - 7 ) |
||
| 55:25 | Substitution!Central Maine CC substitution: Obed Antonio for Massimo Di Pilato. | ||
| 55:25 | Substitution!Central Maine CC substitution: Igor Domingues for Matty Waters. | ||
| 56:25 | Shot by Central Maine CC Tiro Nong, Wide Right. | ||
| 58:04 | Shot by Central Maine CC Tiro Nong, Save (by goalie) Shane Mapes. | ||
| 61:08 | Shot by Central Maine CC Tiro Nong, Save (by goalie) Shane Mapes. | ||
| 62:09 | Shot by Central Maine CC Igor Domingues, Save (by goalie) Shane Mapes. | ||
| 64:47 | Substitution!Central Maine CC substitution: Sam Boynton for Tiro Nong. | ||
| 64:47 | Substitution!Central Maine CC substitution: Exaucee Namwira for Jeremiah Gomez. | ||
| 64:47 | Substitution!Central Maine CC substitution: Justin Violette for Stephan Samba. | ||
| 64:47 | Substitution!Central Maine CC substitution: Derrick Ofori for Raimundo Lubota. | ||
| Foul on Central Maine CC. | |||
| 68:29 | Offside against Central Maine CC. | ||
| 69:21 | Shot by Central Maine CC Igor Domingues, Save (by goalie) Shane Mapes. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

