Hampshire at Central Maine CC October 10, 2021
Box Score
Hampshire
Central Maine CC
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| GK - Sebastian Dresbach | 0 | 0 | 0 | 0 |
| 1 - Yunxin Gao | 0 | 0 | 0 | 0 |
| 3 - Chang Liu | 0 | 0 | 0 | 0 |
| 4 - Jess Lilledahl | 0 | 0 | 0 | 0 |
| 5 - Rostam Cole | 0 | 0 | 0 | 0 |
| 6 - TK Muya | 0 | 0 | 0 | 0 |
| 8 - Palden Phuntsol | 0 | 0 | 0 | 0 |
| 10 - Geo Zacharia | 0 | 0 | 0 | 0 |
| 11 - Yuanshe Ouyang | 0 | 0 | 0 | 0 |
| 13 - Ali Caraveo | 0 | 0 | 0 | 0 |
| 14 - Daniel Romero | 0 | 0 | 0 | 0 |
| 17 - Paxton Woods Eliot | 0 | 0 | 0 | 0 |
| 20 - Alessandro Jeffries Cohen | 1 | 1 | 0 | 0 |
| 22 - Raffey Shakoor | 1 | 1 | 0 | 0 |
| 24 - Edwin Sedodo | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 2 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Saleh Brahim - d | 0 | 0 | 0 | 1 |
| 3 - Jenovic Lonj | 0 | 0 | 0 | 0 |
| 4 - Mouhtaram Abdourahman - m | 2 | 1 | 0 | 1 |
| 5 - Abdullahi Abdulahi - d | 0 | 0 | 0 | 0 |
| 6 - Suab Nur - m | 11 | 8 | 4 | 1 |
| 9 - Abdirahman Daud - f | 4 | 2 | 1 | 4 |
| 10 - Mohamud Hassan - d | 4 | 4 | 3 | 1 |
| 11 - Noah Wilkinson | 0 | 0 | 0 | 0 |
| 13 - Cullen Anderson | 2 | 1 | 1 | 0 |
| 14 - Levi Little | 2 | 2 | 1 | 0 |
| 17 - Abdilahi Abdi - m | 4 | 3 | 3 | 2 |
| 18 - Aaron Card - m | 1 | 1 | 0 | 0 |
| 20 - Brandon Starr - f | 0 | 0 | 0 | 0 |
| 23 - Gabriel Martin | 1 | 0 | 0 | 0 |
| 24 - Mohamedamin Nur - m | 4 | 4 | 3 | 3 |
| 26 - Mohamed Abdikadir - m | 8 | 6 | 3 | 1 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 43 | 32 | 19 | 14 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| GK - Sebastian Dresbach | 32 | 19 | 13 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 5 - Abdullahi Abdulahi | 1 | 0 | 1 | 45:00 | |
| 11 - Noah Wilkinson | 1 | 0 | 1 | 45:00 | |
| TOTALS | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Central Maine CC
1st
|
4:39 | Mohamed Abdikadir (Suab Nur) - * | 0 - 1 |
|
Central Maine CC
1st
|
9:28 | Suab Nur (Abdirahman Daud) - * | 0 - 2 |
|
Central Maine CC
1st
|
11:57 | Abdilahi Abdi (unassisted) - * | 0 - 3 |
|
Central Maine CC
1st
|
12:37 | Abdilahi Abdi (unassisted) - * | 0 - 4 |
|
Central Maine CC
1st
|
19:16 | Abdilahi Abdi (unassisted) - * | 0 - 5 |
|
Central Maine CC
1st
|
20:31 | Suab Nur (Mouhtaram Abdourahma) - * | 0 - 6 |
|
Central Maine CC
1st
|
25:12 | Abdirahman Daud (Abdilahi Abdi) - * | 0 - 7 |
|
Central Maine CC
1st
|
27:04 | Suab Nur (Mohamedamin Nur) - * | 0 - 8 |
|
Central Maine CC
1st
|
30:55 | Mohamed Abdikadir (unassisted) - * | 0 - 9 |
|
Central Maine CC
1st
|
31:57 | Suab Nur (Abdirahman Daud) - * | 0 - 10 |
|
Central Maine CC
1st
|
33:54 | Mohamedamin Nur (Abdilahi Abdi) - * | 0 - 11 |
|
Central Maine CC
1st
|
35:32 | Mohamed Abdikadir (unassisted) - * | 0 - 12 |
|
Central Maine CC
2nd
|
66:37 | Mohamud Hassan (Mohamedamin Nur) - * | 0 - 13 |
|
Central Maine CC
2nd
|
74:35 | Mohamud Hassan (Abdirahman Daud) - * | 0 - 14 |
|
Central Maine CC
2nd
|
78:46 | Levi Little (Abdirahman Daud) - * | 0 - 15 |
|
Central Maine CC
2nd
|
81:36 | Mohamedamin Nur (Mohamed Abdikadir) - * | 0 - 16 |
|
Central Maine CC
2nd
|
84:46 | Mohamedamin Nur (Mohamud Hassan) - * | 0 - 17 |
|
Central Maine CC
2nd
|
86:52 | Cullen Anderson (Saleh Brahim) - * | 0 - 18 |
|
Central Maine CC
2nd
|
88:03 | Mohamud Hassan (Mohamedamin Nur) - * | 0 - 19 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hampshire | 1 | 1 | 2 |
| Central Maine CC | 28 | 15 | 43 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Hampshire | 9 | 4 | 13 |
| Central Maine CC | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hampshire | 0 | 1 | 1 |
| Central Maine CC | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hampshire | 0 | 0 | 0 |
| Central Maine CC | 0 | 2 | 2 |
| Date/Time: | October 10, 2021 - 4:00 PM |
|---|---|
| Location: | Auburn, ME |
| Attendance: | 0 |
| Scorer: | Andrew Morong |
Play By Play
| 0:00 | Abdullahi Abdulahi at goalie for Central Maine CC. | ||
| 0:00 | Sebastian Dresbach at goalie for Hampshire. | ||
| 1:20 | Shot by Central Maine CC Mohamedamin Nur, Save (by goalie) Sebastian Dresbach. | ||
| 1:31 | Corner kick by Central Maine CC Mohamed Abdikadir [1:31]. | ||
| 1:43 | Shot by Central Maine CC Mohamed Abdikadir, Save (by goalie) Sebastian Dresbach. | ||
| 2:20 | Shot by Central Maine CC Suab Nur, Save (by goalie) Sebastian Dresbach. | ||
| 3:18 | Shot by Central Maine CC Suab Nur, Save (by goalie) Sebastian Dresbach. | ||
| 4:39 | Goal!GOAL by Central Maine CC Mohamed Abdikadir (FIRST GOAL), Assist by Suab Nur * ( 0 - 1 ) |
||
| 5:14 | Shot by Central Maine CC Mohamed Abdikadir, Wide. | ||
| 7:10 | Shot by Central Maine CC Abdirahman Daud, High. | ||
| 8:12 | Shot by Central Maine CC Suab Nur, Save (by goalie) Sebastian Dresbach. | ||
| 8:37 | Shot by Central Maine CC Suab Nur, Wide. | ||
| 9:28 | Goal!GOAL by Central Maine CC Suab Nur, Assist by Abdirahman Daud * ( 0 - 2 ) |
||
| 10:52 | Substitution!Hampshire substitution: Jess Lilledahl for Daniel Romero. | ||
| 11:07 | Shot by Central Maine CC Mohamed Abdikadir, Save (by goalie) Sebastian Dresbach. | ||
| 11:13 | Corner kick by Central Maine CC Abdilahi Abdi [11:13]. | ||
| 11:57 | Goal!Central Maine CC Abdilahi Abdi PENALTY KICK GOAL, goal number 0 for season. * ( 0 - 3 ) |
||
| 12:22 | Shot by Central Maine CC Suab Nur, Wide. | ||
| 12:37 | Goal!GOAL by Central Maine CC Abdilahi Abdi * ( 0 - 4 ) |
||
| 16:21 | Shot by Central Maine CC Mohamed Abdikadir, High. | ||
| 18:49 | Shot by Central Maine CC Abdilahi Abdi, Wide Left. | ||
| 19:16 | Goal!GOAL by Central Maine CC Abdilahi Abdi * ( 0 - 5 ) |
||
| 20:31 | Goal!GOAL by Central Maine CC Suab Nur, Assist by Mouhtaram Abdourahma * ( 0 - 6 ) |
||
| 22:39 | Shot by Hampshire Raffey Shakoor, Save (by goalie) Abdullahi Abdulahi. | ||
| 23:10 | Substitution!Central Maine CC substitution: Noah Wilkinson for Mohamud Hassan. | ||
| 23:10 | Substitution!Hampshire substitution: Daniel Romero for TK Muya. | ||
| 25:00 | Shot by Central Maine CC Suab Nur, Save (by goalie) Sebastian Dresbach. | ||
| 25:12 | Goal!GOAL by Central Maine CC Abdirahman Daud, Assist by Abdilahi Abdi * ( 0 - 7 ) |
||
| 26:08 | Substitution!Central Maine CC substitution: Mohamed Abdikadir for Saleh Brahim. | ||
| 27:04 | Goal!GOAL by Central Maine CC Suab Nur, Assist by Mohamedamin Nur * ( 0 - 8 ) |
||
| 27:24 | Substitution!Central Maine CC substitution: Levi Little for Abdilahi Abdi. | ||
| 30:55 | Goal!GOAL by Central Maine CC Mohamed Abdikadir * ( 0 - 9 ) |
||
| 31:57 | Goal!GOAL by Central Maine CC Suab Nur, Assist by Abdirahman Daud * ( 0 - 10 ) |
||
| 33:54 | Goal!GOAL by Central Maine CC Mohamedamin Nur, Assist by Abdilahi Abdi * ( 0 - 11 ) |
||
| 35:32 | Goal!GOAL by Central Maine CC Mohamed Abdikadir * ( 0 - 12 ) |
||
| 39:08 | Shot by Central Maine CC Levi Little, Save (by goalie) Sebastian Dresbach. | ||
| 41:15 | Shot by Central Maine CC Gabriel Martin, High. | ||
| 44:34 | Shot by Central Maine CC Mohamud Hassan, Save (by goalie) Sebastian Dresbach. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Hampshire: #3 Chang Liu, #5 Rostam Cole, #10 Geo Zacharia, #13 Ali Caraveo, #17 Paxton Woods Eliot, #20 Alessandro Jeffries, #22 Raffey Shakoor, #24 Edwin Sedodo, #GK Sebastian Dresbach. | ||
| 45:00 | For Central Maine CC: #2 Saleh Brahim, #4 Mouhtaram Abdourahma, #6 Suab Nur, #9 Abdirahman Daud, #11 Noah Wilkinson, #14 Levi Little, #18 Aaron Card, #20 Brandon Starr, #23 Gabriel Martin, #24 Mohamedamin Nur, #26 Mohamed Abdikadir. | ||
| 45:00 | Noah Wilkinson at goalie for Central Maine CC. | ||
| 52:06 | Shot by Central Maine CC Suab Nur, High. | ||
| 58:35 | Shot by Central Maine CC Cullen Anderson, Wide Right. | ||
| 60:58 | Shot by Central Maine CC Abdirahman Daud, Save (by goalie) Sebastian Dresbach. | ||
| 65:33 | Shot by Central Maine CC Mouhtaram Abdourahma, Wide. | ||
| 66:37 | Goal!GOAL by Central Maine CC Mohamud Hassan, Assist by Mohamedamin Nur * ( 0 - 13 ) |
||
| 68:02 | Shot by Central Maine CC Mouhtaram Abdourahma, Save (by goalie) Sebastian Dresbach. | ||
| 70:58 | Corner kick by Hampshire Raffey Shakoor [70:58]. | ||
| 72:22 | Shot by Central Maine CC Abdirahman Daud, Wide. | ||
| 73:54 | Corner kick by Central Maine CC Mohamed Abdikadir [73:54]. | ||
| 74:11 | Shot by Central Maine CC Mohamed Abdikadir, Save (by goalie) Sebastian Dresbach. | ||
| 74:35 | Goal!GOAL by Central Maine CC Mohamud Hassan, Assist by Abdirahman Daud * ( 0 - 14 ) |
||
| 75:25 | Shot by Hampshire Alessandro Jeffries, Save (by goalie) Noah Wilkinson. | ||
| Foul on Central Maine CC. | |||
| Foul on Central Maine CC. | |||
| 78:46 | Goal!GOAL by Central Maine CC Levi Little, Assist by Abdirahman Daud * ( 0 - 15 ) |
||
| 81:36 | Goal!GOAL by Central Maine CC Mohamedamin Nur, Assist by Mohamed Abdikadir * ( 0 - 16 ) |
||
| 83:52 | Shot by Central Maine CC Aaron Card, Save (by goalie) Sebastian Dresbach. | ||
| 84:46 | Goal!GOAL by Central Maine CC Mohamedamin Nur, Assist by Mohamud Hassan * ( 0 - 17 ) |
||
| 86:52 | Goal!GOAL by Central Maine CC Cullen Anderson, Assist by Saleh Brahim * ( 0 - 18 ) |
||
| 88:03 | Goal!GOAL by Central Maine CC Mohamud Hassan, Assist by Mohamedamin Nur * ( 0 - 19 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||

