CCRI at Central Maine CC September 3, 2021
Box Score
CCRI
Central Maine CC
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Alex Johnson | 0 | 0 | 0 | 0 |
| 2 - Ethan McDermott - n/a - Yellow card 57:34 - Yellow card 72:09 | 1 | 1 | 0 | 0 |
| 4 - Diego Alvarez | 0 | 0 | 0 | 0 |
| 5 - Wilson Penafiel - n/a | 4 | 3 | 2 | 0 |
| 6 - Cristian Justiniano - n/a | 0 | 0 | 0 | 0 |
| 7 - Joustin Rivera | 0 | 0 | 0 | 0 |
| 8 - Nick Guertin - n/a | 0 | 0 | 0 | 0 |
| 10 - Pablo Puac - n/a | 3 | 1 | 1 | 0 |
| 11 - Sebastian Coso - n/a | 1 | 1 | 0 | 1 |
| 13 - Matt Gibeau - n/a | 0 | 0 | 0 | 0 |
| 14 - Sam McCutcheon | 0 | 0 | 0 | 0 |
| 15 - Joe Dorce - Yellow card 75:14 | 0 | 0 | 0 | 0 |
| 16 - Daniel Tinico - n/a | 3 | 2 | 1 | 0 |
| 17 - Thiago Pereira - n/a | 1 | 0 | 0 | 0 |
| 19 - Aaron Ramos | 0 | 0 | 0 | 0 |
| 20 - Busime Yosta | 1 | 0 | 0 | 0 |
| 23 - Adnel Lopez - n/a | 0 | 0 | 0 | 0 |
| 99 - Ednilson Tavares - n/a | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 8 | 4 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 4 - Mouhtaram Abdourahman - m | 0 | 0 | 0 | 0 |
| 8 - Abdibaari Hersi - m | 3 | 2 | 1 | 0 |
| 11 - Noah Wilkinson - m | 0 | 0 | 0 | 0 |
| 12 - Sean Wedgewood - f | 0 | 0 | 0 | 0 |
| 13 - Cullen Anderson - f | 0 | 0 | 0 | 0 |
| 14 - Levi Little - d | 0 | 0 | 0 | 0 |
| 15 - Gianiuca Zanotta | 0 | 0 | 0 | 0 |
| 16 - Devin Hanlan - m | 3 | 2 | 1 | 0 |
| 18 - Aaron Card - m | 1 | 0 | 0 | 0 |
| 20 - Brandon Starr - f | 0 | 0 | 0 | 0 |
| 23 - Gabriel Martin - m | 0 | 0 | 0 | 0 |
| 25 - Dido Tshimanga Lumu - gk - Yellow card 27:14 | 0 | 0 | 0 | 1 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 4 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team | 4 | 2 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team | 8 | 4 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
CCRI
1st
|
2:33 | Wilson Penafiel (1) (Sebastian Coso) - * | 1 - 0 |
|
Central Maine CC
1st
|
19:41 | Devin Hanlan (1) (Dido Tshimanga Lumu) - * | 1 - 1 |
|
CCRI
1st
|
42:04 | Pablo Puac (2) (unassisted) - * | 2 - 1 |
|
CCRI
2nd
|
61:13 | Wilson Penafiel (2) (unassisted) - * | 3 - 1 |
|
CCRI
2nd
|
79:24 | Daniel Tinico (1) (unassisted) - * | 4 - 1 |
|
Central Maine CC
2nd
|
89:50 | Abidbaari Hersi (1) (unassisted) - * | 4 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Central Maine CC
1st
|
27:14 | Yellow card - Dido Tshimanga Lumu |
|
Central Maine CC
2nd
|
57:34 | Yellow card - Ethan McDermott |
|
Central Maine CC
2nd
|
72:09 | Yellow card - Ethan McDermott |
|
Central Maine CC
2nd
|
75:14 | Yellow card - Joe Dorce |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| CCRI | 8 | 6 | 14 |
| Central Maine CC | 3 | 4 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| CCRI | 1 | 1 | 2 |
| Central Maine CC | 0 | 4 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| CCRI | 2 | 2 | 4 |
| Central Maine CC | 2 | 0 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| CCRI | 2 | 4 | 6 |
| Central Maine CC | 5 | 2 | 7 |
| Date/Time: | September 3, 2021 - 5:00 PM |
|---|---|
| Location: | Central Maine |
| Game Length: | 2:40 |
| Attendance: | 0 |
| Scorer: | Andrew Morong |
Play By Play
| 0:00 | Team at goalie for Central Maine CC. | ||
| 0:00 | Team at goalie for CCRI. | ||
| Foul on Central Maine CC. | |||
| 2:33 | Goal!GOAL by CCRI Wilson Penafiel (FIRST GOAL), Assist by Sebastian Coso, goal number 1 for season. * ( 1 - 0 ) |
||
| 2:55 | Shot by CCRI Wilson Penafiel, Wide Left. | ||
| Foul on CCRI. | |||
| 6:06 | Corner kick by Central Maine CC Abidbaari Hersi [6:06]. | ||
| 6:23 | Corner kick by Central Maine CC Abidbaari Hersi [6:23]. | ||
| 6:35 | Shot by Central Maine CC Abidbaari Hersi, Save (by goalie) Team. | ||
| Foul on Central Maine CC. | |||
| 10:33 | Substitution!Central Maine CC substitution: Gianiuca Zanotta for Aaron Card. | ||
| Foul on Central Maine CC. | |||
| 12:14 | Offside against CCRI. | ||
| Foul on Central Maine CC. | |||
| 19:41 | Goal!GOAL by Central Maine CC Devin Hanlan, Assist by Dido Tshimanga Lumu, goal number 1 for season. * ( 1 - 1 ) |
||
| 20:15 | Shot by CCRI Thiago Pereira, High. | ||
| 21:45 | Shot by Central Maine CC Devin Hanlan, Wide Right. | ||
| 26:25 | Corner kick by CCRI Pablo Puac [26:25]. | ||
| 26:54 | Corner kick by CCRI Pablo Puac [26:54]. | ||
| 27:14 | Yellow card on Central Maine CC Dido Tshimanga Lumu. | ||
| 29:36 | Shot by CCRI Daniel Tinico, Hit Crossbar. | ||
| 31:04 | Shot by CCRI Pablo Puac, Wide Left. | ||
| 31:15 | Substitution!CCRI substitution: Joustin Rivera for Sebastian Coso. | ||
| 31:15 | Substitution!CCRI substitution: Busime Yosta for Sebastian Coso. | ||
| 31:15 | Substitution!CCRI substitution: Joustin Rivera for Thiago Pereira. | ||
| 31:15 | Substitution!CCRI substitution: Joe Dorce for Daniel Tinico. | ||
| 36:13 | Offside against CCRI. | ||
| 40:01 | Substitution!Central Maine CC substitution: Aaron Card for Noah Wilkinson. | ||
| Foul on Central Maine CC. | |||
| 41:17 | Shot by CCRI Pablo Puac, High. | ||
| 42:04 | Goal!GOAL by CCRI Pablo Puac, goal number 2 for season. * ( 2 - 1 ) |
||
| Foul on CCRI. | |||
| 43:33 | Shot by CCRI Busime Yosta, Hit Post. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 47:16 | Shot by CCRI Ethan McDermott, Save (by goalie) Team. | ||
| Foul on CCRI. | |||
| 49:07 | Corner kick by CCRI Wilson Penafiel [49:07]. | ||
| Foul on Central Maine CC. | |||
| 52:55 | PENALTY KICK by CCRI Wilson Penafiel MISSED, save Team. | ||
| 54:47 | Substitution!Central Maine CC substitution: Gianiuca Zanotta for Levi Little. | ||
| 54:47 | Substitution!CCRI substitution: Daniel Tinico for Pablo Puac. | ||
| 54:47 | Substitution!CCRI substitution: Aaron Ramos for Joustin Rivera. | ||
| 56:52 | Shot by Central Maine CC Devin Hanlan, Save (by goalie) Team. | ||
| 57:34 | Yellow card on CCRI Ethan McDermott. | ||
| 57:34 | Shot by Central Maine CC Abidbaari Hersi, High. | ||
| 61:13 | Goal!GOAL by CCRI Wilson Penafiel, goal number 2 for season. * ( 3 - 1 ) |
||
| Foul on CCRI. | |||
| Foul on CCRI. | |||
| 65:49 | Offside against CCRI. | ||
| Foul on Central Maine CC. | |||
| 66:44 | Shot by CCRI Daniel Tinico, Save (by goalie) Team. | ||
| 67:12 | Corner kick by CCRI Daniel Tinico [67:12]. | ||
| 71:29 | Offside against CCRI. | ||
| 72:09 | Yellow card on CCRI Ethan McDermott. | ||
| 73:02 | Shot by Central Maine CC Aaron Card, Wide Left. | ||
| 74:09 | Offside against CCRI. | ||
| 75:14 | Yellow card on CCRI Joe Dorce. | ||
| 75:40 | Substitution!CCRI substitution: Sebastian Coso for Joe Dorce. | ||
| 76:19 | Offside against Central Maine CC. | ||
| Foul on CCRI. | |||
| 79:24 | Goal!GOAL by CCRI Daniel Tinico, goal number 1 for season. * ( 4 - 1 ) |
||
| 79:24 | Substitution!CCRI substitution: Sam McCutcheon for Matt Gibeau. | ||
| 79:24 | Substitution!CCRI substitution: Pablo Puac for Ethan McDermott. | ||
| 79:24 | Substitution!Central Maine CC substitution: Levi Little for Cullen Anderson. | ||
| 82:27 | Shot by CCRI Sebastian Coso, Save (by goalie) Team. | ||
| 84:43 | Substitution!CCRI substitution: Matt Gibeau for Adnel Lopez. | ||
| 86:00 | Substitution!Central Maine CC substitution: Cullen Anderson for Gianiuca Zanotta. | ||
| 89:50 | Goal!GOAL by Central Maine CC Abidbaari Hersi, goal number 1 for season. * ( 4 - 2 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||
