Berkeley-NJ at Central Maine CC October 12, 2019
Box Score
Berkeley-NJ
Central Maine CC
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Robert Parker - gk | 0 | 0 | 0 | 0 |
| 2 - Anderson Amador | 1 | 1 | 0 | 0 |
| 6 - Carlos Goncalves | 2 | 2 | 0 | 0 |
| 7 - Arturo Layza | 0 | 0 | 0 | 0 |
| 8 - Julio Flores | 0 | 0 | 0 | 0 |
| 9 - Esteban Pedrueza | 2 | 2 | 1 | 0 |
| 10 - Marcos Hidalgo | 2 | 1 | 1 | 1 |
| 12 - Ryan Reyes - gk | 0 | 0 | 0 | 0 |
| 14 - Salaimon Sarwari | 0 | 0 | 0 | 0 |
| 15 - Gennaro Vittorioso | 0 | 0 | 0 | 0 |
| 16 - Giovanni Montoya | 0 | 0 | 0 | 0 |
| 18 - Christopher Azevedo | 1 | 1 | 0 | 0 |
| 19 - Dylan Jurado | 0 | 0 | 0 | 0 |
| 20 - Jordan Bailey | 0 | 0 | 0 | 1 |
| 21 - Antonio Gigante | 0 | 0 | 0 | 0 |
| 23 - Julian Penta | 0 | 0 | 0 | 0 |
| 27 - Matheo Faccin | 0 | 0 | 0 | 1 |
| 30 - Erick Carabantes | 0 | 0 | 0 | 0 |
| 31 - Sebastian Cannizzo | 2 | 2 | 2 | 0 |
| 32 - Jose Sosa | 0 | 0 | 0 | 0 |
| 33 - Eugene Fleming | 0 | 0 | 0 | 0 |
| 35 - Tiago Afonso | 0 | 0 | 0 | 0 |
| 36 - Ceasar Uchofen | 0 | 0 | 0 | 0 |
| 37 - Brandon Santos | 0 | 0 | 0 | 0 |
| 40 - Dante Drishti | 0 | 0 | 0 | 0 |
| 41 - Thiago Dias | 0 | 0 | 0 | 0 |
| 81 - Klae Nicholson - gk | 0 | 0 | 0 | 0 |
| 91 - Angel Sanchez - gk | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 9 | 4 | 3 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Asad Abukar | 1 | 1 | 1 | 0 |
| 4 - Garrett Addison - f | 2 | 1 | 0 | 0 |
| 5 - Oliver Grant - m | 0 | 0 | 0 | 0 |
| 6 - Isaac Austin - m | 0 | 0 | 0 | 0 |
| 8 - Joel Maskiini - Yellow card 10:57 | 0 | 0 | 0 | 0 |
| 10 - Manuel Kiambuwa | 2 | 0 | 0 | 0 |
| 11 - Roland Mattsen - m | 0 | 0 | 0 | 0 |
| 12 - Alexander Thompson - d | 0 | 0 | 0 | 0 |
| 14 - Samuel Walker - d | 0 | 0 | 0 | 0 |
| 16 - Julian Clements - d | 0 | 0 | 0 | 0 |
| 17 - Henock Citenga - d | 0 | 0 | 0 | 0 |
| 18 - Mnawar Dubai - m | 0 | 0 | 0 | 0 |
| 19 - Dalton Wing | 1 | 1 | 0 | 0 |
| 20 - Noah Greene - f | 1 | 0 | 0 | 0 |
| 21 - Paul Vigna - m | 0 | 0 | 0 | 0 |
| 23 - Peter Vigna - m - Yellow card 42:15 | 0 | 0 | 0 | 0 |
| 24 - Muktar Ali - f | 0 | 0 | 0 | 0 |
| 25 - Danilo Guthro - m | 2 | 0 | 0 | 0 |
| 26 - Aldolphe Bouanga - d | 0 | 0 | 0 | 0 |
| 32 - Austin Wing - gk | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 3 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Robert Parker | 3 | 1 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 32 - Austin Wing | 9 | 4 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Berkeley-NJ
1st
|
6:52 | Esteban Pedrueza (1) (Matheo Faccin) - * | 1 - 0 |
|
Berkeley-NJ
1st
|
15:21 | Sebastian Cannizzo (1) (Marcos Hidalgo) - * | 2 - 0 |
|
Berkeley-NJ
1st
|
34:54 | Sebastian Cannizzo (1) (Jordan Bailey) - * | 3 - 0 |
|
Central Maine CC
2nd
|
55:51 | Asad Abukar (1) (unassisted) - * | 3 - 1 |
|
Berkeley-NJ
2nd
|
69:31 | Marcos Hidalgo (1) (unassisted) - * | 4 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Berkeley-NJ
1st
|
10:57 | Yellow card - Joel Maskiini |
|
Berkeley-NJ
1st
|
42:15 | Yellow card - Peter Vigna |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Berkeley-NJ | 3 | 7 | 10 |
| Central Maine CC | 5 | 4 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Berkeley-NJ | 1 | 1 | 2 |
| Central Maine CC | 0 | 5 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Berkeley-NJ | 2 | 2 | 4 |
| Central Maine CC | 2 | 0 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Berkeley-NJ | 6 | 5 | 11 |
| Central Maine CC | 2 | 7 | 9 |
| Date/Time: | October 12, 2019 - 6:00 PM |
|---|---|
| Location: | Auburn, ME |
| Game Length: | 1:53 |
| Attendance: | 0 |
| Scorer: | Andrew Morong |
Play By Play
| 0:00 | Robert Parker at goalie for Berkeley-NJ. | ||
| 0:00 | Austin Wing at goalie for Central Maine CC. | ||
| 0:37 | Corner kick by Berkeley-NJ Marcos Hidalgo [0:37]. | ||
| 1:56 | Shot by Central Maine CC Manuel Kiambuwa, Wide Right. | ||
| 6:03 | Corner kick by Berkeley-NJ Marcos Hidalgo [6:03]. | ||
| 6:52 | Goal!GOAL by Berkeley-NJ Esteban Pedrueza (FIRST GOAL), Assist by Matheo Faccin, goal number 1 for season. * ( 1 - 0 ) |
||
| Foul on Berkeley-NJ. | |||
| Foul on Berkeley-NJ. | |||
| 10:57 | Yellow card on Central Maine CC Joel Maskiini. | ||
| 15:21 | Goal!GOAL by Berkeley-NJ Sebastian Cannizzo, Assist by Marcos Hidalgo, goal number 1 for season. * ( 2 - 0 ) |
||
| 15:30 | Substitution!Central Maine CC substitution: Peter Vigna for Paul Vigna. | ||
| 15:30 | Substitution!Central Maine CC substitution: Danilo Guthro for Roland Mattsen. | ||
| 15:58 | Shot by Central Maine CC Garrett Addison, Save (by goalie) Robert Parker. | ||
| Foul on Berkeley-NJ. | |||
| Foul on Central Maine CC. | |||
| 25:16 | Shot by Central Maine CC Danilo Guthro, Wide Right. | ||
| 25:23 | Substitution!Berkeley-NJ substitution: Dylan Jurado for Anderson Amador. | ||
| Foul on Berkeley-NJ. | |||
| 28:33 | Shot by Central Maine CC Garrett Addison, Wide Left. | ||
| 28:41 | Substitution!Berkeley-NJ substitution: Erick Carabantes for Marcos Hidalgo. | ||
| 31:27 | Offside against Central Maine CC. | ||
| Foul on Central Maine CC. | |||
| 34:54 | Goal!GOAL by Berkeley-NJ Sebastian Cannizzo, Assist by Jordan Bailey, goal number 1 for season. * ( 3 - 0 ) |
||
| 36:32 | Corner kick by Central Maine CC Alexander Thompson [36:32]. | ||
| Foul on Berkeley-NJ. | |||
| 41:38 | Corner kick by Central Maine CC Alexander Thompson [41:38]. | ||
| 42:15 | Yellow card on Central Maine CC Peter Vigna. | ||
| Foul on Berkeley-NJ. | |||
| 44:44 | Shot by Central Maine CC Manuel Kiambuwa, Wide Right. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Berkeley-NJ: #1 Robert Parker, #6 Carlos Goncalves, #8 Julio Flores, #9 Esteban Pedrueza, #14 Salaimon Sarwari, #15 Gennaro Vittorioso, #19 Dylan Jurado, #20 Jordan Bailey, #27 Matheo Faccin, #30 Erick Carabantes, #31 Sebastian Cannizzo. | ||
| 45:00 | For Central Maine CC: #4 Garrett Addison, #5 Oliver Grant, #8 Joel Maskiini, #10 Manuel Kiambuwa, #12 Alexander Thompson, #16 Julian Clements, #17 Henock Citenga, #19 Dalton Wing, #23 Peter Vigna, #25 Danilo Guthro, #32 Austin Wing. | ||
| 50:27 | Shot by Berkeley-NJ Marcos Hidalgo, Wide Left. | ||
| 51:47 | Corner kick by Berkeley-NJ Sebastian Cannizzo [51:47]. | ||
| 52:03 | Corner kick by Berkeley-NJ Marcos Hidalgo [52:03]. | ||
| Foul on Berkeley-NJ. | |||
| 55:51 | Goal!GOAL by Central Maine CC Asad Abukar, goal number 1 for season. * ( 3 - 1 ) |
||
| Foul on Central Maine CC. | |||
| 58:11 | Shot by Central Maine CC Danilo Guthro, Wide Left. | ||
| 59:44 | Shot by Berkeley-NJ Anderson Amador, Save (by goalie) Austin Wing. | ||
| 61:56 | Shot by Berkeley-NJ Carlos Goncalves, Save (by goalie) Austin Wing. | ||
| Foul on Berkeley-NJ. | |||
| 65:05 | Shot by Central Maine CC Dalton Wing, Save (by goalie) Robert Parker. | ||
| Foul on Berkeley-NJ. | |||
| Foul on Central Maine CC. | |||
| 69:31 | Goal!Berkeley-NJ Marcos Hidalgo PENALTY KICK GOAL, goal number 1 for season. * ( 4 - 1 ) |
||
| Foul on Central Maine CC. | |||
| 70:49 | Header Shot by Berkeley-NJ Carlos Goncalves, Save (by goalie) Austin Wing. | ||
| Foul on Central Maine CC. | |||
| Foul on Central Maine CC. | |||
| 74:32 | Shot by Berkeley-NJ Esteban Pedrueza, Save (by goalie) Austin Wing. | ||
| Foul on Berkeley-NJ. | |||
| Foul on Central Maine CC. | |||
| Foul on Berkeley-NJ. | |||
| Foul on Central Maine CC. | |||
| 82:34 | Offside against Berkeley-NJ. | ||
| 83:51 | Shot by Central Maine CC Noah Greene, Hit Crossbar. | ||
| 86:55 | Shot by Berkeley-NJ Christopher Azevedo, Save (by goalie) Austin Wing. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

