Hampshire at Central Maine CC September 14, 2019
Box Score
Hampshire
Central Maine CC
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 3 - Oscar Logeais | 0 | 0 | 0 | 0 |
| 5 - Vladimir Dubois | 0 | 0 | 0 | 0 |
| 6 - Richie Rodriguez-Dell Italia | 0 | 0 | 0 | 0 |
| 7 - Alison Smith | 0 | 0 | 0 | 0 |
| 8 - Luis Velasco | 0 | 0 | 0 | 0 |
| 9 - Bryan Ortiz | 0 | 0 | 0 | 0 |
| 10 - Emilio Valverde | 0 | 0 | 0 | 0 |
| 11 - Yousef Boucet | 0 | 0 | 0 | 0 |
| 12 - Isabel Bennett | 0 | 0 | 0 | 0 |
| 13 - Luis Guevara | 0 | 0 | 0 | 0 |
| 14 - Alessandro Jeffries Cohen | 0 | 0 | 0 | 0 |
| 16 - Patricia Quispe | 0 | 0 | 0 | 0 |
| 17 - David Barr | 0 | 0 | 0 | 0 |
| 18 - Sebastian Dresbach | 0 | 0 | 0 | 0 |
| 20 - Taos Washington | 0 | 0 | 0 | 0 |
| 21 - Graeme Dalrymple | 0 | 0 | 0 | 0 |
| 22 - Ethan Haut | 1 | 1 | 0 | 0 |
| 24 - Zachary Logounov | 1 | 1 | 0 | 0 |
| 25 - Felix Hunt | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 2 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Asad Abukar | 1 | 1 | 0 | 2 |
| 4 - Garrett Addison - f | 5 | 3 | 1 | 1 |
| 5 - Oliver Grant - m | 2 | 1 | 0 | 0 |
| 6 - Isaac Austin - m | 2 | 1 | 1 | 0 |
| 8 - Joel Maskiini | 4 | 3 | 2 | 1 |
| 10 - Manuel Kiambuwa | 0 | 0 | 0 | 0 |
| 11 - Roland Mattsen - m | 0 | 0 | 0 | 1 |
| 12 - Alexander Thompson - d | 2 | 1 | 0 | 0 |
| 13 - Ethan DeMerchant - d | 0 | 0 | 0 | 0 |
| 14 - Samuel Walker - d | 1 | 0 | 0 | 1 |
| 16 - Julian Clements - d | 1 | 0 | 0 | 0 |
| 17 - Henock Citenga - d | 0 | 0 | 0 | 0 |
| 18 - Mnawar Dubai - m | 1 | 1 | 0 | 0 |
| 19 - Dalton Wing | 2 | 1 | 0 | 0 |
| 20 - Noah Greene - f | 3 | 1 | 0 | 0 |
| 21 - Paul Vigna - m | 3 | 3 | 1 | 0 |
| 23 - Peter Vigna - m | 1 | 1 | 1 | 0 |
| 24 - Muktar Ali - f | 5 | 3 | 0 | 0 |
| 25 - Danilo Guthro - m | 2 | 2 | 2 | 0 |
| 26 - Aldolphe Bouanga - d | 0 | 0 | 0 | 0 |
| 32 - Austin Wing - gk | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 35 | 22 | 8 | 6 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 25 - Felix Hunt | 21 | 8 | 13 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 32 - Austin Wing | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Central Maine CC
1st
|
17:06 | Danilo Guthro (1) (Asad Abukar) - * | 0 - 1 |
|
Central Maine CC
1st
|
36:07 | Peter Vigna (1) (Garrett Addison) - * | 0 - 2 |
|
Central Maine CC
1st
|
37:01 | Garrett Addison (1) (Asad Abukar) - * | 0 - 3 |
|
Central Maine CC
2nd
|
58:03 | Danilo Guthro (1) (Joel Maskiini) - * | 0 - 4 |
|
Central Maine CC
2nd
|
61:46 | Joel Maskiini (1) (unassisted) - * | 0 - 5 |
|
Central Maine CC
2nd
|
77:08 | Joel Maskiini (1) (Samuel Walker) - * | 0 - 6 |
|
Central Maine CC
2nd
|
84:01 | Issac Austin (1) (Roland Mattsen) - * | 0 - 7 |
|
Central Maine CC
2nd
|
88:53 | Paul Vigna (1) (unassisted) - * | 0 - 8 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hampshire | 0 | 2 | 2 |
| Central Maine CC | 18 | 17 | 35 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Hampshire | 10 | 4 | 14 |
| Central Maine CC | 0 | 2 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hampshire | 1 | 0 | 1 |
| Central Maine CC | 7 | 6 | 13 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hampshire | 2 | 0 | 2 |
| Central Maine CC | 1 | 2 | 3 |
| Date/Time: | September 14, 2019 - 1:00 PM |
|---|---|
| Location: | Auburn, ME |
| Game Length: | 1:50 |
| Attendance: | 0 |
| Scorer: | Andrew Morong |
Play By Play
| 0:00 | Austin Wing at goalie for Central Maine CC. | ||
| 0:00 | Felix Hunt at goalie for Hampshire. | ||
| 1:26 | Corner kick by Central Maine CC Asad Abukar [1:26]. | ||
| 2:18 | Corner kick by Central Maine CC Asad Abukar [2:18]. | ||
| 6:08 | Shot by Central Maine CC Muktar Ali, Save (by goalie) Felix Hunt. | ||
| Foul on Hampshire. | |||
| 8:23 | Shot by Central Maine CC Garrett Addison, Wide Left. | ||
| Foul on Hampshire. | |||
| 11:14 | Shot by Central Maine CC Muktar Ali, Wide Left. | ||
| 11:23 | Substitution!Hampshire substitution: Luis Velasco for David Barr. | ||
| 13:58 | Shot by Central Maine CC Muktar Ali, Save (by goalie) Felix Hunt. | ||
| 15:23 | Substitution!Central Maine CC substitution: Peter Vigna for Joel Maskiini. | ||
| 15:23 | Substitution!Hampshire substitution: Richie Rodriguez for Bryan Ortiz. | ||
| 16:15 | Shot by Central Maine CC Dalton Wing, Defensive Save by Team. | ||
| 16:28 | Corner kick by Central Maine CC Asad Abukar [16:28]. | ||
| 17:06 | Goal!GOAL by Central Maine CC Danilo Guthro (FIRST GOAL), Assist by Asad Abukar, goal number 1 for season. * ( 0 - 1 ) |
||
| Foul on Central Maine CC. | |||
| 19:02 | Shot by Central Maine CC Garrett Addison, Save (by goalie) Felix Hunt. | ||
| 19:21 | Offside against Central Maine CC. | ||
| 20:39 | Corner kick by Central Maine CC Asad Abukar [20:39]. | ||
| 21:21 | Shot by Central Maine CC Alexander Thompson, Wide Right. | ||
| 21:37 | Substitution!Hampshire substitution: David Barr for Richie Rodriguez. | ||
| 22:14 | Substitution!Hampshire substitution: Luis Guevara for Alessandro Cohen. | ||
| 23:38 | Shot by Central Maine CC Asad Abukar, Save (by goalie) Felix Hunt. | ||
| 25:58 | Substitution!Hampshire substitution: Patricia Quispe for Zachary Logounov. | ||
| 25:58 | Substitution!Hampshire substitution: Graeme Dalrymple for Vladimir Dubois. | ||
| 28:36 | Shot by Central Maine CC Muktar Ali, Hit Post. | ||
| 30:23 | Corner kick by Central Maine CC Asad Abukar [30:23]. | ||
| 31:06 | Header Shot by Central Maine CC Oliver Grant, Save (by goalie) Felix Hunt. | ||
| 32:39 | Shot by Central Maine CC Garrett Addison, High. | ||
| 32:45 | Substitution!Hampshire substitution: Vladimir Dubois for Emilio Valverde. | ||
| 35:24 | Shot by Central Maine CC Alexander Thompson, Save (by goalie) Felix Hunt. | ||
| 36:07 | Goal!GOAL by Central Maine CC Peter Vigna, Assist by Garrett Addison, goal number 1 for season. * ( 0 - 2 ) |
||
| 37:01 | Goal!GOAL by Central Maine CC Garrett Addison, Assist by Asad Abukar, goal number 1 for season. * ( 0 - 3 ) |
||
| 37:56 | Shot by Central Maine CC Noah Greene, Save (by goalie) Felix Hunt. | ||
| 38:19 | Corner kick by Central Maine CC Asad Abukar [38:19]. | ||
| 38:27 | Corner kick by Central Maine CC Asad Abukar [38:27]. | ||
| 39:52 | Shot by Central Maine CC Garrett Addison, Save (by goalie) Felix Hunt. | ||
| 42:21 | Shot by Central Maine CC Paul Vigna, Save (by goalie) Felix Hunt. | ||
| 43:44 | Corner kick by Hampshire Vladimir Dubois [43:44]. | ||
| 44:33 | Offside against Central Maine CC. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Hampshire: #3 Oscar Logeais, #5 Vladimir Dubois, #8 Luis Velasco, #11 Yousef Boucet, #13 Luis Guevara, #16 Patricia Quispe, #17 David Barr, #20 Taos Washington, #21 Graeme Dalrymple, #22 Ethan Haut, #25 Felix Hunt. | ||
| 45:00 | For Central Maine CC: #2 Asad Abukar, #4 Garrett Addison, #5 Oliver Grant, #12 Alexander Thompson, #14 Samuel Walker, #16 Julian Clements, #19 Dalton Wing, #23 Peter Vigna, #24 Muktar Ali, #25 Danilo Guthro, #32 Austin Wing. | ||
| 45:22 | Shot by Hampshire Ethan Haut, Save (by goalie) Austin Wing. | ||
| 49:26 | Shot by Hampshire Zachary Logounov, Save (by goalie) Austin Wing. | ||
| 50:30 | Offside against Central Maine CC. | ||
| 51:40 | Shot by Central Maine CC Mnawar Dubai, Save (by goalie) Felix Hunt. | ||
| 52:47 | Header Shot by Central Maine CC Joel Maskiini, Wide Left. | ||
| 53:56 | Offside against Hampshire. | ||
| 55:05 | Corner kick by Central Maine CC Muktar Ali [55:05]. | ||
| 55:20 | Corner kick by Central Maine CC Muktar Ali [55:20]. | ||
| 55:55 | Shot by Central Maine CC Muktar Ali, Save (by goalie) Felix Hunt. | ||
| 57:02 | Shot by Central Maine CC Joel Maskiini, Save (by goalie) Felix Hunt. | ||
| Foul on Central Maine CC. | |||
| 58:03 | Goal!GOAL by Central Maine CC Danilo Guthro, Assist by Joel Maskiini, goal number 1 for season. * ( 0 - 4 ) |
||
| 60:18 | Corner kick by Central Maine CC Aldolphe Bouanga [60:18]. | ||
| 60:50 | Corner kick by Central Maine CC Asad Abukar [60:50]. | ||
| 61:46 | Goal!GOAL by Central Maine CC Joel Maskiini, goal number 1 for season. * ( 0 - 5 ) |
||
| 63:48 | Shot by Central Maine CC Julian Clements, High. | ||
| 67:24 | Corner kick by Central Maine CC Roland Mattsen [67:24]. | ||
| 69:54 | Shot by Central Maine CC Oliver Grant, Wide Left. | ||
| 70:46 | Offside against Central Maine CC. | ||
| 72:42 | Shot by Central Maine CC Dalton Wing, High. | ||
| 77:08 | Goal!GOAL by Central Maine CC Joel Maskiini, Assist by Samuel Walker, goal number 1 for season. * ( 0 - 6 ) |
||
| 77:09 | Shot by Central Maine CC Noah Greene, Wide Right. | ||
| 77:39 | Shot by Central Maine CC Noah Greene, High. | ||
| 80:50 | Shot by Central Maine CC Samuel Walker, Wide Left. | ||
| 82:23 | Shot by Central Maine CC Issac Austin, High. | ||
| 84:01 | Goal!GOAL by Central Maine CC Issac Austin, Assist by Roland Mattsen, goal number 1 for season. * ( 0 - 7 ) |
||
| 85:16 | Corner kick by Central Maine CC Issac Austin [85:16]. | ||
| Foul on Central Maine CC. | |||
| 88:45 | Shot by Central Maine CC Paul Vigna, Save (by goalie) Felix Hunt. | ||
| 88:53 | Goal!GOAL by Central Maine CC Paul Vigna, goal number 1 for season. * ( 0 - 8 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||

