2012-13 Men's lacrosse Statistics - Central Maine CC
Games
4
Goals
14
Assists
3
Goals-per game
3.50
Shots-per game
9.75
Shot %
35.9
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 0-8 (.000) |
| Conference (Pct.) | 0-2 (.000) |
| Streak | Lost 8 |
| Home | 0-1 |
| Away | 0-5 |
| Neutral | 0-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 3 | at Maine Maratime Acadmey | L, 18-1 |
| Apr 6 | Bridgton Academy | |
| Apr 9 | at Me.-Farmington | L, 11-2 |
| Apr 21 | Dean College | L, 21-3 |
| Apr 24 | at Bridgton Academy | L, 21-1 |
| Apr 28 | at Johnson State | L, 12-10 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 4 | 2 | ||
| Goals | 14 | 4 | ||
| Assists | 3 | 0 | ||
| Goals-per game | 3.50 | 2.00 | ||
| Shots-per game | 9.75 | 0.00 | ||
| Shots | 39 | 0 | ||
| Shooting percentage | 35.9 | - | ||
| Shots on goal | 26 | 7 | ||
| Shots on goal percentage | 66.7 | - | ||
| Man-up goals | 2 | 0 | ||
| Man-up opportunities | 15 | 7 | ||
| Man-up percentage | 13.3 | 0.0 | ||
| Man-down goals | 0 | 0 | ||
| Ground balls | 49 | 0 | ||
| Turnovers | 24 | 0 | ||
| Caused turnovers | 21 | 0 | ||
| Faceoffs | 15-77 | 4-29 | ||
| Faceoff percentage | 19.5 | 13.8 | ||
| Clears | 8-12 | 0-0 | ||
| Clear percentage | 66.7 | 0.0 | ||
| Goals against | 77 | 46 | ||
| Goals-against average | 19.25 | 23.00 | ||
| Saves | 64 | 30 | ||
| Save percentage | 45.4 | 39.5 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrew Farrar | M | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 2 | 0-3 | 0 | - | 0 | - | |
| 2 | Howard Lin | A | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 3 | Harlen Nahtygal | M | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 4 | Tyler Haskell | D | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0-0 | 0 | - | 0 | - | |
| 5 | Alex Theriault | G | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0-0 | 0 | - | 0 | - | |
| 6 | Abdi Osman | D | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 7 | David Trembley | M/D | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 8 | Jama Ahmed | A/M | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 9 | Brandon Sevit | A | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0-0 | 3 | 33.3 | 2 | 66.7 | |
| 10 | Aaron Weston | M | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 11 | Brandon Cote | D | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - | |
| 12 | Nick Record | A/M | 3 | 3 | 1 | 1 | 2 | 0 | 0 | 4 | 0 | 1 | 0-1 | 4 | 25.0 | 3 | 75.0 | |
| 13 | Ryan Lemelin | M | 3 | 3 | 3 | 0 | 3 | 1 | 0 | 5 | 5 | 2 | 2-9 | 5 | 60.0 | 2 | 40.0 | |
| 14 | Erik Tiner | A/M | 3 | 3 | 3 | 1 | 4 | 0 | 0 | 1 | 4 | 2 | 1-3 | 4 | 75.0 | 4 | 100.0 | |
| 15 | Brandon Tiner | M | 3 | 3 | 3 | 1 | 4 | 1 | 0 | 3 | 1 | 2 | 0-9 | 9 | 33.3 | 5 | 55.6 | |
| 16 | Ethan Polisky | M | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 18 | Ben Levesque | M | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 19 | Alex Lyons | M | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0-0 | 0 | - | 0 | - | |
| 20 | Eric Chan | A | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 21 | Michael Nazaroff | D | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 23 | Dat Mal | M | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 25 | William Maiwan | D | 3 | - | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0-0 | 0 | - | 0 | - | |
| Totals | 4 | 4 | 14 | 3 | 17 | 0 | 0 | 49 | 0 | 21 | 15-77 | 39 | 35.9 | 26 | 66.7 | |||
| Opponent | 4 | 4 | 77 | 46 | 123 | 12 | 0 | 246 | 35 | 17 | 67-80 | 208 | 37.0 | 80 | 38.5 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Alex Theriault | G | 3 | 1 | 180:00 | 56 | 18.67 | 41 | 42.3 | 0 | 2 | 0 | 0.0 | |
| Totals | 4 | 4 | 240:00 | 77 | 19.25 | 64 | 45.4 | 0 | 0 | 0 | - | |||
| Opponent | 4 | 4 | 240:00 | 14 | 3.50 | 27 | 65.9 | - | - | - | - |
Field Players
| No. | Yr | Pos | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrew Farrar | M | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 2 | Howard Lin | A | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 3 | Harlen Nahtygal | M | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 4 | Tyler Haskell | D | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 5 | Alex Theriault | G | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 6 | Abdi Osman | D | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 7 | David Trembley | M/D | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 8 | Jama Ahmed | A/M | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 9 | Brandon Sevit | A | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 10 | Aaron Weston | M | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 11 | Brandon Cote | D | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 12 | Nick Record | A/M | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 13 | Ryan Lemelin | M | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 14 | Erik Tiner | A/M | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 15 | Brandon Tiner | M | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 16 | Ethan Polisky | M | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 18 | Ben Levesque | M | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 19 | Alex Lyons | M | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 20 | Eric Chan | A | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 21 | Michael Nazaroff | D | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 23 | Dat Mal | M | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 25 | William Maiwan | D | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| Totals | 2 | 2 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4-29 | 0 | 0.0 | 7 | 0.0 | |||
| Opponent | 2 | 2 | 46 | 28 | 74 | 10 | 0 | 151 | 7 | 0 | 45-55 | 90 | 51.1 | 46 | 51.1 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Alex Theriault | G | 1 | 0 | 60:00 | 25 | 25.00 | 7 | 21.9 | 0 | 1 | 0 | 0.0 | |
| Totals | 2 | 2 | 120:00 | 46 | 23.00 | 30 | 39.5 | 0 | 0 | 0 | - | |||
| Opponent | 2 | 2 | 120:00 | 4 | 2.00 | 18 | 81.8 | - | - | - | - |
| Date | Opponent | Score | g | a | pts | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 26 | vs. Me.-Farmington | L, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | vs. County College of Morris | L, 19-0 | 0 | 0 | 0 | 14 | 0.0 | 3 | 21.4 | 0 | 0.0 | 0 | 22 | 0 | 0 | 8-23 | 0-0 | 19 | 12 | 38.7 |
| Mar 30 | at Dean College | L, 25-1 | 1 | 0 | 1 | 0 | - | 7 | - | 0 | 0.0 | 0 | 0 | 0 | 0 | 4-29 | 0-0 | 25 | 7 | 21.9 |
| Apr 3 | at Maine Maratime Acadmey | L, 18-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Bridgton Academy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Me.-Farmington | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Dean College | L, 21-3 | 3 | 0 | 3 | 0 | - | 0 | - | 0 | 0.0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 21 | 23 | 52.3 |
| Apr 24 | at Bridgton Academy | L, 21-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Johnson State | L, 12-10 | 10 | 3 | 13 | 25 | 40.0 | 16 | 64.0 | 2 | 33.3 | 0 | 27 | 24 | 21 | 3-25 | 8-12 | 12 | 22 | 64.7 |
| gp | g | a | gpg | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | gaa | sv | sv% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 14 | 3 | 3.50 | 39 | 35.9 | 26 | 66.7 | 0 | 0.0 | 0 | 49 | 0 | 21 | 15-77 | 8-12 | 77 | 19.25 | 64 | 45.4 |
| Conference | 2 | 4 | 0 | 2.00 | 0 | 0.0 | 7 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 4-29 | 0-0 | 46 | 23.00 | 30 | 39.5 |
| Exhibition | - | - | - | - | - | 0.0 | - | 0.0 | 0 | 0.0 | 0 | - | 0 | - | 0-0 | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||||
| Home | 1 | 3 | 0 | 3.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 21 | 21.00 | 23 | 52.3 |
| Away | 2 | 11 | 3 | 5.50 | 25 | 44.0 | 23 | 92.0 | 0 | 0.0 | 0 | 27 | 0 | 21 | 7-54 | 8-12 | 37 | 18.50 | 29 | 43.9 |
| Neutral | 1 | 0 | 0 | 0.00 | 14 | 0.0 | 3 | 21.4 | 0 | 0.0 | 0 | 22 | 0 | 0 | 8-23 | 0-0 | 19 | 19.00 | 12 | 38.7 |
- |
||||||||||||||||||||
| Wins | - | - | - | - | - | 0.0 | - | 0.0 | 0 | 0.0 | 0 | - | 0 | - | 0-0 | 0-0 | - | - | - | 0.0 |
| Losses | 4 | 14 | 3 | 3.50 | 39 | 35.9 | 26 | 66.7 | 0 | 0.0 | 0 | 49 | 0 | 21 | 15-77 | 8-12 | 77 | 19.25 | 64 | 45.4 |
- |
||||||||||||||||||||
| March | 2 | 1 | 0 | 0.50 | 14 | 7.1 | 10 | 71.4 | 0 | 0.0 | 0 | 22 | 0 | 0 | 12-52 | 0-0 | 44 | 22.00 | 19 | 30.2 |
| April | 2 | 13 | 3 | 6.50 | 25 | 52.0 | 16 | 64.0 | 0 | 0.0 | 0 | 27 | 0 | 21 | 3-25 | 8-12 | 33 | 16.50 | 45 | 57.7 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Mar 26 | vs. Me.-Farmington | 3-15 Loss | - |
| Mar 29 | vs. County College of Morris | L, 19-0 | 0 |
| Mar 30 | at Dean College | L, 25-1 | 100 |
| Apr 3 | at Maine Maratime Acadmey | 1-18 Loss | - |
| Apr 6 | Bridgton Academy | - | |
| Apr 9 | at Me.-Farmington | 2-11 Loss | - |
| Apr 21 | Dean College | L, 21-3 | 0 |
| Apr 24 | at Bridgton Academy | 1-21 Loss | - |
| Apr 28 | at Johnson State | L, 12-10 | 150 |