5 Dawson Babineau
5 - Dawson Babineau
Height: 5'9"
Hometown: Moncton, NB
Position: Pitcher / Outfield
Year: Freshman
Bats/Throws: L/L
High School: Harrison Trimble HS
Major: Business Administration & Management
Bats / Throws: L/L
gp 37
avg .257
hr 0
rbi 12
r 34
sb 17
Recent Games
Apr 28 #4 NHTI W, 7-0
May 1 vs. #2 York County CC W, 5-4
May 2 vs. #2 York County CC W, 9-1
May 11 vs. #10 Central Penn W, 11-3
May 11 vs. #2 Apprentice L, 5-1
May 12 vs. #6 Miami Hamilton L, 6-4
Statistics category Overall Conf
Games 37 20
Plate appearances 138 76
At Bats 101 58
Runs 34 15
Hits 26 14
Doubles 6 4
Triples 1 1
Home Runs 0 0
Runs Batted In 12 8
Total bases 34 20
Walks 31 13
Hit by pitch 2 1
Strikeouts 28 15
Sacrifice Flies 2 2
Sacrifice Hits 2 2
Hit into double play 1 -
Stolen Bases 17 8
Caught Stealing 1 0
Batting Average .257 .241
On Base Percentage .434 .378
Slugging Percentage .337 .345
Appearances 3 2
Games started 3 2
Wins 2 1
Losses 0 0
Saves 0 0
Complete Games - -
Shutouts - -
Innings Pitched 16.2 9.2
Hits 15 12
Runs 8 8
Earned Runs 3 3
Walks 10 6
Strikeouts 7 4
Strikeouts per Game 3.78 3.72
Doubles Allowed - -
Triples Allowed - -
WHIP 1.50 1.86
Home Runs Allows 0 0
At Bats Against 60 37
Batting Average Against .250 .324
Earned Run Average 1.62 2.79
Wild pitches 0 0
Hit Batters 0 0
Balks 0 0
Sacrifice Flies Allowed - -
Sacrifice Hits Allowed - -
Total Chances 91 52
Put Outs 78 45
Assists 8 6
Errors 5 1
Fielding Percentage .945 .981
Double Plays 2 2
Stolen Bases Allowed 2 1
Runners Caught Stealing 0 0
Runners Caught Stealing Percentage .000 .000
Passed Balls 0 0
Catcher's Interference 0 0
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Sep 4 Bridgton Academy W, 18-10 - - - - - - - - - - -
Sep 8 York County CC W, 3-2 5 0 0 0 0 0 0 0 3 0 0
Sep 8 York County CC W, 5-1 2 1 0 0 0 0 0 1 0 1 0
Sep 12 NHTI W, 12-2 4 2 3 1 0 0 1 0 0 3 0
Sep 12 NHTI W, 10-1 0 0 0 0 0 0 0 0 0 0 0
Sep 14 Great Bay CC W, 9-3 3 0 0 0 0 0 2 0 1 0 0
Sep 14 Great Bay CC W, 11-1 4 2 2 0 0 0 1 0 0 1 0
Sep 17 at Southern Maine CC W, 11-2 3 2 1 0 0 0 0 2 1 0 0
Sep 17 at Southern Maine CC L, 5-4 4 0 1 0 0 0 0 0 2 0 0
Sep 27 Southern Maine CC W, 8-7 4 2 4 0 0 0 0 2 0 0 1
Oct 1 at York County CC L, 13-8 4 1 1 0 0 0 0 1 0 0 0
Oct 2 at Bridgton Academy L, 5-4 - - - - - - - - - - -
Oct 5 Thomas College W, 4-3 - - - - - - - - - - -
Oct 5 Thomas College W, 10-5 - - - - - - - - - - -
Oct 7 UMaine Augusta W, 7-3 4 1 2 1 1 0 0 0 0 0 0
Oct 7 UMaine Augusta W, 12-1 3 1 2 1 0 0 0 1 0 0 0
Oct 10 at UMaine Fort Kent W, 15-11 3 3 0 0 0 0 0 3 1 3 0
Oct 11 at UMaine Fort Kent W, 14-12 3 1 0 0 0 0 1 1 1 1 0
Oct 11 at UMaine Fort Kent W, 18-8 2 2 0 0 0 0 1 3 0 0 0
Mar 15 at Penn State DuBois L, 9-8 3 1 1 - - - 0 1 2 - -
Mar 15 at Penn State DuBois L, 11-0 2 0 0 - - - 0 - - - -
Mar 18 at Penn State Mont Alto   - - - - - - - - - - -
Mar 18 at Penn State Mont Alto   - - - - - - - - - - -
Mar 19 at Penn State Schuylkill L, 13-3 3 0 0 0 0 0 0 0 2 0 0
Mar 19 at Penn State Schuylkill L, 4-1 2 0 0 0 0 0 0 2 1 1 0
Apr 4 Great Bay CC W, 4-0 4 0 0 0 0 0 0 1 1 0 0
Apr 8 York County CC L, 9-6 3 1 0 0 0 0 0 2 3 0 0
Apr 10 UMaine Augusta W, 12-10 0 0 0 0 0 0 0 0 0 0 0
Apr 11 at Great Bay CC W, 14-0 2 1 0 0 0 0 1 1 0 1 0
Apr 12 NHTI W, 13-3 3 0 1 0 0 0 0 1 1 1 0
Apr 15 at York County CC W, 6-3 1 1 0 0 0 0 1 2 1 0 0
Apr 16 at Southern Maine CC W, 11-0 3 0 0 0 0 0 1 1 1 0 0
Apr 18 UMaine Fort Kent W, 11-9 2 4 2 0 0 0 0 2 0 2 0
Apr 18 UMaine Fort Kent W, 18-8 4 1 0 0 0 0 0 0 2 0 0
Apr 19 UMaine Fort Kent   - - - - - - - - - - -
Apr 22 Southern Maine CC W, 6-3 4 1 1 1 0 0 0 0 0 0 0
Apr 23 at UMaine Augusta L, 5-4 3 0 0 0 0 0 0 0 0 0 0
Apr 24 at NHTI W, 15-10 3 2 1 0 0 0 1 1 1 1 0
Apr 28 #4 NHTI W, 7-0 0 0 0 0 0 0 0 0 0 0 0
May 1 vs. #2 York County CC W, 5-4 0 1 0 0 0 0 0 2 0 1 0
May 2 vs. #2 York County CC W, 9-1 3 1 2 0 0 0 1 0 0 0 0
May 11 vs. #10 Central Penn W, 11-3 3 2 1 1 - - 0 1 2 1 -
May 11 vs. #2 Apprentice L, 5-1 2 0 0 - - - 0 - 2 - -
May 12 vs. #6 Miami Hamilton L, 6-4 3 0 1 1 - - 1 - - - -
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Sep 4 Bridgton Academy W, 18-10 - - - - - - - - - -
Sep 8 York County CC W, 3-2 0 0 0 0 0 - 0 - - 5
Sep 8 York County CC W, 5-1 1 0 0 0 0 - 0 - - 4
Sep 12 NHTI W, 12-2 0 0 0 4 1 - 0 - - 4
Sep 12 NHTI W, 10-1 0 0 0 0 0 - 0 - - 0
Sep 14 Great Bay CC W, 9-3 0 1 0 0 0 - 0 - - 4
Sep 14 Great Bay CC W, 11-1 0 0 0 2 0 - 0 - - 4
Sep 17 at Southern Maine CC W, 11-2 0 0 0 1 0 - 0 - - 5
Sep 17 at Southern Maine CC L, 5-4 0 0 0 1 0 - 0 - - 4
Sep 27 Southern Maine CC W, 8-7 0 0 0 4 0 - 0 - - 6
Oct 1 at York County CC L, 13-8 0 0 0 1 0 - 0 - - 5
Oct 2 at Bridgton Academy L, 5-4 - - - - - - - - - -
Oct 5 Thomas College W, 4-3 - - - - - - - - - -
Oct 5 Thomas College W, 10-5 - - - - - - - - - -
Oct 7 UMaine Augusta W, 7-3 0 0 0 5 2 - 0 - - 4
Oct 7 UMaine Augusta W, 12-1 0 0 0 3 1 - 0 - - 4
Oct 10 at UMaine Fort Kent W, 15-11 0 0 0 0 0 - 0 - - 6
Oct 11 at UMaine Fort Kent W, 14-12 0 0 0 0 0 - 0 - - 4
Oct 11 at UMaine Fort Kent W, 18-8 0 0 0 0 0 - 0 - - 5
Mar 15 at Penn State DuBois L, 9-8 - - - 1 0 - - - - 4
Mar 15 at Penn State DuBois L, 11-0 - - - 0 0 - 1 1 1.00 2
Mar 18 at Penn State Mont Alto   - - - - - - - - - -
Mar 18 at Penn State Mont Alto   - - - - - - - - - -
Mar 19 at Penn State Schuylkill L, 13-3 0 0 0 0 0 - 0 - - 3
Mar 19 at Penn State Schuylkill L, 4-1 0 0 0 0 0 - 0 - - 4
Apr 4 Great Bay CC W, 4-0 0 0 0 0 0 - 0 - - 5
Apr 8 York County CC L, 9-6 0 0 0 0 0 - 0 - - 5
Apr 10 UMaine Augusta W, 12-10 0 0 0 0 0 - 0 - - 0
Apr 11 at Great Bay CC W, 14-0 0 0 0 0 0 - 0 - - 3
Apr 12 NHTI W, 13-3 0 0 0 1 0 - 0 - - 4
Apr 15 at York County CC W, 6-3 0 1 0 0 0 - 0 - - 4
Apr 16 at Southern Maine CC W, 11-0 0 0 0 0 0 - 0 - - 4
Apr 18 UMaine Fort Kent W, 11-9 0 0 0 2 0 - 0 - - 4
Apr 18 UMaine Fort Kent W, 18-8 0 0 0 0 0 - 0 - - 4
Apr 19 UMaine Fort Kent   - - - - - - - - - -
Apr 22 Southern Maine CC W, 6-3 0 0 0 2 1 - 0 - - 4
Apr 23 at UMaine Augusta L, 5-4 0 0 1 0 0 - 0 - - 4
Apr 24 at NHTI W, 15-10 0 0 1 1 0 - 0 - - 5
Apr 28 #4 NHTI W, 7-0 0 0 0 0 0 - 0 - - 0
May 1 vs. #2 York County CC W, 5-4 1 0 0 0 0 - 0 - - 3
May 2 vs. #2 York County CC W, 9-1 0 0 0 2 0 - 0 - - 3
May 11 vs. #10 Central Penn W, 11-3 - - - 2 1 - - - - 4
May 11 vs. #2 Apprentice L, 5-1 - - - 0 0 - - - - 2
May 12 vs. #6 Miami Hamilton L, 6-4 - - - 2 1 1 2 - - 3
Date Opponent Score gs w l sv ip h r er era whip bb k hr
Sep 4 Bridgton Academy W, 18-10 - - - - - - - - - - - - -
Sep 8 York County CC W, 3-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Sep 8 York County CC W, 5-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Sep 12 NHTI W, 12-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Sep 12 NHTI W, 10-1 1 1 0 0 5.0 4 1 1 1.80 1.40 3 3 0
Sep 14 Great Bay CC W, 9-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Sep 14 Great Bay CC W, 11-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Sep 17 at Southern Maine CC W, 11-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Sep 17 at Southern Maine CC L, 5-4 0 0 0 0 0.0 - - - 0.00 - - 0 -
Sep 27 Southern Maine CC W, 8-7 0 0 0 0 0.0 - - - 0.00 - - 0 -
Oct 1 at York County CC L, 13-8 0 0 0 0 0.0 - - - 0.00 - - 0 -
Oct 2 at Bridgton Academy L, 5-4 - - - - - - - - - - - - -
Oct 5 Thomas College W, 4-3 - - - - - - - - - - - - -
Oct 5 Thomas College W, 10-5 - - - - - - - - - - - - -
Oct 7 UMaine Augusta W, 7-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Oct 7 UMaine Augusta W, 12-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Oct 10 at UMaine Fort Kent W, 15-11 0 0 0 0 0.0 - - - 0.00 - - 0 -
Oct 11 at UMaine Fort Kent W, 14-12 0 0 0 0 0.0 - - - 0.00 - - 0 -
Oct 11 at UMaine Fort Kent W, 18-8 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 15 at Penn State DuBois L, 9-8 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 15 at Penn State DuBois L, 11-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 18 at Penn State Mont Alto   - - - - - - - - - - - - -
Mar 18 at Penn State Mont Alto   - - - - - - - - - - - - -
Mar 19 at Penn State Schuylkill L, 13-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 19 at Penn State Schuylkill L, 4-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 4 Great Bay CC W, 4-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 8 York County CC L, 9-6 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 10 UMaine Augusta W, 12-10 1 0 0 0 4.2 8 7 2 3.86 2.36 3 1 0
Apr 11 at Great Bay CC W, 14-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 12 NHTI W, 13-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 15 at York County CC W, 6-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 16 at Southern Maine CC W, 11-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 18 UMaine Fort Kent W, 11-9 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 18 UMaine Fort Kent W, 18-8 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 19 UMaine Fort Kent   - - - - - - - - - - - - -
Apr 22 Southern Maine CC W, 6-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 23 at UMaine Augusta L, 5-4 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 24 at NHTI W, 15-10 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 28 #4 NHTI W, 7-0 1 1 0 0 7.0 3 0 0 0.00 1.00 4 3 0
May 1 vs. #2 York County CC W, 5-4 0 0 0 0 0.0 - - - 0.00 - - 0 -
May 2 vs. #2 York County CC W, 9-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
May 11 vs. #10 Central Penn W, 11-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
May 11 vs. #2 Apprentice L, 5-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
May 12 vs. #6 Miami Hamilton L, 6-4 0 0 0 0 0.0 - - - 0.00 - - 0 -
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Sep 4 Bridgton Academy W, 18-10 - - - - - - - - - - -
Sep 8 York County CC W, 3-2 1 1 0 0 1.000 0 0 0 - 0 0
Sep 8 York County CC W, 5-1 6 5 1 0 1.000 1 0 0 - 0 0
Sep 12 NHTI W, 12-2 1 1 0 0 1.000 0 0 0 - 0 0
Sep 12 NHTI W, 10-1 1 0 1 0 1.000 0 0 0 - 0 0
Sep 14 Great Bay CC W, 9-3 0 0 0 0 - 0 0 0 - 0 0
Sep 14 Great Bay CC W, 11-1 0 0 0 0 - 0 0 0 - 0 0
Sep 17 at Southern Maine CC W, 11-2 3 3 0 0 1.000 0 0 0 - 0 0
Sep 17 at Southern Maine CC L, 5-4 3 3 0 0 1.000 0 0 0 - 0 0
Sep 27 Southern Maine CC W, 8-7 2 2 0 0 1.000 0 0 0 - 0 0
Oct 1 at York County CC L, 13-8 6 6 0 0 1.000 0 0 0 - 0 0
Oct 2 at Bridgton Academy L, 5-4 - - - - - - - - - - -
Oct 5 Thomas College W, 4-3 - - - - - - - - - - -
Oct 5 Thomas College W, 10-5 - - - - - - - - - - -
Oct 7 UMaine Augusta W, 7-3 0 0 0 0 - 0 0 0 - 0 0
Oct 7 UMaine Augusta W, 12-1 0 0 0 0 - 0 0 0 - 0 0
Oct 10 at UMaine Fort Kent W, 15-11 5 3 1 1 .800 0 0 0 - 0 0
Oct 11 at UMaine Fort Kent W, 14-12 1 0 0 1 .000 0 0 0 - 0 0
Oct 11 at UMaine Fort Kent W, 18-8 2 2 0 0 1.000 0 0 0 - 0 0
Mar 15 at Penn State DuBois L, 9-8 3 2 0 1 .667 - - - - - -
Mar 15 at Penn State DuBois L, 11-0 0 0 0 0 - - - - - - -
Mar 18 at Penn State Mont Alto   - - - - - - - - - - -
Mar 18 at Penn State Mont Alto   - - - - - - - - - - -
Mar 19 at Penn State Schuylkill L, 13-3 1 0 0 1 .000 0 0 0 - 0 0
Mar 19 at Penn State Schuylkill L, 4-1 2 2 0 0 1.000 0 0 0 - 0 0
Apr 4 Great Bay CC W, 4-0 2 2 0 0 1.000 0 0 0 - 0 0
Apr 8 York County CC L, 9-6 4 3 1 0 1.000 0 0 0 - 0 0
Apr 10 UMaine Augusta W, 12-10 2 0 2 0 1.000 0 1 0 .000 0 0
Apr 11 at Great Bay CC W, 14-0 2 2 0 0 1.000 0 0 0 - 0 0
Apr 12 NHTI W, 13-3 3 3 0 0 1.000 0 0 0 - 0 0
Apr 15 at York County CC W, 6-3 9 9 0 0 1.000 0 0 0 - 0 0
Apr 16 at Southern Maine CC W, 11-0 2 2 0 0 1.000 0 0 0 - 0 0
Apr 18 UMaine Fort Kent W, 11-9 4 4 0 0 1.000 0 0 0 - 0 0
Apr 18 UMaine Fort Kent W, 18-8 0 0 0 0 - 0 0 0 - 0 0
Apr 19 UMaine Fort Kent   - - - - - - - - - - -
Apr 22 Southern Maine CC W, 6-3 6 5 1 0 1.000 1 0 0 - 0 0
Apr 23 at UMaine Augusta L, 5-4 3 3 0 0 1.000 0 0 0 - 0 0
Apr 24 at NHTI W, 15-10 4 3 0 1 .750 0 0 0 - 0 0
Apr 28 #4 NHTI W, 7-0 0 0 0 0 - 0 1 0 .000 0 0
May 1 vs. #2 York County CC W, 5-4 2 2 0 0 1.000 0 0 0 - 0 0
May 2 vs. #2 York County CC W, 9-1 4 3 1 0 1.000 0 0 0 - 0 0
May 11 vs. #10 Central Penn W, 11-3 3 3 0 0 1.000 - - - - - -
May 11 vs. #2 Apprentice L, 5-1 1 1 0 0 1.000 - - - - - -
May 12 vs. #6 Miami Hamilton L, 6-4 3 3 0 0 1.000 - - - - - -
  g ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 37 101 34 26 6 1 0 12 31 28 17 1 .257 .434 .337
Conference 20 58 15 14 4 1 0 8 13 15 8 0 .241 .378 .345
Exhibition - - - - - - - - - - - - - - -
-
Home 17 49 16 17 4 1 0 4 10 11 8 1 .347 .459 .469
Away 15 41 14 5 0 0 0 6 18 13 7 0 .122 .383 .122
Neutral 5 11 4 4 2 0 0 2 3 4 2 0 .364 .533 .545
-
Wins 27 72 31 22 5 1 0 11 25 16 16 1 .306 .485 .403
Losses 10 29 3 4 1 0 0 1 6 12 1 0 .138 .286 .172
-
September 9 29 9 11 1 0 0 4 5 7 5 1 .379 .472 .414
October 6 19 9 5 2 1 0 2 9 2 4 0 .263 .500 .474
March 4 10 1 1 0 0 0 0 3 5 1 0 .100 .308 .100
April 13 32 11 5 1 0 0 4 11 10 5 0 .156 .364 .188
May 5 11 4 4 2 0 0 2 3 4 2 0 .364 .533 .545
  g hbp sf sh tb xbh hdp go fo go/fo pa
Total 37 2 2 2 34 7 1 3 1 3.00 138
Conference 20 1 2 2 20 5 - 0 - - 76
Exhibition - - - - 0 0 - - - - 0
-
Home 17 1 1 0 23 5 - 0 - - 61
Away 15 0 1 2 5 0 - 1 1 1.00 62
Neutral 5 1 0 0 6 2 1 2 - - 15
-
Wins 27 2 2 1 29 6 - 0 - - 102
Losses 10 0 0 1 5 1 1 3 1 3.00 36
-
September 9 1 1 0 12 1 - 0 - - 36
October 6 0 0 0 9 3 - 0 - - 28
March 4 0 0 0 1 0 - 1 1 1.00 13
April 13 0 1 2 6 1 - 0 - - 46
May 5 1 0 0 6 2 1 2 - - 15
  app gs w l sv cg ip h r er bb k k/9 hr era whip
Total 3 3 2 0 0 - 16.2 15 8 3 10 7 3.78 0 1.62 1.50
Conference 2 2 1 0 0 - 9.2 12 8 3 6 4 3.72 0 2.79 1.86
Exhibition - - - - - - 0.0 - - - - 0 .00 - 0.00 -
-
Home 3 3 2 0 0 - 16.2 15 8 3 10 7 3.78 0 1.62 1.50
Away 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Neutral 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
-
Wins 3 3 2 0 0 - 16.2 15 8 3 10 7 3.78 0 1.62 1.50
Losses 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
-
September 1 1 1 0 0 - 5.0 4 1 1 3 3 5.40 0 1.80 1.40
October 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
March 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
April 2 2 1 0 0 - 11.2 11 7 2 7 4 3.09 0 1.54 1.54
May 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
  g tc po a e fpct dp sba rcs rcs% pb ci
Total 37 91 78 8 5 .945 2 2 0 .000 0 0
Conference 20 52 45 6 1 .981 2 1 0 .000 0 0
Exhibition - 0 - - - - - - - - - -
-
Home 17 32 26 6 0 1.000 2 2 0 .000 0 0
Away 15 46 40 1 5 .891 0 0 0 - 0 0
Neutral 5 13 12 1 0 1.000 0 0 0 - 0 0
-
Wins 27 65 55 7 3 .954 2 2 0 .000 0 0
Losses 10 26 23 1 2 .923 0 0 0 - 0 0
-
September 9 17 15 2 0 1.000 1 0 0 - 0 0
October 6 14 11 1 2 .857 0 0 0 - 0 0
March 4 6 4 0 2 .667 0 0 0 - 0 0
April 13 41 36 4 1 .976 1 2 0 .000 0 0
May 5 13 12 1 0 1.000 0 0 0 - 0 0