2025-26 Basketball Statistics - Central Maine CC

Games 27
Pts per game 89.6
FG % 42.2
3PT % 31.4
FT % 60.8
Reb per game 50.3
Ast per game 25.2
Schedule Summary
Overall (Pct.)29-1 (.967)
Conference (Pct.) 13-1 (.929)
StreakWon 9
Home14-1
Away12-0
Neutral3-0
Full Scores and Schedule »
Recent Games
Feb 14 at CCRI W, 60-56
Feb 21 #4 Albany College of Pharmacy W, 112-43
Feb 22 #2 UMaine Augusta W, 67-57
Mar 4 vs. #8 Penn State DuBois W, 77-55
Mar 6 vs. #4 Penn State York W, 74-67
Mar 7 vs. #3 Miami-Hamilton W, 74-46
Statistics category Overall Conf
Games 27 11
Points 2419 1055
Points per game 89.6 95.9
FG made per game 34.5 36.7
FG attempts per game 81.9 82.3
FG Pct 42.2 44.6
3PT made per game 9.4 11.0
3PT attempts per game 29.8 30.9
3PT Pct 31.4 35.6
FT made per game 11.2 11.5
FT attempt per game 18.4 19.1
FT Pct 60.8 60.0
Off rebounds per game 21.4 22.4
Def rebounds per game 28.9 27.9
Total rebounds per game 50.3 50.3
Opponents' Off rebounds per game 10.2 10.1
Opponents' Def rebounds per game 20.9 19.5
Opponents' Total rebounds per game 31.1 29.6
Rebound margin per game 19.2 20.6
Assists per game 25.2 26.5
Opponents' Assists per game 10.7 11.4
Turnovers per game 19.8 18.2
Opponents' Turnovers per game 27.9 31.7
Steals per game 19.9 20.6
Opponents' Steals per game 7.9 7.4
Blocks per game 4.4 3.9
Opponents' Blocks per game 2.6 1.8
Personal fouls per game 19.5 18.2
Offensive efficiency 1.001 1.094
Net efficiency 0.371 0.545
Opponents' Personal fouls per game 15.5 15.9
Offensive efficiency 0.630 0.549
Points per game allowed 51.4 48.1
Opponents' Field goal percentage 32.2 30.1
Opponents' 3PT percentage 23.5 20.5
Home Attendance 1,820 695
Home Attendance average 140 139
Field goal total-attempts 932-2211 404-905
3 point total-attempts 253-805 121-340
Free throw total-attempts 302-497 126-210
Opponents' Field goal total-attempts 476-1476 191-634
Opponents' 3 point total-attempts 97-412 34-166
Shooting
No. Yr Pos
1 Kennedy Lampert 1st Year G 26 3 11.1 1.7-3.4 51.1 0.6-1.3 42.9 0.3-0.5 69.2 4.4
2 Mikela Alvarado 1st Year G 23 2 9.1 1.3-3.6 34.9 0.6-1.7 36.8 0.2-0.3 62.5 3.3
3 Abilene Corson 1st Year G 26 21 17.4 1.1-3.8 29.0 0.4-2.1 20.4 0.9-1.2 71.9 3.5
4 Anais Balla Zambo 1st Year F 27 3 12.7 2.9-5.9 49.1 0.0-0.1 33.3 1.4-2.5 54.4 7.2
7 Gabbie Tibbetts 1st Year G 22 3 15.6 3.0-7.9 37.9 1.0-3.4 30.7 1.1-1.7 67.6 8.2
9 Josie Friend 1st Year F 26 18 17.5 3.2-6.5 49.4 0.0-0.4 9.1 0.8-1.5 52.5 7.3
10 Keilani Horne 1st Year G 27 9 15.1 2.5-5.7 44.4 0.3-1.2 25.0 0.5-0.9 54.2 5.8
11 Julie Darres 1st Year F 25 2 9.4 1.0-2.1 49.1 0.0-0.0 0.0 0.7-1.0 70.8 2.8
12 Zoe Bedford 2nd Year (RS) G 18 2 7.8 0.7-3.2 20.7 0.6-2.9 20.8 0.2-0.2 75.0 2.1
13 Scarlett O’Brien 1st Year G 19 - 5.5 0.2-1.4 11.5 0.0-0.1 0.0 0.5-0.9 55.6 0.8
14 Ava Smith 2nd Year F 26 18 15.6 4.0-7.7 52.3 0.0-0.0 - 0.7-1.3 51.4 8.7
15 Stella Laubenstein 2nd Year G 21 5 14.8 0.6-2.5 24.5 0.2-1.0 25.0 0.3-0.5 60.0 1.8
20 Breanna Dwyer 1st Year G 25 14 17.4 4.8-9.0 52.9 0.2-0.7 23.5 2.4-3.7 66.3 12.1
21 Hunter Hartsgrove 1st Year (RS) G 24 24 19.7 4.3-11.4 37.7 2.9-8.4 34.2 0.9-1.3 67.7 12.3
22 Jenny Chaput 2nd Year F 2 - 1.0 0.0-0.0 - 0.0-0.0 - 1.0-1.0 100.0 1.0
23 Caitlyn McCoy 1st Year G 27 - 14.7 3.4-8.9 37.8 2.9-8.0 36.3 0.1-0.2 80.0 9.8
25 Autumn Peterson 2nd Year G 22 1 7.0 0.9-2.7 31.7 0.6-2.2 27.1 0.2-0.4 62.5 2.5
55 Cassie Ririnui 2nd Year F 19 10 13.1 2.3-5.1 44.8 0.0-0.0 - 1.2-2.4 47.8 5.7
  Totals     27 27 200.2 34.5-81.9 42.2 9.4-29.8 31.4 11.2-18.4 60.8 89.6
  Opponent     27 27 200.2 17.6-54.7 32.2 3.6-15.3 23.5 11.3-18.3 61.8 51.4
Ball control
No. Yr Pos
1 Kennedy Lampert 1st Year G 26 3 11.1 0.5 1.2 1.7 1.2 - 3.0 1.7 1.7 1.8 0.1
2 Mikela Alvarado 1st Year G 23 2 9.1 0.9 1.8 2.7 1.3 - 1.0 1.0 1.0 0.9 0.1
3 Abilene Corson 1st Year G 26 21 17.4 0.7 1.1 1.8 1.3 - 4.1 1.7 2.4 2.0 0.1
4 Anais Balla Zambo 1st Year F 27 3 12.7 3.2 1.7 4.9 1.9 - 1.4 1.2 1.2 0.7 0.5
7 Gabbie Tibbetts 1st Year G 22 3 15.6 0.8 1.8 2.6 2.2 0.1 2.0 1.8 1.1 1.0 0.2
9 Josie Friend 1st Year F 26 18 17.5 2.8 2.6 5.4 1.6 - 1.4 1.6 0.9 1.4 0.8
10 Keilani Horne 1st Year G 27 9 15.1 1.7 2.2 3.9 1.6 - 2.0 1.6 1.2 1.8 0.4
11 Julie Darres 1st Year F 25 2 9.4 1.6 1.6 3.2 1.1 - 0.7 0.6 1.2 0.6 0.1
12 Zoe Bedford 2nd Year (RS) G 18 2 7.8 0.6 0.9 1.4 0.3 - 0.7 0.4 1.9 0.7 0.2
13 Scarlett O’Brien 1st Year G 19 - 5.5 0.5 0.8 1.3 1.0 - 0.4 0.6 0.7 0.3 0.1
14 Ava Smith 2nd Year F 26 18 15.6 2.9 4.7 7.5 1.8 - 1.8 1.6 1.1 1.7 1.5
15 Stella Laubenstein 2nd Year G 21 5 14.8 0.2 1.4 1.6 1.0 0.0 2.8 1.7 1.7 1.0 0.0
20 Breanna Dwyer 1st Year G 25 14 17.4 1.9 3.2 5.0 1.6 - 2.6 2.4 1.1 4.6 0.2
21 Hunter Hartsgrove 1st Year (RS) G 24 24 19.7 1.5 1.7 3.2 1.2 - 1.6 0.8 1.9 1.4 0.3
22 Jenny Chaput 2nd Year F 2 - 1.0 0.0 0.0 0.0 0.0 - 0.0 0.0 - 0.0 0.0
23 Caitlyn McCoy 1st Year G 27 - 14.7 0.5 1.4 1.9 0.7 - 1.1 0.9 1.2 0.9 0.0
25 Autumn Peterson 2nd Year G 22 1 7.0 0.5 1.1 1.6 0.2 - 0.4 0.5 0.7 0.6 0.0
55 Cassie Ririnui 2nd Year F 19 10 13.1 2.1 2.8 4.8 1.6 - 0.9 1.9 0.5 0.5 0.4
  Totals     27 27 200.2 21.4 28.9 50.3 19.5 0.1 25.2 19.8 1.3 19.9 4.4
  Opponent     27 27 200.2 10.2 20.9 31.1 15.5 0.3 10.7 27.9 0.4 7.9 2.6
Shooting
No. Yr Pos
1 Kennedy Lampert 1st Year G 26 3 288 45-88 51.1 15-35 42.9 9-13 69.2 114
2 Mikela Alvarado 1st Year G 23 2 210 29-83 34.9 14-38 36.8 5-8 62.5 77
3 Abilene Corson 1st Year G 26 21 452 29-100 29.0 11-54 20.4 23-32 71.9 92
4 Anais Balla Zambo 1st Year F 27 3 342 78-159 49.1 1-3 33.3 37-68 54.4 194
7 Gabbie Tibbetts 1st Year G 22 3 344 66-174 37.9 23-75 30.7 25-37 67.6 180
9 Josie Friend 1st Year F 26 18 456 84-170 49.4 1-11 9.1 21-40 52.5 190
10 Keilani Horne 1st Year G 27 9 409 68-153 44.4 8-32 25.0 13-24 54.2 157
11 Julie Darres 1st Year F 25 2 234 26-53 49.1 0-1 0.0 17-24 70.8 69
12 Zoe Bedford 2nd Year (RS) G 18 2 141 12-58 20.7 11-53 20.8 3-4 75.0 38
13 Scarlett O’Brien 1st Year G 19 - 105 3-26 11.5 0-1 0.0 10-18 55.6 16
14 Ava Smith 2nd Year F 26 18 406 104-199 52.3 0-0 - 18-35 51.4 226
15 Stella Laubenstein 2nd Year G 21 5 311 13-53 24.5 5-20 25.0 6-10 60.0 37
20 Breanna Dwyer 1st Year G 25 14 435 119-225 52.9 4-17 23.5 61-92 66.3 303
21 Hunter Hartsgrove 1st Year (RS) G 24 24 473 103-273 37.7 69-202 34.2 21-31 67.7 296
22 Jenny Chaput 2nd Year F 2 - 2 0-0 - 0-0 - 2-2 100.0 2
23 Caitlyn McCoy 1st Year G 27 - 396 91-241 37.8 78-215 36.3 4-5 80.0 264
25 Autumn Peterson 2nd Year G 22 1 153 19-60 31.7 13-48 27.1 5-8 62.5 56
55 Cassie Ririnui 2nd Year F 19 10 249 43-96 44.8 0-0 - 22-46 47.8 108
  Totals     27 27 5406 932-2211 42.2 253-805 31.4 302-497 60.8 2419
  Opponent     27 27 5406 476-1476 32.2 97-412 23.5 306-495 61.8 1388
Ball control
No. Yr Pos
1 Kennedy Lampert 1st Year G 26 3 288 14 30 44 31 - 77 45 1.7 48 2
2 Mikela Alvarado 1st Year G 23 2 210 20 41 61 30 - 22 23 1.0 20 2
3 Abilene Corson 1st Year G 26 21 452 17 29 46 35 - 107 44 2.4 51 2
4 Anais Balla Zambo 1st Year F 27 3 342 87 45 132 50 - 39 33 1.2 18 13
7 Gabbie Tibbetts 1st Year G 22 3 344 18 39 57 48 2 44 39 1.1 22 4
9 Josie Friend 1st Year F 26 18 456 74 67 141 42 - 36 41 0.9 36 20
10 Keilani Horne 1st Year G 27 9 409 45 60 105 43 - 54 44 1.2 49 10
11 Julie Darres 1st Year F 25 2 234 41 39 80 27 - 17 14 1.2 14 2
12 Zoe Bedford 2nd Year (RS) G 18 2 141 10 16 26 6 - 13 7 1.9 12 3
13 Scarlett O’Brien 1st Year G 19 - 105 10 15 25 19 - 8 11 0.7 6 2
14 Ava Smith 2nd Year F 26 18 406 75 121 196 47 - 46 41 1.1 44 39
15 Stella Laubenstein 2nd Year G 21 5 311 5 29 34 22 1 59 35 1.7 22 0
20 Breanna Dwyer 1st Year G 25 14 435 47 79 126 41 - 66 60 1.1 115 5
21 Hunter Hartsgrove 1st Year (RS) G 24 24 473 37 40 77 29 - 39 20 1.9 34 7
22 Jenny Chaput 2nd Year F 2 - 2 0 0 0 0 - 0 0 - 0 0
23 Caitlyn McCoy 1st Year G 27 - 396 13 37 50 20 - 29 25 1.2 23 0
25 Autumn Peterson 2nd Year G 22 1 153 11 25 36 5 - 8 12 0.7 14 1
55 Cassie Ririnui 2nd Year F 19 10 249 39 53 92 31 - 17 36 0.5 9 7
  Totals     27 27 5406 579 780 1359 526 3 681 535 1.3 537 119
  Opponent     27 27 5406 275 565 840 418 8 288 754 0.4 213 71
Shooting
No. Yr Pos
1 Kennedy Lampert 1st Year G 26 3 11.1 6.2-12.2 51.1 2.1-4.9 42.9 1.2-1.8 69.2 15.8
2 Mikela Alvarado 1st Year G 23 2 9.1 5.5-15.8 34.9 2.7-7.2 36.8 1.0-1.5 62.5 14.7
3 Abilene Corson 1st Year G 26 21 17.4 2.6-8.8 29.0 1.0-4.8 20.4 2.0-2.8 71.9 8.1
4 Anais Balla Zambo 1st Year F 27 3 12.7 9.1-18.6 49.1 0.1-0.4 33.3 4.3-8.0 54.4 22.7
7 Gabbie Tibbetts 1st Year G 22 3 15.6 7.7-20.2 37.9 2.7-8.7 30.7 2.9-4.3 67.6 20.9
9 Josie Friend 1st Year F 26 18 17.5 7.4-14.9 49.4 0.1-1.0 9.1 1.8-3.5 52.5 16.7
10 Keilani Horne 1st Year G 27 9 15.1 6.7-15.0 44.4 0.8-3.1 25.0 1.3-2.3 54.2 15.4
11 Julie Darres 1st Year F 25 2 9.4 4.4-9.1 49.1 0.0-0.2 0.0 2.9-4.1 70.8 11.8
12 Zoe Bedford 2nd Year (RS) G 18 2 7.8 3.4-16.5 20.7 3.1-15.0 20.8 0.9-1.1 75.0 10.8
13 Scarlett O’Brien 1st Year G 19 - 5.5 1.1-9.9 11.5 0.0-0.4 0.0 3.8-6.9 55.6 6.1
14 Ava Smith 2nd Year F 26 18 15.6 10.2-19.6 52.3 0.0-0.0 - 1.8-3.4 51.4 22.3
15 Stella Laubenstein 2nd Year G 21 5 14.8 1.7-6.8 24.5 0.6-2.6 25.0 0.8-1.3 60.0 4.8
20 Breanna Dwyer 1st Year G 25 14 17.4 10.9-20.7 52.9 0.4-1.6 23.5 5.6-8.5 66.3 27.9
21 Hunter Hartsgrove 1st Year (RS) G 24 24 19.7 8.7-23.1 37.7 5.8-17.1 34.2 1.8-2.6 67.7 25.0
22 Jenny Chaput 2nd Year F 2 - 1.0 0.0-0.0 - 0.0-0.0 - 40.0-40.0 100.0 40.0
23 Caitlyn McCoy 1st Year G 27 - 14.7 9.2-24.3 37.8 7.9-21.7 36.3 0.4-0.5 80.0 26.7
25 Autumn Peterson 2nd Year G 22 1 7.0 5.0-15.7 31.7 3.4-12.5 27.1 1.3-2.1 62.5 14.6
55 Cassie Ririnui 2nd Year F 19 10 13.1 6.9-15.4 44.8 0.0-0.0 - 3.5-7.4 47.8 17.3
  Totals     27 27 200.2 34.5-81.8 42.2 9.4-29.8 31.4 11.2-18.4 60.8 89.5
  Opponent     27 27 200.2 17.6-54.6 32.2 3.6-15.2 23.5 11.3-18.3 61.8 51.4
Ball control
No. Yr Pos
1 Kennedy Lampert 1st Year G 26 3 11.1 1.9 4.2 6.1 4.3 0.0 10.7 6.3 1.7 6.7 0.3
2 Mikela Alvarado 1st Year G 23 2 9.1 3.8 7.8 11.6 5.7 0.0 4.2 4.4 1.0 3.8 0.4
3 Abilene Corson 1st Year G 26 21 17.4 1.5 2.6 4.1 3.1 0.0 9.5 3.9 2.4 4.5 0.2
4 Anais Balla Zambo 1st Year F 27 3 12.7 10.2 5.3 15.4 5.8 0.0 4.6 3.9 1.2 2.1 1.5
7 Gabbie Tibbetts 1st Year G 22 3 15.6 2.1 4.5 6.6 5.6 0.2 5.1 4.5 1.1 2.6 0.5
9 Josie Friend 1st Year F 26 18 17.5 6.5 5.9 12.4 3.7 0.0 3.2 3.6 0.9 3.2 1.8
10 Keilani Horne 1st Year G 27 9 15.1 4.4 5.9 10.3 4.2 0.0 5.3 4.3 1.2 4.8 1.0
11 Julie Darres 1st Year F 25 2 9.4 7.0 6.7 13.7 4.6 0.0 2.9 2.4 1.2 2.4 0.3
12 Zoe Bedford 2nd Year (RS) G 18 2 7.8 2.8 4.5 7.4 1.7 0.0 3.7 2.0 1.9 3.4 0.9
13 Scarlett O’Brien 1st Year G 19 - 5.5 3.8 5.7 9.5 7.2 0.0 3.0 4.2 0.7 2.3 0.8
14 Ava Smith 2nd Year F 26 18 15.6 7.4 11.9 19.3 4.6 0.0 4.5 4.0 1.1 4.3 3.8
15 Stella Laubenstein 2nd Year G 21 5 14.8 0.6 3.7 4.4 2.8 0.1 7.6 4.5 1.7 2.8 0.0
20 Breanna Dwyer 1st Year G 25 14 17.4 4.3 7.3 11.6 3.8 0.0 6.1 5.5 1.1 10.6 0.5
21 Hunter Hartsgrove 1st Year (RS) G 24 24 19.7 3.1 3.4 6.5 2.5 0.0 3.3 1.7 1.9 2.9 0.6
22 Jenny Chaput 2nd Year F 2 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
23 Caitlyn McCoy 1st Year G 27 - 14.7 1.3 3.7 5.1 2.0 0.0 2.9 2.5 1.2 2.3 0.0
25 Autumn Peterson 2nd Year G 22 1 7.0 2.9 6.5 9.4 1.3 0.0 2.1 3.1 0.7 3.7 0.3
55 Cassie Ririnui 2nd Year F 19 10 13.1 6.3 8.5 14.8 5.0 0.0 2.7 5.8 0.5 1.4 1.1
  Totals     27 27 200.2 21.4 28.9 50.3 19.5 0.1 25.2 19.8 1.3 19.9 4.4
  Opponent     27 27 200.2 10.2 20.9 31.1 15.5 0.3 10.7 27.9 0.4 7.9 2.6
Shooting
No. Yr Pos
1 Kennedy Lampert 1st Year G 10 2 14.0 2.5-4.3 58.1 0.8-1.6 50.0 0.2-0.6 33.3 6.0
2 Mikela Alvarado 1st Year G 9 1 12.3 2.1-5.9 35.8 1.0-2.6 39.1 0.3-0.7 50.0 5.6
3 Abilene Corson 1st Year G 10 9 16.8 1.5-4.3 34.9 0.7-2.3 30.4 0.9-1.4 64.3 4.6
4 Anais Balla Zambo 1st Year F 11 2 12.5 2.9-5.6 51.6 0.0-0.0 - 2.3-3.7 61.0 8.1
7 Gabbie Tibbetts 1st Year G 9 3 16.6 3.3-6.7 50.0 1.0-2.4 40.9 1.2-1.8 68.8 8.9
9 Josie Friend 1st Year F 10 8 17.0 3.4-6.9 49.3 0.0-0.5 0.0 0.6-1.1 54.5 7.4
10 Keilani Horne 1st Year G 11 2 14.5 2.5-5.5 45.0 0.4-1.2 30.8 0.7-1.4 53.3 6.0
11 Julie Darres 1st Year F 9 2 12.7 2.1-3.4 61.3 0.0-0.1 0.0 0.8-1.2 63.6 5.0
12 Zoe Bedford 2nd Year (RS) G 7 1 11.3 1.4-4.9 29.4 1.3-4.6 28.1 0.3-0.3 100.0 4.4
13 Scarlett O’Brien 1st Year G 6 - 8.2 0.2-2.2 7.7 0.0-0.2 0.0 0.7-1.3 50.0 1.0
14 Ava Smith 2nd Year F 10 5 16.6 4.0-7.4 54.1 0.0-0.0 - 0.8-1.4 57.1 8.8
15 Stella Laubenstein 2nd Year G 8 2 15.0 1.0-2.4 42.1 0.5-0.8 66.7 0.4-0.5 75.0 2.9
20 Breanna Dwyer 1st Year G 9 5 16.2 5.0-9.4 52.9 0.2-0.9 25.0 1.7-2.9 57.7 11.9
21 Hunter Hartsgrove 1st Year (RS) G 9 9 20.1 4.2-11.0 38.4 3.2-8.8 36.7 1.1-1.3 83.3 12.8
22 Jenny Chaput 2nd Year F 1 - 1.0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
23 Caitlyn McCoy 1st Year G 11 - 14.9 3.6-8.6 42.1 3.0-7.5 40.2 0.2-0.3 66.7 10.5
25 Autumn Peterson 2nd Year G 9 - 8.3 1.1-3.7 30.3 0.8-3.2 24.1 0.3-0.4 75.0 3.3
55 Cassie Ririnui 2nd Year F 6 4 12.5 1.8-5.3 34.4 0.0-0.0 - 1.3-2.8 47.1 5.0
  Totals     11 11 200.5 36.7-82.3 44.6 11.0-30.9 35.6 11.5-19.1 60.0 95.9
  Opponent     11 11 200.5 17.4-57.6 30.1 3.1-15.1 20.5 10.1-16.6 60.7 48.1
Ball control
No. Yr Pos
1 Kennedy Lampert 1st Year G 10 2 14.0 0.6 1.1 1.7 1.2 - 3.6 1.0 3.6 2.5 0.1
2 Mikela Alvarado 1st Year G 9 1 12.3 1.4 2.8 4.2 1.7 - 1.1 1.1 1.0 0.9 0.0
3 Abilene Corson 1st Year G 10 9 16.8 0.6 0.8 1.4 1.6 - 3.9 1.6 2.4 1.7 0.0
4 Anais Balla Zambo 1st Year F 11 2 12.5 4.0 2.1 6.1 1.9 - 1.6 1.2 1.4 1.1 0.5
7 Gabbie Tibbetts 1st Year G 9 3 16.6 1.2 1.8 3.0 2.4 0.1 2.7 1.9 1.4 1.1 0.2
9 Josie Friend 1st Year F 10 8 17.0 3.4 2.4 5.8 1.1 - 1.5 1.8 0.8 0.8 0.4
10 Keilani Horne 1st Year G 11 2 14.5 1.6 1.9 3.5 1.5 - 2.2 1.3 1.7 1.7 0.5
11 Julie Darres 1st Year F 9 2 12.7 2.3 1.9 4.2 1.1 - 1.1 0.9 1.3 0.6 0.1
12 Zoe Bedford 2nd Year (RS) G 7 1 11.3 0.7 0.9 1.6 0.4 - 1.1 0.4 2.7 1.3 0.3
13 Scarlett O’Brien 1st Year G 6 - 8.2 1.0 1.7 2.7 1.0 - 1.2 0.7 1.8 0.7 0.3
14 Ava Smith 2nd Year F 10 5 16.6 2.8 4.2 7.0 1.6 - 2.3 1.8 1.3 2.2 1.3
15 Stella Laubenstein 2nd Year G 8 2 15.0 0.1 1.3 1.4 0.9 - 2.3 1.3 1.8 0.8 0.0
20 Breanna Dwyer 1st Year G 9 5 16.2 2.0 1.9 3.9 1.7 - 1.9 2.2 0.8 5.1 0.2
21 Hunter Hartsgrove 1st Year (RS) G 9 9 20.1 1.3 2.2 3.6 1.0 - 2.0 0.9 2.3 1.9 0.3
22 Jenny Chaput 2nd Year F 1 - 1.0 0.0 0.0 0.0 0.0 - 0.0 0.0 - 0.0 0.0
23 Caitlyn McCoy 1st Year G 11 - 14.9 0.5 1.6 2.2 0.9 - 1.5 1.1 1.4 0.9 0.0
25 Autumn Peterson 2nd Year G 9 - 8.3 0.6 1.9 2.4 0.2 - 0.4 0.8 0.6 0.8 0.1
55 Cassie Ririnui 2nd Year F 6 4 12.5 1.5 3.2 4.7 1.5 - 0.7 1.2 0.6 0.3 0.2
  Totals     11 11 200.5 22.4 27.9 50.3 18.2 0.1 26.5 18.2 1.5 20.6 3.9
  Opponent     11 11 200.5 10.1 19.5 29.6 15.9 0.5 11.4 31.7 0.4 7.4 1.8
Shooting
No. Yr Pos
1 Kennedy Lampert 1st Year G 10 2 140 25-43 58.1 8-16 50.0 2-6 33.3 60
2 Mikela Alvarado 1st Year G 9 1 111 19-53 35.8 9-23 39.1 3-6 50.0 50
3 Abilene Corson 1st Year G 10 9 168 15-43 34.9 7-23 30.4 9-14 64.3 46
4 Anais Balla Zambo 1st Year F 11 2 138 32-62 51.6 0-0 - 25-41 61.0 89
7 Gabbie Tibbetts 1st Year G 9 3 149 30-60 50.0 9-22 40.9 11-16 68.8 80
9 Josie Friend 1st Year F 10 8 170 34-69 49.3 0-5 0.0 6-11 54.5 74
10 Keilani Horne 1st Year G 11 2 160 27-60 45.0 4-13 30.8 8-15 53.3 66
11 Julie Darres 1st Year F 9 2 114 19-31 61.3 0-1 0.0 7-11 63.6 45
12 Zoe Bedford 2nd Year (RS) G 7 1 79 10-34 29.4 9-32 28.1 2-2 100.0 31
13 Scarlett O’Brien 1st Year G 6 - 49 1-13 7.7 0-1 0.0 4-8 50.0 6
14 Ava Smith 2nd Year F 10 5 166 40-74 54.1 0-0 - 8-14 57.1 88
15 Stella Laubenstein 2nd Year G 8 2 120 8-19 42.1 4-6 66.7 3-4 75.0 23
20 Breanna Dwyer 1st Year G 9 5 146 45-85 52.9 2-8 25.0 15-26 57.7 107
21 Hunter Hartsgrove 1st Year (RS) G 9 9 181 38-99 38.4 29-79 36.7 10-12 83.3 115
22 Jenny Chaput 2nd Year F 1 - 1 0-0 - 0-0 - 0-0 - 0
23 Caitlyn McCoy 1st Year G 11 - 164 40-95 42.1 33-82 40.2 2-3 66.7 115
25 Autumn Peterson 2nd Year G 9 - 75 10-33 30.3 7-29 24.1 3-4 75.0 30
55 Cassie Ririnui 2nd Year F 6 4 75 11-32 34.4 0-0 - 8-17 47.1 30
  Totals     11 11 2206 404-905 44.6 121-340 35.6 126-210 60.0 1055
  Opponent     11 11 2206 191-634 30.1 34-166 20.5 111-183 60.7 529
Ball control
No. Yr Pos
1 Kennedy Lampert 1st Year G 10 2 140 6 11 17 12 - 36 10 3.6 25 1
2 Mikela Alvarado 1st Year G 9 1 111 13 25 38 15 - 10 10 1.0 8 0
3 Abilene Corson 1st Year G 10 9 168 6 8 14 16 - 39 16 2.4 17 0
4 Anais Balla Zambo 1st Year F 11 2 138 44 23 67 21 - 18 13 1.4 12 5
7 Gabbie Tibbetts 1st Year G 9 3 149 11 16 27 22 1 24 17 1.4 10 2
9 Josie Friend 1st Year F 10 8 170 34 24 58 11 - 15 18 0.8 8 4
10 Keilani Horne 1st Year G 11 2 160 18 21 39 16 - 24 14 1.7 19 6
11 Julie Darres 1st Year F 9 2 114 21 17 38 10 - 10 8 1.3 5 1
12 Zoe Bedford 2nd Year (RS) G 7 1 79 5 6 11 3 - 8 3 2.7 9 2
13 Scarlett O’Brien 1st Year G 6 - 49 6 10 16 6 - 7 4 1.8 4 2
14 Ava Smith 2nd Year F 10 5 166 28 42 70 16 - 23 18 1.3 22 13
15 Stella Laubenstein 2nd Year G 8 2 120 1 10 11 7 - 18 10 1.8 6 0
20 Breanna Dwyer 1st Year G 9 5 146 18 17 35 15 - 17 20 0.8 46 2
21 Hunter Hartsgrove 1st Year (RS) G 9 9 181 12 20 32 9 - 18 8 2.3 17 3
22 Jenny Chaput 2nd Year F 1 - 1 0 0 0 0 - 0 0 - 0 0
23 Caitlyn McCoy 1st Year G 11 - 164 6 18 24 10 - 17 12 1.4 10 0
25 Autumn Peterson 2nd Year G 9 - 75 5 17 22 2 - 4 7 0.6 7 1
55 Cassie Ririnui 2nd Year F 6 4 75 9 19 28 9 - 4 7 0.6 2 1
  Totals     11 11 2206 246 307 553 200 1 292 200 1.5 227 43
  Opponent     11 11 2206 111 215 326 175 6 125 349 0.4 81 20
Shooting
No. Yr Pos
1 Kennedy Lampert 1st Year G 10 2 14.0 7.1-12.3 58.1 2.3-4.6 50.0 0.6-1.7 33.3 17.1
2 Mikela Alvarado 1st Year G 9 1 12.3 6.8-19.1 35.8 3.2-8.3 39.1 1.1-2.2 50.0 18.0
3 Abilene Corson 1st Year G 10 9 16.8 3.6-10.2 34.9 1.7-5.5 30.4 2.1-3.3 64.3 11.0
4 Anais Balla Zambo 1st Year F 11 2 12.5 9.3-18.0 51.6 0.0-0.0 - 7.2-11.9 61.0 25.8
7 Gabbie Tibbetts 1st Year G 9 3 16.6 8.1-16.1 50.0 2.4-5.9 40.9 3.0-4.3 68.8 21.5
9 Josie Friend 1st Year F 10 8 17.0 8.0-16.2 49.3 0.0-1.2 0.0 1.4-2.6 54.5 17.4
10 Keilani Horne 1st Year G 11 2 14.5 6.8-15.0 45.0 1.0-3.2 30.8 2.0-3.8 53.3 16.5
11 Julie Darres 1st Year F 9 2 12.7 6.7-10.9 61.3 0.0-0.4 0.0 2.5-3.9 63.6 15.8
12 Zoe Bedford 2nd Year (RS) G 7 1 11.3 5.1-17.2 29.4 4.6-16.2 28.1 1.0-1.0 100.0 15.7
13 Scarlett O’Brien 1st Year G 6 - 8.2 0.8-10.6 7.7 0.0-0.8 0.0 3.3-6.5 50.0 4.9
14 Ava Smith 2nd Year F 10 5 16.6 9.6-17.8 54.1 0.0-0.0 - 1.9-3.4 57.1 21.2
15 Stella Laubenstein 2nd Year G 8 2 15.0 2.7-6.3 42.1 1.3-2.0 66.7 1.0-1.3 75.0 7.7
20 Breanna Dwyer 1st Year G 9 5 16.2 12.3-23.3 52.9 0.5-2.2 25.0 4.1-7.1 57.7 29.3
21 Hunter Hartsgrove 1st Year (RS) G 9 9 20.1 8.4-21.9 38.4 6.4-17.5 36.7 2.2-2.7 83.3 25.4
22 Jenny Chaput 2nd Year F 1 - 1.0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
23 Caitlyn McCoy 1st Year G 11 - 14.9 9.8-23.2 42.1 8.0-20.0 40.2 0.5-0.7 66.7 28.0
25 Autumn Peterson 2nd Year G 9 - 8.3 5.3-17.6 30.3 3.7-15.5 24.1 1.6-2.1 75.0 16.0
55 Cassie Ririnui 2nd Year F 6 4 12.5 5.9-17.1 34.4 0.0-0.0 - 4.3-9.1 47.1 16.0
  Totals     11 11 200.5 36.6-82.0 44.6 11.0-30.8 35.6 11.4-19.0 60.0 95.6
