Susie French #11 Guard/Forward Central Maine CC

gp 34
pts/g 18.8
fg % 53.9
3pt % 37.5
ft % 61.0
reb/g 7.6
a/g 3.4
Recent Games
Feb 20 vs. Unity W, 87-53
Feb 22 vs. Vermont State Randolph W, 107-60
Feb 23 vs. UMaine Augusta W, 100-48
Mar 6 vs. Warren Wilson W, 79-58
Mar 7 vs. Berkeley (NY) W, 56-48
Mar 8 vs. Cincinnati-Clermont L, 69-51
Statistics category Overall Conf
Games 34 14
Games started 34 14
Minutes 758 278
Minutes per game 22.3 19.9
FG 261-484 105-176
FG Pct 53.9 59.7
3PT 45-120 18-44
3PT Pct 37.5 40.9
FT 72-118 26-42
FT Pct 61.0 61.9
Off rebounds 127 46
Def rebounds 133 49
Total rebounds 260 95
Rebounds per game 7.6 6.8
Personal fouls 47 21
Disqualifications 0 0
Assists 116 42
Turnovers 71 25
Assist to turnover ratio 1.6 1.7
Steals 178 73
Blocks 39 20
Points 639 254
Points per game 18.8 18.1
Points per 40 min 33.7 36.5
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 19 # CMCC Alumni W, 74-48 1 20 7-16 43.8 2-6 33.3 0-0 - 16
Oct 26 UNB Saint John W, 92-61 1 23 8-12 66.7 5-6 83.3 2-2 100.0 23
Oct 27 Thomas College W, 85-53 1 25 4-10 40.0 1-5 20.0 4-6 66.7 13
Nov 1 at Quinsigamond W, 87-40 1 24 10-17 58.8 2-6 33.3 1-4 25.0 23
Nov 2 at Vermont State Lyndon W, 87-57 1 14 7-11 63.6 2-4 50.0 1-3 33.3 17
Nov 3 CCRI L, 74-50 1 34 5-15 33.3 0-4 0.0 6-9 66.7 16
Nov 5 at Unity W, 91-27 1 15 5-6 83.3 2-3 66.7 0-0 - 12
Nov 7 at Husson W, 72-66 - - - - - - - - -
Nov 8 Navy Prep W, 89-72 1 30 6-15 40.0 2-6 33.3 5-7 71.4 19
Nov 12 at Thomas College W, 90-39 1 18 4-8 50.0 1-2 50.0 3-4 75.0 12
Nov 16 at St. Joseph's (VT) W, 91-46 1 17 9-14 64.3 2-3 66.7 1-3 33.3 21
Nov 17 at Vermont State Randolph W, 108-72 1 18 10-14 71.4 0-3 0.0 3-5 60.0 23
Nov 20 at UMaine Augusta W, 106-73 1 28 10-18 55.6 5-7 71.4 4-4 100.0 29
Nov 21 NHTI W, 88-60 1 19 7-14 50.0 2-6 33.3 1-3 33.3 17
Nov 23 Bristol CC W, 109-78 1 20 11-17 64.7 0-2 0.0 0-0 - 22
Dec 7 at Me.-Machias W, 98-52 1 18 10-14 71.4 4-5 80.0 0-1 0.0 24
Dec 8 Hampshire W, 87-24 1 18 6-11 54.5 0-1 0.0 2-4 50.0 14
Dec 11 at Southern Maine CC W, 80-64 1 26 6-13 46.2 1-6 16.7 5-7 71.4 18
Dec 13 at Eastern Maine CC W, 80-39 1 16 4-7 57.1 0-2 0.0 0-1 0.0 8
Jan 11 John Abbott College W, 75-68 1 34 12-19 63.2 0-2 0.0 4-8 50.0 28
Jan 25 St. Joseph's (VT) W, 71-40 1 30 10-23 43.5 0-2 0.0 3-3 100.0 23
Jan 26 Dean College W, 85-76 1 19 4-14 28.6 0-2 0.0 0-0 - 8
Jan 29 Eastern Maine CC W, 106-48 1 19 10-13 76.9 1-3 33.3 2-4 50.0 23
Feb 1 Vermont State Randolph W, 83-58 1 23 9-15 60.0 0-2 0.0 3-3 100.0 21
Feb 2 Me.-Machias W, 93-43 1 18 7-13 53.8 0-2 0.0 1-2 50.0 15
Feb 4 Unity W, 87-34 1 20 10-19 52.6 1-3 33.3 3-4 75.0 24
Feb 8 at UMaine Presque Isle L, 59-58 1 10 1-2 50.0 0-0 - 0-0 - 2
Feb 11 UMaine Augusta W, 89-68 1 19 4-10 40.0 0-0 - 2-2 100.0 10
Feb 12 Southern Maine CC W, 68-55 1 27 7-10 70.0 0-0 - 2-2 100.0 16
Feb 15 at NHTI W, 83-53 1 21 10-21 47.6 5-7 71.4 4-4 100.0 29
Feb 20 vs. Unity W, 87-53 1 20 7-12 58.3 0-1 0.0 0-2 0.0 14
Feb 22 vs. Vermont State Randolph W, 107-60 1 22 14-26 53.8 1-5 20.0 1-6 16.7 30
Feb 23 vs. UMaine Augusta W, 100-48 1 17 11-14 78.6 2-3 66.7 3-5 60.0 27
Mar 6 vs. Warren Wilson W, 79-58 1 31 7-19 36.8 2-7 28.6 4-5 80.0 20
Mar 7 vs. Berkeley (NY) W, 56-48 1 33 9-20 45.0 3-5 60.0 1-2 50.0 22
Mar 8 vs. Cincinnati-Clermont L, 69-51 1 32 7-18 38.9 1-5 20.0 1-3 33.3 16
# Stats don't count towards season totals
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 19 # CMCC Alumni W, 74-48 1 20 2 4 6 4 4 1.0 5 1 2 0
Oct 26 UNB Saint John W, 92-61 1 23 1 4 5 5 2 2.5 4 1 0 0
Oct 27 Thomas College W, 85-53 1 25 2 2 4 3 4 0.8 11 0 2 0
Nov 1 at Quinsigamond W, 87-40 1 24 5 6 11 6 3 2.0 14 4 1 -
Nov 2 at Vermont State Lyndon W, 87-57 1 14 3 3 6 4 1 4.0 4 2 3 0
Nov 3 CCRI L, 74-50 1 34 1 7 8 4 5 0.8 5 0 0 -
Nov 5 at Unity W, 91-27 1 15 1 1 2 3 2 1.5 6 1 3 -
Nov 7 at Husson W, 72-66 - - - - - - - - - - - -
Nov 8 Navy Prep W, 89-72 1 30 3 7 10 7 2 3.5 3 4 0 0
Nov 12 at Thomas College W, 90-39 1 18 3 1 4 2 1 2.0 4 1 0 0
Nov 16 at St. Joseph's (VT) W, 91-46 1 17 8 2 10 1 1 1.0 6 2 2 -
Nov 17 at Vermont State Randolph W, 108-72 1 18 3 6 9 3 2 1.5 2 2 3 -
Nov 20 at UMaine Augusta W, 106-73 1 28 5 2 7 2 0 - 9 1 1 0
Nov 21 NHTI W, 88-60 1 19 5 3 8 3 0 - 6 5 3 0
Nov 23 Bristol CC W, 109-78 1 20 3 4 7 6 0 - 6 0 0 0
Dec 7 at Me.-Machias W, 98-52 1 18 4 6 10 5 2 2.5 7 2 1 -
Dec 8 Hampshire W, 87-24 1 18 3 7 10 4 3 1.3 11 1 1 -
Dec 11 at Southern Maine CC W, 80-64 1 26 1 3 4 1 4 0.3 3 0 2 0
Dec 13 at Eastern Maine CC W, 80-39 1 16 5 4 9 6 3 2.0 6 4 1 -
Jan 11 John Abbott College W, 75-68 1 34 8 5 13 3 4 0.8 5 2 0 0
Jan 25 St. Joseph's (VT) W, 71-40 1 30 8 6 14 3 1 3.0 9 0 0 0
Jan 26 Dean College W, 85-76 1 19 1 6 7 6 3 2.0 4 1 0 0
Jan 29 Eastern Maine CC W, 106-48 1 19 2 7 9 1 1 1.0 3 0 0 0
Feb 1 Vermont State Randolph W, 83-58 1 23 3 4 7 1 1 1.0 3 0 0 -
Feb 2 Me.-Machias W, 93-43 1 18 1 1 2 3 2 1.5 5 1 0 -
Feb 4 Unity W, 87-34 1 20 5 3 8 4 0 - 5 0 0 -
Feb 8 at UMaine Presque Isle L, 59-58 1 10 1 2 3 1 2 0.5 1 1 3 -
Feb 11 UMaine Augusta W, 89-68 1 19 2 1 3 4 2 2.0 2 1 2 -
Feb 12 Southern Maine CC W, 68-55 1 27 1 3 4 2 3 0.7 2 0 2 -
Feb 15 at NHTI W, 83-53 1 21 6 7 13 4 2 2.0 6 1 3 -
Feb 20 vs. Unity W, 87-53 1 20 5 4 9 3 1 3.0 4 0 2 0
Feb 22 vs. Vermont State Randolph W, 107-60 1 22 6 1 7 0 3 0.0 6 0 3 -
Feb 23 vs. UMaine Augusta W, 100-48 1 17 6 3 9 1 1 1.0 3 0 3 -
Mar 6 vs. Warren Wilson W, 79-58 1 31 5 3 8 5 3 1.7 5 1 1 0
Mar 7 vs. Berkeley (NY) W, 56-48 1 33 5 4 9 5 4 1.3 3 0 3 0
Mar 8 vs. Cincinnati-Clermont L, 69-51 1 32 6 5 11 5 3 1.7 5 1 2 -
# Stats don't count towards season totals
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 34 34 22.3 7.7-14.2 53.9 1.3-3.5 37.5 2.1-3.5 61.0 18.8
Conference 14 14 19.9 7.5-12.6 59.7 1.3-3.1 40.9 1.9-3.0 61.9 18.1
Exhibition 1 1 20.0 7.0-16.0 43.8 2.0-6.0 33.3 0.0-0.0 - 16.0
 
-
Home 16 16 23.6 7.5-14.4 52.2 0.8-2.9 26.1 2.5-3.7 67.8 18.3
Away 12 12 18.8 7.2-12.1 59.3 2.0-4.0 50.0 1.8-3.0 61.1 18.2
Neutral 6 6 25.8 9.2-18.2 50.5 1.5-4.3 34.6 1.7-3.8 43.5 21.5
 
-
Wins 31 31 22.0 8.0-14.5 55.2 1.4-3.6 39.6 2.1-3.4 61.3 19.5
Losses 3 3 25.3 4.3-11.7 37.1 0.3-3.0 11.1 2.3-4.0 58.3 11.3
 
-
October 2 2 24.0 6.0-11.0 54.5 3.0-5.5 54.5 3.0-4.0 75.0 18.0
November 11 11 21.5 7.6-13.5 56.4 1.6-4.2 39.1 2.3-3.8 59.5 19.2
December 4 4 19.5 6.5-11.2 57.8 1.2-3.5 35.7 1.8-3.2 53.8 16.0
January 4 4 25.5 9.0-17.2 52.2 0.2-2.2 11.1 2.2-3.8 60.0 20.5
February 10 10 19.7 8.0-14.2 56.3 0.9-2.3 39.1 1.9-3.0 63.3 18.8
March 3 3 32.0 7.7-19.0 40.4 2.0-5.7 35.3 2.0-3.3 60.0 19.3
  gp gs min fg pct 3pt pct ft pct pts
Total 34 34 758 261-484 53.9 45-120 37.5 72-118 61.0 639
Conference 14 14 278 105-176 59.7 18-44 40.9 26-42 61.9 254
Exhibition 1 1 20 7-16 43.8 2-6 33.3 0-0 - 16
 
-
Home 16 16 378 120-230 52.2 12-46 26.1 40-59 67.8 292
Away 12 12 225 86-145 59.3 24-48 50.0 22-36 61.1 218
Neutral 6 6 155 55-109 50.5 9-26 34.6 10-23 43.5 129
 
-
Wins 31 31 682 248-449 55.2 44-111 39.6 65-106 61.3 605
Losses 3 3 76 13-35 37.1 1-9 11.1 7-12 58.3 34
 
-
October 2 2 48 12-22 54.5 6-11 54.5 6-8 75.0 36
November 11 11 237 84-149 56.4 18-46 39.1 25-42 59.5 211
December 4 4 78 26-45 57.8 5-14 35.7 7-13 53.8 64
January 4 4 102 36-69 52.2 1-9 11.1 9-15 60.0 82
February 10 10 197 80-142 56.3 9-23 39.1 19-30 63.3 188
March 3 3 96 23-57 40.4 6-17 35.3 6-10 60.0 58
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 34 34 22.3 0.0-0.0 53.9 0.0-0.0 37.5 0.0-0.0 61.0 0.0
Conference 14 14 19.9 0.0-0.0 59.7 0.0-0.0 40.9 0.0-0.0 61.9 0.0
Exhibition 1 1 20.0 0.0-0.0 43.8 0.0-0.0 33.3 0.0-0.0 - 0.0
 
-
Home 16 16 23.6 0.0-0.0 52.2 0.0-0.0 26.1 0.0-0.0 67.8 0.0
Away 12 12 18.8 0.0-0.0 59.3 0.0-0.0 50.0 0.0-0.0 61.1 0.0
Neutral 6 6 25.8 0.0-0.0 50.5 0.0-0.0 34.6 0.0-0.0 43.5 0.0
 
-
Wins 31 31 22.0 0.0-0.0 55.2 0.0-0.0 39.6 0.0-0.0 61.3 0.0
Losses 3 3 25.3 0.0-0.0 37.1 0.0-0.0 11.1 0.0-0.0 58.3 0.0
 
-
October 2 2 24.0 0.0-0.0 54.5 0.0-0.0 54.5 0.0-0.0 75.0 0.0
November 11 11 21.5 0.0-0.0 56.4 0.0-0.0 39.1 0.0-0.0 59.5 0.0
December 4 4 19.5 0.0-0.0 57.8 0.0-0.0 35.7 0.0-0.0 53.8 0.0
January 4 4 25.5 0.0-0.0 52.2 0.0-0.0 11.1 0.0-0.0 60.0 0.0
February 10 10 19.7 0.0-0.0 56.3 0.0-0.0 39.1 0.0-0.0 63.3 0.0
March 3 3 32.0 0.0-0.0 40.4 0.0-0.0 35.3 0.0-0.0 60.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 34 34 22.3 3.7 3.9 7.6 1.4 0.0 3.4 2.1 1.6 5.2 1.1
Conference 14 14 19.9 3.3 3.5 6.8 1.5 0.0 3.0 1.8 1.7 5.2 1.4
Exhibition 1 1 20.0 2.0 4.0 6.0 2.0 0.0 4.0 4.0 1.0 5.0 1.0
 
-
Home 16 16 23.6 3.1 4.4 7.4 0.6 0.0 3.7 2.1 1.8 5.3 1.0
Away 12 12 18.8 3.8 3.6 7.3 1.9 0.0 3.2 1.9 1.7 5.7 1.8
Neutral 6 6 25.8 5.5 3.3 8.8 2.3 0.0 3.2 2.5 1.3 4.3 0.3
 
-
Wins 31 31 22.0 3.8 3.8 7.7 1.4 0.0 3.4 2.0 1.7 5.4 1.2
Losses 3 3 25.3 2.7 4.7 7.3 1.7 - 3.3 3.3 1.0 3.7 0.7
 
-
October 2 2 24.0 1.5 3.0 4.5 1.0 0.0 4.0 3.0 1.3 7.5 0.5
November 11 11 21.5 3.6 3.8 7.5 1.5 0.0 3.7 1.5 2.4 5.9 2.0
December 4 4 19.5 3.3 5.0 8.3 1.3 0.0 4.0 3.0 1.3 6.8 1.8
January 4 4 25.5 4.8 6.0 10.8 0.0 0.0 3.3 2.3 1.4 5.3 0.8
February 10 10 19.7 3.6 2.9 6.5 1.8 0.0 2.3 1.7 1.4 3.7 0.4
March 3 3 32.0 5.3 4.0 9.3 2.0 0.0 5.0 3.3 1.5 4.3 0.7
  gp gs min off def reb pf dq ast to a/to stl blk
Total 34 34 758 127 133 260 47 0 116 71 1.6 178 39
Conference 14 14 278 46 49 95 21 0 42 25 1.7 73 20
Exhibition 1 1 20 2 4 6 2 0 4 4 1.0 5 1
 
-
Home 16 16 378 49 70 119 10 0 59 33 1.8 84 16
Away 12 12 225 45 43 88 23 0 38 23 1.7 68 21
Neutral 6 6 155 33 20 53 14 0 19 15 1.3 26 2
 
-
Wins 31 31 682 119 119 238 42 0 106 61 1.7 167 37
Losses 3 3 76 8 14 22 5 - 10 10 1.0 11 2
 
-
October 2 2 48 3 6 9 2 0 8 6 1.3 15 1
November 11 11 237 40 42 82 16 0 41 17 2.4 65 22
December 4 4 78 13 20 33 5 0 16 12 1.3 27 7
January 4 4 102 19 24 43 0 0 13 9 1.4 21 3
February 10 10 197 36 29 65 18 0 23 17 1.4 37 4
March 3 3 96 16 12 28 6 0 15 10 1.5 13 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 34 34 22.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Conference 14 14 19.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
Exhibition 1 1 20.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
 
-
Home 16 16 23.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
Away 12 12 18.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
Neutral 6 6 25.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
 
-
Wins 31 31 22.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
Losses 3 3 25.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
 
-
October 2 2 24.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
November 11 11 21.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.4 0.0 0.0
December 4 4 19.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
January 4 4 25.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
February 10 10 19.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
March 3 3 32.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0