Central Maine CC at Curry
at Walpole, MA
12/6/2025 at 5:10 PM

Central Maine CC
6
Curry
0
Scoring 1 2 3 Final
Central Maine CC (14-2-0, 4-0-0) 1 0 5 6
Curry (3-7-0, 2-4-0) 0 0 0 0
Scoring Summary
-- 1st --
Central Maine CC 16:41 Cullen Rafford ( Emmit Sullivan & Alex Alonso )
-- 2nd --
(no scoring)
-- 3rd --
Central Maine CC 01:01 Lucas Laforest ( Lucas Dunn & Michael Belleau )
Central Maine CC 03:01 Will Galligan ( Zach Mitton )
Central Maine CC 08:35 PP - Cody Dionne ( Max Meserve & Michael Belleau )
Central Maine CC 09:53 Max Meserve ( Lucas Laforest & Heath McLean )
Central Maine CC 18:19 Will Galligan ( Colby Pawson & Cody Dionne )
Three Stars

Central Maine CC

# Skaters POS G A +/- S FO PIM
2 Will Galligan 2 0 +2 2 0-0 0
3 Owen Denbow 0 0 0 0 0-0 0
4 Cullen Rafford 1 0 +3 1 0-0 0
6 Max Meserve * d 1 1 +1 4 0-0 0
8 Lucas Laforest * rw 1 1 +3 5 0-0 0
9 Braeden Gagnon 0 0 +3 2 0-0 0
10 Zach Mitton 0 1 +1 4 0-0 0
11 Jonathan Rioux 0 0 +1 2 0-0 0
13 Dylan Blue 0 0 0 4 0-0 0
15 Lucas Dunn 0 1 +1 4 0-0 0
16 Colby Pawson 0 1 +2 3 0-0 0
18 Michael Belleau * c 0 2 +2 3 0-0 0
19 Alex Alonso 0 1 +1 1 0-0 0
20 Gavin Pellerin 0 0 0 2 0-0 0
22 Heath McLean * d 0 1 +1 6 0-0 0
26 Lukas Sargolini 0 0 0 0 0-0 0
29 Sam Foley 0 0 0 1 0-0 0
30 Isaac White * g 0 0 0 0 0-0 0
77 Cody Dionne * lw 1 1 +3 5 0-0 0
88 Emmit Sullivan 0 1 +1 3 0-0 0
TM Team 0 0 0 0 0-0 0
  Totals 6 11   52 0-0 0
# Goalies   GA Min SV S PIM
30 Isaac White (W, 3-0-0)   0 60:00 15 15 0

Curry

# Skaters POS G A +/- S FO PIM
1 David Karlberg * g 0 0 0 0 0-0 0
3 Tyler Pizzano 0 0 0 0 0-0 0
7 Chevy 0 0 0 0 0-0 0
8 Ryan Farnham * rw 0 0 0 0 0-0 0
10 Phillips 0 0 0 0 0-0 0
11 Kaleb Couture 0 0 0 0 0-0 0
12 Evan Perry * lw 0 0 0 0 0-0 0
13 Kai Fontilla 0 0 0 0 0-0 0
14 Patrick Venuti 0 0 0 0 0-0 0
16 Ori Segal * c 0 0 0 0 0-0 0
22 Mike Donovan-Maher 0 0 0 0 0-0 2
25 Marc Calheta 0 0 0 0 0-0 0
27 Nick Simpson * d 0 0 0 0 0-0 0
33 Ryan Ashburn 0 0 0 0 0-0 0
41 Ritt 0 0 0 0 0-0 2
47 Tyler Lovell 0 0 0 0 0-0 0
50 Panko 0 0 0 0 0-0 0
60 Mike Allen * d 0 0 0 0 0-0 0
63 Andrew Ladd 0 0 0 0 0-0 0
TM Team 0 0 0 15 0-0 0
  Totals 0 0   15 0-0 4
# Goalies   GA Min SV S PIM
1 David Karlberg (L, 0-1-0)   6 60:00 46 52 0
Penalty Summary
-- 1st --
(no penalties)
-- 2nd --
(no penalties)
-- 3rd --
Curry 08:30 Mike Donovan-Maher: SLASHING MINOR 2 minutes
Curry 18:51 Ritt: ROUGHING MINOR 2 minutes
Penalty Totals
Central Maine CC: 0 minutes on 0 infraction(s) Curry: 4 minutes on 2 infraction(s)
Shots 1 2 3 Total
Central Maine CC 17 16 19 52
Curry 3 5 7 15
Power Plays
Central Maine CC: 1 for 2 ( 0.500 ) Curry: 0 for 0 ( )
Other Information
Game Length: 2:10
Attendance: 0
* Starter