2025-26 Basketball Statistics - Central Maine CC
Games
31
Pts per game
84.3
FG %
48.5
3PT %
33.8
FT %
60.3
Reb per game
37.0
Ast per game
19.4
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 20-11 (.645) |
| Conference (Pct.) | 13-3 (.813) |
| Streak | Lost 3 |
| Home | 12-3 |
| Away | 7-7 |
| Neutral | 1-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Jan 22 | at NHTI | W, 92-66 |
| Jan 24 | Washington County CC | W, 126-87 |
| Jan 28 | UMaine Augusta | W, 79-76 |
| Jan 29 | at Great Bay CC | L, 68-53 |
| Feb 11 | at Southern Maine CC | L, 80-76 |
| Feb 21 | #4 Southern Maine CC | L, 82-68 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 31 | 16 | ||
| Points | 2613 | 1379 | ||
| Points per game | 84.3 | 86.2 | ||
| FG made per game | 34.1 | 34.8 | ||
| FG attempts per game | 70.4 | 72.5 | ||
| FG Pct | 48.5 | 47.9 | ||
| 3PT made per game | 6.5 | 7.0 | ||
| 3PT attempts per game | 19.4 | 19.8 | ||
| 3PT Pct | 33.8 | 35.4 | ||
| FT made per game | 9.5 | 9.7 | ||
| FT attempt per game | 15.8 | 16.4 | ||
| FT Pct | 60.3 | 58.9 | ||
| Off rebounds per game | 13.0 | 14.8 | ||
| Def rebounds per game | 24.0 | 27.4 | ||
| Total rebounds per game | 37.0 | 42.2 | ||
| Opponents' Off rebounds per game | 8.1 | 8.7 | ||
| Opponents' Def rebounds per game | 17.5 | 21.3 | ||
| Opponents' Total rebounds per game | 25.5 | 29.9 | ||
| Rebound margin per game | 11.4 | 12.3 | ||
| Assists per game | 19.4 | 21.6 | ||
| Opponents' Assists per game | 13.7 | 16.8 | ||
| Turnovers per game | 12.8 | 13.7 | ||
| Opponents' Turnovers per game | 12.6 | 16.1 | ||
| Steals per game | 7.7 | 9.6 | ||
| Opponents' Steals per game | 6.1 | 7.4 | ||
| Blocks per game | 1.5 | 2.1 | ||
| Opponents' Blocks per game | 1.7 | 2.1 | ||
| Personal fouls per game | 16.4 | 17.0 | ||
| Offensive efficiency | 1.080 | 1.083 | ||
| Net efficiency | -0.051 | 0.151 | ||
| Opponents' Personal fouls per game | 12.3 | 14.6 | ||
| Offensive efficiency | 1.131 | 0.932 | ||
| Points per game allowed | 75.9 | 73.8 | ||
| Opponents' Field goal percentage | 44.2 | 43.2 | ||
| Opponents' 3PT percentage | 33.3 | 31.3 | ||
| Home Attendance | 2,030 | 980 | ||
| Home Attendance average | 136 | 123 | ||
| Field goal total-attempts | 1057-2181 | 556-1160 | ||
| 3 point total-attempts | 203-600 | 112-316 | ||
| Free throw total-attempts | 296-491 | 155-263 | ||
| Opponents' Field goal total-attempts | 745-1685 | 435-1006 | ||
| Opponents' 3 point total-attempts | 224-673 | 121-387 | ||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | E.J. Carter | Freshman | G | 15 | 3 | 5.9 | 0.9-2.4 | 38.9 | 0.5-1.5 | 30.4 | 0.0-0.3 | 0.0 | 2.3 |
| 1 | Khaden Moore | Sophomore | F | 28 | 24 | 26.0 | 7.5-13.4 | 56.1 | 0.0-0.0 | 0.0 | 3.0-5.0 | 58.9 | 18.0 |
| 2 | Ayden Jefferson | Junior | G | 20 | 3 | 5.2 | 0.4-1.1 | 36.4 | 0.1-0.4 | 37.5 | 0.1-0.1 | 50.0 | 1.0 |
| 3 | Toni Milevcic | Sophomore | G | 7 | 1 | 3.9 | 0.7-1.3 | 55.6 | 0.0-0.1 | 0.0 | 0.0-0.0 | - | 1.4 |
| 4 | Keiontay Marsh | Sophomore | G | 31 | 3 | 16.3 | 2.6-6.1 | 42.6 | 0.2-1.1 | 21.2 | 0.6-1.1 | 60.6 | 6.0 |
| 5 | Ryan White | Freshman | G | 31 | 18 | 17.8 | 2.0-5.5 | 37.1 | 0.6-2.0 | 31.1 | 0.4-0.5 | 68.8 | 5.0 |
| 10 | Da'Vohn Jonas | Sophomore | G | 6 | 3 | 22.3 | 5.2-11.0 | 47.0 | 0.7-3.2 | 21.1 | 0.8-1.3 | 62.5 | 11.8 |
| 11 | Will Duke | Sophomore | G | 31 | 30 | 26.3 | 4.1-8.7 | 47.2 | 2.0-5.0 | 39.6 | 0.8-1.2 | 65.8 | 11.0 |
| 12 | Jaden Williams | Freshman | G | 31 | 2 | 13.1 | 1.4-3.7 | 38.3 | 0.3-1.3 | 23.1 | 0.4-0.7 | 56.5 | 3.5 |
| 13 | Miles Spear | Sophomore | F/C | 1 | 1 | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 14 | Jarrod Swanson-Creighton | Freshman | G | 5 | 1 | 3.0 | 0.2-0.8 | 25.0 | 0.2-0.4 | 50.0 | 0.0-0.0 | - | 0.6 |
| 15 | Javion Jacobs | Freshman | G | 18 | 12 | 20.2 | 6.2-9.7 | 63.4 | 0.1-0.1 | 50.0 | 2.2-3.6 | 60.9 | 14.6 |
| 20 | Tim Herbert | Freshman | F | 15 | 2 | 7.2 | 0.8-1.3 | 63.2 | 0.0-0.1 | 0.0 | 0.3-0.7 | 40.0 | 1.9 |
| 23 | Sascha Alexeeff | Freshman | F | 26 | 2 | 7.3 | 1.4-2.7 | 52.1 | 0.0-0.0 | - | 0.3-0.8 | 33.3 | 3.1 |
| 24 | Luke Jamieson | Freshman | G | 30 | 4 | 9.7 | 1.6-4.6 | 34.5 | 0.9-3.1 | 28.7 | 0.2-0.3 | 70.0 | 4.3 |
| 31 | Creighty Dickson | Freshman | G | 31 | 28 | 25.9 | 3.4-6.6 | 51.0 | 1.3-3.3 | 38.6 | 1.4-1.9 | 74.1 | 9.4 |
| 32 | J.T. Pound | Sophomore | F | 27 | 25 | 23.9 | 4.2-8.1 | 51.6 | 0.9-2.3 | 41.0 | 0.9-1.3 | 67.6 | 10.1 |
| 35 | Alexandre Brigitte | Sophomore | F | 30 | 5 | 13.9 | 1.5-3.2 | 47.9 | 0.0-0.0 | - | 0.5-0.9 | 51.9 | 3.5 |
| 99 | Aiden Reid | Freshman | G | 6 | - | 4.7 | 0.3-0.5 | 66.7 | 0.0-0.0 | - | 0.2-0.3 | 50.0 | 0.8 |
| Totals | 31 | 31 | 200.5 | 34.1-70.4 | 48.5 | 6.5-19.4 | 33.8 | 9.5-15.8 | 60.3 | 84.3 | |||
| Opponent | 31 | 31 | 200.5 | 24.0-54.4 | 44.2 | 7.2-21.7 | 33.3 | 11.5-16.5 | 69.3 | 75.9 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | E.J. Carter | Freshman | G | 15 | 3 | 5.9 | 0.1 | 0.5 | 0.7 | 0.7 | - | 0.2 | 0.1 | 1.5 | 0.1 | 0.0 |
| 1 | Khaden Moore | Sophomore | F | 28 | 24 | 26.0 | 3.2 | 2.4 | 5.6 | 2.2 | 0.0 | 1.8 | 1.7 | 1.0 | 0.6 | 0.1 |
| 2 | Ayden Jefferson | Junior | G | 20 | 3 | 5.2 | 0.3 | 0.7 | 0.9 | 0.6 | - | 0.8 | 0.5 | 1.7 | 0.1 | 0.1 |
| 3 | Toni Milevcic | Sophomore | G | 7 | 1 | 3.9 | 0.3 | 0.7 | 1.0 | 0.0 | - | 0.6 | 0.4 | 1.3 | 0.1 | 0.0 |
| 4 | Keiontay Marsh | Sophomore | G | 31 | 3 | 16.3 | 0.5 | 1.3 | 1.9 | 0.7 | - | 1.9 | 1.5 | 1.3 | 0.8 | 0.0 |
| 5 | Ryan White | Freshman | G | 31 | 18 | 17.8 | 0.7 | 1.6 | 2.3 | 1.4 | - | 1.1 | 0.8 | 1.4 | 0.4 | 0.0 |
| 10 | Da'Vohn Jonas | Sophomore | G | 6 | 3 | 22.3 | 2.7 | 4.5 | 7.2 | 2.5 | - | 2.2 | 0.8 | 2.6 | 0.5 | 0.2 |
| 11 | Will Duke | Sophomore | G | 31 | 30 | 26.3 | 0.8 | 1.9 | 2.7 | 1.4 | - | 4.1 | 1.8 | 2.3 | 1.8 | 0.1 |
| 12 | Jaden Williams | Freshman | G | 31 | 2 | 13.1 | 0.5 | 0.9 | 1.4 | 1.7 | - | 1.5 | 1.1 | 1.3 | 0.6 | 0.0 |
| 13 | Miles Spear | Sophomore | F/C | 1 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 14 | Jarrod Swanson-Creighton | Freshman | G | 5 | 1 | 3.0 | 0.0 | 0.0 | 0.0 | 0.8 | - | 0.2 | 0.0 | - | 0.4 | 0.0 |
| 15 | Javion Jacobs | Freshman | G | 18 | 12 | 20.2 | 1.8 | 2.8 | 4.6 | 1.9 | 0.1 | 1.7 | 1.3 | 1.3 | 1.6 | 0.6 |
| 20 | Tim Herbert | Freshman | F | 15 | 2 | 7.2 | 0.9 | 0.9 | 1.7 | 1.0 | - | 0.7 | 0.4 | 1.7 | 0.1 | 0.1 |
| 23 | Sascha Alexeeff | Freshman | F | 26 | 2 | 7.3 | 1.0 | 1.0 | 1.9 | 1.0 | - | 0.3 | 0.3 | 1.0 | 0.3 | 0.1 |
| 24 | Luke Jamieson | Freshman | G | 30 | 4 | 9.7 | 0.4 | 1.1 | 1.6 | 0.7 | - | 0.8 | 0.7 | 1.2 | 0.3 | 0.0 |
| 31 | Creighty Dickson | Freshman | G | 31 | 28 | 25.9 | 0.7 | 3.4 | 4.1 | 1.4 | - | 2.8 | 1.6 | 1.7 | 0.7 | 0.1 |
| 32 | J.T. Pound | Sophomore | F | 27 | 25 | 23.9 | 2.4 | 4.8 | 7.3 | 1.7 | 0.0 | 1.8 | 1.1 | 1.7 | 0.6 | 0.5 |
| 35 | Alexandre Brigitte | Sophomore | F | 30 | 5 | 13.9 | 1.2 | 2.7 | 4.0 | 1.9 | 0.0 | 1.3 | 0.8 | 1.6 | 0.5 | 0.2 |
| 99 | Aiden Reid | Freshman | G | 6 | - | 4.7 | 0.3 | 0.0 | 0.3 | 0.5 | - | 0.3 | 0.2 | 2.0 | 0.5 | 0.0 |
| Totals | 31 | 31 | 200.5 | 13.0 | 24.0 | 37.0 | 16.4 | 0.1 | 19.4 | 12.8 | 1.5 | 7.7 | 1.5 | |||
| Opponent | 31 | 31 | 200.5 | 8.1 | 17.5 | 25.5 | 12.3 | 0.2 | 13.7 | 12.6 | 1.1 | 6.1 | 1.7 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | E.J. Carter | Freshman | G | 15 | 3 | 88 | 14-36 | 38.9 | 7-23 | 30.4 | 0-4 | 0.0 | 35 |
| 1 | Khaden Moore | Sophomore | F | 28 | 24 | 729 | 211-376 | 56.1 | 0-1 | 0.0 | 83-141 | 58.9 | 505 |
| 2 | Ayden Jefferson | Junior | G | 20 | 3 | 103 | 8-22 | 36.4 | 3-8 | 37.5 | 1-2 | 50.0 | 20 |
| 3 | Toni Milevcic | Sophomore | G | 7 | 1 | 27 | 5-9 | 55.6 | 0-1 | 0.0 | 0-0 | - | 10 |
| 4 | Keiontay Marsh | Sophomore | G | 31 | 3 | 505 | 80-188 | 42.6 | 7-33 | 21.2 | 20-33 | 60.6 | 187 |
| 5 | Ryan White | Freshman | G | 31 | 18 | 552 | 63-170 | 37.1 | 19-61 | 31.1 | 11-16 | 68.8 | 156 |
| 10 | Da'Vohn Jonas | Sophomore | G | 6 | 3 | 134 | 31-66 | 47.0 | 4-19 | 21.1 | 5-8 | 62.5 | 71 |
| 11 | Will Duke | Sophomore | G | 31 | 30 | 815 | 127-269 | 47.2 | 61-154 | 39.6 | 25-38 | 65.8 | 340 |
| 12 | Jaden Williams | Freshman | G | 31 | 2 | 406 | 44-115 | 38.3 | 9-39 | 23.1 | 13-23 | 56.5 | 110 |
| 13 | Miles Spear | Sophomore | F/C | 1 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 14 | Jarrod Swanson-Creighton | Freshman | G | 5 | 1 | 15 | 1-4 | 25.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| 15 | Javion Jacobs | Freshman | G | 18 | 12 | 363 | 111-175 | 63.4 | 1-2 | 50.0 | 39-64 | 60.9 | 262 |
| 20 | Tim Herbert | Freshman | F | 15 | 2 | 108 | 12-19 | 63.2 | 0-1 | 0.0 | 4-10 | 40.0 | 28 |
| 23 | Sascha Alexeeff | Freshman | F | 26 | 2 | 189 | 37-71 | 52.1 | 0-0 | - | 7-21 | 33.3 | 81 |
| 24 | Luke Jamieson | Freshman | G | 30 | 4 | 290 | 48-139 | 34.5 | 27-94 | 28.7 | 7-10 | 70.0 | 130 |
| 31 | Creighty Dickson | Freshman | G | 31 | 28 | 803 | 104-204 | 51.0 | 39-101 | 38.6 | 43-58 | 74.1 | 290 |
| 32 | J.T. Pound | Sophomore | F | 27 | 25 | 644 | 113-219 | 51.6 | 25-61 | 41.0 | 23-34 | 67.6 | 274 |
| 35 | Alexandre Brigitte | Sophomore | F | 30 | 5 | 417 | 46-96 | 47.9 | 0-0 | - | 14-27 | 51.9 | 106 |
| 99 | Aiden Reid | Freshman | G | 6 | - | 28 | 2-3 | 66.7 | 0-0 | - | 1-2 | 50.0 | 5 |
| Totals | 31 | 31 | 6217 | 1057-2181 | 48.5 | 203-600 | 33.8 | 296-491 | 60.3 | 2613 | |||
| Opponent | 31 | 31 | 6217 | 745-1685 | 44.2 | 224-673 | 33.3 | 355-512 | 69.3 | 2352 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | E.J. Carter | Freshman | G | 15 | 3 | 88 | 2 | 8 | 10 | 10 | - | 3 | 2 | 1.5 | 1 | 0 |
| 1 | Khaden Moore | Sophomore | F | 28 | 24 | 729 | 89 | 68 | 157 | 61 | 1 | 49 | 47 | 1.0 | 16 | 3 |
| 2 | Ayden Jefferson | Junior | G | 20 | 3 | 103 | 5 | 13 | 18 | 11 | - | 15 | 9 | 1.7 | 2 | 1 |
| 3 | Toni Milevcic | Sophomore | G | 7 | 1 | 27 | 2 | 5 | 7 | 0 | - | 4 | 3 | 1.3 | 1 | 0 |
| 4 | Keiontay Marsh | Sophomore | G | 31 | 3 | 505 | 17 | 41 | 58 | 22 | - | 60 | 47 | 1.3 | 26 | 0 |
| 5 | Ryan White | Freshman | G | 31 | 18 | 552 | 21 | 49 | 70 | 44 | - | 33 | 24 | 1.4 | 12 | 1 |
| 10 | Da'Vohn Jonas | Sophomore | G | 6 | 3 | 134 | 16 | 27 | 43 | 15 | - | 13 | 5 | 2.6 | 3 | 1 |
| 11 | Will Duke | Sophomore | G | 31 | 30 | 815 | 24 | 59 | 83 | 43 | - | 127 | 56 | 2.3 | 55 | 2 |
| 12 | Jaden Williams | Freshman | G | 31 | 2 | 406 | 14 | 28 | 42 | 54 | - | 47 | 35 | 1.3 | 18 | 1 |
| 13 | Miles Spear | Sophomore | F/C | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| 14 | Jarrod Swanson-Creighton | Freshman | G | 5 | 1 | 15 | 0 | 0 | 0 | 4 | - | 1 | 0 | - | 2 | 0 |
| 15 | Javion Jacobs | Freshman | G | 18 | 12 | 363 | 32 | 50 | 82 | 34 | 1 | 30 | 23 | 1.3 | 28 | 11 |
| 20 | Tim Herbert | Freshman | F | 15 | 2 | 108 | 13 | 13 | 26 | 15 | - | 10 | 6 | 1.7 | 1 | 1 |
| 23 | Sascha Alexeeff | Freshman | F | 26 | 2 | 189 | 25 | 25 | 50 | 26 | - | 9 | 9 | 1.0 | 7 | 3 |
| 24 | Luke Jamieson | Freshman | G | 30 | 4 | 290 | 13 | 34 | 47 | 21 | - | 24 | 20 | 1.2 | 10 | 1 |
| 31 | Creighty Dickson | Freshman | G | 31 | 28 | 803 | 21 | 106 | 127 | 43 | - | 86 | 50 | 1.7 | 22 | 3 |
| 32 | J.T. Pound | Sophomore | F | 27 | 25 | 644 | 66 | 130 | 196 | 46 | 1 | 49 | 29 | 1.7 | 16 | 14 |
| 35 | Alexandre Brigitte | Sophomore | F | 30 | 5 | 417 | 37 | 82 | 119 | 56 | 1 | 38 | 24 | 1.6 | 16 | 6 |
| 99 | Aiden Reid | Freshman | G | 6 | - | 28 | 2 | 0 | 2 | 3 | - | 2 | 1 | 2.0 | 3 | 0 |
| Totals | 31 | 31 | 6217 | 403 | 743 | 1146 | 508 | 4 | 600 | 396 | 1.5 | 239 | 48 | |||
| Opponent | 31 | 31 | 6217 | 251 | 541 | 792 | 380 | 5 | 426 | 390 | 1.1 | 190 | 53 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | E.J. Carter | Freshman | G | 15 | 3 | 5.9 | 6.4-16.4 | 38.9 | 3.2-10.5 | 30.4 | 0.0-1.8 | 0.0 | 15.9 |
| 1 | Khaden Moore | Sophomore | F | 28 | 24 | 26.0 | 11.6-20.6 | 56.1 | 0.0-0.1 | 0.0 | 4.6-7.7 | 58.9 | 27.7 |
| 2 | Ayden Jefferson | Junior | G | 20 | 3 | 5.2 | 3.1-8.5 | 36.4 | 1.2-3.1 | 37.5 | 0.4-0.8 | 50.0 | 7.8 |
| 3 | Toni Milevcic | Sophomore | G | 7 | 1 | 3.9 | 7.4-13.3 | 55.6 | 0.0-1.5 | 0.0 | 0.0-0.0 | - | 14.8 |
| 4 | Keiontay Marsh | Sophomore | G | 31 | 3 | 16.3 | 6.3-14.9 | 42.6 | 0.6-2.6 | 21.2 | 1.6-2.6 | 60.6 | 14.8 |
| 5 | Ryan White | Freshman | G | 31 | 18 | 17.8 | 4.6-12.3 | 37.1 | 1.4-4.4 | 31.1 | 0.8-1.2 | 68.8 | 11.3 |
| 10 | Da'Vohn Jonas | Sophomore | G | 6 | 3 | 22.3 | 9.3-19.7 | 47.0 | 1.2-5.7 | 21.1 | 1.5-2.4 | 62.5 | 21.2 |
| 11 | Will Duke | Sophomore | G | 31 | 30 | 26.3 | 6.2-13.2 | 47.2 | 3.0-7.6 | 39.6 | 1.2-1.9 | 65.8 | 16.7 |
| 12 | Jaden Williams | Freshman | G | 31 | 2 | 13.1 | 4.3-11.3 | 38.3 | 0.9-3.8 | 23.1 | 1.3-2.3 | 56.5 | 10.8 |
| 13 | Miles Spear | Sophomore | F/C | 1 | 1 | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 14 | Jarrod Swanson-Creighton | Freshman | G | 5 | 1 | 3.0 | 2.7-10.7 | 25.0 | 2.7-5.3 | 50.0 | 0.0-0.0 | - | 8.0 |
| 15 | Javion Jacobs | Freshman | G | 18 | 12 | 20.2 | 12.2-19.3 | 63.4 | 0.1-0.2 | 50.0 | 4.3-7.1 | 60.9 | 28.9 |
| 20 | Tim Herbert | Freshman | F | 15 | 2 | 7.2 | 4.4-7.0 | 63.2 | 0.0-0.4 | 0.0 | 1.5-3.7 | 40.0 | 10.4 |
| 23 | Sascha Alexeeff | Freshman | F | 26 | 2 | 7.3 | 7.8-15.0 | 52.1 | 0.0-0.0 | - | 1.5-4.4 | 33.3 | 17.1 |
| 24 | Luke Jamieson | Freshman | G | 30 | 4 | 9.7 | 6.6-19.2 | 34.5 | 3.7-13.0 | 28.7 | 1.0-1.4 | 70.0 | 17.9 |
| 31 | Creighty Dickson | Freshman | G | 31 | 28 | 25.9 | 5.2-10.2 | 51.0 | 1.9-5.0 | 38.6 | 2.1-2.9 | 74.1 | 14.4 |
| 32 | J.T. Pound | Sophomore | F | 27 | 25 | 23.9 | 7.0-13.6 | 51.6 | 1.6-3.8 | 41.0 | 1.4-2.1 | 67.6 | 17.0 |
| 35 | Alexandre Brigitte | Sophomore | F | 30 | 5 | 13.9 | 4.4-9.2 | 47.9 | 0.0-0.0 | - | 1.3-2.6 | 51.9 | 10.2 |
| 99 | Aiden Reid | Freshman | G | 6 | - | 4.7 | 2.9-4.3 | 66.7 | 0.0-0.0 | - | 1.4-2.9 | 50.0 | 7.1 |
| Totals | 31 | 31 | 200.5 | 34.0-70.2 | 48.5 | 6.5-19.3 | 33.8 | 9.5-15.8 | 60.3 | 84.1 | |||
| Opponent | 31 | 31 | 200.5 | 24.0-54.2 | 44.2 | 7.2-21.7 | 33.3 | 11.4-16.5 | 69.3 | 75.7 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | E.J. Carter | Freshman | G | 15 | 3 | 5.9 | 0.9 | 3.6 | 4.5 | 4.5 | 0.0 | 1.4 | 0.9 | 1.5 | 0.5 | 0.0 |
| 1 | Khaden Moore | Sophomore | F | 28 | 24 | 26.0 | 4.9 | 3.7 | 8.6 | 3.3 | 0.1 | 2.7 | 2.6 | 1.0 | 0.9 | 0.2 |
| 2 | Ayden Jefferson | Junior | G | 20 | 3 | 5.2 | 1.9 | 5.0 | 7.0 | 4.3 | 0.0 | 5.8 | 3.5 | 1.7 | 0.8 | 0.4 |
| 3 | Toni Milevcic | Sophomore | G | 7 | 1 | 3.9 | 3.0 | 7.4 | 10.4 | 0.0 | 0.0 | 5.9 | 4.4 | 1.3 | 1.5 | 0.0 |
| 4 | Keiontay Marsh | Sophomore | G | 31 | 3 | 16.3 | 1.3 | 3.2 | 4.6 | 1.7 | 0.0 | 4.8 | 3.7 | 1.3 | 2.1 | 0.0 |
| 5 | Ryan White | Freshman | G | 31 | 18 | 17.8 | 1.5 | 3.6 | 5.1 | 3.2 | 0.0 | 2.4 | 1.7 | 1.4 | 0.9 | 0.1 |
| 10 | Da'Vohn Jonas | Sophomore | G | 6 | 3 | 22.3 | 4.8 | 8.1 | 12.8 | 4.5 | 0.0 | 3.9 | 1.5 | 2.6 | 0.9 | 0.3 |
| 11 | Will Duke | Sophomore | G | 31 | 30 | 26.3 | 1.2 | 2.9 | 4.1 | 2.1 | 0.0 | 6.2 | 2.7 | 2.3 | 2.7 | 0.1 |
| 12 | Jaden Williams | Freshman | G | 31 | 2 | 13.1 | 1.4 | 2.8 | 4.1 | 5.3 | 0.0 | 4.6 | 3.4 | 1.3 | 1.8 | 0.1 |
| 13 | Miles Spear | Sophomore | F/C | 1 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 14 | Jarrod Swanson-Creighton | Freshman | G | 5 | 1 | 3.0 | 0.0 | 0.0 | 0.0 | 10.7 | 0.0 | 2.7 | 0.0 | - | 5.3 | 0.0 |
| 15 | Javion Jacobs | Freshman | G | 18 | 12 | 20.2 | 3.5 | 5.5 | 9.0 | 3.7 | 0.1 | 3.3 | 2.5 | 1.3 | 3.1 | 1.2 |
| 20 | Tim Herbert | Freshman | F | 15 | 2 | 7.2 | 4.8 | 4.8 | 9.6 | 5.6 | 0.0 | 3.7 | 2.2 | 1.7 | 0.4 | 0.4 |
| 23 | Sascha Alexeeff | Freshman | F | 26 | 2 | 7.3 | 5.3 | 5.3 | 10.6 | 5.5 | 0.0 | 1.9 | 1.9 | 1.0 | 1.5 | 0.6 |
| 24 | Luke Jamieson | Freshman | G | 30 | 4 | 9.7 | 1.8 | 4.7 | 6.5 | 2.9 | 0.0 | 3.3 | 2.8 | 1.2 | 1.4 | 0.1 |
| 31 | Creighty Dickson | Freshman | G | 31 | 28 | 25.9 | 1.0 | 5.3 | 6.3 | 2.1 | 0.0 | 4.3 | 2.5 | 1.7 | 1.1 | 0.1 |
| 32 | J.T. Pound | Sophomore | F | 27 | 25 | 23.9 | 4.1 | 8.1 | 12.2 | 2.9 | 0.1 | 3.0 | 1.8 | 1.7 | 1.0 | 0.9 |
| 35 | Alexandre Brigitte | Sophomore | F | 30 | 5 | 13.9 | 3.5 | 7.9 | 11.4 | 5.4 | 0.1 | 3.6 | 2.3 | 1.6 | 1.5 | 0.6 |
| 99 | Aiden Reid | Freshman | G | 6 | - | 4.7 | 2.9 | 0.0 | 2.9 | 4.3 | 0.0 | 2.9 | 1.4 | 2.0 | 4.3 | 0.0 |
| Totals | 31 | 31 | 200.5 | 13.0 | 23.9 | 36.9 | 16.3 | 0.1 | 19.3 | 12.7 | 1.5 | 7.7 | 1.5 | |||
| Opponent | 31 | 31 | 200.5 | 8.1 | 17.4 | 25.5 | 12.2 | 0.2 | 13.7 | 12.5 | 1.1 | 6.1 | 1.7 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | E.J. Carter | Freshman | G | 9 | 3 | 6.7 | 1.3-3.2 | 41.4 | 0.6-1.8 | 31.3 | 0.0-0.0 | - | 3.2 |
| 1 | Khaden Moore | Sophomore | F | 16 | 13 | 25.7 | 7.4-12.9 | 57.3 | 0.0-0.1 | 0.0 | 3.1-5.2 | 59.0 | 17.8 |
| 2 | Ayden Jefferson | Junior | G | 10 | 2 | 5.1 | 0.3-0.9 | 33.3 | 0.2-0.4 | 50.0 | 0.1-0.2 | 50.0 | 0.9 |
| 3 | Toni Milevcic | Sophomore | G | 5 | 1 | 4.4 | 1.0-1.8 | 55.6 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 2.0 |
| 4 | Keiontay Marsh | Sophomore | G | 16 | 2 | 16.1 | 2.7-6.4 | 42.2 | 0.3-0.9 | 35.7 | 0.7-1.3 | 52.4 | 6.4 |
| 5 | Ryan White | Freshman | G | 16 | 10 | 18.8 | 2.4-6.2 | 38.0 | 0.8-2.3 | 35.1 | 0.4-0.6 | 60.0 | 5.9 |
| 10 | Da'Vohn Jonas | Sophomore | G | 4 | 2 | 22.8 | 5.0-11.0 | 45.5 | 1.0-4.0 | 25.0 | 1.0-1.5 | 66.7 | 12.0 |
| 11 | Will Duke | Sophomore | G | 16 | 15 | 26.7 | 4.3-8.7 | 49.6 | 1.9-5.0 | 38.8 | 0.9-1.2 | 75.0 | 11.5 |
| 12 | Jaden Williams | Freshman | G | 16 | 1 | 14.3 | 1.5-3.7 | 40.7 | 0.4-1.2 | 35.0 | 0.4-0.6 | 60.0 | 3.8 |
| 13 | Miles Spear | Sophomore | F/C | 1 | 1 | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 14 | Jarrod Swanson-Creighton | Freshman | G | 4 | 1 | 2.3 | 0.2-0.5 | 50.0 | 0.2-0.2 | 100.0 | 0.0-0.0 | - | 0.8 |
| 15 | Javion Jacobs | Freshman | G | 7 | 5 | 18.1 | 5.0-9.3 | 53.8 | 0.0-0.0 | - | 1.7-2.7 | 63.2 | 11.7 |
| 20 | Tim Herbert | Freshman | F | 11 | 2 | 6.6 | 0.7-1.2 | 61.5 | 0.0-0.1 | 0.0 | 0.4-0.9 | 40.0 | 1.8 |
| 23 | Sascha Alexeeff | Freshman | F | 13 | 2 | 8.0 | 1.8-3.5 | 53.3 | 0.0-0.0 | - | 0.2-0.7 | 33.3 | 3.9 |
| 24 | Luke Jamieson | Freshman | G | 16 | 3 | 9.1 | 1.7-4.7 | 36.0 | 0.8-3.0 | 25.0 | 0.3-0.5 | 62.5 | 4.4 |
| 31 | Creighty Dickson | Freshman | G | 16 | 14 | 25.1 | 3.4-6.8 | 49.5 | 1.2-3.1 | 40.0 | 1.7-2.2 | 75.0 | 9.7 |
