2024-25 Basketball Statistics - Central Maine CC

Games 29
Pts per game 82.5
FG % 45.0
3PT % 37.5
FT % 66.0
Reb per game 39.8
Ast per game 20.5
Schedule Summary
Overall (Pct.)17-12 (.586)
Conference (Pct.) 12-4 (.750)
StreakLost 1
Home10-7
Away7-4
Neutral0-1
Full Scores and Schedule »
Recent Games
Feb 2 Washington County CC L, 95-91
Feb 8 at UMaine Fort Kent L, 87-76
Feb 12 Southern Maine CC L, 62-59
Feb 16 Albany College of Pharmacy W, 89-72
Feb 22 Word of Life W, 98-67
Mar 1 vs. Vermont State Randolph L, 71-67
Statistics category Overall Conf
Games 29 16
Points 2392 1350
Points per game 82.5 84.4
FG made per game 31.2 31.9
FG attempts per game 69.3 71.1
FG Pct 45.0 44.9
3PT made per game 9.0 9.3
3PT attempts per game 23.9 24.9
3PT Pct 37.5 37.1
FT made per game 11.1 11.4
FT attempt per game 16.8 17.4
FT Pct 66.0 65.5
Off rebounds per game 13.0 13.9
Def rebounds per game 26.9 29.3
Total rebounds per game 39.8 43.2
Opponents' Off rebounds per game 9.9 9.7
Opponents' Def rebounds per game 22.4 23.0
Opponents' Total rebounds per game 32.2 32.7
Rebound margin per game 7.6 10.5
Assists per game 20.5 20.6
Opponents' Assists per game 15.4 14.6
Turnovers per game 13.1 12.4
Opponents' Turnovers per game 13.1 12.9
Steals per game 6.9 6.9
Opponents' Steals per game 7.5 6.5
Blocks per game 2.9 2.8
Opponents' Blocks per game 2.8 2.3
Personal fouls per game 16.8 16.3
Offensive efficiency 1.059 1.077
Net efficiency 0.090 0.184
Opponents' Personal fouls per game 14.4 14.6
Offensive efficiency 0.969 0.894
Points per game allowed 75.6 70.6
Opponents' Field goal percentage 41.4 37.3
Opponents' 3PT percentage 32.0 25.9
Home Attendance 1,990 1,215
Home Attendance average 118 152
Field goal total-attempts 905-2010 510-1137
3 point total-attempts 260-694 148-399
Free throw total-attempts 322-488 182-278
Opponents' Field goal total-attempts 794-1919 403-1081
Opponents' 3 point total-attempts 267-835 123-475
Shooting
No. Yr Pos
1 Zander Walbridge Freshman G 1 - 4.0 1.0-1.0 100.0 0.0-0.0 - 0.0-0.0 - 2.0
3 Alexandre Brigitte Freshman SF 28 8 12.4 1.0-2.4 39.7 0.0-0.0 - 0.2-0.5 33.3 2.1
4 Ayden Jefferson Sophomore PG 16 1 5.4 0.4-0.9 46.7 0.2-0.5 50.0 0.1-0.1 50.0 1.2
5 Wyatt Hathaway Senior G 29 24 24.9 3.9-9.5 40.7 2.7-7.0 38.7 2.0-2.2 87.7 12.4
11 James Pearson Freshman G 12 1 5.1 0.8-1.2 64.3 0.0-0.1 0.0 0.7-1.1 61.5 2.2
12 Hunter Brackett Sophomore F 10 - 3.3 0.4-2.1 19.0 0.2-1.4 14.3 0.2-0.3 66.7 1.2
13 Khaden Moore Freshman F 29 28 25.1 6.9-12.3 55.6 0.0-0.0 0.0 2.9-4.9 60.3 16.7
15 Will Duke Freshman PG 29 28 27.0 3.8-7.8 49.1 2.0-3.9 50.9 0.8-1.1 72.7 10.5
20 Ben Francis Freshman F 29 1 11.8 1.3-3.9 33.6 0.5-1.9 27.8 0.2-0.3 55.6 3.3
21 Isaac Irwin Freshman C 13 - 11.4 1.4-2.6 52.9 0.1-0.3 25.0 0.7-1.5 45.0 3.5
23 Rocco Chang Sophomore G 28 6 18.4 2.5-6.9 35.9 1.0-2.8 36.4 1.4-2.3 62.5 7.4
24 Riley Bowen Freshman C 28 2 9.6 1.3-2.2 59.0 0.2-0.7 25.0 0.1-0.2 60.0 2.9
31 Da'Vohn Jonas Freshman G 29 20 19.1 2.8-6.2 45.6 0.6-2.0 31.0 1.1-1.6 71.7 7.4
32 J.T. Pound Freshman F 29 22 23.9 3.9-8.2 47.5 0.9-2.1 43.3 0.9-1.0 89.7 9.6
33 Toni Milevcic Freshman G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
34 Keiontay Marsh Freshman PG 15 4 17.8 1.8-6.1 29.7 0.4-2.0 20.0 0.7-1.3 50.0 4.7
45 Miles Spear Freshman F/C 9 - 4.0 0.3-1.1 30.0 0.0-0.4 0.0 0.0-0.0 - 0.7
  Totals     29 29 200.8 31.2-69.3 45.0 9.0-23.9 37.5 11.1-16.8 66.0 82.5
  Opponent     29 29 200.8 27.4-66.2 41.4 9.2-28.8 32.0 11.3-17.1 66.1 75.6
Ball control
No. Yr Pos
1 Zander Walbridge Freshman G 1 - 4.0 1.0 0.0 1.0 1.0 - 0.0 0.0 - 0.0 0.0
3 Alexandre Brigitte Freshman SF 28 8 12.4 0.9 2.1 3.0 2.1 0.1 1.0 0.5 2.1 0.4 0.4
4 Ayden Jefferson Sophomore PG 16 1 5.4 0.3 0.4 0.6 0.6 - 0.7 0.3 2.2 0.2 0.1
5 Wyatt Hathaway Senior G 29 24 24.9 0.4 0.9 1.2 1.2 - 2.0 0.6 3.4 0.4 0.0
11 James Pearson Freshman G 12 1 5.1 0.1 0.6 0.7 0.6 - 1.0 0.4 2.4 0.2 0.0
12 Hunter Brackett Sophomore F 10 - 3.3 0.1 0.4 0.5 0.0 - 0.2 0.0 - 0.2 0.1
13 Khaden Moore Freshman F 29 28 25.1 3.5 3.8 7.3 2.6 0.0 1.7 2.2 0.8 0.7 0.3
15 Will Duke Freshman PG 29 28 27.0 1.1 1.6 2.7 1.5 - 4.3 1.7 2.6 1.1 0.0
20 Ben Francis Freshman F 29 1 11.8 0.9 2.1 3.0 0.7 - 1.1 0.7 1.6 0.5 0.1
21 Isaac Irwin Freshman C 13 - 11.4 1.1 1.8 2.9 2.1 - 0.3 0.9 0.3 0.2 0.4
23 Rocco Chang Sophomore G 28 6 18.4 0.6 1.8 2.3 1.4 - 2.1 1.1 2.0 0.8 0.1
24 Riley Bowen Freshman C 28 2 9.6 0.5 1.8 2.3 0.7 - 0.5 0.6 0.8 0.1 0.4
31 Da'Vohn Jonas Freshman G 29 20 19.1 1.0 4.0 5.0 1.9 - 3.1 2.5 1.3 1.0 0.8
32 J.T. Pound Freshman F 29 22 23.9 2.6 6.0 8.6 1.5 - 1.6 0.9 1.7 0.5 0.3
33 Toni Milevcic Freshman G - - - - - - - - - - - - -
34 Keiontay Marsh Freshman PG 15 4 17.8 0.5 1.5 2.1 1.3 - 2.6 1.2 2.2 0.8 0.0
45 Miles Spear Freshman F/C 9 - 4.0 0.8 0.6 1.3 0.4 - 0.4 0.3 1.3 0.1 0.1
  Totals     29 29 200.8 13.0 26.9 39.8 16.8 0.1 20.5 13.1 1.6 6.9 2.9
  Opponent     29 29 200.8 9.9 22.4 32.2 14.4 0.3 15.4 13.1 1.2 7.5 2.8
Shooting
No. Yr Pos
1 Zander Walbridge Freshman G 1 - 4 1-1 100.0 0-0 - 0-0 - 2
3 Alexandre Brigitte Freshman SF 28 8 347 27-68 39.7 0-0 - 5-15 33.3 59
4 Ayden Jefferson Sophomore PG 16 1 87 7-15 46.7 4-8 50.0 1-2 50.0 19
5 Wyatt Hathaway Senior G 29 24 722 112-275 40.7 79-204 38.7 57-65 87.7 360
11 James Pearson Freshman G 12 1 61 9-14 64.3 0-1 0.0 8-13 61.5 26
12 Hunter Brackett Sophomore F 10 - 33 4-21 19.0 2-14 14.3 2-3 66.7 12
13 Khaden Moore Freshman F 29 28 729 199-358 55.6 0-1 0.0 85-141 60.3 483
15 Will Duke Freshman PG 29 28 783 111-226 49.1 58-114 50.9 24-33 72.7 304
20 Ben Francis Freshman F 29 1 343 38-113 33.6 15-54 27.8 5-9 55.6 96
21 Isaac Irwin Freshman C 13 - 148 18-34 52.9 1-4 25.0 9-20 45.0 46
23 Rocco Chang Sophomore G 28 6 514 69-192 35.9 28-77 36.4 40-64 62.5 206
24 Riley Bowen Freshman C 28 2 268 36-61 59.0 5-20 25.0 3-5 60.0 80
31 Da'Vohn Jonas Freshman G 29 20 554 82-180 45.6 18-58 31.0 33-46 71.7 215
32 J.T. Pound Freshman F 29 22 693 113-238 47.5 26-60 43.3 26-29 89.7 278
33 Toni Milevcic Freshman G - - - 0-0 - 0-0 - 0-0 - 0
34 Keiontay Marsh Freshman PG 15 4 267 27-91 29.7 6-30 20.0 10-20 50.0 70
45 Miles Spear Freshman F/C 9 - 36 3-10 30.0 0-4 0.0 0-0 - 6
  Totals     29 29 5823 905-2010 45.0 260-694 37.5 322-488 66.0 2392
  Opponent     29 29 5823 794-1919 41.4 267-835 32.0 328-496 66.1 2192
Ball control
No. Yr Pos
1 Zander Walbridge Freshman G 1 - 4 1 0 1 1 - 0 0 - 0 0
3 Alexandre Brigitte Freshman SF 28 8 347 25 58 83 59 2 29 14 2.1 11 10
4 Ayden Jefferson Sophomore PG 16 1 87 4 6 10 9 - 11 5 2.2 3 1
5 Wyatt Hathaway Senior G 29 24 722 11 25 36 35 - 57 17 3.4 13 1
11 James Pearson Freshman G 12 1 61 1 7 8 7 - 12 5 2.4 2 0
12 Hunter Brackett Sophomore F 10 - 33 1 4 5 0 - 2 0 - 2 1
13 Khaden Moore Freshman F 29 28 729 101 111 212 75 1 49 64 0.8 21 9
15 Will Duke Freshman PG 29 28 783 32 45 77 43 - 125 48 2.6 32 1
20 Ben Francis Freshman F 29 1 343 25 62 87 21 - 31 20 1.6 14 4
21 Isaac Irwin Freshman C 13 - 148 14 24 38 27 - 4 12 0.3 2 5
23 Rocco Chang Sophomore G 28 6 514 16 49 65 39 - 59 30 2.0 23 4
24 Riley Bowen Freshman C 28 2 268 15 50 65 19 - 13 17 0.8 4 11
31 Da'Vohn Jonas Freshman G 29 20 554 30 116 146 55 - 91 72 1.3 30 24
32 J.T. Pound Freshman F 29 22 693 76 174 250 44 - 45 27 1.7 15 10
33 Toni Milevcic Freshman G - - - - - - - - - - - - -
34 Keiontay Marsh Freshman PG 15 4 267 8 23 31 19 - 39 18 2.2 12 0
45 Miles Spear Freshman F/C 9 - 36 7 5 12 4 - 4 3 1.3 1 1
  Totals     29 29 5823 376 779 1155 486 4 595 380 1.6 199 84
  Opponent     29 29 5823 286 649 935 419 8 448 380 1.2 217 81
Shooting
No. Yr Pos
1 Zander Walbridge Freshman G 1 - 4.0 10.0-10.0 100.0 0.0-0.0 - 0.0-0.0 - 20.0
3 Alexandre Brigitte Freshman SF 28 8 12.4 3.1-7.8 39.7 0.0-0.0 - 0.6-1.7 33.3 6.8
4 Ayden Jefferson Sophomore PG 16 1 5.4 3.2-6.9 46.7 1.8-3.7 50.0 0.5-0.9 50.0 8.7
5 Wyatt Hathaway Senior G 29 24 24.9 6.2-15.2 40.7 4.4-11.3 38.7 3.2-3.6 87.7 19.9
11 James Pearson Freshman G 12 1 5.1 5.9-9.2 64.3 0.0-0.7 0.0 5.2-8.5 61.5 17.0
12 Hunter Brackett Sophomore F 10 - 3.3 4.8-25.5 19.0 2.4-17.0 14.3 2.4-3.6 66.7 14.5
13 Khaden Moore Freshman F 29 28 25.1 10.9-19.6 55.6 0.0-0.1 0.0 4.7-7.7 60.3 26.5
15 Will Duke Freshman PG 29 28 27.0 5.7-11.5 49.1 3.0-5.8 50.9 1.2-1.7 72.7 15.5
20 Ben Francis Freshman F 29 1 11.8 4.4-13.2 33.6 1.7-6.3 27.8 0.6-1.0 55.6 11.2
21 Isaac Irwin Freshman C 13 - 11.4 4.9-9.2 52.9 0.3-1.1 25.0 2.4-5.4 45.0 12.4
23 Rocco Chang Sophomore G 28 6 18.4 5.4-14.9 35.9 2.2-6.0 36.4 3.1-5.0 62.5 16.0
24 Riley Bowen Freshman C 28 2 9.6 5.4-9.1 59.0 0.7-3.0 25.0 0.4-0.7 60.0 11.9
31 Da'Vohn Jonas Freshman G 29 20 19.1 5.9-13.0 45.6 1.3-4.2 31.0 2.4-3.3 71.7 15.5
32 J.T. Pound Freshman F 29 22 23.9 6.5-13.7 47.5 1.5-3.5 43.3 1.5-1.7 89.7 16.0
33 Toni Milevcic Freshman G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
34 Keiontay Marsh Freshman PG 15 4 17.8 4.0-13.6 29.7 0.9-4.5 20.0 1.5-3.0 50.0 10.5
45 Miles Spear Freshman F/C 9 - 4.0 3.3-11.1 30.0 0.0-4.4 0.0 0.0-0.0 - 6.7
  Totals     29 29 200.8 0.0-0.0 45.0 0.0-0.0 37.5 0.0-0.0 66.0 0.0
  Opponent     29 29 200.8 0.0-0.0 41.4 0.0-0.0 32.0 0.0-0.0 66.1 0.0
Ball control
No. Yr Pos
1 Zander Walbridge Freshman G 1 - 4.0 10.0 0.0 10.0 10.0 0.0 0.0 0.0 - 0.0 0.0
3 Alexandre Brigitte Freshman SF 28 8 12.4 2.9 6.7 9.6 6.8 0.2 3.3 1.6 2.1 1.3 1.2
4 Ayden Jefferson Sophomore PG 16 1 5.4 1.8 2.8 4.6 4.1 0.0 5.1 2.3 2.2 1.4 0.5
5 Wyatt Hathaway Senior G 29 24 24.9 0.6 1.4 2.0 1.9 0.0 3.2 0.9 3.4 0.7 0.1
11 James Pearson Freshman G 12 1 5.1 0.7 4.6 5.2 4.6 0.0 7.9 3.3 2.4 1.3 0.0
12 Hunter Brackett Sophomore F 10 - 3.3 1.2 4.8 6.1 0.0 0.0 2.4 0.0 - 2.4 1.2
13 Khaden Moore Freshman F 29 28 25.1 5.5 6.1 11.6 4.1 0.1 2.7 3.5 0.8 1.2 0.5
15 Will Duke Freshman PG 29 28 27.0 1.6 2.3 3.9 2.2 0.0 6.4 2.5 2.6 1.6 0.1
20 Ben Francis Freshman F 29 1 11.8 2.9 7.2 10.1 2.4 0.0 3.6 2.3 1.6 1.6 0.5
21 Isaac Irwin Freshman C 13 - 11.4 3.8 6.5 10.3 7.3 0.0 1.1 3.2 0.3 0.5 1.4
23 Rocco Chang Sophomore G 28 6 18.4 1.2 3.8 5.1 3.0 0.0 4.6 2.3 2.0 1.8 0.3
24 Riley Bowen Freshman C 28 2 9.6 2.2 7.5 9.7 2.8 0.0 1.9 2.5 0.8 0.6 1.6
31 Da'Vohn Jonas Freshman G 29 20 19.1 2.2 8.4 10.5 4.0 0.0 6.6 5.2 1.3 2.2 1.7
32 J.T. Pound Freshman F 29 22 23.9 4.4 10.0 14.4 2.5 0.0 2.6 1.6 1.7 0.9 0.6
33 Toni Milevcic Freshman G - - - - - - - - - - - - -
34 Keiontay Marsh Freshman PG 15 4 17.8 1.2 3.4 4.6 2.8 0.0 5.8 2.7 2.2 1.8 0.0
45 Miles Spear Freshman F/C 9 - 4.0 7.8 5.6 13.3 4.4 0.0 4.4 3.3 1.3 1.1 1.1
  Totals     29 29 200.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
  Opponent     29 29 200.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Shooting
No. Yr Pos
1 Zander Walbridge Freshman G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
3 Alexandre Brigitte Freshman SF 16 4 12.0 1.1-2.2 48.6 0.0-0.0 - 0.1-0.2 25.0 2.2
4 Ayden Jefferson Sophomore PG 9 1 6.7 0.7-1.3 50.0 0.4-0.8 57.1 0.0-0.0 - 1.8
5 Wyatt Hathaway Senior G 16 14 24.4 3.5-9.8 35.9 2.4-7.0 33.9 1.9-2.1 90.9 11.3
11 James Pearson Freshman G 9 1 5.7 1.0-1.6 64.3 0.0-0.1 0.0 0.9-1.4 61.5 2.9
12 Hunter Brackett Sophomore F 6 - 4.3 0.7-3.0 22.2 0.3-2.2 15.4 0.0-0.2 0.0 1.7
13 Khaden Moore Freshman F 16 16 25.2 6.6-11.7 56.1 0.0-0.0 - 2.9-5.1 57.3 16.1
15 Will Duke Freshman PG 16 16 26.9 4.1-7.5 55.0 2.1-3.7 57.6 0.7-1.1 64.7 11.1
20 Ben Francis Freshman F 16 - 11.5 1.6-4.1 37.9 0.5-1.7 29.6 0.2-0.4 57.1 3.9
21 Isaac Irwin Freshman C 6 - 11.2 1.8-2.8 64.7 0.0-0.2 0.0 1.0-2.0 50.0 4.7
23 Rocco Chang Sophomore G 16 2 19.1 2.7-7.2 37.4 1.1-2.9 39.1 1.5-2.4 63.2 8.0
24 Riley Bowen Freshman C 16 1 9.4 1.5-2.6 58.5 0.2-0.8 23.1 0.2-0.3 60.0 3.4
31 Da'Vohn Jonas Freshman G 16 9 18.1 2.9-6.9 41.8 0.6-2.2 27.8 1.1-1.7 63.0 7.4
32 J.T. Pound Freshman F 16 14 22.9 3.5-8.1 43.1 0.9-2.3 40.5 0.9-0.9 100.0 8.9
33 Toni Milevcic Freshman G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
34 Keiontay Marsh Freshman PG 9 2 17.4 2.0-6.8 29.5 0.6-2.4 22.7 1.0-1.8 56.3 5.6
45 Miles Spear Freshman F/C 5 - 5.8 0.4-1.6 25.0 0.0-0.6 0.0 0.0-0.0 - 0.8
  Totals     16 16 200.7 31.9-71.1 44.9 9.2-24.9 37.1 11.4-17.4 65.5 84.4
  Opponent     16 16 200.7 25.2-67.6 37.3 7.7-29.7 25.9 12.0-16.6 72.5 70.6
Ball control
No. Yr Pos
1 Zander Walbridge Freshman G - - - - - - - - - - - - -
3 Alexandre Brigitte Freshman SF 16 4 12.0 1.1 2.3 3.3 1.9 - 1.2 0.7 1.7 0.5 0.3
4 Ayden Jefferson Sophomore PG 9 1 6.7 0.4 0.6 1.0 1.0 - 1.0 0.3 3.0 0.1 0.1
5 Wyatt Hathaway Senior G 16 14 24.4 0.4 0.9 1.3 0.9 - 1.7 0.7 2.5 0.3 0.1
11 James Pearson Freshman G 9 1 5.7 0.1 0.6 0.7 0.8 - 1.3 0.4 3.0 0.2 0.0
12 Hunter Brackett Sophomore F 6 - 4.3 0.2 0.7 0.8 0.0 - 0.3 0.0 - 0.3 0.2
13 Khaden Moore Freshman F 16 16 25.2 3.2 3.5 6.7 2.7 0.1 1.7 2.2 0.8 0.8 0.3
15 Will Duke Freshman PG 16 16 26.9 1.1 1.8 2.9 1.1 - 4.1 1.6 2.5 1.3 0.1
20 Ben Francis Freshman F 16 - 11.5 1.3 2.6 3.9 0.6 - 0.8 0.4 2.2 0.5 0.1
21 Isaac Irwin Freshman C 6 - 11.2 1.3 2.3 3.7 2.2 - 0.2 0.7 0.3 0.0 0.2
23 Rocco Chang Sophomore G 16 2 19.1 0.6 1.9 2.5 1.5 - 2.1 1.2 1.8 0.8 0.2
24 Riley Bowen Freshman C 16 1 9.4 0.6 1.8 2.4 0.8 - 0.7 0.5 1.4 0.2 0.6
31 Da'Vohn Jonas Freshman G 16 9 18.1 1.3 4.3 5.5 1.9 - 3.0 1.8 1.7 1.0 0.5
32 J.T. Pound Freshman F 16 14 22.9 2.6 6.6 9.2 1.6 - 1.3 0.8 1.6 0.5 0.3
33 Toni Milevcic Freshman G - - - - - - - - - - - - -
34 Keiontay Marsh Freshman PG 9 2 17.4 0.6 1.7 2.2 1.3 - 2.7 1.1 2.4 0.7 0.0
45 Miles Spear Freshman F/C 5 - 5.8 1.0 0.8 1.8 0.6 - 0.8 0.2 4.0 0.2 0.2
  Totals     16 16 200.7 13.9 29.3 43.2 16.3 0.1 20.6 12.4 1.7 6.9 2.8
  Opponent     16 16 200.7 9.7 23.0 32.7 14.6 0.3 14.6 12.9 1.1 6.5 2.3
Shooting
No. Yr Pos
1 Zander Walbridge Freshman G - - - 0-0 - 0-0 - 0-0 - 0
3 Alexandre Brigitte Freshman SF 16 4 192 17-35 48.6 0-0 - 1-4 25.0 35
4 Ayden Jefferson Sophomore PG 9 1 60 6-12 50.0 4-7 57.1 0-0 - 16
5 Wyatt Hathaway Senior G 16 14 390 56-156 35.9 38-112 33.9 30-33 90.9 180
11 James Pearson Freshman G 9 1 51 9-14 64.3 0-1 0.0 8-13 61.5 26
12 Hunter Brackett Sophomore F 6 - 26 4-18 22.2 2-13 15.4 0-1 0.0 10
13 Khaden Moore Freshman F 16 16 403 105-187 56.1 0-0 - 47-82 57.3 257
15 Will Duke Freshman PG 16 16 431 66-120 55.0 34-59 57.6 11-17 64.7 177
20 Ben Francis Freshman F 16 - 184 25-66 37.9 8-27 29.6 4-7 57.1 62
21 Isaac Irwin Freshman C 6 - 67 11-17 64.7 0-1 0.0 6-12 50.0 28
23 Rocco Chang Sophomore G 16 2 305 43-115 37.4 18-46 39.1 24-38 63.2 128
24 Riley Bowen Freshman C 16 1 151 24-41 58.5 3-13 23.1 3-5 60.0 54
31 Da'Vohn Jonas Freshman G 16 9 290 46-110 41.8 10-36 27.8 17-27 63.0 119
32 J.T. Pound Freshman F 16 14 366 56-130 43.1 15-37 40.5 15-15 100.0 142
33 Toni Milevcic Freshman G - - - 0-0 - 0-0 - 0-0 - 0
34 Keiontay Marsh Freshman PG 9 2 157 18-61 29.5 5-22 22.7 9-16 56.3 50
45 Miles Spear Freshman F/C 5 - 29 2-8 25.0 0-3 0.0 0-0 - 4
  Totals     16 16 3211 510-1137 44.9 148-399 37.1 182-278 65.5 1350
  Opponent     16 16 3211 403-1081 37.3 123-475 25.9 192-265 72.5 1130
Ball control
No. Yr Pos
1 Zander Walbridge Freshman G - - - - - - - - - - - - -
3 Alexandre Brigitte Freshman SF 16 4 192 17 36 53 30 - 19 11 1.7 8 5
4 Ayden Jefferson Sophomore PG 9 1 60 4 5 9 9 - 9 3 3.0 1 1
5 Wyatt Hathaway Senior G 16 14 390 6 15 21 14 - 27 11 2.5 5 1
11 James Pearson Freshman G 9 1 51 1 5 6 7 - 12 4 3.0 2 0
12 Hunter Brackett Sophomore F 6 - 26 1 4 5 0 - 2 0 - 2 1
13 Khaden Moore Freshman F 16 16 403 51 56 107 43 1 27 35 0.8 13 5
15 Will Duke Freshman PG 16 16 431 18 28 46 18 - 65 26 2.5 20 1
20 Ben Francis Freshman F 16 - 184 20 42 62 9 - 13 6 2.2 8 1
21 Isaac Irwin Freshman C 6 - 67 8 14 22 13 - 1 4 0.3 0 1
23 Rocco Chang Sophomore G 16 2 305 9 31 40 24 - 34 19 1.8 12 3
24 Riley Bowen Freshman C 16 1 151 10 29 39 13 - 11 8 1.4 3 10
31 Da'Vohn Jonas Freshman G 16 9 290 20 68 88 30 - 48 29 1.7 16 8
32 J.T. Pound Freshman F 16 14 366 42 105 147 25 - 21 13 1.6 8 5
33 Toni Milevcic Freshman G - - - - - - - - - - - - -
34 Keiontay Marsh Freshman PG 9 2 157 5 15 20 12 - 24 10 2.4 6 0
45 Miles Spear Freshman F/C 5 - 29 5 4 9 3 - 4 1 4.0 1 1
  Totals     16 16 3211 222 469 691 261 1 330 199 1.7 110 45
  Opponent     16 16 3211 155 368 523 233 4 234 206 1.1 104 37
Shooting
No. Yr Pos
1 Zander Walbridge Freshman G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
3 Alexandre Brigitte Freshman SF 16 4 12.0 3.5-7.3 48.6 0.0-0.0 - 0.2-0.8 25.0 7.3
4 Ayden Jefferson Sophomore PG 9 1 6.7 4.0-8.0 50.0 2.7-4.7 57.1 0.0-0.0 - 10.7
5 Wyatt Hathaway Senior G 16 14 24.4 5.7-16.0 35.9 3.9-11.5 33.9 3.1-3.4 90.9 18.5
11 James Pearson Freshman G 9 1 5.7 7.1-11.0 64.3 0.0-0.8 0.0 6.3-10.2 61.5 20.4
12 Hunter Brackett Sophomore F 6 - 4.3 6.2-27.7 22.2 3.1-20.0 15.4 0.0-1.5 0.0 15.4
13 Khaden Moore Freshman F 16 16 25.2 10.4-18.6 56.1 0.0-0.0 - 4.7-8.1 57.3 25.5
15 Will Duke Freshman PG 16 16 26.9 6.1-11.1 55.0 3.2-5.5 57.6 1.0-1.6 64.7 16.4
20 Ben Francis Freshman F 16 - 11.5 5.4-14.3 37.9 1.7-5.9 29.6 0.9-1.5 57.1 13.5
21 Isaac Irwin Freshman C 6 - 11.2 6.6-10.1 64.7 0.0-0.6 0.0 3.6-7.2 50.0 16.7
23 Rocco Chang Sophomore G 16 2 19.1 5.6-15.1 37.4 2.4-6.0 39.1 3.1-5.0 63.2 16.8
24 Riley Bowen Freshman C 16 1 9.4 6.4-10.9 58.5 0.8-3.4 23.1 0.8-1.3 60.0 14.3
31 Da'Vohn Jonas Freshman G 16 9 18.1 6.3-15.2 41.8 1.4-5.0 27.8 2.3-3.7 63.0 16.4
32 J.T. Pound Freshman F 16 14 22.9 6.1-14.2 43.1 1.6-4.0 40.5 1.6-1.6 100.0 15.5
33 Toni Milevcic Freshman G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
34 Keiontay Marsh Freshman PG 9 2 17.4 4.6-15.5 29.5 1.3-5.6 22.7 2.3-4.1 56.3 12.7
45 Miles Spear Freshman F/C 5 - 5.8 2.8-11.0 25.0 0.0-4.1 0.0 0.0-0.0 - 5.5
  Totals     16 16 200.7 0.0-0.0 44.9 0.0-0.0 37.1 0.0-0.0 65.5 0.0
  Opponent     16 16 200.7 0.0-0.0 37.3 0.0-0.0 25.9 0.0-0.0 72.5 0.0
Ball control
No. Yr Pos
1 Zander Walbridge Freshman G - - - - - - - - - - - - -
3 Alexandre Brigitte Freshman SF 16 4 12.0 3.5 7.5 11.0 6.3 0.0 4.0 2.3 1.7 1.7 1.0
4 Ayden Jefferson Sophomore PG 9 1 6.7 2.7 3.3 6.0 6.0 0.0 6.0 2.0 3.0 0.7 0.7
5 Wyatt Hathaway Senior G 16 14 24.4 0.6 1.5 2.2 1.4 0.0 2.8 1.1 2.5 0.5 0.1
11 James Pearson Freshman G 9 1 5.7 0.8 3.9 4.7 5.5 0.0 9.4 3.1 3.0 1.6 0.0
12 Hunter Brackett Sophomore F 6 - 4.3 1.5 6.2 7.7 0.0 0.0 3.1 0.0 - 3.1 1.5
13 Khaden Moore Freshman F 16 16 25.2 5.1 5.6 10.6 4.3 0.1 2.7 3.5 0.8 1.3 0.5
15 Will Duke Freshman PG 16 16 26.9 1.7 2.6 4.3 1.7 0.0 6.0 2.4 2.5 1.9 0.1
20 Ben Francis Freshman F 16 - 11.5 4.3 9.1 13.5 2.0 0.0 2.8 1.3 2.2 1.7 0.2
21 Isaac Irwin Freshman C 6 - 11.2 4.8 8.4 13.1 7.8 0.0 0.6 2.4 0.3 0.0 0.6
23 Rocco Chang Sophomore G 16 2 19.1 1.2 4.1 5.2 3.1 0.0 4.5 2.5 1.8 1.6 0.4
24 Riley Bowen Freshman C 16 1 9.4 2.6 7.7 10.3 3.4 0.0 2.9 2.1 1.4 0.8 2.6
31 Da'Vohn Jonas Freshman G 16 9 18.1 2.8 9.4 12.1 4.1 0.0 6.6 4.0 1.7 2.2 1.1
32 J.T. Pound Freshman F 16 14 22.9 4.6 11.5 16.1 2.7 0.0 2.3 1.4 1.6 0.9 0.5
33 Toni Milevcic Freshman G - - - - - - - - - - - - -
34 Keiontay Marsh Freshman PG 9 2 17.4 1.3 3.8 5.1 3.1 0.0 6.1 2.5 2.4 1.5 0.0
45 Miles Spear Freshman F/C 5 - 5.8 6.9 5.5 12.4 4.1 0.0 5.5 1.4 4.0 1.4 1.4
  Totals     16 16 200.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
  Opponent     16 16 200.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 4 Crandall L, 81-76 30-73 41.1 12-25 48.0 4-11 36.4 12 29 41 20 16 9 3 21 76
