22 Jalen Lincoln
22 - Jalen Lincoln
Height: 6'3"
Hometown: New Harbor, ME
Position: Guard
Year: Freshman
High School: Lincoln Academy
Major: Precision Machine Technology
gp 26
pts/g 8.6
fg % 32.8
3pt % 23.7
ft % 75.7
reb/g 4.5
a/g 1.5
Recent Games
Feb 3 Me.-Machias L, 95-91
Feb 6 Unity W, 91-53
Feb 7 at Southern Maine CC W, 73-65
Feb 9 at St. Joseph's (VT)
Feb 10 at Vermont State Randolph
Feb 16 vs. Vermont State Randolph L, 77-63
Statistics category Overall Conf
Games 26 15
Games started 24 14
Minutes 536 288
Minutes per game 20.6 19.2
FG 81-247 53-142
FG Pct 32.8 37.3
3PT 33-139 17-76
3PT Pct 23.7 22.4
FT 28-37 23-31
FT Pct 75.7 74.2
Off rebounds 36 19
Def rebounds 82 44
Total rebounds 118 63
Rebounds per game 4.5 4.2
Personal fouls 52 28
Disqualifications 0 0
Assists 40 22
Turnovers 41 26
Assist to turnover ratio 1.0 0.8
Steals 55 30
Blocks 7 4
Points 223 146
Points per game 8.6 9.7
Points per 40 min 16.6 20.3
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 20 Alumni L, 69-64 1 23 1-6 16.7 0-3 0.0 0-0 - 2
Oct 27 Dalhousie University W, 81-44 1 20 3-4 75.0 1-2 50.0 0-0 - 7
Oct 28 St. Thomas University (New Brunswick) W, 66-58 1 26 3-12 25.0 2-8 25.0 0-0 - 8
Nov 2 Quinsigamond Community College L, 92-80 1 21 1-6 16.7 1-2 50.0 0-0 - 3
Nov 3 vs. Naval Academy Prep School L, 55-52 1 31 5-17 29.4 3-12 25.0 1-2 50.0 14
Nov 4 vs. Berkeley-NJ L, 75-64 1 8 2-11 18.2 1-7 14.3 0-0 - 5
Nov 6 at Unity W, 79-54 1 1 3-10 30.0 0-3 0.0 0-0 - 6
Nov 7 UMaine Fort Kent W, 72-67 1 34 2-10 20.0 0-5 0.0 2-2 100.0 6
Nov 9 at Maine Maritime Academy   - - - - - - - - -
Nov 14 at UMaine Augusta W, 109-70 1 25 8-13 61.5 3-7 42.9 1-1 100.0 20
Nov 16 St. Joseph's (VT) W, 73-64 1 9 1-4 25.0 0-2 0.0 0-0 - 2
Nov 17 Northern Essex CC L, 71-57 - 14 0-2 0.0 0-1 0.0 0-0 - 0
Nov 18 Paul Smith's W, 93-80 1 25 4-11 36.4 0-5 0.0 5-6 83.3 13
Nov 29 NHTI W, 78-77 1 22 2-9 22.2 1-5 20.0 0-0 - 5
Dec 1 at Me.-Machias L, 78-60 1 1 4-10 40.0 3-8 37.5 0-1 0.0 11
Dec 2 Vermont State Randolph W, 64-59 1 30 4-14 28.6 1-8 12.5 4-4 100.0 13
Dec 5 Southern Maine CC L, 72-70 1 26 3-9 33.3 2-6 33.3 1-2 50.0 9
Dec 7 Eastern Maine CC L, 70-67 1 26 5-11 45.5 1-4 25.0 2-2 100.0 13
Dec 8 at Hampshire W, 101-69 - - - - - - - - -
Dec 13 at Bridgton Academy   - - - - - - - - -
Dec 16 at Northern Maine CC W, 105-62 - - - - - - - - -
Jan 6 John Abbott College W, 62-59 1 30 4-11 36.4 3-6 50.0 0-0 - 11
Jan 11 King's (NY) W, 111-43 1 20 4-13 30.8 2-7 28.6 2-2 100.0 12
Jan 16 Bridgton Academy   - - - - - - - - -
Jan 21 Northern Maine CC W, 90-55 1 17 3-8 37.5 0-3 0.0 0-0 - 6
Jan 22 UMaine Augusta W, 90-55 1 19 3-6 50.0 0-3 0.0 0-0 - 6
Jan 23 at NHTI L, 87-67 1 28 4-11 36.4 2-9 22.2 0-0 - 10
Jan 26 Winter Ravens   - - - - - - - - -
Jan 27 Winter Ravens   - - - - - - - - -
Jan 30 at Eastern Maine CC W, 62-55 1 1 1-9 11.1 1-6 16.7 2-4 50.0 5
Feb 3 Me.-Machias L, 95-91 1 34 4-10 40.0 1-5 20.0 5-7 71.4 14
Feb 6 Unity W, 91-53 - 13 2-3 66.7 1-2 50.0 1-2 50.0 6
Feb 7 at Southern Maine CC W, 73-65 1 31 4-13 30.8 2-5 40.0 2-2 100.0 12
Feb 9 at St. Joseph's (VT)   - - - - - - - - -
Feb 10 at Vermont State Randolph   - - - - - - - - -
Feb 16 vs. Vermont State Randolph L, 77-63 1 22 2-10 20.0 2-8 25.0 0-0 - 6
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 20 Alumni L, 69-64 1 23 1 0 1 0 1 0.0 0 0 2 -
Oct 27 Dalhousie University W, 81-44 1 20 1 4 5 1 1 1.0 4 0 0 -
Oct 28 St. Thomas University (New Brunswick) W, 66-58 1 26 3 1 4 1 2 0.5 4 0 1 -
Nov 2 Quinsigamond Community College L, 92-80 1 21 3 5 8 0 1 0.0 1 0 4 -
Nov 3 vs. Naval Academy Prep School L, 55-52 1 31 1 5 6 0 3 0.0 2 1 1 0
Nov 4 vs. Berkeley-NJ L, 75-64 1 8 0 3 3 2 1 2.0 3 0 3 0
Nov 6 at Unity W, 79-54 1 1 1 5 6 1 1 1.0 1 1 2 0
Nov 7 UMaine Fort Kent W, 72-67 1 34 2 2 4 3 1 3.0 5 0 3 -
Nov 9 at Maine Maritime Academy   - - - - - - - - - - - -
Nov 14 at UMaine Augusta W, 109-70 1 25 1 0 1 1 2 0.5 1 1 1 0
Nov 16 St. Joseph's (VT) W, 73-64 1 9 0 1 1 0 2 0.0 0 0 3 -
Nov 17 Northern Essex CC L, 71-57 - 14 1 5 6 1 2 0.5 1 0 3 -
Nov 18 Paul Smith's W, 93-80 1 25 2 1 3 5 2 2.5 5 0 2 -
Nov 29 NHTI W, 78-77 1 22 0 3 3 1 1 1.0 0 0 2 -
Dec 1 at Me.-Machias L, 78-60 1 1 0 2 2 1 0 - 1 0 5 0
Dec 2 Vermont State Randolph W, 64-59 1 30 1 4 5 2 1 2.0 1 0 3 -
Dec 5 Southern Maine CC L, 72-70 1 26 0 4 4 0 2 0.0 4 0 1 -
Dec 7 Eastern Maine CC L, 70-67 1 26 2 3 5 0 1 0.0 1 1 2 -
Dec 8 at Hampshire W, 101-69 - - - - - - - - - - - -
Dec 13 at Bridgton Academy   - - - - - - - - - - - -
Dec 16 at Northern Maine CC W, 105-62 - - - - - - - - - - - -
Jan 6 John Abbott College W, 62-59 1 30 2 3 5 3 1 3.0 0 2 2 -
Jan 11 King's (NY) W, 111-43 1 20 2 4 6 5 1 5.0 3 0 1 -
Jan 16 Bridgton Academy   - - - - - - - - - - - -
Jan 21 Northern Maine CC W, 90-55 1 17 1 5 6 2 0 - 4 0 0 -
Jan 22 UMaine Augusta W, 90-55 1 19 0 5 5 1 2 0.5 0 0 0 -
Jan 23 at NHTI L, 87-67 1 28 1 2 3 0 2 0.0 2 0 4 0
Jan 26 Winter Ravens   - - - - - - - - - - - -
Jan 27 Winter Ravens   - - - - - - - - - - - -
Jan 30 at Eastern Maine CC W, 62-55 1 1 4 5 9 1 5 0.2 1 1 1 0
Feb 3 Me.-Machias L, 95-91 1 34 4 4 8 2 4 0.5 3 0 2 -
Feb 6 Unity W, 91-53 - 13 0 1 1 3 1 3.0 1 0 1 -
Feb 7 at Southern Maine CC W, 73-65 1 31 2 2 4 3 1 3.0 5 0 1 0
Feb 9 at St. Joseph's (VT)   - - - - - - - - - - - -
Feb 10 at Vermont State Randolph   - - - - - - - - - - - -
Feb 16 vs. Vermont State Randolph L, 77-63 1 22 2 3 5 1 1 1.0 2 0 4 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 26 24 20.6 3.1-9.5 32.8 1.3-5.3 23.7 1.1-1.4 75.7 8.6
Conference 15 14 19.2 3.5-9.5 37.3 1.1-5.1 22.4 1.5-2.1 74.2 9.7
Exhibition 1 1 22.9 1.0-6.0 16.7 0.0-3.0 0.0 0.0-0.0 - 2.0
-
Home 17 15 22.8 2.8-8.4 33.6 0.9-4.4 21.6 1.3-1.6 81.5 7.9
Away 6 6 14.5 4.0-11.0 36.4 1.8-6.3 28.9 0.8-1.3 62.5 10.7
Neutral 3 3 20.4 3.0-12.7 23.7 2.0-9.0 22.2 0.3-0.7 50.0 8.3
-
Wins 16 15 20.3 3.2-9.4 34.0 1.1-4.8 22.1 1.2-1.4 82.6 8.6
Losses 10 9 21.2 3.0-9.7 30.9 1.6-6.2 25.8 0.9-1.4 64.3 8.5
-
October 2 2 23.0 3.0-8.0 37.5 1.5-5.0 30.0 0.0-0.0 - 7.5
November 10 9 19.1 2.8-9.3 30.1 0.9-4.9 18.4 0.9-1.1 81.8 7.4
December 4 4 20.8 4.0-11.0 36.4 1.8-6.5 26.9 1.8-2.2 77.8 11.5
January 6 6 19.2 3.2-9.7 32.8 1.3-5.7 23.5 0.7-1.0 66.7 8.3
February 4 3 25.2 3.0-9.0 33.3 1.5-5.0 30.0 2.0-2.8 72.7 9.5
  gp gs min fg pct 3pt pct ft pct pts
Total 26 24 536 81-247 32.8 33-139 23.7 28-37 75.7 223
Conference 15 14 288 53-142 37.3 17-76 22.4 23-31 74.2 146
Exhibition 1 1 23 1-6 16.7 0-3 0.0 0-0 - 2
-
Home 17 15 388 48-143 33.6 16-74 21.6 22-27 81.5 134
Away 6 6 87 24-66 36.4 11-38 28.9 5-8 62.5 64
Neutral 3 3 61 9-38 23.7 6-27 22.2 1-2 50.0 25
-
Wins 16 15 324 51-150 34.0 17-77 22.1 19-23 82.6 138
Losses 10 9 212 30-97 30.9 16-62 25.8 9-14 64.3 85
-
October 2 2 46 6-16 37.5 3-10 30.0 0-0 - 15
November 10 9 191 28-93 30.1 9-49 18.4 9-11 81.8 74
December 4 4 83 16-44 36.4 7-26 26.9 7-9 77.8 46
January 6 6 115 19-58 32.8 8-34 23.5 4-6 66.7 50
February 4 3 101 12-36 33.3 6-20 30.0 8-11 72.7 38
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 26 24 20.6 0.0-0.0 32.8 0.0-0.0 23.7 0.0-0.0 75.7 0.0
Conference 15 14 19.2 0.0-0.0 37.3 0.0-0.0 22.4 0.0-0.0 74.2 0.0
Exhibition 1 1 22.9 0.0-0.0 16.7 0.0-0.0 0.0 0.0-0.0 - 0.0
-
Home 17 15 22.8 0.0-0.0 33.6 0.0-0.0 21.6 0.0-0.0 81.5 0.0
Away 6 6 14.5 0.0-0.0 36.4 0.0-0.0 28.9 0.0-0.0 62.5 0.0
Neutral 3 3 20.4 0.0-0.0 23.7 0.0-0.0 22.2 0.0-0.0 50.0 0.0
-
Wins 16 15 20.3 0.0-0.0 34.0 0.0-0.0 22.1 0.0-0.0 82.6 0.0
Losses 10 9 21.2 0.0-0.0 30.9 0.0-0.0 25.8 0.0-0.0 64.3 0.0
-
October 2 2 23.0 0.0-0.0 37.5 0.0-0.0 30.0 0.0-0.0 - 0.0
November 10 9 19.1 0.0-0.0 30.1 0.0-0.0 18.4 0.0-0.0 81.8 0.0
December 4 4 20.8 0.0-0.0 36.4 0.0-0.0 26.9 0.0-0.0 77.8 0.0
January 6 6 19.2 0.0-0.0 32.8 0.0-0.0 23.5 0.0-0.0 66.7 0.0
February 4 3 25.2 0.0-0.0 33.3 0.0-0.0 30.0 0.0-0.0 72.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 26 24 20.6 1.4 3.2 4.5 2.0 0.0 1.5 1.6 1.0 2.1 0.3
Conference 15 14 19.2 1.3 2.9 4.2 1.9 0.0 1.5 1.7 0.8 2.0 0.3
Exhibition 1 1 22.9 1.0 0.0 1.0 2.0 - 0.0 1.0 0.0 0.0 0.0
-
Home 17 15 22.8 1.4 3.2 4.6 1.8 - 1.8 1.5 1.2 2.2 0.2
Away 6 6 14.5 1.5 2.7 4.2 2.3 0.0 1.2 1.8 0.6 1.8 0.5
Neutral 3 3 20.4 1.0 3.7 4.7 2.7 0.0 1.0 1.7 0.6 2.3 0.3
-
Wins 16 15 20.3 1.4 2.9 4.3 1.4 0.0 2.1 1.5 1.4 2.2 0.3
Losses 10 9 21.2 1.4 3.6 5.0 2.9 0.0 0.7 1.7 0.4 2.0 0.2
-
October 2 2 23.0 2.0 2.5 4.5 0.5 - 1.0 1.5 0.7 4.0 0.0
November 10 9 19.1 1.1 3.0 4.1 2.4 0.0 1.4 1.6 0.9 1.9 0.3
December 4 4 20.8 0.8 3.3 4.0 2.8 0.0 0.8 1.0 0.8 1.8 0.3
January 6 6 19.2 1.7 4.0 5.7 1.3 0.0 2.0 1.8 1.1 1.7 0.5
February 4 3 25.2 2.0 2.5 4.5 2.0 0.0 2.3 1.8 1.3 2.8 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 26 24 536 36 82 118 52 0 40 41 1.0 55 7
Conference 15 14 288 19 44 63 28 0 22 26 0.8 30 4
Exhibition 1 1 23 1 0 1 2 - 0 1 0.0 0 0
-
Home 17 15 388 24 55 79 30 - 30 25 1.2 37 3
Away 6 6 87 9 16 25 14 0 7 11 0.6 11 3
Neutral 3 3 61 3 11 14 8 0 3 5 0.6 7 1
-
Wins 16 15 324 22 46 68 23 0 33 24 1.4 35 5
Losses 10 9 212 14 36 50 29 0 7 17 0.4 20 2
-
October 2 2 46 4 5 9 1 - 2 3 0.7 8 0
November 10 9 191 11 30 41 24 0 14 16 0.9 19 3
December 4 4 83 3 13 16 11 0 3 4 0.8 7 1
January 6 6 115 10 24 34 8 0 12 11 1.1 10 3
February 4 3 101 8 10 18 8 0 9 7 1.3 11 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 26 24 20.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Conference 15 14 19.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Exhibition 1 1 22.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
-
Home 17 15 22.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Away 6 6 14.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Neutral 3 3 20.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
-
Wins 16 15 20.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Losses 10 9 21.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
-
October 2 2 23.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
November 10 9 19.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
December 4 4 20.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
January 6 6 19.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
February 4 3 25.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0