2019-20 Women's Basketball Statistics - Central Maine CC
Games
12
Pts per game
86.8
FG %
41.8
3PT %
29.1
FT %
62.9
Reb per game
45.8
Ast per game
20.9
Schedule Summary | |
---|---|
Overall (Pct.) | 11-1 (.917) |
Conference (Pct.) | 7-1 (.875) |
Streak | Won 8 |
Home | 9-0 |
Away | 2-1 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Nov 14 | NHTI | W, 113-65 |
Nov 16 | Great Bay C.C. | W, 89-18 |
Nov 20 | at Great Bay C.C. | W, 99-10 |
Nov 24 | Paul Smith's College | W, 92-4 |
Nov 30 | #7 Bryant & Stratton - Albany | W, 86-60 |
Dec 7 | at Albany College of Pharmacy and Health Sciences | W, 88-34 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 12 | 8 | ||
Points | 1042 | 713 | ||
Points per game | 86.8 | 89.1 | ||
FG made per game | 34.2 | 36.3 | ||
FG attempts per game | 81.7 | 84.0 | ||
FG Pct | 41.8 | 43.2 | ||
3PT made per game | 7.9 | 6.3 | ||
3PT attempts per game | 27.3 | 23.3 | ||
3PT Pct | 29.1 | 26.9 | ||
FT made per game | 10.6 | 10.4 | ||
FT attempt per game | 16.8 | 16.3 | ||
FT Pct | 62.9 | 63.8 | ||
Off rebounds per game | 19.6 | 21.5 | ||
Def rebounds per game | 26.2 | 26.4 | ||
Total rebounds per game | 45.8 | 47.9 | ||
Rebound margin per game | 11.2 | 15.3 | ||
Assists per game | 20.9 | 21.3 | ||
Turnovers per game | 21.6 | 19.1 | ||
Steals per game | 22.5 | 22.4 | ||
Blocks per game | 2.3 | 2.3 | ||
Personal fouls per game | 18.4 | 16.4 | ||
Points per game allowed | 40.9 | 35.5 | ||
Opponents' Field goal percentage | 27.6 | 24.6 | ||
Opponents' 3PT percentage | 18.0 | 15.0 | ||
Home Attendance | 0 | 0 | ||
Home Attendance average | 0 | 0 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lexus Lee | First Year | G | 9 | - | 6.6 | 0.4-1.4 | 30.8 | 0.1-0.6 | 20.0 | 0.0-0.0 | - | 1.0 |
2 | Tatianna Saint-Louis | First Year | G | 12 | 2 | 14.3 | 3.1-7.8 | 39.4 | 0.2-1.1 | 15.4 | 0.9-1.6 | 57.9 | 7.3 |
4 | Kristen Huntress | Third Year | G | 12 | 11 | 18.1 | 2.9-6.8 | 42.7 | 1.6-4.8 | 32.8 | 0.8-1.1 | 69.2 | 8.2 |
5 | Eliza Brault | First Year | G | 12 | 3 | 16.8 | 3.8-9.8 | 39.3 | 0.8-2.2 | 38.5 | 1.1-1.2 | 86.7 | 9.6 |
10 | Sara Moring | First Year | G | 12 | - | 11.0 | 0.6-2.2 | 26.9 | 0.2-1.3 | 12.5 | 0.3-0.3 | 100.0 | 1.7 |
11 | Alyssa Everett | First Year | F | 12 | 3 | 18.3 | 2.7-6.0 | 44.4 | 0.5-0.9 | 54.5 | 1.2-2.8 | 44.1 | 7.1 |
12 | Abby Ferland | First Year | G | 4 | - | 8.5 | 1.0-1.5 | 66.7 | 0.2-0.2 | 100.0 | 0.0-0.0 | - | 2.3 |
13 | India Morrell | First Year | G | 12 | 2 | 14.8 | 1.4-3.9 | 36.2 | 0.6-2.1 | 28.0 | 0.3-0.5 | 66.7 | 3.8 |
14 | Chandler True | Second Year | G | 12 | 3 | 16.0 | 2.5-7.3 | 34.1 | 1.2-5.4 | 21.5 | 0.4-0.5 | 83.3 | 6.6 |
15 | Kylee Joyce | First Year | G | 12 | 2 | 11.1 | 1.7-3.6 | 46.5 | 0.0-0.3 | 0.0 | 0.3-0.5 | 66.7 | 3.7 |
20 | Natalie Thurber | Third Year | G | 12 | 11 | 18.0 | 4.2-9.2 | 45.9 | 2.2-5.8 | 37.7 | 1.4-2.0 | 70.8 | 12.1 |
21 | Shemilia Johnson | First Year | F | 9 | 5 | 15.7 | 3.7-8.4 | 43.4 | 0.0-0.0 | - | 1.1-1.9 | 58.8 | 8.4 |
23 | Abby Nadeau | First Year | F | 5 | 1 | 14.2 | 1.4-3.6 | 38.9 | 0.6-1.6 | 37.5 | 0.4-1.0 | 40.0 | 3.8 |
24 | Rebecca Davila | Second Year | G | 11 | 10 | 14.3 | 1.2-5.5 | 21.7 | 0.4-2.4 | 15.4 | 1.4-1.8 | 75.0 | 4.1 |
25 | Kasie Maloney | Second Year | F | 9 | 2 | 11.1 | 2.6-4.0 | 63.9 | 0.0-0.0 | - | 0.1-0.4 | 25.0 | 5.2 |
31 | Makenzie Beaudry | First Year | F | 7 | 1 | 17.3 | 5.6-10.1 | 54.9 | 0.0-0.0 | - | 2.1-3.6 | 60.0 | 13.3 |
33 | Ahna McCusker | Second Year | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
34 | Elena Tool | Second Year | F | 4 | 4 | 11.8 | 3.0-5.0 | 60.0 | 0.0-0.0 | - | 0.5-1.0 | 50.0 | 6.5 |
Totals | 12 | 12 | 199.3 | 34.2-81.7 | 41.8 | 7.9-27.2 | 29.1 | 10.6-16.8 | 62.9 | 86.8 | |||
Opponent | 12 | 12 | 199.3 | 14.1-51.1 | 27.6 | 2.6-14.3 | 18.0 | 10.2-18.8 | 54.2 | 40.9 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lexus Lee | First Year | G | 9 | - | 6.6 | 0.3 | 0.8 | 1.1 | 1.1 | - | 0.8 | 0.6 | 1.4 | 0.3 | 0.0 |
2 | Tatianna Saint-Louis | First Year | G | 12 | 2 | 14.3 | 0.4 | 1.4 | 1.8 | 1.4 | - | 0.8 | 2.2 | 0.4 | 0.8 | 0.1 |
4 | Kristen Huntress | Third Year | G | 12 | 11 | 18.1 | 1.1 | 1.7 | 2.8 | 1.0 | - | 0.8 | 1.3 | 0.6 | 2.8 | 0.0 |
5 | Eliza Brault | First Year | G | 12 | 3 | 16.8 | 2.2 | 2.3 | 4.5 | 1.8 | - | 1.4 | 1.9 | 0.7 | 2.8 | 0.0 |
10 | Sara Moring | First Year | G | 12 | - | 11.0 | 0.7 | 0.8 | 1.5 | 0.6 | - | 1.6 | 1.2 | 1.4 | 1.0 | 0.0 |
11 | Alyssa Everett | First Year | F | 12 | 3 | 18.3 | 1.8 | 2.1 | 3.8 | 2.0 | 0.1 | 1.8 | 2.5 | 0.7 | 2.0 | 0.3 |
12 | Abby Ferland | First Year | G | 4 | - | 8.5 | 0.8 | 1.0 | 1.8 | 0.3 | - | 1.3 | 1.0 | 1.3 | 2.3 | 0.0 |
13 | India Morrell | First Year | G | 12 | 2 | 14.8 | 0.7 | 1.1 | 1.8 | 1.3 | 0.1 | 1.4 | 0.8 | 1.9 | 1.3 | 0.1 |
14 | Chandler True | Second Year | G | 12 | 3 | 16.0 | 1.0 | 2.3 | 3.3 | 1.6 | - | 2.0 | 1.1 | 1.8 | 1.2 | 0.1 |
15 | Kylee Joyce | First Year | G | 12 | 2 | 11.1 | 2.3 | 1.3 | 3.5 | 1.5 | 0.1 | 1.3 | 0.4 | 3.0 | 1.6 | 0.2 |
20 | Natalie Thurber | Third Year | G | 12 | 11 | 18.0 | 1.6 | 2.0 | 3.6 | 1.5 | - | 2.8 | 2.5 | 1.1 | 1.8 | 0.3 |
21 | Shemilia Johnson | First Year | F | 9 | 5 | 15.7 | 1.7 | 2.8 | 4.4 | 1.0 | - | 0.9 | 1.2 | 0.7 | 1.3 | 0.0 |
23 | Abby Nadeau | First Year | F | 5 | 1 | 14.2 | 1.8 | 1.8 | 3.6 | 1.2 | - | 0.6 | 1.6 | 0.4 | 1.8 | 0.2 |
24 | Rebecca Davila | Second Year | G | 11 | 10 | 14.3 | 0.8 | 2.6 | 3.5 | 1.0 | - | 4.2 | 2.2 | 1.9 | 1.6 | 0.1 |
25 | Kasie Maloney | Second Year | F | 9 | 2 | 11.1 | 1.9 | 2.3 | 4.2 | 1.7 | - | 1.3 | 1.4 | 0.9 | 1.8 | 0.8 |
31 | Makenzie Beaudry | First Year | F | 7 | 1 | 17.3 | 4.0 | 3.9 | 7.9 | 1.7 | - | 0.4 | 2.9 | 0.1 | 2.7 | 0.4 |
33 | Ahna McCusker | Second Year | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
34 | Elena Tool | Second Year | F | 4 | 4 | 11.8 | 2.0 | 2.3 | 4.3 | 1.3 | - | 0.5 | 0.3 | 2.0 | 0.3 | 0.8 |
Totals | 12 | 12 | 199.3 | 19.6 | 26.2 | 45.8 | 18.4 | 0.3 | 20.9 | 21.6 | 1.0 | 22.5 | 2.3 | |||
Opponent | 12 | 12 | 199.3 | 9.2 | 25.4 | 34.6 | 16.7 | 0.4 | 7.3 | 39.0 | 0.2 | 9.9 | 3.1 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lexus Lee | First Year | G | 9 | - | 59 | 4-13 | 30.8 | 1-5 | 20.0 | 0-0 | - | 9 |
2 | Tatianna Saint-Louis | First Year | G | 12 | 2 | 172 | 37-94 | 39.4 | 2-13 | 15.4 | 11-19 | 57.9 | 87 |
4 | Kristen Huntress | Third Year | G | 12 | 11 | 217 | 35-82 | 42.7 | 19-58 | 32.8 | 9-13 | 69.2 | 98 |
5 | Eliza Brault | First Year | G | 12 | 3 | 202 | 46-117 | 39.3 | 10-26 | 38.5 | 13-15 | 86.7 | 115 |
10 | Sara Moring | First Year | G | 12 | - | 132 | 7-26 | 26.9 | 2-16 | 12.5 | 4-4 | 100.0 | 20 |
11 | Alyssa Everett | First Year | F | 12 | 3 | 220 | 32-72 | 44.4 | 6-11 | 54.5 | 15-34 | 44.1 | 85 |
12 | Abby Ferland | First Year | G | 4 | - | 34 | 4-6 | 66.7 | 1-1 | 100.0 | 0-0 | - | 9 |
13 | India Morrell | First Year | G | 12 | 2 | 178 | 17-47 | 36.2 | 7-25 | 28.0 | 4-6 | 66.7 | 45 |
14 | Chandler True | Second Year | G | 12 | 3 | 192 | 30-88 | 34.1 | 14-65 | 21.5 | 5-6 | 83.3 | 79 |
15 | Kylee Joyce | First Year | G | 12 | 2 | 133 | 20-43 | 46.5 | 0-4 | 0.0 | 4-6 | 66.7 | 44 |
20 | Natalie Thurber | Third Year | G | 12 | 11 | 216 | 51-111 | 45.9 | 26-69 | 37.7 | 17-24 | 70.8 | 145 |
21 | Shemilia Johnson | First Year | F | 9 | 5 | 141 | 33-76 | 43.4 | 0-0 | - | 10-17 | 58.8 | 76 |
23 | Abby Nadeau | First Year | F | 5 | 1 | 71 | 7-18 | 38.9 | 3-8 | 37.5 | 2-5 | 40.0 | 19 |
24 | Rebecca Davila | Second Year | G | 11 | 10 | 157 | 13-60 | 21.7 | 4-26 | 15.4 | 15-20 | 75.0 | 45 |
25 | Kasie Maloney | Second Year | F | 9 | 2 | 100 | 23-36 | 63.9 | 0-0 | - | 1-4 | 25.0 | 47 |
31 | Makenzie Beaudry | First Year | F | 7 | 1 | 121 | 39-71 | 54.9 | 0-0 | - | 15-25 | 60.0 | 93 |
33 | Ahna McCusker | Second Year | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
34 | Elena Tool | Second Year | F | 4 | 4 | 47 | 12-20 | 60.0 | 0-0 | - | 2-4 | 50.0 | 26 |
Totals | 12 | 12 | 2392 | 410-980 | 41.8 | 95-327 | 29.1 | 127-202 | 62.9 | 1042 | |||
Opponent | 12 | 12 | 2392 | 169-613 | 27.6 | 31-172 | 18.0 | 122-225 | 54.2 | 491 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lexus Lee | First Year | G | 9 | - | 59 | 3 | 7 | 10 | 10 | - | 7 | 5 | 1.4 | 3 | 0 |
2 | Tatianna Saint-Louis | First Year | G | 12 | 2 | 172 | 5 | 17 | 22 | 17 | - | 10 | 26 | 0.4 | 9 | 1 |
4 | Kristen Huntress | Third Year | G | 12 | 11 | 217 | 13 | 20 | 33 | 12 | - | 9 | 15 | 0.6 | 34 | 0 |
5 | Eliza Brault | First Year | G | 12 | 3 | 202 | 26 | 28 | 54 | 22 | - | 17 | 23 | 0.7 | 34 | 0 |
10 | Sara Moring | First Year | G | 12 | - | 132 | 8 | 10 | 18 | 7 | - | 19 | 14 | 1.4 | 12 | 0 |
11 | Alyssa Everett | First Year | F | 12 | 3 | 220 | 21 | 25 | 46 | 24 | 1 | 21 | 30 | 0.7 | 24 | 4 |
12 | Abby Ferland | First Year | G | 4 | - | 34 | 3 | 4 | 7 | 1 | - | 5 | 4 | 1.3 | 9 | 0 |
13 | India Morrell | First Year | G | 12 | 2 | 178 | 8 | 13 | 21 | 15 | 1 | 17 | 9 | 1.9 | 16 | 1 |
14 | Chandler True | Second Year | G | 12 | 3 | 192 | 12 | 28 | 40 | 19 | - | 24 | 13 | 1.8 | 14 | 1 |
15 | Kylee Joyce | First Year | G | 12 | 2 | 133 | 27 | 15 | 42 | 18 | 1 | 15 | 5 | 3.0 | 19 | 2 |
20 | Natalie Thurber | Third Year | G | 12 | 11 | 216 | 19 | 24 | 43 | 18 | - | 33 | 30 | 1.1 | 21 | 4 |
21 | Shemilia Johnson | First Year | F | 9 | 5 | 141 | 15 | 25 | 40 | 9 | - | 8 | 11 | 0.7 | 12 | 0 |
23 | Abby Nadeau | First Year | F | 5 | 1 | 71 | 9 | 9 | 18 | 6 | - | 3 | 8 | 0.4 | 9 | 1 |
24 | Rebecca Davila | Second Year | G | 11 | 10 | 157 | 9 | 29 | 38 | 11 | - | 46 | 24 | 1.9 | 18 | 1 |
25 | Kasie Maloney | Second Year | F | 9 | 2 | 100 | 17 | 21 | 38 | 15 | - | 12 | 13 | 0.9 | 16 | 7 |
31 | Makenzie Beaudry | First Year | F | 7 | 1 | 121 | 28 | 27 | 55 | 12 | - | 3 | 20 | 0.1 | 19 | 3 |
33 | Ahna McCusker | Second Year | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
34 | Elena Tool | Second Year | F | 4 | 4 | 47 | 8 | 9 | 17 | 5 | - | 2 | 1 | 2.0 | 1 | 3 |
Totals | 12 | 12 | 2392 | 235 | 314 | 549 | 221 | 3 | 251 | 259 | 1.0 | 270 | 28 | |||
Opponent | 12 | 12 | 2392 | 110 | 305 | 415 | 200 | 5 | 88 | 468 | 0.2 | 119 | 37 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lexus Lee | First Year | G | 6 | - | 8.7 | 0.7-2.0 | 33.3 | 0.2-0.7 | 25.0 | 0.0-0.0 | - | 1.5 |
2 | Tatianna Saint-Louis | First Year | G | 8 | 2 | 16.3 | 4.1-9.4 | 44.0 | 0.2-1.1 | 22.2 | 1.2-2.0 | 62.5 | 9.8 |
4 | Kristen Huntress | Third Year | G | 8 | 7 | 16.5 | 2.2-5.2 | 42.9 | 0.9-3.4 | 25.9 | 0.2-0.5 | 50.0 | 5.6 |
5 | Eliza Brault | First Year | G | 8 | 2 | 17.3 | 3.6-10.5 | 34.5 | 0.2-1.6 | 15.4 | 1.0-1.1 | 88.9 | 8.5 |
10 | Sara Moring | First Year | G | 8 | - | 12.4 | 0.4-1.9 | 20.0 | 0.0-1.2 | 0.0 | 0.5-0.5 | 100.0 | 1.3 |
11 | Alyssa Everett | First Year | F | 8 | 2 | 18.4 | 3.1-6.0 | 52.1 | 0.8-1.2 | 60.0 | 0.9-2.2 | 38.9 | 7.9 |
12 | Abby Ferland | First Year | G | 2 | - | 13.0 | 2.0-3.0 | 66.7 | 0.5-0.5 | 100.0 | 0.0-0.0 | - | 4.5 |
13 | India Morrell | First Year | G | 8 | 1 | 15.3 | 1.4-4.0 | 34.4 | 0.6-2.1 | 29.4 | 0.4-0.5 | 75.0 | 3.8 |
14 | Chandler True | Second Year | G | 8 | 2 | 14.5 | 2.1-6.2 | 34.0 | 0.9-4.2 | 20.6 | 0.6-0.8 | 83.3 | 5.8 |
15 | Kylee Joyce | First Year | G | 8 | 2 | 12.8 | 2.2-4.5 | 50.0 | 0.0-0.4 | 0.0 | 0.4-0.5 | 75.0 | 4.9 |
20 | Natalie Thurber | Third Year | G | 8 | 7 | 15.6 | 4.1-7.8 | 53.2 | 2.0-5.0 | 40.0 | 0.9-1.4 | 63.6 | 11.1 |
21 | Shemilia Johnson | First Year | F | 6 | 5 | 18.8 | 5.3-11.7 | 45.7 | 0.0-0.0 | - | 1.0-1.8 | 54.5 | 11.7 |
23 | Abby Nadeau | First Year | F | 2 | 1 | 11.5 | 1.5-4.0 | 37.5 | 0.0-1.0 | 0.0 | 0.5-1.0 | 50.0 | 3.5 |
24 | Rebecca Davila | Second Year | G | 7 | 6 | 14.1 | 1.4-6.1 | 23.3 | 0.4-2.3 | 18.8 | 1.9-2.3 | 81.3 | 5.1 |
25 | Kasie Maloney | Second Year | F | 7 | - | 10.0 | 3.0-4.4 | 67.7 | 0.0-0.0 | - | 0.0-0.3 | 0.0 | 6.0 |
31 | Makenzie Beaudry | First Year | F | 4 | 1 | 19.0 | 5.8-11.8 | 48.9 | 0.0-0.0 | - | 3.0-4.8 | 63.2 | 14.5 |
33 | Ahna McCusker | Second Year | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
34 | Elena Tool | Second Year | F | 2 | 2 | 12.5 | 3.0-5.5 | 54.5 | 0.0-0.0 | - | 1.0-2.0 | 50.0 | 7.0 |
Totals | 8 | 8 | 199.4 | 36.2-84.0 | 43.2 | 6.2-23.2 | 26.9 | 10.4-16.2 | 63.8 | 89.1 | |||
Opponent | 8 | 8 | 199.4 | 12.4-50.2 | 24.6 | 2.0-13.4 | 15.0 | 8.8-16.5 | 53.0 | 35.5 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lexus Lee | First Year | G | 6 | - | 8.7 | 0.3 | 0.8 | 1.2 | 1.3 | - | 1.2 | 0.8 | 1.4 | 0.3 | 0.0 |
2 | Tatianna Saint-Louis | First Year | G | 8 | 2 | 16.3 | 0.4 | 1.8 | 2.1 | 1.4 | - | 1.1 | 2.0 | 0.6 | 0.9 | 0.1 |
4 | Kristen Huntress | Third Year | G | 8 | 7 | 16.5 | 1.0 | 0.8 | 1.8 | 1.0 | - | 1.0 | 1.1 | 0.9 | 2.1 | 0.0 |
5 | Eliza Brault | First Year | G | 8 | 2 | 17.3 | 2.5 | 2.5 | 5.0 | 1.6 | - | 1.1 | 1.3 | 0.9 | 2.4 | 0.0 |
10 | Sara Moring | First Year | G | 8 | - | 12.4 | 0.6 | 0.9 | 1.5 | 0.3 | - | 1.9 | 0.6 | 3.0 | 1.3 | 0.0 |
11 | Alyssa Everett | First Year | F | 8 | 2 | 18.4 | 1.6 | 2.1 | 3.8 | 1.8 | 0.1 | 1.5 | 2.4 | 0.6 | 1.6 | 0.5 |
12 | Abby Ferland | First Year | G | 2 | - | 13.0 | 1.5 | 1.5 | 3.0 | 0.0 | - | 2.5 | 1.5 | 1.7 | 4.0 | 0.0 |
13 | India Morrell | First Year | G | 8 | 1 | 15.3 | 0.8 | 1.0 | 1.8 | 0.9 | - | 1.8 | 0.4 | 4.7 | 1.5 | 0.0 |
14 | Chandler True | Second Year | G | 8 | 2 | 14.5 | 1.4 | 2.3 | 3.6 | 1.1 | - | 2.0 | 0.8 | 2.7 | 1.0 | 0.1 |
15 | Kylee Joyce | First Year | G | 8 | 2 | 12.8 | 2.8 | 1.4 | 4.1 | 1.3 | 0.1 | 1.8 | 0.4 | 4.7 | 2.0 | 0.3 |
20 | Natalie Thurber | Third Year | G | 8 | 7 | 15.6 | 1.8 | 2.4 | 4.1 | 1.9 | - | 1.4 | 2.6 | 0.5 | 1.6 | 0.3 |
21 | Shemilia Johnson | First Year | F | 6 | 5 | 18.8 | 2.2 | 3.3 | 5.5 | 1.0 | - | 1.2 | 1.7 | 0.7 | 1.8 | 0.0 |
23 | Abby Nadeau | First Year | F | 2 | 1 | 11.5 | 2.0 | 1.0 | 3.0 | 1.0 | - | 0.0 | 0.0 | - | 1.5 | 0.0 |
24 | Rebecca Davila | Second Year | G | 7 | 6 | 14.1 | 1.0 | 3.0 | 4.0 | 1.1 | - | 4.4 | 2.4 | 1.8 | 1.7 | 0.0 |
25 | Kasie Maloney | Second Year | F | 7 | - | 10.0 | 2.1 | 2.4 | 4.6 | 1.0 | - | 1.3 | 1.3 | 1.0 | 1.6 | 0.6 |
31 | Makenzie Beaudry | First Year | F | 4 | 1 | 19.0 | 4.8 | 4.0 | 8.8 | 2.3 | - | 0.5 | 2.8 | 0.2 | 4.0 | 0.5 |
33 | Ahna McCusker | Second Year | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
34 | Elena Tool | Second Year | F | 2 | 2 | 12.5 | 2.5 | 2.5 | 5.0 | 1.0 | - | 0.5 | 0.5 | 1.0 | 0.5 | 1.0 |
Totals | 8 | 8 | 199.4 | 21.5 | 26.4 | 47.9 | 16.4 | 0.3 | 21.3 | 19.1 | 1.1 | 22.4 | 2.3 | |||
Opponent | 8 | 8 | 199.4 | 9.0 | 23.6 | 32.6 | 14.8 | 0.5 | 6.4 | 38.6 | 0.2 | 8.1 | 3.6 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lexus Lee | First Year | G | 6 | - | 52 | 4-12 | 33.3 | 1-4 | 25.0 | 0-0 | - | 9 |
2 | Tatianna Saint-Louis | First Year | G | 8 | 2 | 130 | 33-75 | 44.0 | 2-9 | 22.2 | 10-16 | 62.5 | 78 |
4 | Kristen Huntress | Third Year | G | 8 | 7 | 132 | 18-42 | 42.9 | 7-27 | 25.9 | 2-4 | 50.0 | 45 |
5 | Eliza Brault | First Year | G | 8 | 2 | 138 | 29-84 | 34.5 | 2-13 | 15.4 | 8-9 | 88.9 | 68 |
10 | Sara Moring | First Year | G | 8 | - | 99 | 3-15 | 20.0 | 0-10 | 0.0 | 4-4 | 100.0 | 10 |
11 | Alyssa Everett | First Year | F | 8 | 2 | 147 | 25-48 | 52.1 | 6-10 | 60.0 | 7-18 | 38.9 | 63 |
12 | Abby Ferland | First Year | G | 2 | - | 26 | 4-6 | 66.7 | 1-1 | 100.0 | 0-0 | - | 9 |
13 | India Morrell | First Year | G | 8 | 1 | 122 | 11-32 | 34.4 | 5-17 | 29.4 | 3-4 | 75.0 | 30 |
14 | Chandler True | Second Year | G | 8 | 2 | 116 | 17-50 | 34.0 | 7-34 | 20.6 | 5-6 | 83.3 | 46 |
15 | Kylee Joyce | First Year | G | 8 | 2 | 102 | 18-36 | 50.0 | 0-3 | 0.0 | 3-4 | 75.0 | 39 |
20 | Natalie Thurber | Third Year | G | 8 | 7 | 125 | 33-62 | 53.2 | 16-40 | 40.0 | 7-11 | 63.6 | 89 |
21 | Shemilia Johnson | First Year | F | 6 | 5 | 113 | 32-70 | 45.7 | 0-0 | - | 6-11 | 54.5 | 70 |
23 | Abby Nadeau | First Year | F | 2 | 1 | 23 | 3-8 | 37.5 | 0-2 | 0.0 | 1-2 | 50.0 | 7 |
24 | Rebecca Davila | Second Year | G | 7 | 6 | 99 | 10-43 | 23.3 | 3-16 | 18.8 | 13-16 | 81.3 | 36 |
25 | Kasie Maloney | Second Year | F | 7 | - | 70 | 21-31 | 67.7 | 0-0 | - | 0-2 | 0.0 | 42 |
31 | Makenzie Beaudry | First Year | F | 4 | 1 | 76 | 23-47 | 48.9 | 0-0 | - | 12-19 | 63.2 | 58 |
33 | Ahna McCusker | Second Year | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
34 | Elena Tool | Second Year | F | 2 | 2 | 25 | 6-11 | 54.5 | 0-0 | - | 2-4 | 50.0 | 14 |
Totals | 8 | 8 | 1595 | 290-672 | 43.2 | 50-186 | 26.9 | 83-130 | 63.8 | 713 | |||
Opponent | 8 | 8 | 1595 | 99-402 | 24.6 | 16-107 | 15.0 | 70-132 | 53.0 | 284 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lexus Lee | First Year | G | 6 | - | 52 | 2 | 5 | 7 | 8 | - | 7 | 5 | 1.4 | 2 | 0 |
2 | Tatianna Saint-Louis | First Year | G | 8 | 2 | 130 | 3 | 14 | 17 | 11 | - | 9 | 16 | 0.6 | 7 | 1 |
4 | Kristen Huntress | Third Year | G | 8 | 7 | 132 | 8 | 6 | 14 | 8 | - | 8 | 9 | 0.9 | 17 | 0 |
5 | Eliza Brault | First Year | G | 8 | 2 | 138 | 20 | 20 | 40 | 13 | - | 9 | 10 | 0.9 | 19 | 0 |
10 | Sara Moring | First Year | G | 8 | - | 99 | 5 | 7 | 12 | 2 | - | 15 | 5 | 3.0 | 10 | 0 |
11 | Alyssa Everett | First Year | F | 8 | 2 | 147 | 13 | 17 | 30 | 14 | 1 | 12 | 19 | 0.6 | 13 | 4 |
12 | Abby Ferland | First Year | G | 2 | - | 26 | 3 | 3 | 6 | 0 | - | 5 | 3 | 1.7 | 8 | 0 |
13 | India Morrell | First Year | G | 8 | 1 | 122 | 6 | 8 | 14 | 7 | - | 14 | 3 | 4.7 | 12 | 0 |
14 | Chandler True | Second Year | G | 8 | 2 | 116 | 11 | 18 | 29 | 9 | - | 16 | 6 | 2.7 | 8 | 1 |
15 | Kylee Joyce | First Year | G | 8 | 2 | 102 | 22 | 11 | 33 | 10 | 1 | 14 | 3 | 4.7 | 16 | 2 |
20 | Natalie Thurber | Third Year | G | 8 | 7 | 125 | 14 | 19 | 33 | 15 | - | 11 | 21 | 0.5 | 13 | 2 |
21 | Shemilia Johnson | First Year | F | 6 | 5 | 113 | 13 | 20 | 33 | 6 | - | 7 | 10 | 0.7 | 11 | 0 |
23 | Abby Nadeau | First Year | F | 2 | 1 | 23 | 4 | 2 | 6 | 2 | - | 0 | 0 | - | 3 | 0 |
24 | Rebecca Davila | Second Year | G | 7 | 6 | 99 | 7 | 21 | 28 | 8 | - | 31 | 17 | 1.8 | 12 | 0 |
25 | Kasie Maloney | Second Year | F | 7 | - | 70 | 15 | 17 | 32 | 7 | - | 9 | 9 | 1.0 | 11 | 4 |
31 | Makenzie Beaudry | First Year | F | 4 | 1 | 76 | 19 | 16 | 35 | 9 | - | 2 | 11 | 0.2 | 16 | 2 |
33 | Ahna McCusker | Second Year | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
34 | Elena Tool | Second Year | F | 2 | 2 | 25 | 5 | 5 | 10 | 2 | - | 1 | 1 | 1.0 | 1 | 2 |
Totals | 8 | 8 | 1595 | 172 | 211 | 383 | 131 | 2 | 170 | 153 | 1.1 | 179 | 18 | |||
Opponent | 8 | 8 | 1595 | 72 | 189 | 261 | 118 | 4 | 51 | 309 | 0.2 | 65 | 29 |
Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 19 # | CMCC Alumni | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
