Central Maine CC at Hampshire September 14, 2024
Box Score
Central Maine CC
Hampshire
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Cody Cleaveland - gk | 0 | 0 | 0 | 0 |
| 4 - Sam Boynton | 2 | 2 | 1 | 1 |
| 7 - Ivan Domingues - f | 2 | 2 | 1 | 0 |
| 8 - Leandro Auger - m | 3 | 3 | 1 | 0 |
| 9 - Igor Domingues - f | 4 | 4 | 1 | 1 |
| 10 - Jeremiah Gomez - m | 1 | 1 | 0 | 6 |
| 11 - Justin Violette | 2 | 2 | 1 | 0 |
| 12 - Exaucee Namwira - f | 4 | 4 | 1 | 0 |
| 13 - Massimo Di Pilato - d | 0 | 0 | 0 | 0 |
| 15 - Derrick Ofori | 3 | 3 | 1 | 0 |
| 16 - Mitchell Cameron - m | 0 | 0 | 0 | 0 |
| 18 - Matty Waters - d | 2 | 2 | 2 | 0 |
| 19 - Alfie Bashford - d | 0 | 0 | 0 | 0 |
| 20 - Mikel Soto - m | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 23 | 23 | 9 | 8 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Liam Love - gk | 0 | 0 | 0 | 0 |
| 3 - Faud Abdo | 0 | 0 | 0 | 0 |
| 5 - Elmi Hassan | 2 | 2 | 1 | 0 |
| 6 - George Zacharia - c | 0 | 0 | 0 | 0 |
| 7 - Luka Erikson - f | 4 | 3 | 0 | 0 |
| 8 - Aman Sabholk - c | 0 | 0 | 0 | 0 |
| 9 - Sergio Bahena - na | 1 | 1 | 0 | 0 |
| 10 - Waylund Walsh - d | 0 | 0 | 0 | 0 |
| 11 - Ricardo Pavanelli - na | 6 | 4 | 0 | 1 |
| 12 - Steven Kacey - na | 1 | 1 | 0 | 0 |
| 13 - Vanya Lawson - f | 0 | 0 | 0 | 0 |
| 15 - Krishna Venkataraman - rw | 0 | 0 | 0 | 0 |
| 17 - Adam Gerhardt | 0 | 0 | 0 | 0 |
| 18 - Yahya Khan | 0 | 0 | 0 | 0 |
| 20 - Efe Ercelik | 0 | 0 | 0 | 0 |
| 21 - Hamish Currie | 0 | 0 | 0 | 0 |
| 22 - Adolfo Garcia | 0 | 0 | 0 | 0 |
| 24 - Javier Cardoza - na | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 11 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Cody Cleaveland (W, W) | 12 | 1 | 11 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Liam Love (L, L) | 23 | 9 | 14 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Central Maine CC
1st
|
3:20 | Igor Domingues (Jeremiah Gomez) | 1 - 0 |
|
Central Maine CC
1st
|
11:10 | Matty Waters (Jeremiah Gomez) | 2 - 0 |
|
Central Maine CC
1st
|
12:45 | Exaucee Namwira (Jeremiah Gomez) | 3 - 0 |
|
Central Maine CC
1st
|
20:22 | Ivan Domingues (unassisted) | 4 - 0 |
|
Central Maine CC
1st
|
39:10 | Justin Violette (Jeremiah Gomez) | 5 - 0 |
|
Central Maine CC
2nd
|
50:09 | Sam Boynton (Jeremiah Gomez) | 6 - 0 |
|
Central Maine CC
2nd
|
52:16 | Leandro Auger (Jeremiah Gomez) | 7 - 0 |
|
Central Maine CC
2nd
|
63:29 | Derrick Ofori (Igor Domingues) | 8 - 0 |
|
Central Maine CC
2nd
|
76:00 | Matty Waters (Sam Boynton) | 9 - 0 |
|
Hampshire
2nd
|
80:00 | Elmi Hassan (Ricardo Pavanelli) | 9 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Central Maine CC | 17 | 6 | 23 |
| Hampshire | 7 | 4 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Central Maine CC | 7 | 4 | 11 |
| Hampshire | 12 | 2 | 14 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Central Maine CC | 8 | 1 | 9 |
| Hampshire | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Central Maine CC | 1 | 1 | 2 |
| Hampshire | 1 | 1 | 2 |
| Date/Time: | September 14, 2024 - 4:00 PM |
|---|---|
| Location: | Amherst, MA |
| Game Length: | 2:15 |
| Attendance: | 0 |
| Scorer: | Amanda Surgen |

