Central Maine CC at Hampshire September 15, 2018
Box Score
Central Maine CC
Hampshire
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Sam Storer - d | 0 | 3 | 0 | 0 |
| 4 - Cody Dolloff - d | 0 | 1 | 0 | 0 |
| 6 - Moulid Hussein - m | 0 | 0 | 0 | 0 |
| 7 - Seth Peaslee - f - Yellow card 58:00 | 0 | 0 | 0 | 0 |
| 8 - Joel Masikini - m | 0 | 2 | 1 | 0 |
| 9 - Justin Coull - d | 0 | 0 | 0 | 0 |
| 11 - Kenneth Ball - m | 0 | 1 | 1 | 0 |
| 14 - Sam Walker - m | 0 | 1 | 0 | 0 |
| 15 - Guerby Dorvil - d | 0 | 0 | 0 | 0 |
| 16 - Julian Clements - m | 0 | 0 | 0 | 0 |
| 17 - Jordi Valls - f | 0 | 3 | 1 | 0 |
| 19 - Dalton Wing - gk/d | 0 | 0 | 0 | 0 |
| 20 - Liban Negeye - gk/def | 0 | 0 | 0 | 0 |
| 21 - Zachary Lowe - gk/f | 0 | 1 | 1 | 0 |
| 24 - Alinoor Deqow - d | 0 | 1 | 1 | 0 |
| 25 - Brian Mendez - f | 0 | 5 | 0 | 0 |
| 26 - Adolphe Bouanga - d | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 18 | 5 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Emilio Valverde | 0 | 2 | 0 | 0 |
| 3 - Oscar Logeais | 0 | 0 | 0 | 0 |
| 5 - Vladimir Dubois | 0 | 0 | 0 | 0 |
| 6 - Richie Rodriguez-Dell Italia | 0 | 0 | 0 | 0 |
| 7 - Luis Velasco | 0 | 0 | 0 | 0 |
| 10 - Taafaki Moore | 0 | 1 | 0 | 0 |
| 11 - Luis Guevara | 0 | 1 | 0 | 0 |
| 14 - Alessandro Jeffries Cohen | 0 | 0 | 0 | 0 |
| 15 - Ethan Haut | 0 | 0 | 0 | 0 |
| 16 - Allen Pita | 0 | 0 | 0 | 0 |
| 17 - David Barr | 0 | 0 | 0 | 0 |
| 18 - Connor Davis | 0 | 0 | 0 | 0 |
| 19 - Jack Conroy | 0 | 0 | 0 | 0 |
| 20 - Taos Washington | 0 | 1 | 0 | 0 |
| 21 - Graeme Dalrymple | 0 | 0 | 0 | 0 |
| 22 - Bryan Henry | 0 | 0 | 0 | 0 |
| 24 - Yousef Boucet | 0 | 1 | 0 | 0 |
| 25 - Felix Hunt - gk | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 6 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 19 - Dalton Wing | 8 | 0 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 17 - David Barr | 2 | 0 | 2 | 10:00 | |
| 25 - Felix Hunt | 15 | 5 | 10 | 80:00 | |
| TOTALS | 17 | 5 | 12 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Central Maine CC
1st
|
18:07 | Joel Masikini (unassisted) | 1 - 0 |
|
Central Maine CC
1st
|
24:24 | Alinoor Deqow (unassisted) | 2 - 0 |
|
Central Maine CC
2nd
|
59:00 | Jordi Valls (unassisted) | 3 - 0 |
|
Central Maine CC
2nd
|
68:00 | Zachary Lowe (unassisted) | 4 - 0 |
|
Central Maine CC
2nd
|
74:00 | Kenneth Ball (unassisted) | 5 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Central Maine CC
2nd
|
58:00 | Yellow card - Seth Peaslee |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Central Maine CC | 8 | 10 | 18 |
| Hampshire | 3 | 2 | 5 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Central Maine CC | 3 | 2 | 5 |
| Hampshire | 8 | 10 | 18 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Central Maine CC | 2 | 2 | 4 |
| Hampshire | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Central Maine CC | 0 | 0 | 0 |
| Hampshire | 0 | 0 | 0 |
| Date/Time: | September 15, 2018 - 3:00 PM |
|---|---|
| Location: | Amherst |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Amanda Surgen |

