Official Basketball Box Score
NHTI at. Central Maine CC
11/13/2025 at 7:00 PM @ Kirk Hall Gymnasium

VISITORS: NHTI (0-2, 0-2)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
05 Tijae Julien........ *   2-8   0-1   3-4 0 2 1 7 4 5 1 17
10 AJ Richardson....... *   2-13   0-6   8-9 2 4 2 12 2 6 3 25
20 Demery Hadges....... *   2-3   0-1   4-4 0 6 5 8 2 2 1 22
21 Abdahla Ramadhani... *   1-4   0-0   0-2 0 2 2 2 0 0 0 23
23 Markel Brown........ *   3-7   3-6   0-0 0 2 1 9 3 0 1 22
03 Jordan Sharpe.......   2-2   2-2   0-0 0 0 2 6 0 0 0 11
04 Elie Guirand........   1-2   0-1   1-2 1 0 3 3 1 0 0 9
12 Mossyah Nembhard....   5-14   3-9   4-4 1 0 0 17 2 1 0 23
14 Logan Duffy.........   2-2   2-2   0-0 0 0 2 6 1 0 0 18
24 Jaron Labranche.....   1-6   0-2   0-0 0 0 2 2 1 0 0 16
25 Christian Forysthe..   1-3   0-0   2-2 3 1 2 4 2 1 2 14
TM Team................       0 0 0 0  
Totals.............. 22-64 10-30 22-27 7 17 24  22 76 18 15 8 200
TOTAL FG% 1st Half : 24.2% 2nd Half : 45.2% Game: 34.4%
3-Pt. FG% 1st Half : 25.0% 2nd Half : 42.9% Game: 33.3%
F Throw% 1st Half : 80.0% 2nd Half : 82.4% Game: 81.5%

HOME TEAM: Central Maine CC (7-5, 3-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
01 Khaden Moore........ *   3-10   0-0   5-9 8 5 13  4 11 4 3 0 22
05 Ryan White.......... *   0-1   0-0   0-0 2 2 1 0 1 3 0 15
11 Will Duke........... *   3-6   2-5   0-0 0 2 2 8 5 0 2 21
31 Creighty Dickson.... *   7-11   2-4   3-3 0 7 3 19 2 3 0 26
32 J.T. Pound.......... *   2-6   0-2   3-4 2 7 3 7 4 1 0 21
00 E.J. Carter.........   1-2   0-0   0-0 0 1 2 2 0 0 0 5
02 Ayden Jefferson.....   1-1   0-0   0-0 1 2 0 2 2 1 0 6
04 Keiontay Marsh......   1-3   0-0   1-2 0 2 1 3 7 1 2 19
12 Jaden Williams......   3-6   0-1   3-6 2 1 1 9 4 1 1 17
15 Javion Jacobs.......   8-17   0-0   2-2 5 4 4 18 3 3 2 21
23 Sascha Alexeeff.....   3-4   0-0   0-0 0 1 1 6 0 1 0 7
24 Luke Jamieson.......   4-4   1-1   2-2 0 1 0 11 1 2 2 11
35 Alexandre Brigitte..   2-3   0-0   0-0 1 2 1 4 0 1 0 10
TM Team................       0 0 0 0  
Totals.............. 38-74 5-13 19-28 21 37 58  23 100 33 20 9 201
TOTAL FG% 1st Half : 47.2% 2nd Half : 55.3% Game: 51.4%
3-Pt. FG% 1st Half : 50.0% 2nd Half : 28.6% Game: 38.5%
F Throw% 1st Half : 66.7% 2nd Half : 69.2% Game: 67.9%

Score by Periods 1 2 Total
 
NHTI................ 28 48 - 76
Central Maine CC.... 47 53 - 100
Officials: ,,
Attendance: 150
Technical fouls: NHTI-None. CMCC-None.
Points in the paint: NHTI-20, CMCC-56. Points off turnovers: NHTI-27, CMCC-19.
2nd chance points: NHTI-3, CMCC-12. Fast break points: NHTI-4, CMCC-2.
Bench Points: NHTI-38, CMCC-55.