Official Basketball Box Score
Central Maine CC at. Washington County Community Co
1/19/2025 at 1:00 PM @ Calais, ME

VISITORS: Central Maine CC
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
5 Wyatt Hathaway...... *   6-8   2-4   1-2 1 0 1 15 2 0 0 30
13 Khaden Moore........ *   9-16   0-0   6-8 5 7 12  3 24 3 1 0 25
15 Will Duke........... *   1-2   1-2   0-0 0 1 2 3 4 2 1 30
31 Da'Vohn Jonas....... *   1-2   0-0   0-0 0 0 4 2 0 0 0 12
32 J.T. Pound.......... *   6-8   2-2   0-0 0 3 0 14 0 0 0 19
3 Alexandre Brigitte..   3-5   0-0   0-0 1 2 1 6 2 0 0 24
20 Ben Francis.........   1-1   1-1   0-0 0 2 1 3 1 0 0 12
23 Rocco Chang.........   3-5   1-1   2-3 0 0 0 9 2 1 0 22
24 Riley Bowen.........   1-1   0-0   0-0 0 1 0 2 0 0 0 10
34 Keiontay Marsh......   2-4   0-1   0-0 0 0 3 4 2 1 0 16
TM Team................       0 0 0 0  
Totals.............. 33-52 7-11 9-13 7 16 23  15 82 16 5 1 200
TOTAL FG% Game: 63.5%
3-Pt. FG% Game: 63.6%
F Throw% Game: 69.2%

HOME TEAM: Washington County CC
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Santana Noel........ *   5-8   2-4   3-4 0 1 2 15 3 0 1 34
1 Matthew Morgan...... *   8-10   6-6   1-2 0 1 2 23 2 2 0 34
4 DaCory Owens........ *   5-5   5-5   1-2 0 1 4 16 1 1 0 26
20 Deadre Knight....... *   2-2   0-0   0-0 0 1 2 4 1 1 0 26
35 Marc Paris.......... *   6-6   0-0   0-1 0 3 1 12 1 0 0 20
11 Tyler Thomas........   3-3   0-0   0-0 0 0 0 6 0 0 1 18
13 Brian Palmer Jr.....   1-1   0-0   0-0 0 0 0 2 0 0 0 9
15 Christian Roebuck...   0-0   0-0   0-0 0 0 0 0 0 0 0 9
23 Bryan Parvilus......   0-0   0-0   0-0 0 1 0 0 0 0 0 5
24 Jai'dinh Campbell...   0-0   0-0   0-0 0 1 0 0 0 0 0 5
31 Malik Frazier.......   1-1   0-0   1-2 0 0 1 3 0 0 2 5
34 Isaac Codio.........   0-0   0-0   0-0 0 0 0 0 1 0 0 9
TM Team................       0 0 0 0  
Totals.............. 31-36 13-15 6-11 0 9 12 81 9 4 4 200
TOTAL FG% Game: 86.1%
3-Pt. FG% Game: 86.7%
F Throw% Game: 54.5%

Score by Periods 1 2 Total
 
Central Maine CC.... 36 46 - 82
Washington County CC 50 31 - 81
Officials: ,,
Attendance: 0
Technical fouls: CMCC-None. WCCC-None.