Official Basketball Box Score
NHTI Lynx at. CM Men Mustangs
11/29/2012 at 17:00 @ Unknown

VISITORS: NHTI
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
03 Richi Cantela....... *   1-2   0-1   4-7 1 3 1 6 1 0 0 11:58
04 Besfort Syla........ *   8-18   3-7   1-2 2 3 1 20 4 3 1 30:58
11 Ahntwan Harris...... *   4-9   3-4   0-0 0 2 3 11 3 1 1 26:58
12 Nick Porter......... *   1-4   0-0   0-1 1 8 3 2 1 3 1 30:00
44 Junior Brown........ *   3-6   0-1   0-1 0 2 3 6 2 3 1 24:55
20 Kasheem Bens........   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
21 Bujar Syla..........   2-3   2-3   0-0 1 0 1 6 0 0 1 9:49
22 Jackson Riel........   6-9   3-4   1-1 0 6 1 16 4 0 3 28:25
23 Ken Ibizugbe........   1-4   0-0   0-0 0 1 2 2 0 0 0 13:01
24 Brandon Bentley.....   2-4   2-4   0-0 0 2 1 6 3 1 1 13:36
33 Zach Stevens........   0-0   0-0   0-0 0 0 0 0 0 0 0 1:13
34 Aron Pierce.........   0-1   0-0   0-0 1 0 0 0 0 0 0 2:08
45 Ryan Sweeney........   1-2   0-0   0-0 0 2 0 2 0 0 0 6:46
51 Luke Hanscom........   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
Totals.............. 29-63 13-24 6-12 8 33 41  16 77 18 12 9 199:47
TOTAL FG% Game: 46.0%
3-Pt. FG% Game: 54.2%
F Throw% Game: 50.0%

HOME TEAM: Central Maine CC
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 Justin Cocroft...... *   5-12   4-8   0-0 2 4 2 14 5 1 1 30:34
22 Jalen Lincoln....... *   2-9   1-5   0-0 0 3 2 5 1 1 0 22:19
24 Ismail Rios......... *   5-8   2-5   0-0 3 1 2 12 2 2 1 18:47
32 Jason Hughes........ *   8-11   0-0   2-5 3 6 5 18 2 1 0 22:10
35 Samson Oleyami...... *   4-11   0-1   1-2 2 3 2 9 3 3 0 30:03
1 David Mincy.........   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
2 Kevin Swinney.......   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
3 Giovanni Gomez......   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
4 Marcellus Gail......   0-2   0-2   0-0 0 1 0 0 2 0 0 8:36
5 Darrell Wilson......   3-8   1-3   0-0 2 3 0 7 0 1 1 17:09
11 Rhudel Sineise......   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
12 Erik Wilson.........   1-2   0-0   2-2 1 1 1 4 0 0 0 10:19
13 Harlen Nahtygal.....   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
14 Kasey Robertson.....   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
20 Brandon Giguere.....   2-6   2-5   0-0 1 3 1 6 2 1 0 19:04
21 Josh Ayoob..........   0-1   0-0   0-0 0 0 1 0 1 0 0 5:11
23 Cody Hadley.........   1-6   1-5   0-0 0 0 0 3 1 0 0 12:02
25 Sevon Edwards-Gold..   0-2   0-0   0-0 1 0 0 0 0 0 0 3:28
Totals.............. 31-78 11-34 5-9 16 28 44  16 78 19 13 3 199:42
TOTAL FG% Game: 39.7%
3-Pt. FG% Game: 32.4%
F Throw% Game: 55.6%

Score by Periods 1 2 Total
 
NHTI................ 44 33 - 77
Central Maine CC.... 32 46 - 78
Officials: Unknown, ,
Technical fouls: 1354215861-None. 1350774300-None.
Points off turnovers: 1354215861-13, 1350774300-8.
2nd chance points: 1354215861-6, 1350774300-17.
Bench Points: 1354215861-32, 1350774300-20.