2025-26 Baseball Statistics - Central Maine CC

Record: 27-10 Home: 16-1 Away: 8-7 Neutral: 3-2 Conf: 17-3
No. Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

34 Bradley Sirois...... .667 10 0 3 5 2 0 0 0 2 2 .667 1 0 1 0 .750 0 0 4 0 0 0 0 -
1 Cody Osmond......... .500 8 3 2 1 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 2 0 3 2 0 1.000
27 Brady Vincent....... .450 13 4 20 8 9 3 0 1 6 15 .750 4 1 2 0 .560 0 0 0 0 3 6 0 1.000
97 Ben Foster.......... .444 5 1 9 7 4 0 1 0 3 6 .667 3 0 1 0 .583 0 0 2 0 2 1 1 .750
9 T.J. Kramarz........ .412 32 3 102 48 42 5 2 3 27 60 .588 28 10 10 2 .567 1 0 31 2 28 71 12 .892
8 Lee Robertson....... .400 9 3 10 2 4 0 1 0 5 6 .600 2 0 1 1 .500 0 0 3 0 12 8 1 .952
19 Jake Calver......... .375 22 5 64 23 24 5 1 3 18 40 .625 17 3 9 0 .524 0 0 7 2 46 4 1 .980
24 Brendan Mahaney..... .371 35 5 105 30 39 5 0 6 44 62 .590 32 7 15 2 .534 2 1 3 1 32 1 0 1.000
16 Matthew MacLeod..... .365 22 1 52 5 19 5 0 2 15 30 .577 8 1 18 0 .459 0 1 0 0 58 3 1 .984
11 Cody Cleaveland..... .339 20 8 59 20 20 2 0 3 13 31 .525 4 1 7 0 .391 0 0 13 1 13 39 8 .867
5 Dawson Babineau..... .257 37 8 101 34 26 6 1 0 12 34 .337 31 2 28 1 .434 2 2 17 1 78 8 5 .945
28 Caleb Oickle........ .252 34 5 107 26 27 5 1 3 26 43 .402 25 7 44 0 .424 0 0 13 2 27 2 4 .879
14 Augustino Bonadie... .250 14 8 12 2 3 1 1 1 5 9 .750 3 0 2 0 .400 0 0 1 0 10 8 2 .900
21 Zac Gorman.......... .243 29 4 74 1 18 3 1 0 12 23 .311 28 2 15 2 .444 4 1 1 0 183 12 4 .980
25 Garren Post......... .229 33 5 105 25 24 5 1 3 17 40 .381 17 12 33 1 .396 0 0 0 0 190 10 0 1.000
7 Ty Bernier.......... .210 36 5 119 31 25 3 3 1 24 37 .311 21 4 36 0 .345 1 1 11 2 73 49 6 .953
22 Joshua Plummer...... .200 12 0 10 3 2 0 0 0 2 2 .200 3 0 1 0 .385 0 0 0 0 1 3 1 .800
18 Bailey Parcel....... .188 26 0 16 12 3 1 0 0 3 4 .250 9 1 5 0 .500 0 1 3 1 9 13 0 1.000
35 Luc Oishi........... .167 20 0 24 8 4 0 0 1 4 7 .292 4 2 9 0 .333 0 2 1 0 6 19 3 .893
10 Mathew Charrette.... .133 18 2 15 4 2 0 0 0 1 2 .133 0 0 6 0 .133 0 0 1 0 4 1 1 .833
4 Camden Miller....... .129 32 10 31 18 4 0 0 0 7 4 .129 8 0 7 1 .308 0 0 4 0 16 25 4 .911
98 Brayden Beaule...... .000 9 0 4 3 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 4 0 2 0 0 1.000
32 Griffin Richmond.... .000 1 0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0 0 0 0 0 -

  Total............... .289 37 37 1045 316 302 49 13 27 246 458 .438 248 53 254 10 .445 10 9 121 12 798 289 57 .950
  Opponents........... .241 37 37 1005 188 242 45 2 13 154 330 .328 157 64 228 22 .374 11 7 75 9 763 239 78 .928
No. Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA

9 T.J. Kramarz........ 1.50 0 0 5 0 - - 2 6.0 3 1 1 7 9 - - 0 20 .150 1 1 1 - -
5 Dawson Babineau..... 1.62 2 0 3 3 - - 0 16.2 15 8 3 10 7 - - 0 60 .250 0 0 0 - -
17 Gwilym Cook......... 1.80 1 0 2 0 - - 0 5.0 2 2 1 1 8 - - 1 18 .111 1 2 0 - -
20 Aiden Wilkins....... 2.84 1 1 3 0 - - 0 6.1 3 3 2 1 8 - - 0 23 .130 4 3 1 - -
14 Augustino Bonadie... 3.15 4 2 8 6 1 - 1 40.0 30 18 14 19 31 1 - 1 144 .208 5 8 0 - -
8 Lee Robertson....... 4.56 3 0 5 3 - - 0 25.2 29 13 13 10 24 - - 1 101 .287 0 4 0 - -
27 Brady Vincent....... 4.94 3 1 5 4 - - 0 23.2 18 14 13 10 26 - - 0 84 .214 1 6 0 - -
4 Camden Miller....... 5.12 2 3 11 9 - - 1 51.0 58 38 29 23 37 2 - 5 207 .280 5 13 0 1 1
12 Owen Scott.......... 5.79 1 2 9 1 1 - 2 23.1 20 18 15 13 19 4 - 2 83 .241 5 3 0 1 1
10 Mathew Charrette.... 6.00 3 0 7 2 - - 0 18.0 25 16 12 9 14 2 - 0 79 .316 2 4 0 - -
1 Cody Osmond......... 6.39 2 0 4 3 - - 0 12.2 9 10 9 10 13 - - 0 47 .191 2 3 0 - -
11 Cody Cleaveland..... 7.41 3 1 5 4 - - 0 17.0 13 15 14 18 13 - - 0 59 .220 6 7 0 - -
29 Spencer Chartier.... 7.50 0 0 4 0 - - 0 6.0 8 6 5 2 6 - - 1 28 .286 1 3 0 - -
23 Zach Norander....... 8.59 0 0 3 1 - - 0 7.1 2 8 7 15 6 - - 0 23 .087 4 3 0 - -
26 Joshua Gallik....... 13.50 1 0 5 0 - - 0 6.0 5 10 9 5 6 - - 1 22 .227 4 2 3 - -
97 Ben Foster.......... 47.25 0 0 1 1 - - 0 1.1 2 8 7 4 1 - - 1 7 .286 0 2 0 - -

  Total............... 5.18 26 10 37 37 2 - 6 266.0 242 188 153 157 228 9 0 13 1005 .241 41 64 5 2 2
  Opponents........... 8.81 10 26 37 37 - 1 2 254.1 303 316 249 248 254 8 1 27 1045 .290 58 53 7 0 0
No. Player G TC PO A E FPCT DP SBA RCS RCS% PB CI

98 Brayden Beaule...... 9 2 2 0 0 1.000 0 0 0 - 0 0
29 Spencer Chartier.... 6 1 0 1 0 1.000 0 1 0 .000 0 0
24 Brendan Mahaney..... 35 33 32 1 0 1.000 5 0 0 - 0 0
1 Cody Osmond......... 8 5 3 2 0 1.000 0 5 0 .000 0 0
18 Bailey Parcel....... 26 22 9 13 0 1.000 5 0 0 - 0 0
25 Garren Post......... 33 200 190 10 0 1.000 17 0 0 - 0 0
27 Brady Vincent....... 13 9 3 6 0 1.000 0 1 1 .500 0 0
16 Matthew MacLeod..... 22 62 58 3 1 .984 1 4 1 .200 1 0
19 Jake Calver......... 22 51 46 4 1 .980 1 0 0 - 0 0
21 Zac Gorman.......... 29 199 183 12 4 .980 0 10 0 .000 4 0
7 Ty Bernier.......... 36 128 73 49 6 .953 15 0 0 - 0 0
8 Lee Robertson....... 9 21 12 8 1 .952 1 7 1 .125 0 0
5 Dawson Babineau..... 37 91 78 8 5 .945 2 2 0 .000 0 0
4 Camden Miller....... 32 45 16 25 4 .911 3 10 2 .167 0 0
14 Augustino Bonadie... 14 20 10 8 2 .900 1 17 0 .000 0 0
35 Luc Oishi........... 20 28 6 19 3 .893 2 0 0 - 0 0
9 T.J. Kramarz........ 32 111 28 71 12 .892 12 3 1 .250 0 0
28 Caleb Oickle........ 34 33 27 2 4 .879 0 0 0 - 0 0
11 Cody Cleaveland..... 20 60 13 39 8 .867 2 3 2 .400 0 0
10 Mathew Charrette.... 18 6 4 1 1 .833 0 7 1 .125 0 0
22 Joshua Plummer...... 12 5 1 3 1 .800 0 0 0 - 0 0
97 Ben Foster.......... 5 4 2 1 1 .750 1 0 0 - 0 0
12 Owen Scott.......... 9 6 2 2 2 .667 0 10 1 .091 0 0
20 Aiden Wilkins....... 3 2 0 1 1 .500 0 2 0 .000 0 0

  Total............... 37 1144 798 289 57 .950 28 75 8 .096 5 0
  Opponents........... 37 1080 763 239 78 .928 17 121 12 .090 5 3